USATF National Club Cross Country Championships 2011 - Masters Women's Results
USATF National Club Cross Country Championships 2011 - Masters Women's Results
USATF National Club Cross Country Championships
Jefferson Golf Course -Seattle, Wa
Results by RecordTiming.com -Lynx and Ipico RFID
Full Results
Open Men's 10k Results
Open Women's 6k Results
Masters Men's 10k Results
Masters Women's 6k Results
Video Highlights
Masters Women's 6k Results
Place | Name | Bib# | Age | Sex | Affiliation | Time | Pace |
---|---|---|---|---|---|---|---|
1 | Chris Kimbrough | 1256 | 42 | F | unattached-3 | 22:12 | 5:58 |
2 | Gwen Lapham | 1108 | 41 | F | Club Northwest-A | 22:21 | 6:00 |
3 | Tania Fischer | 1247 | 45 | F | The Janes Elite Racing-A | 22:22 | 6:00 |
4 | Valerie Young | 1237 | 45 | F | Tamalpa Runners, Inc.-A | 22:31 | 6:03 |
5 | Carmen Ayala-Troncoso | 1212 | 52 | F | Rogue Running-1 | 22:32 | 6:03 |
6 | Susan Empey | 1104 | 43 | F | Club Northwest-A | 22:40 | 6:05 |
7 | Dyan Simon | 1112 | 41 | F | Club Northwest-A | 22:40 | 6:05 |
8 | Karen Steen | 1113 | 47 | F | Club Northwest-A | 22:46 | 6:07 |
9 | Katherine MacTavish | 1242 | 48 | F | Team Red Lizard-A | 22:57 | 6:10 |
10 | Rachel Hopkins | 1123 | 43 | F | Atlanta Track Club-A | 23:23 | 6:17 |
11 | Wendy Terris | 1244 | 42 | F | Team Red Lizard-A | 23:23 | 6:17 |
12 | Jenny Newton | 1204 | 41 | F | Mountain West Track Club-A | 23:24 | 6:17 |
13 | Audra Naujokas-Knapp | 1170 | 42 | F | Genesee Valley Harriers-A | 23:42 | 6:22 |
14 | Nancy Thomas | 1199 | 42 | F | Impala Racing Team-A | 23:43 | 6:22 |
15 | Linda Ostenberg | 1119 | 48 | F | Asics Aggie Running Club-A | 23:44 | 6:22 |
16 | Sandra Selby | 1162 | 41 | F | Eastside Runners-A | 23:47 | 6:23 |
17 | Lydia Dissly | 1215 | 44 | F | Running Republic of Boulder-A | 23:47 | 6:23 |
18 | Rebecca Duberry | 1165 | 41 | F | Genesee Valley Harriers-A | 23:48 | 6:24 |
19 | Jennifer Teppo | 1246 | 53 | F | Team Red Lizard-A | 23:54 | 6:25 |
20 | Lynne ODonnell | 1262 | 44 | F | Bowerman Athletic Club-A | 23:57 | 6:26 |
21 | Sara Freitas | 1192 | 53 | F | Impala Racing Team-A | 23:57 | 6:26 |
22 | Eileen Brennan-Erler | 1189 | 50 | F | Impala Racing Team-A | 23:58 | 6:26 |
23 | Amanda Marks | 1250 | 43 | F | The Janes Elite Racing-A | 24:00 | 6:27 |
24 | Christine Olen | 1134 | 43 | F | Boise River Running Club-3 | 24:02 | 6:27 |
25 | Mary Hanna | 1219 | 50 | F | Seattle Running Club-A | 24:05 | 6:28 |
26 | Sarah Tabbutt | 1198 | 52 | F | Impala Racing Team-A | 24:06 | 6:28 |
27 | Christy Runde | 1243 | 43 | F | Team Red Lizard-A | 24:06 | 6:28 |
28 | Mary Thane | 1205 | 48 | F | Mountain West Track Club-A | 24:14 | 6:30 |
29 | Jennifer Burke | 1203 | 40 | F | Mountain West Track Club-A | 24:19 | 6:32 |
30 | Diana Fitzpatrick | 1191 | 53 | F | Impala Racing Team-A | 24:21 | 6:32 |
31 | Becky Backstrom | 1157 | 54 | F | Eastside Runners-A | 24:23 | 6:33 |
32 | Jill Vollweiler | 1155 | 43 | F | Central Park TC New Balance-A | 24:25 | 6:33 |
33 | Natalie Jetensky | 1239 | 41 | F | Team Nebraska Brooks-A | 24:28 | 6:34 |
34 | Regina Joyce | 1106 | 54 | F | Club Northwest-A | 24:29 | 6:34 |
35 | Liz McCullough | 1150 | 53 | F | Bowerman Athletic Club-A | 24:32 | 6:35 |
36 | Kathryn Martin | 1206 | 60 | F | Northport Running Club | 24:32 | 6:35 |
37 | Kathy Herzog | 1228 | 46 | F | Tamalpa Runners, Inc.-A | 24:33 | 6:36 |
38 | Therese Caffrey | 1152 | 41 | F | Central Park TC New Balance-A | 24:35 | 6:36 |
39 | Louise Stephens | 1209 | 46 | F | Pamakids-A | 24:42 | 6:38 |
40 | Amber Cruzan | 1217 | 43 | F | Seattle Running Club-A | 24:45 | 6:39 |
41 | Gail Hall | 1105 | 52 | F | Club Northwest-A | 24:48 | 6:40 |
42 | Laurie Porter | 1111 | 50 | F | Club Northwest-A | 24:48 | 6:40 |
43 | Trish Bourne | 1176 | 47 | F | Greater Lowell Road Runners-1 | 24:51 | 6:40 |
44 | Teresa Deprey | 1254 | 45 | F | Seattle Running Club-A | 24:52 | 6:41 |
45 | Lisa Tylor | 1163 | 49 | F | Eastside Runners-A | 24:58 | 6:42 |
46 | Patti Shore | 1232 | 45 | F | Tamalpa Runners, Inc.-A | 24:58 | 6:42 |
47 | Nancy Simmons | 1233 | 52 | F | Tamalpa Runners, Inc.-A | 25:00 | 6:43 |
48 | Jennifer Bolibol | 1158 | 41 | F | Eastside Runners-A | 25:01 | 6:43 |
49 | Jill Baker | 1186 | 43 | F | Impala Racing Team-A | 25:05 | 6:44 |
50 | Marta McLaughlin | 1169 | 41 | F | Genesee Valley Harriers-A | 25:06 | 6:44 |
51 | Kathy Edris | 1103 | 52 | F | Club Northwest-B | 25:07 | 6:45 |
52 | Christine Reaser | 1259 | 45 | F | unattached-6 | 25:08 | 6:45 |
53 | Jeanine Holmlund | 1201 | 47 | F | Lake Merritt Joggers and Strid | 25:10 | 6:45 |
54 | Carla Darr | 1102 | 50 | F | Club Northwest-B | 25:13 | 6:46 |
55 | Kelly Kruell | 1107 | 52 | F | Club Northwest-A | 25:17 | 6:47 |
56 | Mo Bartley | 1187 | 56 | F | Impala Racing Team-A | 25:28 | 6:50 |
57 | Kelle Taylor | 1252 | 48 | F | The Janes Elite Racing-A | 25:30 | 6:51 |
58 | Susan Pearsall | 1153 | 46 | F | Central Park TC New Balance-A | 25:30 | 6:51 |
59 | Jennifer Rubio | 1120 | 42 | F | Asics Aggie Running Club-A | 25:32 | 6:51 |
60 | Maureen Bischoff | 1164 | 45 | F | Genesee Valley Harriers-A | 25:38 | 6:53 |
61 | Michelle Neal | 1221 | 50 | F | Seattle Running Club-A | 25:39 | 6:53 |
62 | Katharine Trapp | 1132 | 41 | F | Atlanta Track Club-A | 25:41 | 6:54 |
63 | Linda Barnhart | 1238 | 48 | F | Team Nebraska Brooks-A | 25:42 | 6:54 |
64 | Stacy Shaw | 1240 | 45 | F | Team Nebraska Brooks-A | 25:43 | 6:54 |
65 | Miriam Zderic | 1117 | 56 | F | Club Northwest-A | 25:44 | 6:54 |
66 | Carole Swanson | 1241 | 43 | F | Team Nebraska Brooks-A | 25:50 | 6:56 |
67 | Edie Stevenson | 1144 | 62 | F | Boulder Road Runners-A | 25:50 | 6:56 |
68 | Shelagh Sayers | 1197 | 47 | F | Impala Racing Team-A | 25:53 | 6:57 |
69 | Angela Allen | 1147 | 44 | F | Bowerman Athletic Club-A | 25:57 | 6:58 |
70 | Joann **Pavlovcak | 1202 | 40 | F | Lake Merritt Joggers and Strid | 26:04 | 7:00 |
71 | Jennifer Brennan | 1148 | 44 | F | Bowerman Athletic Club-A | 26:05 | 7:00 |
72 | Michelle Weiler | 1173 | 44 | F | Genesee Valley Harriers-A | 26:11 | 7:02 |
73 | Audrey O'Brien | 1151 | 52 | F | Bowerman Athletic Club-A | 26:12 | 7:02 |
74 | Noreen Searls | 1121 | 45 | F | Asics Aggie Running Club-A | 26:17 | 7:03 |
75 | Kimberley Feather | 1122 | 42 | F | Atlanta Track Club-A | 26:21 | 7:05 |
76 | Crista Prince | 1258 | 44 | F | unattached-5 | 26:25 | 7:05 |
77 | Betsy Seth | 1251 | 53 | F | Team Red Lizard-A | 26:25 | 7:06 |
78 | Julie Thomas | 1245 | 44 | F | Team Red Lizard-A | 26:34 | 7:08 |
79 | Vicki Hunter | 1139 | 51 | F | Boulder Road Runners-A | 26:39 | 7:09 |
80 | Kathleen tran | 1118 | 46 | F | Asics Aggie Running Club-A | 26:46 | 7:11 |
81 | Mimi Willard | 1236 | 57 | F | Tamalpa Runners, Inc.-A | 26:50 | 7:12 |
82 | Kristy Maraveller | 1220 | 43 | F | Seattle Running Club-A | 26:51 | 7:12 |
83 | Liane Pancoast | 1181 | 53 | F | Greater Lowell Road Runners-A | 26:52 | 7:13 |
84 | Joanna Harper | 1249 | 54 | F | Team Red Lizard-A | 26:52 | 7:13 |
85 | Mary Vidovich | 1234 | 47 | F | Tamalpa Runners, Inc.-A | 26:54 | 7:13 |
86 | Patricia Ford | 1225 | 56 | F | Syracuse TC-A | 26:54 | 7:13 |
87 | Deeann Dougherty | 1149 | 53 | F | Bowerman Athletic Club-A | 26:59 | 7:15 |
88 | Ena Weinstein | 1133 | 52 | F | Atlanta Track Club-A | 27:01 | 7:15 |
89 | Kathleen Burley | 1177 | 51 | F | Greater Lowell Road Runners-A | 27:04 | 7:16 |
90 | Karin **Uhlin | 1260 | 51 | F | Eastside Runners-2 | 27:04 | 7:16 |
91 | Mary Wells | 1235 | 57 | F | Tamalpa Runners, Inc.-A | 27:07 | 7:17 |
92 | Jeanette Groesz | 1248 | 62 | F | Team Red Lizard-A | 27:12 | 7:18 |
93 | Tara Sargent | 1129 | 43 | F | Atlanta Track Club-A | 27:12 | 7:18 |
94 | Mary Richards | 1128 | 57 | F | Atlanta Track Club-A | 27:13 | 7:18 |
95 | Michelle Holmes | 1194 | 41 | F | Impala Racing Team-A | 27:15 | 7:19 |
96 | Darlene Saeva | 1171 | 53 | F | Genesee Valley Harriers-B | 27:16 | 7:19 |
97 | Bz Churchman | 1200 | 50 | F | Lake Merritt Joggers and Strid | 27:19 | 7:20 |
98 | Michele Keane | 1124 | 49 | F | Atlanta Track Club-A | 27:21 | 7:20 |
99 | Amanda Maffei | 1179 | 51 | F | Greater Lowell Road Runners-A | 27:29 | 7:23 |
100 | Malinda Walker | 1210 | 42 | F | Pamakids-A | 27:41 | 7:26 |
101 | Robin Tanner | 1130 | 50 | F | Atlanta Track Club-A | 27:50 | 7:28 |
102 | Ruth Yanai | 1227 | 53 | F | Syracuse TC-A | 27:52 | 7:29 |
103 | Leslie Loper | 1257 | 49 | F | unattached-4 | 27:54 | 7:29 |
104 | Gail Geiger | 1166 | 48 | F | Genesee Valley Harriers-B | 27:57 | 7:30 |
105 | Christina Ashby | 1101 | 48 | F | Club Northwest-A | 28:01 | 7:31 |
106 | Vickie Sakamoto | 1211 | 52 | F | River City Rebels-1 | 28:02 | 7:32 |
107 | Coreen Steinbach | 1226 | 60 | F | Syracuse TC-A | 28:03 | 7:32 |
108 | Jackie Marks | 1126 | 43 | F | Atlanta Track Club-A | 28:10 | 7:34 |
109 | Paula May | 1127 | 59 | F | Atlanta Track Club-A | 28:19 | 7:36 |
110 | Sue Butcher | 1136 | 58 | F | Boulder Road Runners-A | 28:24 | 7:37 |
111 | Erin Finnegan | 1159 | 49 | F | Eastside Runners-A | 28:24 | 7:38 |
112 | Cindy Ingalls | 1168 | 60 | F | Genesee Valley Harriers-A | 28:31 | 7:39 |
113 | Kerry Koller | 1195 | 53 | F | Impala Racing Team-A | 28:32 | 7:40 |
114 | Kathi Berman | 1188 | 50 | F | Impala Racing Team-1 | 28:37 | 7:41 |
115 | Carolyn Smith-Hanna | 1172 | 61 | F | Genesee Valley Harriers-A | 28:38 | 7:41 |
116 | Kimberly Votava | 1156 | 44 | F | Colonial Road Runners-A | 28:39 | 7:41 |
117 | Joy Cordell | 1216 | 56 | F | Seattle Running Club-A | 28:42 | 7:42 |
118 | Tina Klein | 1125 | 46 | F | Atlanta Track Club-A | 28:48 | 7:44 |
119 | Christina Lachman | 1231 | 53 | F | Tamalpa Runners, Inc.-A | 28:52 | 7:45 |
120 | Amy Sonstein | 1208 | 41 | F | Pamakids-A | 28:52 | 7:45 |
121 | Patty Foltz | 1178 | 63 | F | Greater Lowell Road Runners-A | 28:55 | 7:46 |
122 | Carolyn Dingwall | 1207 | 48 | F | Pamakids-A | 28:56 | 7:46 |
123 | Sharon Ames | 1223 | 54 | F | Syracuse TC-A | 29:01 | 7:47 |
124 | Libby James | 1141 | 75 | F | Boulder Road Runners-A | 29:11 | 7:50 |
125 | Sandi Wiebe | 1146 | 61 | F | Boulder Road Runners-A | 29:21 | 7:53 |
126 | Cynthia Hastings | 1175 | 54 | F | Greater Boston Track Club-1 | 29:26 | 7:54 |
127 | Jo Anne Rowland | 1196 | 63 | F | Impala Racing Team-A | 29:29 | 7:55 |
128 | Deborah Haffner | 1218 | 52 | F | Seattle Running Club-A | 29:33 | 7:56 |
129 | Susan Maslowski | 1180 | 59 | F | Greater Lowell Road Runners-A | 29:40 | 7:58 |
130 | Shiobbean Archey | 1182 | 44 | F | Greater Springfield Harriers, | 29:41 | 7:58 |
131 | Debbie Newell | 1161 | 57 | F | Eastside Runners-A | 29:49 | 8:00 |
132 | Carol L'Esperance | 1183 | 62 | F | Greater Springfield Harriers, | 29:52 | 8:01 |
133 | Carol Dodge | 1224 | 55 | F | Syracuse TC-A | 29:54 | 8:02 |
134 | Margot Sheehan | 1154 | 53 | F | Central Park TC New Balance-A | 30:19 | 8:08 |
135 | Dianne Anderson | 1185 | 65 | F | Impala Racing Team-A | 30:47 | 8:16 |
136 | Nancy Antos | 1135 | 61 | F | Boulder Road Runners-A | 30:52 | 8:17 |
137 | C Gail Hunter | 1140 | 67 | F | Boulder Road Runners-A | 31:12 | 8:22 |
138 | Phyllis Nelson | 1160 | 64 | F | Eastside Runners-A | 31:24 | 8:26 |
139 | Jeanne Herrick | 1167 | 60 | F | Genesee Valley Harriers-A | 31:24 | 8:26 |
140 | Ruhama Sosnow | 1184 | 55 | F | Guerilla Running-1 | 31:43 | 8:31 |
141 | Amy McVee | 1109 | 53 | F | Club Northwest-B | 31:44 | 8:31 |
142 | Maggie Fillmore | 1190 | 61 | F | Impala Racing Team-A | 31:52 | 8:33 |
143 | Adele Ho | 1229 | 53 | F | Tamalpa Runners, Inc.-A | 32:03 | 8:36 |
144 | Liz Hunter | 1261 | 50 | F | Eastside Runners-A | 32:07 | 8:37 |
145 | Irene Herman | 1193 | 62 | F | Impala Racing Team-A | 32:40 | 8:46 |
146 | Margaret Taylor | 1131 | 56 | F | Atlanta Track Club-A | 33:17 | 8:56 |
147 | Barbara Motteler | 1110 | 51 | F | Club Northwest-B | 34:34 | 9:17 |
148 | Betty Valent | 1145 | 71 | F | Boulder Road Runners-A | 34:40 | 9:18 |
149 | Adelaida Leptich | 1142 | 50 | F | Boulder Road Runners-A | 35:22 | 9:29 |
150 | Lorraine Green | 1138 | 59 | F | Boulder Road Runners-A | 35:44 | 9:35 |
151 | Lois Calhoun | 1137 | 76 | F | Boulder Road Runners-A | 36:13 | 9:43 |
152 | Judith Smythe | 1143 | 74 | F | Boulder Road Runners-A | 36:29 | 9:47 |
USATF National Club Cross Country Championships
Jefferson Golf Course -Seattle, Wa
Results by RecordTiming.com -Lynx and Ipico RFID
W 6k, M 10k
----------------------------------------------------------------------------
Team Results 40+ Women
----------------------------------------------------------------------------
1. 10 Club Northwest-A ( 22:34 1:07:41 0:19)
=============================================
1 1 Gwen Lapham 41 22:21 1108
2 4 Susan Empey 43 22:40 1104
3 5 Dyan Simon 41 22:40 1112
4 ( 6) Karen Steen 47 22:46 1113
5 ( 55) Christina Ashby 48 28:01 1101
2. 34 Team Red Lizard-A ( 23:29 1:10:26 1:09)
=============================================
1 7 Katherine MacTavish 48 22:57 1242
2 9 Wendy Terris 42 23:23 1244
3 18 Christy Runde 43 24:06 1243
4 ( 47) Julie Thomas 44 26:34 1245
3. 49 Mountain West Track Club-A ( 23:59 1:11:57 0:55)
=============================================
1 10 Jenny Newton 41 23:24 1204
2 19 Mary Thane 48 24:14 1205
3 20 Jennifer Burke 40 24:19 1203
4. 52 The Janes Elite Racing-A ( 23:58 1:11:52 3:08)
=============================================
1 2 Tania Fischer 45 22:22 1247
2 17 Amanda Marks 43 24:00 1250
3 33 Kelle Taylor 48 25:30 1252
5. 55 Tamalpa Runners, Inc.-A ( 24:01 1:12:02 2:27)
=============================================
1 3 Valerie Young 45 22:31 1237
2 23 Kathy Herzog 46 24:33 1228
3 29 Patti Shore 45 24:58 1232
4 ( 50) Mary Vidovich 47 26:54 1234
5 ( 61) Adele Ho 53 32:03 1229
6. 58 Genesee Valley Harriers-A ( 24:12 1:12:36 1:24)
=============================================
1 11 Audra Naujokas-Knapp 42 23:42 1170
2 15 Rebecca Duberry 41 23:48 1165
3 32 Marta McLaughlin 41 25:06 1169
4 ( 36) Maureen Bischoff 45 25:38 1164
5 ( 44) Michelle Weiler 44 26:11 1173
7. 72 Eastside Runners-A ( 24:36 1:13:46 1:14)
=============================================
1 14 Sandra Selby 41 23:47 1162
2 28 Lisa Tylor 49 24:58 1163
3 30 Jennifer Bolibol 41 25:01 1158
4 ( 56) Erin Finnegan 49 28:24 1159
8. 79 Central Park TC New Balance-A ( 24:50 1:14:30 1:05)
=============================================
1 21 Jill Vollweiler 43 24:25 1155
2 24 Therese Caffrey 41 24:35 1152
3 34 Susan Pearsall 46 25:30 1153
4 ( 60) Margot Sheehan 53 30:19 1154
9. 84 Impala Racing Team-A ( 24:54 1:14:41 2:10)
=============================================
1 12 Nancy Thomas 42 23:43 1199
2 31 Jill Baker 43 25:05 1186
3 41 Shelagh Sayers 47 25:53 1197
4 ( 52) Michelle Holmes 41 27:15 1194
5 ( 57) Kerry Koller 53 28:32 1195
10. 91 Atlanta Track Club-A ( 25:09 1:15:25 2:58)
=============================================
1 8 Rachel Hopkins 43 23:23 1123
2 37 Katharine Trapp 41 25:41 1132
3 46 Kimberley Feather 42 26:21 1122
4 ( 51) Tara Sargent 43 27:12 1129
5 ( 53) Michele Keane 49 27:21 1124
11. 93 Asics Aggie Running Club-A ( 25:11 1:15:33 2:33)
=============================================
1 13 Linda Ostenberg 48 23:44 1119
2 35 Jennifer Rubio 42 25:32 1120
3 45 Noreen Searls 45 26:17 1121
4 ( 48) Kathleen tran 46 26:46 1118
12. 99 Team Nebraska Brooks-A ( 25:18 1:15:53 1:15)
=============================================
1 22 Natalie Jetensky 41 24:28 1239
2 38 Linda Barnhart 48 25:42 1238
3 39 Stacy Shaw 45 25:43 1240
4 ( 40) Carole Swanson 43 25:50 1241
13. 101 Bowerman Athletic Club-A ( 25:20 1:15:59 2:08)
=============================================
1 16 Lynne ODonnell 44 23:57 1262
2 42 Angela Allen 44 25:57 1147
3 43 Jennifer Brennan 44 26:05 1148
14. 102 Seattle Running Club-A ( 25:30 1:16:28 2:06)
=============================================
1 26 Amber Cruzan 43 24:45 1217
2 27 Teresa Deprey 45 24:52 1254
3 49 Kristy Maraveller 43 26:51 1220
15. 137 Pamakids-A ( 27:05 1:21:15 4:10)
=============================================
1 25 Louise Stephens 46 24:42 1209
2 54 Malinda Walker 42 27:41 1210
3 58 Amy Sonstein 41 28:52 1208
4 ( 59) Carolyn Dingwall 48 28:56 1207
USATF National Club Cross Country Championships
Jefferson Golf Course -Seattle, Wa
Results by RecordTiming.com -Lynx and Ipico RFID
W 6k, M 10k
----------------------------------------------------------------------------
Team Results 50+ Women
----------------------------------------------------------------------------
1. 10 Impala Racing Team-A ( 24:01 1:12:01 0:09)
=============================================
1 2 Sara Freitas 53 23:57 1192
2 3 Eileen Brennan-Erler 50 23:58 1189
3 5 Sarah Tabbutt 52 24:06 1198
4 ( 6) Diana Fitzpatrick 53 24:21 1191
5 ( 16) Mo Bartley 56 25:28 1187
2. 29 Club Northwest-A ( 24:42 1:14:05 0:19)
=============================================
1 8 Regina Joyce 54 24:29 1106
2 10 Gail Hall 52 24:48 1105
3 11 Laurie Porter 50 24:48 1111
4 ( 15) Kelly Kruell 52 25:17 1107
5 ( 18) Miriam Zderic 56 25:44 1117
3. 45 Team Red Lizard-A ( 25:44 1:17:11 2:58)
=============================================
1 1 Jennifer Teppo 53 23:54 1246
2 20 Betsy Seth 53 26:25 1251
3 24 Joanna Harper 54 26:52 1249
4 ( 30) Jeanette Groesz 62 27:12 1248
4. 54 Bowerman Athletic Club-A ( 25:55 1:17:43 2:27)
=============================================
1 9 Liz McCullough 53 24:32 1150
2 19 Audrey O'Brien 52 26:12 1151
3 26 Deeann Dougherty 53 26:59 1149
5. 59 Seattle Running Club-A ( 26:09 1:18:26 4:37)
=============================================
1 4 Mary Hanna 50 24:05 1219
2 17 Michelle Neal 50 25:39 1221
3 38 Joy Cordell 56 28:42 1216
4 ( 42) Deborah Haffner 52 29:33 1218
6. 63 Tamalpa Runners, Inc.-A ( 26:19 1:18:57 2:07)
=============================================
1 12 Nancy Simmons 52 25:00 1233
2 22 Mimi Willard 57 26:50 1236
3 29 Mary Wells 57 27:07 1235
4 ( 39) Christina Lachman 53 28:52 1231
7. 74 Club Northwest-B ( 27:22 1:22:04 6:37)
=============================================
1 13 Kathy Edris 52 25:07 1103
2 14 Carla Darr 50 25:13 1102
3 47 Amy McVee 53 31:44 1109
4 ( 50) Barbara Motteler 51 34:34 1110
8. 83 Greater Lowell Road Runners-A ( 27:09 1:21:25 0:37)
=============================================
1 23 Liane Pancoast 53 26:52 1181
2 28 Kathleen Burley 51 27:04 1177
3 32 Amanda Maffei 51 27:29 1179
4 ( 40) Patty Foltz 63 28:55 1178
5 ( 43) Susan Maslowski 59 29:40 1180
9. 91 Atlanta Track Club-A ( 27:22 1:22:04 0:49)
=============================================
1 27 Ena Weinstein 52 27:01 1133
2 31 Mary Richards 57 27:13 1128
3 33 Robin Tanner 50 27:50 1130
4 ( 36) Paula May 59 28:19 1127
5 ( 49) Margaret Taylor 56 33:17 1131
10. 94 Syracuse TC-A ( 27:37 1:22:49 1:09)
=============================================
1 25 Patricia Ford 56 26:54 1225
2 34 Ruth Yanai 53 27:52 1227
3 35 Coreen Steinbach 60 28:03 1226
4 ( 41) Sharon Ames 54 29:01 1223
5 ( 45) Carol Dodge 55 29:54 1224
11. 97 Eastside Runners-A ( 28:32 1:25:36 7:01)
=============================================
1 7 Becky Backstrom 54 24:23 1157
2 44 Debbie Newell 57 29:49 1161
3 46 Phyllis Nelson 64 31:24 1160
4 ( 48) Liz Hunter 50 32:07 1261
12. 109 Boulder Road Runners-A ( 30:09 1:30:25 8:43)
=============================================
1 21 Vicki Hunter 51 26:39 1139
2 37 Sue Butcher 58 28:24 1136
3 51 Adelaida Leptich 50 35:22 1142
4 ( 52) Lorraine Green 59 35:44 1138
USATF National Club Cross Country Championships
Jefferson Golf Course -Seattle, Wa
Results by RecordTiming.com -Lynx and Ipico RFID
W 6k, M 10k
----------------------------------------------------------------------------
Team Results 60+ Women
----------------------------------------------------------------------------
1. 8 Boulder Road Runners-A ( 27:17 1:21:50 3:31)
=============================================
1 1 Edie Stevenson 62 25:50 1144
2 2 C Gail Hunter 67 26:39 1140
3 5 Sandi Wiebe 61 29:21 1146
4 ( 8) Nancy Antos 61 30:52 1135
2. 16 Genesee Valley Harriers-A ( 29:31 1:28:33 2:53)
=============================================
1 3 Cindy Ingalls 60 28:31 1168
2 4 Carolyn Smith-Hanna 61 28:38 1172
3 9 Jeanne Herrick 60 31:24 1167
3. 23 Impala Racing Team-A ( 30:43 1:32:08 2:23)
=============================================
1 6 Jo Anne Rowland 63 29:29 1196
2 7 Dianne Anderson 65 30:47 1185
3 10 Maggie Fillmore 61 31:52 1190
4 ( 11) Irene Herman 62 32:40 1193
USATF National Club Cross Country Championships
Jefferson Golf Course -Seattle, Wa
Results by RecordTiming.com -Lynx and Ipico RFID
W 6k, M 10k
----------------------------------------------------------------------------
Team Results 70+ Women
----------------------------------------------------------------------------
1. 6 Boulder Road Runners-A ( 33:22 1:40:04 7:02)
=============================================
1 1 Libby James 75 29:11 1141
2 2 Betty Valent 71 34:40 1145
3 3 Lois Calhoun 76 36:13 1137
4 ( 4) Judith Smythe 74 36:29 1143