USATF Indoor Championships 2014Feb 22, 2014 by Mitch Kastoff
SCHEDULE: USATF Indoor T&F Championships 2014
SCHEDULE: USATF Indoor T&F Championships 2014
SCHEDULE: USATF Indoor T&F Championships 2014
Albuquerque, New Mexico | Albuquerque Convention Center
February 21 - 23rd, 2014
Courtesy: USATF
Albuquerque, New Mexico | Albuquerque Convention Center
February 21 - 23rd, 2014
Courtesy: USATF
All Times Mountain
Day 1 - Friday, Feb. 21st | |||
Start | Gender | Event | Round |
11:45 a.m. | W | 60mH | pentathlon |
12:00 n. | M | 60m | heptathlon |
12:50 p.m. | M | long jump | heptathlon |
1:00 p.m. | W | high jump | pentathlon |
2:10 p.m. | M | shot put | heptathlon |
3:15 p.m. | W | shot put | pentathlon |
4:00 p.m. | M | high jump | heptathlon |
4:30 p.m. | W | long jump | pentathlon |
5:50 p.m. | W | 800m | pentathlon |
6:00 p.m. | Day 1 Session Ends | ||
Day 2 - Saturday, Feb. 22nd | |||
Start | Gender | Event | Round |
9:30 a.m. | M | 60mH | heptathlon |
10:45 a.m. | M | pole vault | heptathlon |
11:15 a.m. | M | 35# wt. throw | final |
12:00 n. | W | 60mH | 1st round |
12:15 p.m. | M | long jump | final |
12:20 p.m. | M | 60mH | 1st round |
12:40 p.m. | W | 60m | 1st round |
1:00 p.m. | M | 60m | 1st round |
1:25 p.m. | C | Ceremony | |
1:45 p.m. | M | pole vault | final |
1:45 p.m. | M | 1000m | hep final |
2:00 p.m. | W | 800m | 1st round |
2:05 p.m. | W | 20# wt. throw | final |
2:10 p.m. | M | high jump | final |
2:20 p.m. | W | long jump | final |
2:25 p.m. | M | 800m | 1st round |
2:47 p.m. | W | 400m | 1st round |
3:09 p.m. | M | 400m | 1st round |
3:31 p.m. | W | 3000m | final |
3:47 p.m. | M | 3000m | final |
4:00 p.m. | Day 2 Session Ends | ||
Day 3 - Sunday, Feb. 23rd | |||
Start | Gender | Event | Round |
10:45 a.m. | W | triple jump | final |
10:50 p.m. | mstM | 60m | exhibition |
11:00 a.m. | M | 3000m RW | final |
11:20 a.m. | W | 60m | semi finals |
11:20 a.m. | M | shot put | final |
11:35 a.m. | M | 60m | semi finals |
11:50 a.m. | W | 60mH | semi finals |
12:00 n. | W | pole vault | final |
12:05 p.m. | M | 60mH | semi finals |
12:25 p.m. | W | 3000m RW | final |
12:50 p.m. | C | Opening Ceremony | |
1:00 p.m. | W | high jump | final |
1:00 p.m. | mstW | 1500m | exhibition |
1:10 p.m. | M | triple jump | final |
1:10 p.m. | W | 1500m | final - b |
1:20 p.m. | M | 1500m | final - b |
1:20 p.m. | W | shot put | final |
1:33 p.m. | M | 800m | final |
1:40 p.m. | W | 400m | final - s |
1:46 p.m. | " | 400m | final - f |
1:53 p.m. | W | 1500 | final - a |
2:02 p.m. | M | 400m | final - s |
2:08 p.m. | " | 400m | final - f |
2:15 p.m. | W | 800m | final |
2:22 p.m. | M | 1500 | final - a |
2:31 p.m. | W | 60m | final |
2:38 p.m. | M | 60m | final |
2:46 p.m. | M | 60mH | final |
2:54 p.m. | W | 60mH | final |
3:00 p.m. | Day 3 Session & Championship Ends | ||
3:02 p.m. | A | USATF Championships Awards | |
*s = slower section | |||
*f = faster section |
|