2014 IAAF World Indoor Track and Field ChampionshipsMar 6, 2014 by Christopher Chavez
Medal Count: 2014 IAAF World Indoor Championship
Medal Count: 2014 IAAF World Indoor Championship
Below is a the 2014 IAAF Indoor Track and Field World Championships Medal Count. After each day the list will be updated to show every country's medal victory. Medals will also be broken down by number of gold, silver and bronze.
Below the medal count for each country is a complete men's and women's list highlighting the athletes who won medals in each event and their respective country.
Men
Women
Below the medal count for each country is a complete men's and women's list highlighting the athletes who won medals in each event and their respective country.
Country | Gold | Silver | Bronze | Total |
USA | 8 | 2 | 2 | 12 |
Russia | 3 | 2 | 0 | 5 |
Ethiopia | 2 | 2 | 1 | 5 |
Great Britain & N.I. | 1 | 2 | 3 | 6 |
Jamaica | 1 | 2 | 2 | 5 |
Poland | 1 | 2 | 0 | 3 |
Cuba | 1 | 1 | 1 | 3 |
Czech Republic | 1 | 1 | 1 | 3 |
France | 1 | 1 | 1 | 3 |
Kenya | 1 | 1 | 0 | 2 |
New Zealand | 1 | 0 | 1 | 2 |
Qatar | 1 | 0 | 1 | 2 |
Sweden | 1 | 0 | 1 | 2 |
Brazil | 1 | 0 | 0 | 1 |
Djibouti | 1 | 0 | 0 | 1 |
Greece | 1 | 0 | 0 | 1 |
Netherlands | 1 | 0 | 0 | 1 |
Germany | 0 | 3 | 0 | 3 |
Ukraine | 0 | 1 | 2 | 3 |
Bahamas | 0 | 1 | 1 | 2 |
Belarus | 0 | 1 | 1 | 2 |
Canada |
0 | 1 | 1 | 2 |
PR of China | 0 | 1 | 1 | 2 |
Australia | 0 | 1 | 0 | 1 |
Ivory Coast | 0 | 1 | 0 | 1 |
Belgium | 0 | 0 | 1 | 1 |
Bahrain | 0 | 0 | 1 | 1 |
Spain | 0 | 0 | 1 | 1 |
Morocco | 0 | 0 | 1 | 1 |
Serbia | 0 | 0 | 1 | 1 |
Men
Event | Gold | Silver | Bronze |
60m | Richard KILTY (GBR) | Marvin BRACY (USA) | Femi OGUNODE (QAT) |
400m | Pavel MASLÁK (CZE) | Chris BROWN (BAH) | Kyle CLEMONS (USA) |
800m | Mohammed AMAN (ETH) | Adam KSZCZOT (POL) | Andrew OSAGIE (GBR) |
1,500m | Ayanleh SOULEIMAN (DJI) | Aman WOTE (ETH) | Abdalaati IGUIDER (MAR) |
3,000m | Caleb NDIKU (KEN) | Bernard LAGAT (USA) | Dejen GEBREMESKEL (ETH) |
60m Hurdles | Omo OSAGHAE (USA) | Pascal LAGARDE (FRA) | Garfield DARIEN (FRA) |
High Jump | Mutaz Essa BARSHIM (QAT) | Ivan UKHOV (RUS) | Andriy PROTSENKO (UKR) |
Pole Vault | Konstadínos FILIPPÍDIS (GRE) | Malte MOHR (GER) | Jan KUDLICKA (CZE) |
Long Jump | Mauro Vinicius DA SILVA (BRA) | Jinzhe LI (CHN) | Michel TORNÉUS (SWE) |
Triple Jump | Lyukman ADAMS (RUS) | Ernesto REVE (CUB) | Pedro Pablo PICHARDO (CUB) |
Shot Put | Ryan WHITING (USA) | David STORL (GER) | Tomas WALSH (NZL) |
Heptathlon | Ashton EATON (USA) | Andrei KRAUCHANKA (BLR) | Thomas VAN DER PLAETSEN (BEL) |
4x400 Relay | United States | Jamaica | Great Britain & N.I. |
Women
Event | Gold | Silver | Bronze |
60m | Shelly-Ann FRASER-PRYCE | Murielle AHOURE (CIV) | Tianna BARTOLETTA (USA) |
400m | Francena MCCORORY (USA) | Kaliese SPENCER (JAM) | Shaunae MILLER (BAH) |
800m | Chanelle PRICE (USA) | Angelika CICHOCKA (POL) | Marina ARZAMASOVA (BLR) |
1,500m | Abeba AREGAWI (SWE) | Axumawit EMBAYE (ETH) | Nicole SIFUENTES (CAN) |
3,000m | Genzebe DIBABA (ETH) | Hellen Onsando OBIRI (KEN) | Maryam Yusuf JAMAL (BRN) |
60m Hurdles | Nia ALI (USA) | Sally PEARSON (AUS) | Tiffany PORTER (GBR) |
High Jump | Maria KUCHINA (RUS) | Kamila LICWINKO (POL) | Ruth BEITIA (ESP) |
Pole Vault | Yarisley SILVA (CUB) | Anzhelika SIDOROVA (RUS) | Jirina SVOBODOVÁ (CZE) |
Long Jump | Eloyse LESUEUR (FRA) | Katarina JOHNSON-THOMPSON | Ivana ŠPANOVIC (SRB) |
Triple Jump | Ekaterina KONEVA (RUS) | Olga SALADUKHA (UKR) | Kimberly WILLIAMS (JAM) |
Shot Put | Valerie ADAMS (NZL) | Christina SCHWANITZ (GER) | Lijiao GONG (CHN) |
Pentathlon | Nadine BROERSEN (NED) | Brianne THEISEN EATON (CAN) | Alina FODOROVA (UKR) |
4x400 Relay | United States | Great Britain & N.I. | Jamaica |