USATF Indoor ChampionshipsFeb 26, 2015 by Gordon Mack
SCHEDULE: USATF Indoor Championships
SCHEDULE: USATF Indoor Championships
SCHEDULE: USATF Indoor Championships 2015
Boston, MA | Reggie Lewis Center
February 27th - March 1st, 2015
Day 1 - Friday 02/27 (EST) |
|||
Start | Gender | Event | Round |
9:15 a.m. | W | 60mH | Pentathlon |
9:30 a.m. | M | 60m | Heptathlon |
10:15 a.m. | M | Long Jump | Heptathlon |
10:15 a.m. | W | High Jump | Pentathlon |
11:15 a.m. | M | Shot Put | Heptathlon |
12:15 p.m. | W | Shot Put | Pentathlon |
12:15 p.m. | M | High Jump | Heptathlon |
1:15 p.m. | W | Long Jump | Pentathlon |
2:15 p.m. | W | 800m | Pentathlon |
Day 2 - Saturday, 02/28 (EST) |
|||
Start | Gender | Event | Round |
10:00 a.m. | M | 60mH | Heptathlon |
11:30 a.m. | M | Pole Vault | Heptathlon |
12:30 p.m. | W | 20# Wt. Throw | Final |
1:30 p.m. | M | Long Jump | Final |
1:50 p.m. | M | 300m | 1st Round |
2:10 p.m. | W | 300m | 1st Round |
2:30 p.m. | M | 2 Mile RW | Final |
2:52 p.m. | M | 1000m | Hep Final |
3:05 p.m. | C | Opening Ceremony | |
3:19 p.m. | W | 1000m | 1st Round |
3:20 p.m. | M | Pole Vault | Final |
3:41 p.m. | M | 1000m | 1st Round |
3:45 p.m. | M | High Jump | Final |
3:50 p.m. | W | Long Jump | Final |
4:04 p.m. | W | One Mile | Final |
4:10 p.m. | M | Shot Put | Final |
4:21 p.m. | W | 600m | 1st Round |
4:43 p.m. | W | 300m | Final-B |
4:52 p.m. | W | 300m | Final-A |
5:02 p.m. | M | 600m | 1st Round |
5:24 p.m. | M | 300m | Final-B |
5:33 p.m. | M | 300m | Final -A |
5:44 p.m. | M | Two Mile | Final |
Day 3 - Sunday, 03/01 (EST) |
|||
Start | Gender | Event | Round |
11:15 a.m. | M | 35# wt. Throw | Final |
1:30 p.m. | W | 60m | Semi Finals |
1:40 p.m. | W | Triple Jump | Final |
1:45 p.m. | M | 60m | Semi Finals |
2:00 p.m. | W | 60mH | Semi Finals |
2:15p.m. | M | 60mH | Semi Finals |
2:35 p.m. | mstM | 1500m | exhibition |
2:45 p.m. | W | Pole Vault | Final |
2:50 p.m. | mstW | 300m | exhibition |
3:05 p.m. | W | 2 Mile RW | Final |
3:15 p.m. | W | High Jump | Final |
3:20 p.m. | W | Shot Put | Final |
4:00 p.m. | M | Triple Jump | Final |
4:05 p.m. | M | One Mile | Final |
4:31 p.m. | W | 600m | Final |
4:40 p.m. | M | 600m | Final |
4:49 p.m. | W | 1000m | Final |
4:59 p.m. | M | 1000m | Final |
5:09 p.m. | W | Two Mile | Final |
5:25 p.m. | M | 60m | Final |
5:34 p.m. | W | 60m | Final |
5:44 p.m. | M | 60mH | Final |
5:54 p.m. | W | 60mH | Final |