NCAA D2 Outdoor ChampionshipsMay 21, 2015 by Taylor Dutch
RESULTS: NCAA D2 Outdoor Championships
RESULTS: NCAA D2 Outdoor Championships
RESULTS: NCAA D2 Outdoor Championships 2015
Allendale, MI
May 21st - 23rd, 2015
Full results from the 2015 NCAA D2 Outdoor Track and Field Championships hosted by Grand Valley State University in Allendale, Michigan.
THURSDAY
FRIDAY
SATURDAY
Decathlon Scores
Heptathlon Scores
THURSDAY
Time | Event | Round |
12:30pm | Women's Hammer Throw | Final |
2:00pm | Women's Pole Vault | Final |
2:30pm | Women's Long Jump | Final |
3:30pm | Men's Hammer Throw | Final |
4:50pm | Women's 400m Relay | Prelim |
5:00pm | Men's 400m Relay | Prelim |
5:10pm | Women's 1500m Run | Prelim |
5:25pm | Men's 1500m Run | Prelim |
5:30pm | Men's Long Jump | Final |
5:40pm | Women's 400m Dash | Prelim |
5:55pm | Men's 400m Dash | Prelim |
6:10pm | Women's 100m Dash | Prelim |
6:25pm | Men's 100m Dash | Prelim |
6:40pm | Women's 3000m Steeplechase | Prelim |
7:10pm | Men's 3000m Steeplechase | Prelim |
7:40pm | Women's 400m Hurdles | Prelim |
7:55pm | Men's 400m Hurdles | Prelim |
8:10pm | Women's 10000m Run | Final |
8:50pm | Men's 10000m Run | Final |
FRIDAY
Time | Event | Round |
2:00pm | Women's Discus Throw | Final |
3:30pm | Women's High Jump | Final |
4:45pm | Men's Triple Jump | Final |
5:00pm | Men's Discus Throw | Final |
5:30pm | Women's 200m Dash | Prelim |
5:45pm | Men's 200m Dash | Prelim |
6:00pm | Women's 800m Run | Prelim |
6:15pm | Men's 800m Run | Prelim |
6:35pm | Women's 100m Hurdles | Prelim |
6:50pm | Men's 110m Hurdles | Prelim |
7:15pm | Women's 3000m Steeplechase | Final |
7:30pm | Men's 3000m Steeplechase | Final |
7:50pm | Women's 1600m Relay | Prelim |
8:10pm | Men's 1600m Relay | Prelim |
SATURDAY
Time | Event | Round |
11:00am | Women's Javelin Throw | Final |
11:15am | Women's Shot Put | Final |
12:30pm | Men's Pole Vault | Final |
12:45pm | Women's Triple Jump | Final |
2:00pm | Women's 400m Relay | Final |
2:05pm | Men's High Jump | Final |
2:10pm | Men's 400m Relay | Final |
2:15pm | Men's Javelin Throw | Final |
2:20pm | Men's Shot Put | Final |
2:25pm | Women's 1500m Run | Final |
2:35pm | Men's 1500m Run | Final |
2:45pm | Women's 100m Hurdles | Final |
2:55pm | Men's 110m Hurdles | Final |
3:05pm | Women's 400m Dash | Final |
3:15pm | Men's 400m Dash | Final |
3:25pm | Women's 100m Dash | Final |
3:35pm | Men's 100m Dash | Final |
3:45pm | Women's 800m Run | Final |
3:55pm | Men's 800m Run | Final |
4:10pm | Women's 400m Hurdles | Final |
4:20pm | Men's 400m Hurdles | Final |
4:40pm | Women's 200m Dash | Final |
4:50pm | Men's 200m Dash | Final |
5:00pm | Women's 5000m Run | Final |
5:25pm | Men's 5000m Run | Final |
5:50pm | Women's 1600m Relay | Final |
6:00pm | Men's 1600m Relay | Final |
Decathlon Scores
Heptathlon Scores