2016 NCAA D1 Indoor ChampionshipsMar 10, 2016 by Gordon Mack
FloTrack's Picks For NCAAs & USAs
FloTrack's Picks For NCAAs & USAs
60 competitions, 60 picks. It's time to see which FloTrack staffer is the king/queen of NCAA/USA predictions! NCAA PICKS GORDON TAYLOR LINCOLN MEG ADAM W 60
60 competitions, 60 picks. It's time to see which FloTrack staffer is the king/queen of NCAA/USA predictions!
NCAA PICKS
GORDON | TAYLOR | LINCOLN | MEG | ADAM | |
---|---|---|---|---|---|
W 60 | Sanders | Todd | Brisco | Sanders | Todd |
M 60 | Coleman | Baker | Baker | Baker | Baker |
W 200 | Brown | Jefferson | Brown | Brown | Brown |
M 200 | Rodney | Rodney | Rodney | Coleman | Hall |
W 400 | Okolo | Okolo | Okolo | Okolo | Okolo |
M 400 | Hall | Bilderback | Cherry | Hall | Montgomery |
W 800 | Rogers | Rogers | Rogers | Rogers | Rogers |
M 800 | Kidder | Kidder | Brazier | Walker | Teubel |
W Mile | Edwards | Teschuk | Edwards | Edwards | Edwards |
M Mile | Awad | Elliot | Haney | Elliot | Awad |
W 3K | Seidel | Ostrander | Seidel | Ostrander | Ostrander |
M 3K | Cheserek | Cheserek | Cheserek | Cheserek | Cheserek |
W 5K | Seidel | Seidel | Seidel | Seidel | Seidel |
M 5K | Cheserek | Cheserek | Cheserek | Cheserek | Cheserek |
W 60H | Ofili | Ofili | Ofili | Ofili | Ofili |
M 60H | Moore | Allen | Allen | Allen | Allen |
W 4x4 | Texas | Texas | Texas | Texas | Texas |
M 4x4 | Florida | Florida | Baylor | LSU | Texas |
W DMR | Georgetown | Stanford | Georgetown | Michigan | Stanford |
M DMR | Villanova | Washington | Penn St. | Oklahoma St. | Oklahoma St. |
W HJ | Jones | Jones | Jones | Jones | Jones |
M HJ | Adkins | Adkins | Adkins | Bryan | Adkins |
W PV | Clark | Weeks | Weeks | Weeks | Clark |
M PV | Blankenship | Blankenship | Blankenship | Blankenship | Blankenship |
W LJ | Burks | Burks | Burks | Burks | Porter |
M LJ | Lawson | Lawson | Lawson | Lawson | Bates |
W TJ | Orji | Orji | Orji | Orji | Orji |
M TJ | Green | Sloan | Sloan | Obi | Sloan |
W SP | Saunders | Saunders | Saunders | Saunders | Saunders |
M SP | Crouser | Crouser | Crouser | Crouser | Crouser |
W WT | Card | Card | Card | Card | Card |
M WT | Enekwechi | Enekwechi | Enekwechi | Enekwechi | Enekwechi |
W PEN | Williams | Jones | Jones | Jones | Jones |
M HEP | Scantling | Scantling | Scantling | Scantling | Wieland |
W TEAM | Georgia | Florida | Georgia | Oregon | Georgia |
M TEAM | Oregon | Oregon | Oregon | Oregon | Oregon |
USA PICKS
GORDON | TAYLOR | LINCOLN | MEG | ADAM | |
---|---|---|---|---|---|
W 60 | Pierre | Bowie | Pierre | Bowie | Bartoletta |
M 60 | Bromell | Bromell | Rodgers | Bromell | Bromell |
W 400 | Hastings | Hastings | Hastings | Hastings | Hastings |
M 400 | Verburg | Verburg | Norwood | Norwood | Spratling |
W 800 | Wilson | Wilson | Wilson | Wilson | Roesler |
M 800 | Sowinski | Berian | Berian | Berian | Berian |
W 1500 | Rowbury | Rowbury | Rowbury | Rowbury | Rowbury |
M 1500 | Centrowitz | Centrowitz | Centrowitz | Centrowitz | Centrowitz |
W 3K | Infeld | Houlihan | Rowbury | Infeld | Houlihan |
M 3K | Hill | Hill | Hill | Hill | Jenkins |
W 60H | Harrison | Rollins | Harrison | Harrison | Harrison |
M 60H | Eaton | Merritt | Merritt | Merritt | Merritt |
W HJ | Cunningham | Cunningham | Lowe | Cunningham | Cunningham |
M HJ | Kynard Jr. | Kynard Jr. | Kynard Jr. | Kynard Jr. | McBride |
W PV | Payne | Suhr | Payne | Payne | Payne |
M PV | Kendricks | Kendricks | Kendricks | Kendricks | Kendricks |
W LJ | Reese | Reese | Reese | Reese | Reese |
M LJ | Dendy | Dendy | Dendy | Dendy | Dendy |
W TJ | Epps | Epps | Geubelle | Epps | Epps |
M TJ | Craddock | Craddock | Craddock | Craddock | Craddock |
W SP | Bunch | Smith | Bunch | Camarena | Smith |
M SP | Roberts | Hoffa | Roberts | Roberts | Hoffa |
W WT | Berry | Berry | Campbell | Berry | Berry |
M WT | Kruger | Lihrman | Kruger | Lihrman | Lihrman |