2016 NCAA D1 Indoor ChampionshipsMar 11, 2016 by Gordon Mack
USATF/NCAA/NBN Ultimate Viewing Guide
USATF/NCAA/NBN Ultimate Viewing Guide
Follow this viewing timeline to keep up with all three national championships around the country. Also, FloTrack will be archiving all of the NCAA races at
Follow this viewing timeline to keep up with all three national championships around the country. Also, FloTrack will be archiving all of the NCAA races at the end of Friday and Saturday!
LIVE RESULTS: USATF | NCAA | NBN
LIVE UPDATES: NCAA/USATF
All Times Central
LIVE RESULTS: USATF | NCAA | NBN
LIVE UPDATES: NCAA/USATF
All Times Central
FRIDAY, MARCH 11TH
TIME | MEET | EVENT | ROUND |
---|---|---|---|
3:30 PM | NBN | Girls' 5K | Final |
3:55 PM | NBN | Boys' 5K | Final |
4:00 PM | USATF | Women's 60m Hurdles | 1st Round |
4:25 PM | USATF | Men's 60m Hurdles | 1st Round |
4:50 PM | USATF | Women's 60m | 1st Round |
5:15 PM | USATF | Men's 60m | 1st Round |
5:30 PM | NCAA | Men's Mile | Semifinals |
5:45 PM | NCAA | Women's Mile | Semifinals |
5:55 PM | NBN | Girls' DMR | Final |
5:55 PM | USATF | Women's 800m | 1st Round |
6:10 PM | NCAA | Men's 60m Hurdles | Semifinals |
6:20 PM | NCAA | Women's 60m Hurdles | Semifinals |
6:20 PM | USATF | Men's 800m | 1st Round |
6:30 PM | NCAA | Men's 60m | Semifinals |
6:30 PM | NBN | Boys' DMR | Final |
6:38 PM | NCAA | Women's 60m | Semifinals |
6:45 PM | USATF | Women's 400m | 1st Round |
6:55 PM | NCAA | Men's 400m | Semifinals |
7:10 PM | NCAA | Women's 400m | Semifinals |
7:10 PM | USATF | Men's 400m | 1st Round |
7:25 PM | NCAA | Men's 800m | Semifinals |
7:35 PM | NCAA | Women's 800m | Semifinals |
7:35 PM | USATF | Women's 3K | Final |
7:45 PM | NCAA | Men's 200m | Semifinals |
7:50 PM | USATF | Men's 3K | Final |
7:55 PM | NCAA | Women's 200m | Semifinals |
8:05 PM | NCAA | Men's 5K | Final |
8:25 PM | NCAA | Women's 5K | Final |
8:45 PM | NCAA | Men's DMR | Final |
9:00 PM | NCAA | Women's DMR | Final |
SATURDAY, MARCH 12TH
TIME | MEET | EVENT | ROUND |
---|---|---|---|
9:30 AM | NBN | Boys' Shuttle Hurdles | Final |
10:00 AM | NBN | Girls' Shuttle Hurdles | Final |
11:00 AM | NBN | Girls' 4xMile | Final |
11:50 AM | NBN | Boys' 4xMile | Final |
12:35 PM | NBN | Girls' SMR | Final |
1:05 PM | NBN | Boys' SMR | Final |
4:00 PM | NCAA | Men's Mile | Final |
4:05 PM | NCAA | Women's 60m | Final |
4:10 PM | NCAA | Women's Mile | Final |
4:25 PM | NCAA | Men's 60m Hurdles | Final |
4:30 PM | USATF | Women's 60m Hurdles | Semifinals |
4:35 PM | NCAA | Women's 60m Hurdles | Final |
4:45 PM | NCAA | Men's 60m | Final |
4:45 PM | USATF | Men's 60m Hurdles | Semifinals |
5:00 PM | NBN | Girls' 4x800m | Final |
5:00 PM | USATF | Women's 60m | Semifinals |
5:10 PM | NCAA | Men's 400m | Final |
5:15 PM | USATF | Men's 60m | Semifinals |
5:20 PM | NCAA | Women's 400m | Final |
5:30 PM | NCAA | Men's 800m | Final |
5:35 PM | NBN | Boys' 4x800m | Final |
5:40 PM | NCAA | Women's 800m | Final |
5:50 PM | NCAA | Men's 200m | Final |
6:00 PM | NCAA | Women's 200m | Final |
6:10 PM | NCAA | Men's 3K | Final |
6:25 PM | NCAA | Women's 3K | Final |
6:40 PM | NCAA | Men's 4x400m | Final |
6:55 PM | NCAA | Women's 4x400m | Final |
7:06 PM | USATF | Men's 400m | Final |
7:15 PM | USATF | Men's 400m | Final |
7:24 PM | USATF | Women's 800m | Final |
7:33 PM | USATF | Men's 800m | Final |
7:42 PM | USATF | Women's 1500m | Final |
7:53 PM | USATF | Women's 400m | Final |
8:02 PM | USATF | Women's 400m | Final |
8:11 PM | USATF | Men's 1500m | Final |
8:24 PM | USATF | Women's 60m Hurdles | Final |
8:33 PM | USATF | Men's 60m Hurdles | Final |
8:42 PM | USATF | Women's 60m | Final |
8:52 PM | USATF | Men's 60m | Final |
SUNDAY, MARCH 13TH
TIME | MEET | EVENT | ROUND |
---|---|---|---|
11:55 AM | NBN | Girls' 4x200m | Final |
12:03 PM | NBN | Boys' 4x200m | Final |
12:11 PM | NBN | Girls' 2 Mile | Final |
12:26 PM | NBN | Boys' 2 Mile | Final |
12:41 PM | NBN | Girls' 60m Hurdles | Final |
12:49 PM | NBN | Boys' 60m Hurdles | Final |
12:57 PM | NBN | Girls' 60m | Final |
1:05 PM | NBN | Boys' 60m | Final |
1:13 PM | NBN | Girls' 400m | Final |
1:21 PM | NBN | Boys' 400m | Final |
1:29 PM | NBN | Girls' Mile | Final |
1:39 PM | NBN | Boys' Mile | Final |
1:49 PM | NBN | Girls' 800m | Final |
1:54 PM | NBN | Boys' 800m | Final |
1:59 PM | NBN | Girls' 200m | Final |
2:03 PM | NBN | Boys' 200m | Final |
2:07 PM | NBN | Girls' 4x400m | Final |
2:14 PM | NBN | Boys' 4x400m | Final |