Which Continent Is Tops In Track And Field?
Which Continent Is Tops In Track And Field?
We preview the 2018 IAAF Continental Cup by scoring the meet.
Track and field is, by design, a team event.
Scoring is a huge part of the sport at the high school and college levels, but it’s virtually nonexistent in the professional world. Training groups replace teams, and the individual pursuit becomes the majority of an athlete’s focus.
But fortunately, there are a few exceptions, and one happens to be this weekend in Ostrava, Czech Republic. The third ever IAAF Continental Cup is this Saturday and Sunday, September 8-9, and it pits some of the best athletes in the world against each other in a team competition featuring four regions from around the globe: Africa, Americas, Asia-Pacific, and Europe.
Canadian viewers can watch the 2018 Continental Cup LIVE on FloTrack
This year’s event is loaded with stars— Noah Lyles, Shaunae Miller-Uibo, Jakob Ingebrigtsen, Christian Taylor, Caster Semenya, and Shelby Houlihan are just a few of the A-list names that will be in attendance, giving the meet as much star power as any high-powered Diamond League event. But since the intention of bringing all of these studs together in a team competition is ostensibly to crown the top “continent” in track and field, we resisted the urge to zero in on a handful of top events like usual and have instead scored the meet by predicting each athlete’s finish and tallying up all of the points.
The format is this: each event is scored 8-1, with the winner receiving eight points. In the relays, the scoring is 8-6-4-2 for the four teams.
Here’s how we think this Continental Cup will shake out:
2018 Continental Cup - Projected Team Scores
TEAM | TEAM SCORES | TOTAL COMBINED GENDER EVENT WINS |
AFRICA | 253 | 4 |
AMERICA | 394 | 10 |
ASIA-PACIFIC | 269 | 0 |
EUROPE | 374 | 7 |
2018 Continental Cup- Individual Projections
EVENT | SEX | ATHLETE | TEAM | PROJ. POINTS |
100m | M | Arthur Cisse (CIV) | AFRICA | 4 |
100m | M | Akani Simbine (RSA) | AFRICA | 5 |
100m | W | Janet Amponsah (GHA) | AFRICA | 1 |
100m | W | Marie-Josee Ta Lou (CIV) | AFRICA | 8 |
100m | M | Yohan Blake (JAM) | AMERICA | 6 |
100m | M | Noah Lyles (USA) | AMERICA | 8 |
100m | W | Jenna Prandini (USA) | AMERICA | 5 |
100m | W | Angela Tenorio (ECU) | AMERICA | 3 |
100m | M | Barakat Al-Harthi (OMA) | ASIA-PACIFIC | 3 |
100m | M | Su Bingtian (CHN) | ASIA-PACIFIC | 7 |
100m | W | Hajar Saad Al-Ameeri (BRN) | ASIA-PACIFIC | 2 |
100m | W | Wei Yongli (CHN) | ASIA-PACIFIC | 4 |
100m | M | Jak Ali Harvey (TUR) | EURO | 2 |
100m | M | Churandy Martina (NED) | EURO | 1 |
100m | W | Dina Asher-Smith (GBR) | EURO | 7 |
100m | W | Dafne Schippers (NED) | EURO | 6 |
100m hurdles | W | Tobi Amusan (NGR) | AFRICA | 4 |
100m hurdles | W | Rikennette Steenkamp (RSA) | AFRICA | 3 |
110m hurdles | M | Oyeniyi Abejoye (NGR) | AFRICA | 1 |
110m hurdles | M | Antonio Alkana (RSA) | AFRICA | 4 |
100m hurdles | W | Michelle Jenneke (AUS) | ASIA-PACIFIC | 2 |
100m hurdles | W | Ayako Kimura | ASIA-PACIFIC | 1 |
110m hurdles | M | Taioh Kanai (JPN) | ASIA-PACIFIC | 3 |
110m hurdles | M | Ahmad Mohamed Al-Moualed (KSA) | ASIA-PACIFIC | 2 |
100m hurdles | W | Kendra Harrison (USA) | AMERICA | 8 |
100m hurdles | W | Danielle Williams (JAM) | AMERICA | 7 |
110m hurdles | M | Devon Allen (USA) | AMERICA | 5 |
110m hurdles | M | Ronald Levy (JAM) | AMERICA | 6 |
100m hurdles | W | Pamela Dutkiewicz (GER) | EURO | 5 |
100m hurdles | M | Elvira Herman (BLR) | EURO | 6 |
110m hurdles | M | Pascal Martinot-Lagarde (FRA) | EURO | 7 |
110m hurdles | M | Sergey Shubenkov (ANA) | EURO | 8 |
1500m | M | Elijah Manangoi (KEN) | AFRICA | 8 |
1500m | M | Ronald Musagala (UGA) | AFRICA | 3 |
1500m | W | Rababe Arafi (MAR) | AFRICA | 7 |
1500m | W | Winnie Chebet (KEN) | AFRICA | 6 |
1500m | M | Drew Hunter (USA) | AMERICA | 5 |
1500m | M | Charles Philibert-Thiboutot (CAN) | AMERICA | 4 |
1500m | W | Angelin Figueroa (PUR) | AMERICA | 1 |
1500m | W | Shelby Houlihan (USA) | AMERICA | 8 |
1500m | M | Ryan Gregson (AUS) | ASIA-PACIFIC | 6 |
1500m | M | Sadik Mikhou (BRN) | ASIA-PACIFIC | 3 |
1500m | W | P Unnikrishnan Chithra (IND) | ASIA-PACIFIC | 2 |
1500m | W | Linden Hall (AUS) | ASIA-PACIFIC | 5 |
1500m | M | Jakob Ingebrigtsen (NOR) | EURO | 7 |
1500m | M | Marcin Lewandsowski (POL) | EURO | 1 |
1500m | W | Sofia Ennaoui (POL) | EURO | 4 |
1500m | W | Simona Vrzalova (CZE) | EURO | 3 |
200m | M | Divine Oduduru (NGR) | AFRICA | 4 |
200m | M | Ncincihli Titi (RSA) | AFRICA | 3 |
200m | W | Germaine Abessolo Bivina (CMR) | AFRICA | 1 |
200m | W | Marie-Josee Ta Lou (CIV) | AFRICA | 5 |
200m | M | Alonso Edward (PAN) | AMERICA | 7 |
200m | M | Alex Quinonez (ECU) | AMERICA | 5 |
200m | W | Shericka Jackson (JAM) | AMERICA | 7 |
200m | W | Shaunae Miller-Uibo (BAH) | AMERICA | 8 |
200m | M | Yuki Koike (JPN) | ASIA-PACIFIC | 2 |
200m | M | Joseph Miller (NZL) | ASIA-PACIFIC | 1 |
200m | W | Edidong Odiong (BRN) | ASIA-PACIFIC | 2 |
200m | W | Victoriya Zyabkina (KAZ) | ASIA-PACIFIC | 3 |
200m | M | Ramil Guliyev (TUR) | EURO | 8 |
200m | M | Nethaneel Mitchell-Blake (GBR) | EURO | 6 |
200m | W | Ivet Lalova-Collio (BUL) | EURO | 4 |
200m | W | Dafne Schippers (NED) | EURO | 6 |
3000m | M | Getaneh Molla (ETH) | AFRICA | 6 |
3000m | M | Edward Zakayo (KEN) | AFRICA | 2 |
3000m | W | Hellen Obiri (KEN) | AFRICA | 7 |
3000m | W | Senbere Teferi (ETH) | AFRICA | 6 |
3000m | M | Mohammed Ahmed (CAN) | AMERICA | 5 |
3000m | M | Paul Chelimo (USA) | AMERICA | 8 |
3000m | W | Muriel Coneo (COL) | AMERICA | 1 |
3000m | W | Lauren Paquette (USA) | AMERICA | 3 |
3000m | M | Birhanu Balew (BRN) | ASIA-PACIFIC | 7 |
3000m | M | Stewart McSweyn (AUS) | ASIA-PACIFIC | 4 |
3000m | W | Genevieve Lacaze (AUS) | ASIA-PACIFIC | 4 |
3000m | W | Nozomi Tanaka (JPN) | ASIA-PACIFIC | 2 |
3000m | M | Morhad Amdouni (FRA) | EURO | 1 |
3000m | M | Henrik Ingebrigtsen (NOR) | EURO | 3 |
3000m | W | Sifan Hassan (NED) | EURO | 8 |
3000m | W | Konstanze Klosterhalfen (GER) | EURO | 5 |
3000m steeplechase | M | Soufiane El Bakkali (MAR) | AFRICA | 7 |
3000m steeplechase | M | Conseslus Kipruto (KEN) | AFRICA | 8 |
3000m steeplechase | W | Weynshet Ansa (ETH) | AFRICA | 2 |
3000m steeplechase | W | Beatrice Chepkoech (KEN) | AFRICA | 8 |
3000m steeplechase | M | Matt Hughes (CAN) | AMERICA | 4 |
3000m steeplechase | M | Evan Jager (USA) | AMERICA | 6 |
3000m steeplechase | W | Courtney Frerichs (USA) | AMERICA | 5 |
3000m steeplechase | W | Aisha Praught Leer (JAM) | AMERICA | 7 |
3000m steeplechase | M | John Koech (BRN) | ASIA-PACIFIC | 2 |
3000m steeplechase | M | Kosei Yamaguchi (JPN) | ASIA-PACIFIC | 1 |
3000m steeplechase | W | Sudha Singh (IND) | ASIA-PACIFIC | 1 |
3000m steeplechase | W | Winifred Yavi (BRN) | ASIA-PACIFIC | 6 |
3000m steeplechase | M | Fernando Carro (ESP) | EURO | 3 |
3000m steeplechase | M | Mahiedine Mekhissi (FRA) | EURO | 5 |
3000m steeplechase | W | Anna Emilie Moller (DEN) | EURO | 4 |
3000m steeplechase | W | Ophélie Claude-Boxberger (FRA) | EURO | 3 |
400m | M | Thapelo Phora (RSA) | AFRICA | 1 |
400m | M | Baboloki Thebe (BOT) | AFRICA | 4 |
400m | W | Christine Botlogetswe (BOT) | AFRICA | 2 |
400m | W | Caster Semenya (RSA) | AFRICA | 7 |
400m | M | Luguelin Santos (DOM) | AMERICA | 3 |
400m | M | Nathan Strother (USA) | AMERICA | 7 |
400m | W | Stephenie-Ann McPherson (JAM) | AMERICA | 5 |
400m | W | Shakima Wimbley (USA) | AMERICA | 6 |
400m | M | Abdalelah Haroun (QAT) | ASIA-PACIFIC | 8 |
400m | M | Mohammed Anas Yahiya (IND) | ASIA-PACIFIC | 2 |
400m | W | Hima Das (IND) | ASIA-PACIFIC | 1 |
400m | W | Salwa Eid Naser (BRN) | ASIA-PACIFIC | 8 |
400m | M | Kevin Borlee (BEL) | EURO | 5 |
400m | M | Matthew Hudson-Smith (GBR) | EURO | 6 |
400m | W | Lisanne De Witte (NED) | EURO | 3 |
400m | W | Justyna Swiety-Ersetic (POL) | EURO | 4 |
400m hurdles | M | Cornel Fredericks (RSA) | AFRICA | 1 |
400m hurdles | M | Abdelmalik Lahoulou (ALG) | AFRICA | 2 |
400m hurdles | W | Lamiae Lhabz (MAR) | AFRICA | 1 |
400m hurdles | W | Glory Nathaniel (NGR) | AFRICA | 5 |
400m hurdles | M | Andre Clark (JAM) | AMERICA | 4 |
400m hurdles | M | Kyron McMaster (IVB) | AMERICA | 7 |
400m hurdles | W | Shamier Little (USA) | AMERICA | 8 |
400m hurdles | W | Janieve Russell (JAM) | AMERICA | 7 |
400m hurdles | M | Takatoshi Abe (JPN) | ASIA-PACIFIC | 3 |
400m hurdles | M | Abderrahman Samba (QAT) | ASIA-PACIFIC | 8 |
400m hurdles | W | Aminat Yusuf Jamal (BRN) | ASIA-PACIFIC | 3 |
400m hurdles | W | Eri Utsunomiya (JPN) | ASIA-PACIFIC | 2 |
400m hurdles | M | Yasmani Copello (TUR) | EURO | 5 |
400m hurdles | M | Karsten Warholm (NOR) | EURO | 6 |
400m hurdles | W | Meghan Beesley (GBR) | EURO | 4 |
400m hurdles | W | Anna Ryzhkova (UKR) | EURO | 6 |
800m | M | Nijel Amos (BOT) | AFRICA | 7 |
800m | M | Emmanuel Korir (KEN) | AFRICA | 8 |
800m | W | Francine Niyonsaba (BDI) | AFRICA | 7 |
800m | W | Caster Semenya (RSA) | AFRICA | 8 |
800m | M | Clayton Murphy (USA) | AMERICA | 6 |
800m | M | Wesley Vasquez (PUR) | AMERICA | 1 |
800m | W | Natoya Goule (JAM) | AMERICA | 5 |
800m | W | Ajee Wilson (USA) | AMERICA | 6 |
800m | M | Jamal Al-Hayrani (QAT) | ASIA-PACIFIC | 3 |
800m | M | Jinson Johnson (IND) | ASIA-PACIFIC | 4 |
800m | W | Brittany McGowan (AUS) | ASIA-PACIFIC | 3 |
800m | W | Angela Petty (NZL) | ASIA-PACIFIC | 1 |
800m | M | Andreas Kramer (SWE) | EURO | 5 |
800m | M | Michal Rozmys (POL) | EURO | 2 |
800m | W | Natalia Pryshchepa (UKR) | EURO | 4 |
800m | W | Anna Sabat (POL) | EURO | 2 |
Discus | M | Victor Hogan (RSA) | AFRICA | 3 |
Discus | M | Elbachir Mbarki (MAR) | AFRICA | 1 |
Discus | W | Onyekwere Chioma (NGR) | AFRICA | 1 |
Discus | W | Ischke Senekal (RSA) | AFRICA | 2 |
Discus | M | Fedrick Dacres (JAM) | AMERICA | 7 |
Discus | M | Reggie Jagers (USA) | AMERICA | 4 |
Discus | W | Andressa Oliveria De Morais (BRA) | AMERICA | 6 |
Discus | W | Yamie Perez (CUB) | AMERICA | 7 |
Discus | M | Matthew Denny (AUS) | ASIA-PACIFIC | 2 |
Discus | M | Ehsan Hadadi (IRI) | ASIA-PACIFIC | 5 |
Discus | W | Chen Yang (CHN) | ASIA-PACIFIC | 4 |
Discus | W | Dani Stevens (AUS) | ASIA-PACIFIC | 5 |
Discus | M | Andrius Gudzius (LTU) | EURO | 6 |
Discus | M | Daniel Stahl (SWE) | EURO | 8 |
Discus | W | Nadine Muller (GER) | EURO | 3 |
Discus | W | Sandra Perkovic (CRO) | EURO | 8 |
Hammer | M | Mostafa Al Gamal (EGY) | AFRICA | 5 |
Hammer | M | Tshepang Makhethe (RSA) | AFRICA | 1 |
Hammer | W | Ogunrinde Temilola (NGR) | AFRICA | 2 |
Hammer | W | Soukaina Zakkour (MAR) | AFRICA | 1 |
Hammer | M | Sean Donnelly (USA) | AMERICA | 3 |
Hammer | M | Diego Del Real Galindo (MEX) | AMERICA | 2 |
Hammer | W | Jennifer Dahlgren (ARG) | AMERICA | 4 |
Hammer | W | Deanna Price (USA) | AMERICA | 7 |
Hammer | M | Ashraf Amgad Elseify (QAT) | ASIA-PACIFIC | 4 |
Hammer | M | Dilshod Nazarov (TJK) | ASIA-PACIFIC | 6 |
Hammer | W | Alexandra Hulley (AUS) | ASIA-PACIFIC | 3 |
Hammer | W | Luo Na (CHN) | ASIA-PACIFIC | 6 |
Hammer | M | Bence Halasz (HUN) | EURO | 7 |
Hammer | M | Wojciech Nowicki (POL) | EURO | 8 |
Hammer | W | Alexandra Tavernier (FRA) | EURO | 5 |
Hammer | W | Anita Wlodarczyk (POL) | EURO | 8 |
High jump | M | Chris Moleya (RSA) | AFRICA | 1 |
High jump | M | Mathew Sawe (KEN) | AFRICA | 2 |
High jump | W | Hoda Hagras (EGY) | AFRICA | 2 |
High jump | W | Erika Nonhlanhla Seyama (SWZ) | AFRICA | 1 |
High jump | M | Bryan McBride (USA) | AMERICA | 7 |
High jump | M | Donald Thomas (BAH) | AMERICA | 3 |
High jump | W | Inika McPherson (USA) | AMERICA | 4 |
High jump | W | Levern Spencer (LCA) | AMERICA | 6 |
High jump | M | Majd Eddin Ghazal (SYR) | ASIA-PACIFIC | 6 |
High jump | M | Brandon Starc (AUS) | ASIA-PACIFIC | 8 |
High jump | W | Nicola McDermott (AUS) | ASIA-PACIFIC | 3 |
High jump | W | Svetlana Radzivil (UZB) | ASIA-PACIFIC | 5 |
High jump | M | Ilia Ivaniuk (ANA) | EURO | 4 |
High jump | M | Maksim Nedaskau (BLR) | EURO | 5 |
High jump | W | Mirela Demireva (BUL) | EURO | 7 |
High jump | W | Mariya Lasitskene (ANA) | EURO | 8 |
Javelin | M | Phil-Mar van Rensburg (RSA) | AFRICA | 1 |
Javelin | M | Julius Yego (KEN) | AFRICA | 5 |
Javelin | W | Kelechi Nwanaga (NGR) | AFRICA | 2 |
Javelin | W | Jo-Ane van Dyk (RSA) | AFRICA | 1 |
Javelin | M | Anderson Peters (GRN) | AMERICA | 3 |
Javelin | M | Arley Ibargüen (COL) | AMERICA | 2 |
Javelin | W | Laila Ferrer Domingos (BRA) | AMERICA | 3 |
Javelin | W | Kara Winger (USA) | AMERICA | 4 |
Javelin | M | Cheng Chao-Tsun (TPE) | ASIA-PACIFIC | 4 |
Javelin | M | Neeraj Chopra (IND) | ASIA-PACIFIC | 6 |
Javelin | W | Lyu Huihui (CHN) | ASIA-PACIFIC | 7 |
Javelin | W | Kelsey-Lee Roberts (AUS) | ASIA-PACIFIC | 5 |
Javelin | M | Thomas Rohler (GER) | EURO | 8 |
Javelin | M | Jakub Vadlejch (CZE) | EURO | 7 |
Javelin | W | Christin Hussong (GER) | EURO | 8 |
Javelin | W | Nikola Ogrodnikova (CZE) | EURO | 6 |
Long jump | M | Yahya Berrabah (MAR) | AFRICA | 1 |
Long jump | M | Ruswahl Samaai (RSA) | AFRICA | 8 |
Long jump | W | Ese Brume (NGR) | AFRICA | 3 |
Long jump | W | Marthe Koala (BUR) | AFRICA | 2 |
Long jump | M | Jeff Henderson (USA) | AMERICA | 6 |
Long jump | M | Emiliano Lasa (URU) | AMERICA | 3 |
Long jump | W | Caterine Ibarguen (COL) | AMERICA | 8 |
Long jump | W | Christabel Nettey (CAN) | AMERICA | 5 |
Long jump | M | Henry Frayne (AUS) | ASIA-PACIFIC | 5 |
Long jump | M | Wang Jianan (CHN) | ASIA-PACIFIC | 7 |
Long jump | W | Brooke Stratton (AUS) | ASIA-PACIFIC | 4 |
Long jump | W | Xu Xiaoling (CHN) | ASIA-PACIFIC | 1 |
Long jump | M | Serhii Nykyforov (UKR) | EURO | 2 |
Long jump | M | Miltiadis Tentoglou (GRE) | EURO | 4 |
Long jump | W | Malaika Mihambo (GER) | EURO | 6 |
Long jump | W | Shara Proctor (GBR) | EURO | 7 |
Pole vault | M | Mohamed Amin Romdhana (TUN) | AFRICA | 2 |
Pole vault | M | Valco van Wyk (RSA) | AFRICA | 3 |
Pole vault | W | Dina Ahmed Al-Tabaa (EGY) | AFRICA | 1 |
Pole vault | W | Dorra Mahfoudhi (TUN) | AFRICA | 2 |
Pole vault | M | Shawn Barber (CAN) | AMERICA | 5 |
Pole vault | M | Sam Kendricks (USA) | AMERICA | 8 |
Pole vault | W | Sandi Morris (USA) | AMERICA | 8 |
Pole vault | W | Yarisley Silva (CUB) | AMERICA | 4 |
Pole vault | M | Kurtis Marschall (AUS) | ASIA-PACIFIC | SCRATCHED |
Pole vault | M | Xue Changrui (CHN) | ASIA-PACIFIC | 4 |
Pole vault | W | Lisa Campbell (AUS) | ASIA-PACIFIC | 3 |
Pole vault | W | Eliza McCartney (NZL) | ASIA-PACIFIC | 6 |
Pole vault | M | Renaud Lavillenie (FRA) | EURO | 6 |
Pole vault | M | Timur Morgunov (ANA) | EURO | 7 |
Pole vault | W | Anzhelika Sidorova (ANA) | EURO | 5 |
Pole vault | W | Katerina Stefanidi (GRE) | EURO | 7 |
Shot put | M | Chukwuebuka Enekwechi (NGR) | AFRICA | 3 |
Shot put | M | Mohamed Hamza (EGY) | AFRICA | 1 |
Shot put | W | Jessica Da Silva Inchude (GBS) | AFRICA | 2 |
Shot put | W | Ischke Senekal (RSA) | AFRICA | 3 |
Shot put | M | Ryan Crouser (USA) | AMERICA | 7 |
Shot put | M | Darlan Romani (BRA) | AMERICA | 5 |
Shot put | W | Raven Saunders (USA) | AMERICA | 6 |
Shot put | W | Danniel Thomas-Dodd (JAM) | AMERICA | 4 |
Shot put | M | Damien Birkinhead (AUS) | ASIA-PACIFIC | 2 |
Shot put | M | Tomas Walsh (NZL) | ASIA-PACIFIC | 8 |
Shot put | W | Gong Lijiao (CHN) | ASIA-PACIFIC | 8 |
Shot put | W | Noora Salem Jassem (BRN) | ASIA-PACIFIC | 1 |
Shot put | M | Michal Haratyk (POL) | EURO | 6 |
Shot put | M | Tomas Stanek (CZE) | EURO | 4 |
Shot put | W | Paulina Guba (POL) | EURO | 5 |
Shot put | W | Christina Schwanitz (GER) | EURO | 7 |
Triple jump | M | Godfrey Mokoena (RSA) | AFRICA | 2 |
Triple jump | M | Hugues Fabrice Zango (BUR) | AFRICA | 3 |
Triple jump | W | Grace Anigbata (NGR) | AFRICA | 1 |
Triple jump | W | Zinzi Chambangu (RSA) | AFRICA | 2 |
Triple jump | M | Cristian Napoles (CUB) | AMERICA | 7 |
Triple jump | M | Christian Taylor (USA) | AMERICA | 8 |
Triple jump | W | Tori Franklin (USA) | AMERICA | 7 |
Triple jump | W | Caterine Ibarguen (COL) | AMERICA | 8 |
Triple jump | M | Arpinder Singh (IND) | ASIA-PACIFIC | 5 |
Triple jump | M | Ruslan Kurbanov (UZB) | ASIA-PACIFIC | 1 |
Triple jump | W | Parinya Chumamiaroeng (THA) | ASIA-PACIFIC | 3 |
Triple jump | W | Olga Rypakova (KAZ) | ASIA-PACIFIC | 4 |
Triple jump | M | Nelson Evora (POR) | EURO | 6 |
Triple jump | M | Pablo Torrijos (ESP) | EURO | 4 |
Triple jump | W | Kristin Gierisch (GER) | EURO | 5 |
Triple jump | W | Paraskevi Papahristou (GRE) | EURO | 6 |
4x100 | M | Africa | AFRICA | 4 |
4x100 | W | Africa | AFRICA | 4 |
4x100 | M | America | AMERICA | 8 |
4x100 | W | America | AMERICA | 8 |
4x100 | M | Asia-Pacific | ASIA-PACIFIC | 2 |
4x100 | W | Asia-Pacific | ASIA-PACIFIC | 2 |
4x100 | M | Europe | EURO | 6 |
4x100 | W | Europe | EURO | 6 |
4x400 | MIXED | Africa | AFRICA | 6 |
4X400 | MIXED | America | AMERICA | 8 |
4X400 | MIXED | Asia-Pacific | ASIA-PACIFIC | 2 |
4X400 | MIXED | Europe | EURO | 4 |
We’ll have to wait for the actual competition before declaring the champion “continent” of track and field for 2018, but these numbers highlight the dominance of the Americas and Europe in track and field over the rest of the world.
It should be fun to watch them duke it out this weekend in Ostrava.