Results
Pac 12 Conference Championships 10/27/12
UCLA --Robinson Ranch Golf Course -Santa Clarita, Ca
Results: www.RecordTiming.com
Men 8k, Women 6k
Place | TmPl | Bib | Name | Affiliation | Final | Pace |
---|---|---|---|---|---|---|
1 | 1 | 159 | Kathy Kroeger | STANFORD | 20:06 | 5:24 |
2 | 2 | 109 | Jordan Hasay | OREGON | 20:10 | 5:25 |
3 | 3 | 16 | Elvin Kibet | ARIZONA | 20:11 | 5:25 |
4 | 4 | 113 | Alexi Pappas | OREGON | 20:12 | 5:26 |
5 | 5 | 117 | Allie Woodward | OREGON | 20:16 | 5:26 |
6 | 6 | 1 | Amanda Mergaert | UTAH | 20:22 | 5:28 |
7 | 7 | 11 | Jennifer Bergman | ARIZONA | 20:25 | 5:29 |
8 | 8 | 38 | Shelby Houlihan | ARIZONA STATE | 20:26 | 5:29 |
9 | 9 | 65 | Kelsey Santisteban | CALIFORNIA | 20:30 | 5:30 |
10 | 10 | 155 | Aisling Cuffe | STANFORD | 20:32 | 5:31 |
11 | 11 | 82 | Shalaya Kipp | COLORADO | 20:36 | 5:32 |
12 | 12 | 220 | Megan Goethals | WASHINGTON | 20:37 | 5:32 |
13 | 13 | 162 | Jessica Tonn | STANFORD | 20:37 | 5:32 |
14 | 14 | 218 | Lindsay Flanagan | WASHINGTON | 20:37 | 5:32 |
15 | 15 | 222 | Justine Johnson | WASHINGTON | 20:38 | 5:32 |
16 | 16 | 89 | Carrie Verdon | COLORADO | 20:41 | 5:33 |
17 | 17 | 111 | Annie Leblanc | OREGON | 20:42 | 5:33 |
18 | 18 | 14 | Nicci Corbin | ARIZONA | 20:45 | 5:34 |
19 | 19 | 115 | Sarah Penney | OREGON | 20:47 | 5:35 |
20 | 20 | 21 | Amanda Russell | ARIZONA | 20:48 | 5:35 |
21 | 21 | 10 | Elizabeth Apgar | ARIZONA | 20:49 | 5:35 |
22 | 22 | 158 | Cayla Hatton | STANFORD | 20:52 | 5:36 |
23 | 23 | 107 | Katie Conlon | OREGON | 20:58 | 5:38 |
24 | 24 | 112 | Abbey Leonardi | OREGON | 21:03 | 5:39 |
25 | 25 | 225 | Liberty Miller | WASHINGTON | 21:04 | 5:39 |
26 | 26 | 219 | Katie Flood | WASHINGTON | 21:05 | 5:40 |
27 | 27 | 90 | Rachel Viger | COLORADO | 21:05 | 5:40 |
28 | 28 | 206 | Susannah Hurst | UTAH | 21:06 | 5:40 |
29 | 29 | 174 | Bronte Golick | UCLA | 21:08 | 5:40 |
30 | 114 | Megan Patrignelli | OREGON | 21:13 | 5:42 | |
31 | 30 | 88 | Elizabeth Tremblay | COLORADO | 21:16 | 5:43 |
32 | 31 | 176 | Annie Mooney | UCLA | 21:17 | 5:43 |
33 | 32 | 180 | Kelsey Smith | UCLA | 21:18 | 5:43 |
34 | 33 | 239 | Caroline Austin | WASHINGTON ST. | 21:19 | 5:44 |
35 | 34 | 12 | Stephanie Bulder | ARIZONA | 21:20 | 5:44 |
36 | 35 | 173 | Katja Goldring | UCLA | 21:23 | 5:45 |
37 | 36 | 160 | Megan Lacy | STANFORD | 21:25 | 5:45 |
38 | 37 | 43 | Natasa Vulic | ARIZONA STATE | 21:30 | 5:46 |
39 | 38 | 211 | Giselle Slotboom | UTAH | 21:31 | 5:47 |
40 | 39 | 15 | Clea Formaz | ARIZONA | 21:35 | 5:48 |
41 | 40 | 87 | Jana Stolting | COLORADO | 21:38 | 5:48 |
42 | 41 | 83 | Camille Logan | COLORADO | 21:39 | 5:49 |
43 | 18 | Erin Menefee | ARIZONA | 21:42 | 5:50 | |
44 | 42 | 61 | Xochitl Navarrete | CALIFORNIA | 21:44 | 5:50 |
45 | 43 | 34 | Macy Bricks | ARIZONA STATE | 21:44 | 5:50 |
46 | 44 | 224 | Maddie Meyers | WASHINGTON | 21:45 | 5:50 |
47 | 45 | 182 | Hannah Valenzuela | UCLA | 21:46 | 5:51 |
48 | 108 | Becca Friday | OREGON | 21:49 | 5:51 | |
49 | 46 | 194 | Shelby Buckley | USC | 21:49 | 5:52 |
50 | 47 | 161 | Rebecca Mehra | STANFORD | 21:51 | 5:52 |
51 | 48 | 60 | Mariel Mendoza | CALIFORNIA | 21:51 | 5:52 |
52 | 49 | 148 | Sandra Martinez | OREGON STATE | 21:53 | 5:52 |
53 | 50 | 244 | Ruby Roberts | WASHINGTON ST. | 21:55 | 5:53 |
54 | 51 | 144 | Kira Kelly | OREGON STATE | 22:00 | 5:54 |
55 | 52 | 196 | Erica Capellino | USC | 22:00 | 5:54 |
56 | 53 | 203 | Jenna Tong | USC | 22:00 | 5:54 |
57 | 54 | 58 | Hillary Hayes | CALIFORNIA | 22:02 | 5:55 |
58 | 55 | 217 | Kayla Evans | WASHINGTON | 22:05 | 5:56 |
59 | 56 | 59 | Elisa Karhu | CALIFORNIA | 22:08 | 5:57 |
60 | 214 | Joelle Amaral | WASHINGTON | 22:09 | 5:57 | |
61 | 19 | Hannah Moen | ARIZONA | 22:10 | 5:57 | |
62 | 57 | 55 | Ashlyn Dadkhah | CALIFORNIA | 22:10 | 5:57 |
63 | 58 | 81 | Diana George | COLORADO | 22:10 | 5:57 |
64 | 78 | Courtney Bouchet | COLORADO | 22:11 | 5:57 | |
65 | 216 | Anna Dailey | WASHINGTON | 22:12 | 5:58 | |
66 | 59 | 204 | Andrea Chavez | UTAH | 22:14 | 5:58 |
67 | 60 | 37 | Hailey Hanna | ARIZONA STATE | 22:17 | 5:59 |
68 | 61 | 157 | Julia Foster | STANFORD | 22:20 | 6:00 |
69 | 62 | 36 | Tory Haberman | ARIZONA STATE | 22:21 | 6:00 |
70 | 85 | Catrina McAlister | COLORADO | 22:23 | 6:01 | |
71 | 63 | 193 | Katerina Berdousi | USC | 22:24 | 6:01 |
72 | 64 | 175 | Sadee Martinez | UCLA | 22:25 | 6:01 |
73 | 65 | 149 | Taylor Nowlin | OREGON STATE | 22:26 | 6:01 |
74 | 66 | 64 | Laura O'Neill | CALIFORNIA | 22:27 | 6:02 |
75 | 67 | 145 | Teresa Lawson | OREGON STATE | 22:27 | 6:02 |
76 | 153 | Emilie Amaro | STANFORD | 22:29 | 6:02 | |
77 | 110 | Anne Kesselring | OREGON | 22:30 | 6:03 | |
78 | 68 | 241 | Emily Dwyer | WASHINGTON ST. | 22:32 | 6:03 |
79 | 69 | 210 | Nikki Rietz | UTAH | 22:32 | 6:03 |
80 | 70 | 181 | Sarah Toberty | UCLA | 22:34 | 6:04 |
81 | 154 | Cami Chapus | STANFORD | 22:35 | 6:04 | |
82 | 71 | 212 | Kate Stringfellow | UTAH | 22:36 | 6:04 |
83 | 72 | 39 | Adriana Olivas | ARIZONA STATE | 22:36 | 6:04 |
84 | 73 | 146 | Samantha Lewis | OREGON STATE | 22:37 | 6:04 |
85 | 74 | 40 | Payton Schutte | ARIZONA STATE | 22:39 | 6:05 |
86 | 75 | 142 | Kinsey Gomez | OREGON STATE | 22:43 | 6:06 |
87 | 13 | Molly Callahan | ARIZONA | 22:46 | 6:07 | |
88 | 179 | Caitlin Schmitt | UCLA | 22:47 | 6:07 | |
89 | 177 | Lyndsey Mull | UCLA | 22:49 | 6:08 | |
90 | 76 | 141 | Adrienne Demaree | OREGON STATE | 23:01 | 6:11 |
91 | 140 | Sabrah de Voir | OREGON STATE | 23:14 | 6:14 | |
92 | 152 | Kelsi Schaer | OREGON STATE | 23:25 | 6:17 | |
93 | 77 | 209 | Lauren Mills | UTAH | 23:26 | 6:17 |
94 | 78 | 245 | Courtney Zalud | WASHINGTON ST. | 23:30 | 6:18 |
95 | 56 | Sydney Gray | CALIFORNIA | 23:40 | 6:21 | |
96 | 79 | 240 | Kiah Condos | WASHINGTON ST. | 23:40 | 6:21 |
97 | 147 | Lacey London | OREGON STATE | 23:46 | 6:23 | |
98 | 213 | Hillary Troutner | UTAH | 23:50 | 6:24 | |
99 | 80 | 243 | CharLee Linton | WASHINGTON ST. | 23:52 | 6:24 |
100 | 81 | 202 | Natasha Strickland | USC | 23:53 | 6:25 |
101 | 82 | 197 | Nicole Davies | USC | 23:54 | 6:25 |
102 | 207 | Charlotte Kuzminsky | UTAH | 23:55 | 6:25 | |
103 | 205 | Megan Combe | UTAH | 23:55 | 6:25 | |
104 | 178 | Jen Owen | UCLA | 23:58 | 6:26 | |
105 | 83 | 200 | Erin Robinson | USC | 24:02 | 6:27 |
106 | 84 | 242 | Abby Knight | WASHINGTON ST. | 25:08 | 6:45 |
--------------------
Women's Team Scoring
--------------------
1. 47 OREGON (20:26 102:07 0:37)
=====================================
1 2 109 Jordan Hasay 20:10
2 4 113 Alexi Pappas 20:12
3 5 117 Allie Woodward 20:16
4 17 111 Annie Leblanc 20:42
5 19 115 Sarah Penney 20:47
6 ( 23) 107 Katie Conlon 20:58
7 ( 24) 112 Abbey Leonardi 21:03
2. 69 ARIZONA (20:36 102:58 0:38)
=====================================
1 3 16 Elvin Kibet 20:11
2 7 11 Jennifer Bergman 20:25
3 18 14 Nicci Corbin 20:45
4 20 21 Amanda Russell 20:48
5 21 10 Elizabeth Apgar 20:49
6 ( 34) 12 Stephanie Bulder 21:20
7 ( 39) 15 Clea Formaz 21:35
3. 82 STANFORD (20:43 103:32 1:19)
=====================================
1 1 159 Kathy Kroeger 20:06
2 10 155 Aisling Cuffe 20:32
3 13 162 Jessica Tonn 20:37
4 22 158 Cayla Hatton 20:52
5 36 160 Megan Lacy 21:25
6 ( 47) 161 Rebecca Mehra 21:51
7 ( 61) 157 Julia Foster 22:20
4. 92 WASHINGTON (20:49 104:01 0:28)
=====================================
1 12 220 Megan Goethals 20:37
2 14 218 Lindsay Flanagan 20:37
3 15 222 Justine Johnson 20:38
4 25 225 Liberty Miller 21:04
5 26 219 Katie Flood 21:05
6 ( 44) 224 Maddie Meyers 21:45
7 ( 55) 217 Kayla Evans 22:05
5. 124 COLORADO (21:04 105:16 1:02)
=====================================
1 11 82 Shalaya Kipp 20:36
2 16 89 Carrie Verdon 20:41
3 27 90 Rachel Viger 21:05
4 30 88 Elizabeth Tremblay 21:16
5 40 87 Jana Stolting 21:38
6 ( 41) 83 Camille Logan 21:39
7 ( 58) 81 Diana George 22:10
6. 172 UCLA (21:23 106:52 0:38)
=====================================
1 29 174 Bronte Golick 21:08
2 31 176 Annie Mooney 21:17
3 32 180 Kelsey Smith 21:18
4 35 173 Katja Goldring 21:23
5 45 182 Hannah Valenzuela 21:46
6 ( 64) 175 Sadee Martinez 22:25
7 ( 70) 181 Sarah Toberty 22:34
7. 200 UTAH (21:33 107:45 2:10)
=====================================
1 6 1 Amanda Mergaert 20:22
2 28 206 Susannah Hurst 21:06
3 38 211 Giselle Slotboom 21:31
4 59 204 Andrea Chavez 22:14
5 69 210 Nikki Rietz 22:32
6 ( 71) 212 Kate Stringfellow 22:36
7 ( 77) 209 Lauren Mills 23:26
8. 209 CALIFORNIA (21:39 108:15 1:38)
=====================================
1 9 65 Kelsey Santisteban 20:30
2 42 61 Xochitl Navarrete 21:44
3 48 60 Mariel Mendoza 21:51
4 54 58 Hillary Hayes 22:02
5 56 59 Elisa Karhu 22:08
6 ( 57) 55 Ashlyn Dadkhah 22:10
7 ( 66) 64 Laura O'Neill 22:27
9. 210 ARIZONA STATE (21:40 108:18 1:55)
=====================================
1 8 38 Shelby Houlihan 20:26
2 37 43 Natasa Vulic 21:30
3 43 34 Macy Bricks 21:44
4 60 37 Hailey Hanna 22:17
5 62 36 Tory Haberman 22:21
6 ( 72) 39 Adriana Olivas 22:36
7 ( 74) 40 Payton Schutte 22:39
10. 295 USC (22:26 112:06 2:04)
=====================================
1 46 194 Shelby Buckley 21:49
2 52 196 Erica Capellino 22:00
3 53 203 Jenna Tong 22:00
4 63 193 Katerina Berdousi 22:24
5 81 202 Natasha Strickland 23:53
6 ( 82) 197 Nicole Davies 23:54
7 ( 83) 200 Erin Robinson 24:02
11. 305 OREGON STATE (22:17 111:23 0:44)
=====================================
1 49 148 Sandra Martinez 21:53
2 51 144 Kira Kelly 22:00
3 65 149 Taylor Nowlin 22:26
4 67 145 Teresa Lawson 22:27
5 73 146 Samantha Lewis 22:37
6 ( 75) 142 Kinsey Gomez 22:43
7 ( 76) 141 Adrienne Demaree 23:01
12. 308 WASHINGTON ST. (22:36 112:56 2:21)
=====================================
1 33 239 Caroline Austin 21:19
2 50 244 Ruby Roberts 21:55
3 68 241 Emily Dwyer 22:32
4 78 245 Courtney Zalud 23:30
5 79 240 Kiah Condos 23:40
6 ( 80) 243 CharLee Linton 23:52
7 ( 84) 242 Abby Knight 25:08
Pac 12 Conference Championships 10/27/12
UCLA --Robinson Ranch Golf Course -Santa Clarita, Ca
Results: www.RecordTiming.com
Men 8k, Women 6k
Place | TmPl | Bib | Name | Affiliation | Final | Pace |
---|---|---|---|---|---|---|
1 | 1 | 25 | Lawi Lalang | ARIZONA | 22:49 | 4:36 |
2 | 2 | 30 | Stephen Sambu | ARIZONA | 22:50 | 4:36 |
3 | 3 | 122 | Trevor Dunbar | OREGON | 23:28 | 4:44 |
4 | 4 | 135 | Parker Stinson | OREGON | 23:28 | 4:44 |
5 | 5 | 190 | Lane Werley | UCLA | 23:33 | 4:45 |
6 | 6 | 170 | Joe Rosa | STANFORD | 23:35 | 4:45 |
7 | 7 | 103 | Blake Theroux | COLORADO | 23:40 | 4:46 |
8 | 8 | 94 | Jake Hurysz | COLORADO | 23:41 | 4:46 |
9 | 9 | 93 | Hugh Dowdy | COLORADO | 23:42 | 4:47 |
10 | 10 | 165 | Benjamin Johnson | STANFORD | 23:43 | 4:47 |
11 | 11 | 47 | Nick Happe | ARIZONA STATE | 23:45 | 4:47 |
12 | 12 | 104 | Aric VanHalen | COLORADO | 23:46 | 4:47 |
13 | 13 | 96 | Martin Medina | COLORADO | 23:49 | 4:48 |
14 | 14 | 97 | Pierce Murphy | COLORADO | 23:50 | 4:48 |
15 | 15 | 53 | Zach Zarda | ARIZONA STATE | 23:52 | 4:49 |
16 | 16 | 228 | Joey Bywater | WASHINGTON | 23:58 | 4:50 |
17 | 17 | 171 | Tyler Stutzman | STANFORD | 24:03 | 4:51 |
18 | 18 | 98 | Morgan Pearson | COLORADO | 24:04 | 4:51 |
19 | 19 | 187 | David McDonald | UCLA | 24:06 | 4:51 |
20 | 20 | 172 | Miles Unterreiner | STANFORD | 24:10 | 4:52 |
21 | 106 | Connor Winter | COLORADO | 24:11 | 4:52 | |
22 | 21 | 233 | Tyler King | WASHINGTON | 24:12 | 4:53 |
23 | 22 | 51 | Darius Terry | ARIZONA STATE | 24:13 | 4:53 |
24 | 23 | 246 | Lee George | WASHINGTON ST. | 24:14 | 4:53 |
25 | 24 | 235 | Aaron Nelson | WASHINGTON | 24:15 | 4:53 |
26 | 25 | 48 | Ryan Herson | ARIZONA STATE | 24:16 | 4:53 |
27 | 26 | 238 | Rob Webster Jr. | WASHINGTON | 24:17 | 4:53 |
28 | 27 | 186 | Nohe Lema | UCLA | 24:17 | 4:53 |
29 | 28 | 184 | Dustin Fay | UCLA | 24:17 | 4:54 |
30 | 29 | 167 | Erik Olson | STANFORD | 24:18 | 4:54 |
31 | 30 | 130 | Matthew Melancon | OREGON | 24:19 | 4:54 |
32 | 31 | 134 | Ryan Pickering | OREGON | 24:22 | 4:55 |
33 | 32 | 227 | Aaron Beattie | WASHINGTON | 24:23 | 4:55 |
34 | 33 | 247 | Andrew Gonzales | WASHINGTON ST. | 24:24 | 4:55 |
35 | 34 | 189 | Sergey Sushchickh | UCLA | 24:25 | 4:55 |
36 | 91 | Matt Biegner | COLORADO | 24:26 | 4:55 | |
37 | 35 | 67 | Matt Carpowich | CALIFORNIA | 24:26 | 4:55 |
38 | 36 | 45 | Garrett Baker-Slama | ARIZONA STATE | 24:27 | 4:56 |
39 | 37 | 137 | Cole Watson | OREGON | 24:31 | 4:56 |
40 | 38 | 49 | Steven Schnieders | ARIZONA STATE | 24:33 | 4:57 |
41 | 102 | Jonny Stevens | COLORADO | 24:33 | 4:57 | |
42 | 39 | 234 | Michael Miller | WASHINGTON | 24:36 | 4:57 |
43 | 40 | 248 | Drew Jordan | WASHINGTON ST. | 24:37 | 4:58 |
44 | 41 | 185 | Daniel Herrera | UCLA | 24:44 | 4:59 |
45 | 42 | 169 | Jim Rosa | STANFORD | 24:44 | 4:59 |
46 | 43 | 50 | Garrett Seawell | ARIZONA STATE | 24:46 | 4:59 |
47 | 44 | 192 | Chase Zukerman | UCLA | 24:47 | 5:00 |
48 | 45 | 76 | Simon Schmidt | CALIFORNIA | 24:49 | 5:00 |
49 | 46 | 252 | Todd Wakefield | WASHINGTON ST. | 24:53 | 5:01 |
50 | 47 | 138 | Daniel Winn | OREGON | 25:03 | 5:03 |
51 | 48 | 77 | Chris Walden | CALIFORNIA | 25:04 | 5:03 |
52 | 49 | 231 | Gareth Gilna | WASHINGTON | 25:06 | 5:03 |
53 | 50 | 22 | Kenji Bierig | ARIZONA | 25:06 | 5:03 |
54 | 51 | 71 | Leland Later | CALIFORNIA | 25:07 | 5:04 |
55 | 52 | 119 | Chris Brewer | OREGON | 25:08 | 5:04 |
56 | 191 | Jacob Wood | UCLA | 25:11 | 5:04 | |
57 | 53 | 168 | Billy Orman | STANFORD | 25:11 | 5:04 |
58 | 163 | Michael Atchoo | STANFORD | 25:11 | 5:04 | |
59 | 121 | Ben DeJarnette | OREGON | 25:12 | 5:05 | |
60 | 237 | Bryan Tibaduiza | WASHINGTON | 25:13 | 5:05 | |
61 | 54 | 24 | Nathan Kandie | ARIZONA | 25:20 | 5:06 |
62 | 55 | 72 | Jordan Locklear | CALIFORNIA | 25:23 | 5:07 |
63 | 166 | Kenny Krotzer | STANFORD | 25:24 | 5:07 | |
64 | 132 | Chad Noelle | OREGON | 25:24 | 5:07 | |
65 | 56 | 66 | Agustin Alva | CALIFORNIA | 25:29 | 5:08 |
66 | 57 | 74 | Renaud Poizat | CALIFORNIA | 25:29 | 5:08 |
67 | 183 | Patrick Douglas | UCLA | 25:29 | 5:08 | |
68 | 123 | Jeramy Elkaim | OREGON | 25:38 | 5:10 | |
69 | 58 | 250 | Forrest Shaffer | WASHINGTON ST. | 25:38 | 5:10 |
70 | 188 | Daniel Rosales | UCLA | 25:50 | 5:12 | |
71 | 70 | Thomas Joyce | CALIFORNIA | 25:50 | 5:12 | |
72 | 44 | CJ Albertson | ARIZONA STATE | 25:52 | 5:13 | |
73 | 59 | 27 | Sam Macaluso | ARIZONA | 25:55 | 5:13 |
74 | 60 | 33 | Thomas Valente | ARIZONA | 25:59 | 5:14 |
75 | 229 | Taylor Carlson | WASHINGTON | 26:06 | 5:16 | |
76 | 52 | Josh Walker | ARIZONA STATE | 26:14 | 5:17 | |
77 | 236 | Kyle Rae | WASHINGTON | 26:39 | 5:22 | |
78 | 61 | 28 | Rory McLeod | ARIZONA | 27:01 | 5:27 |
79 | 62 | 251 | Richard Shroy | WASHINGTON ST. | 27:26 | 5:31 |
------------------
Men's Team Scoring
------------------
1. 49 COLORADO (23:44 118:38 0:09)
=====================================
1 7 103 Blake Theroux 23:40
2 8 94 Jake Hurysz 23:41
3 9 93 Hugh Dowdy 23:42
4 12 104 Aric VanHalen 23:46
5 13 96 Martin Medina 23:49
6 ( 14) 97 Pierce Murphy 23:50
7 ( 18) 98 Morgan Pearson 24:04
2. 82 STANFORD (23:58 119:49 0:43)
=====================================
1 6 170 Joe Rosa 23:35
2 10 165 Benjamin Johnson 23:43
3 17 171 Tyler Stutzman 24:03
4 20 172 Miles Unterreiner 24:10
5 29 167 Erik Olson 24:18
6 ( 42) 169 Jim Rosa 24:44
7 ( 53) 168 Billy Orman 25:11
3. 105 OREGON (24:02 120:08 1:03)
=====================================
1 3 122 Trevor Dunbar 23:28
2 4 135 Parker Stinson 23:28
3 30 130 Matthew Melancon 24:19
4 31 134 Ryan Pickering 24:22
5 37 137 Cole Watson 24:31
6 ( 47) 138 Daniel Winn 25:03
7 ( 52) 119 Chris Brewer 25:08
4. 109 ARIZONA STATE (24:07 120:33 0:42)
=====================================
1 11 47 Nick Happe 23:45
2 15 53 Zach Zarda 23:52
3 22 51 Darius Terry 24:13
4 25 48 Ryan Herson 24:16
5 36 45 Garrett Baker-Slama 24:27
6 ( 38) 49 Steven Schnieders 24:33
7 ( 43) 50 Garrett Seawell 24:46
5. 113 UCLA (24:08 120:38 0:52)
=====================================
1 5 190 Lane Werley 23:33
2 19 187 David McDonald 24:06
3 27 186 Nohe Lema 24:17
4 28 184 Dustin Fay 24:17
5 34 189 Sergey Sushchickh 24:25
6 ( 41) 185 Daniel Herrera 24:44
7 ( 44) 192 Chase Zukerman 24:47
6. 119 WASHINGTON (24:13 121:05 0:25)
=====================================
1 16 228 Joey Bywater 23:58
2 21 233 Tyler King 24:12
3 24 235 Aaron Nelson 24:15
4 26 238 Rob Webster Jr. 24:17
5 32 227 Aaron Beattie 24:23
6 ( 39) 234 Michael Miller 24:36
7 ( 49) 231 Gareth Gilna 25:06
7. 166 ARIZONA (24:24 122:00 3:06)
=====================================
1 1 25 Lawi Lalang 22:49
2 2 30 Stephen Sambu 22:50
3 50 22 Kenji Bierig 25:06
4 54 24 Nathan Kandie 25:20
5 59 27 Sam Macaluso 25:55
6 ( 60) 33 Thomas Valente 25:59
7 ( 61) 28 Rory McLeod 27:01
8. 200 WASHINGTON ST. (24:46 123:46 1:24)
=====================================
1 23 246 Lee George 24:14
2 33 247 Andrew Gonzales 24:24
3 40 248 Drew Jordan 24:37
4 46 252 Todd Wakefield 24:53
5 58 250 Forrest Shaffer 25:38
6 ( 62) 251 Richard Shroy 27:26
9. 234 CALIFORNIA (24:58 124:49 0:57)
=====================================
1 35 67 Matt Carpowich 24:26
2 45 76 Simon Schmidt 24:49
3 48 77 Chris Walden 25:04
4 51 71 Leland Later 25:07
5 55 72 Jordan Locklear 25:23
6 ( 56) 66 Agustin Alva 25:29
7 ( 57) 74 Renaud Poizat 25:29