Results
2012 Foot Locker West Regional Championship
...
2012 Foot Locker Midwest Regional
...
Foot Locker Midwest Region Championships
Saturday November 24, 2012 10:00 A.M.
Wayne E. Dannehl Cross Country Course
OFFICIAL RESULTS GIRL'S SEEDED RACE
Place | Bib | Name | Yr | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 211 | Anna Rohrer | 10 | MISHAWAKA IN | 16:54 | 5:27 |
2 | 270 | Taylor Werner | 9 | BLOOMSDALE MO | 17:06 | 5:31 |
3 | 3 | Maria Hauger | 12 | SHAKOPEE MN | 17:07 | 5:31 |
4 | 77 | Jordyn Colter | 10 | CENTENNIAL CO | 17:08 | 5:31 |
5 | 8 | Courtney Ackerman | 12 | WILMETTE IL | 17:13 | 5:33 |
6 | 346 | Anna Holdiman | 12 | WAVERLY IA | 17:33 | 5:39 |
7 | 7 | Hannah Long | 10 | PACIFIC MO | 17:33 | 5:39 |
8 | 6 | Kaylee Flanagan | 12 | ROSELLE IL | 17:34 | 5:40 |
9 | 330 | Bobbie Burgess | 12 | WEST LAFAYETTE IN | 17:35 | 5:40 |
10 | 192 | Melanie Nun | 12 | THORNTON CO | 17:39 | 5:41 |
11 | 400 | Tamara Gorman | 11 | RAPID CITY SD | 17:44 | 5:43 |
12 | 2 | Erin Finn | 12 | WEST BLOOMFIELD MI | 17:46 | 5:44 |
13 | 312 | Andrea Ostenso | 12 | LADYSMITH WI | 18:01 | 5:48 |
14 | 36 | Heather Bates | 12 | COLORADO SPRINGS CO | 18:02 | 5:49 |
15 | 323 | Mary Kate Vaughn | 9 | DAYTON OH | 18:03 | 5:49 |
16 | 80 | Jacquelyn Crow | 11 | LEBANON OH | 18:06 | 5:50 |
17 | 394 | Ashlynn Yokom | 11 | NORTH LIBERTY IA | 18:07 | 5:50 |
18 | 64 | Mackenzie Caldwell | 11 | COLUMBUS IN | 18:08 | 5:50 |
19 | 220 | Kelsey Schrader | 11 | DEKALB IL | 18:09 | 5:51 |
20 | 9 | Mimi Smith | 10 | WILMETTE IL | 18:10 | 5:51 |
21 | 132 | Annie Heffernan | 10 | CINCINNATI OH | 18:11 | 5:51 |
22 | 307 | Elena Miller | 12 | TROY MI | 18:12 | 5:52 |
23 | 143 | Stephanie Jenks | 9 | AURORA IA | 18:14 | 5:53 |
24 | 393 | Brooke Wolfe | 12 | MOUNT PROSPECT IL | 18:14 | 5:53 |
25 | 280 | Emily Wolff | 11 | HIGHLANDS RANCH CO | 18:14 | 5:53 |
26 | 391 | Jamie Morrissey | 12 | ROCHESTER HILLS MI | 18:17 | 5:53 |
27 | 151 | Isabelle Kennedy | 11 | BOULDER CO | 18:17 | 5:54 |
28 | 120 | Jessica Goethals | 11 | ROCHESTER MI | 18:18 | 5:54 |
29 | 128 | Therese Haiss | 12 | SOLON OH | 18:19 | 5:54 |
30 | 10 | Kirsten Olling | 11 | BRECKENRIDGE MI | 18:21 | 5:55 |
31 | 295 | Kaitlyn Fischer | 12 | PEVELY MO | 18:24 | 5:56 |
32 | 199 | Madeline Perez | 11 | GLEN ELLYN IL | 18:25 | 5:56 |
33 | 70 | McKaela Christenson | 12 | BARABOO WI | 18:26 | 5:56 |
34 | 404 | Corinne Kule | 12 | CHESTERLAND OH | 18:27 | 5:57 |
35 | 325 | Sarah Billingsley | 11 | BATESVILLE IN | 18:28 | 5:57 |
36 | 314 | Jennifer Parker | 11 | NEENAH WI | 18:29 | 5:57 |
37 | 51 | Jackie Bredenberg | 10 | ROYAL OAK MI | 18:29 | 5:57 |
38 | 300 | Brooke Kovacic | 12 | OXFORD MI | 18:30 | 5:58 |
39 | 225 | Elianna Shwayder | 11 | SALINE MI | 18:33 | 5:59 |
40 | 407 | Alexandra Markovich | 12 | SOLON OH | 18:34 | 5:59 |
41 | 4 | Nicole Mello | 12 | COLUMBIA MO | 18:35 | 5:59 |
42 | 53 | Maddie Britton | 11 | BAY VILLAGE OH | 18:36 | 5:59 |
43 | 265 | Katie Weiler | 12 | SAND LAKE MI | 18:37 | 6:00 |
44 | 75 | Breanna Colbenson | 12 | ELMWOOD WI | 18:38 | 6:00 |
45 | 315 | Jessica Parker | 11 | NEENAH WI | 18:39 | 6:00 |
46 | 126 | Erin Gyurke | 11 | OREGON OH | 18:40 | 6:01 |
47 | 72 | Victoria Clinton | 10 | ELBURN IL | 18:42 | 6:01 |
48 | 100 | Brittney Feivor | 12 | PLEASANT PRAIRIE WI | 18:42 | 6:02 |
49 | 322 | Karrigan Smith | 10 | SAINT JOHNS MI | 18:43 | 6:02 |
50 | 162 | Kaytlyn Larson | 10 | LAKEVILLE MN | 18:43 | 6:02 |
51 | 231 | McKenna Spillar | 12 | LITTLETON CO | 18:44 | 6:02 |
52 | 237 | Angie Sumner | 12 | GROVER MO | 18:45 | 6:02 |
53 | 161 | Elena Lancioni | 11 | LA PORTE IN | 18:45 | 6:03 |
54 | 22 | Jessica Ackerman | 12 | WILMETTE IL | 18:48 | 6:03 |
55 | 383 | Nicole Hahn | 11 | ARVADA CO | 18:49 | 6:04 |
56 | 293 | Jackie Dubnicka | 11 | HARTLAND WI | 18:49 | 6:04 |
57 | 142 | Julia Jeczmionka | 10 | ESSEXVILLE MI | 18:51 | 6:04 |
58 | 180 | Addie May | 10 | FLUSHING MI | 18:52 | 6:05 |
59 | 14 | Meg Darmofal | 10 | LESLIE MI | 18:52 | 6:05 |
60 | 141 | Mihaela Jasen | 11 | BELGIUM WI | 18:53 | 6:05 |
61 | 303 | Jessica Lincoln | 11 | PALATINE IL | 18:53 | 6:05 |
62 | 134 | Katie Hietpas | 9 | SUN PRAIRIE WI | 18:54 | 6:05 |
63 | 385 | Kelsey Harris | 10 | CARMEL IN | 18:55 | 6:06 |
64 | 21 | Anna Eisenzimmer | 11 | MINERAL POINT WI | 18:55 | 6:06 |
65 | 294 | Ashley Erba | 12 | WINONA LAKE IN | 18:55 | 6:06 |
66 | 267 | Kelcy Welch | 11 | CARMEL IN | 18:56 | 6:06 |
67 | 348 | Megan Hubbard | 12 | HANOVER MI | 18:56 | 6:06 |
68 | 222 | Isabel Seidel | 11 | NASHOTAH WI | 18:57 | 6:06 |
69 | 95 | Jennifer Emery | 12 | COLUMBIA CITY IN | 18:57 | 6:06 |
70 | 275 | Sabrina Williams | 11 | ALLEN PARK MI | 18:58 | 6:07 |
71 | 302 | Emily Leonard | 11 | PARK RIDGE IL | 18:58 | 6:07 |
72 | 239 | Sarra Taylor | 11 | LONDON OH | 18:59 | 6:07 |
73 | 313 | Alison Parker | 12 | NEENAH WI | 19:00 | 6:07 |
74 | 289 | Liz Cox | 11 | PALATINE IL | 19:01 | 6:08 |
75 | 424 | Sophia Racette | 10 | ST. LOUIS MO | 19:01 | 6:08 |
76 | 194 | Alana O'Mara | 12 | BLOOMFIELD HILLS MI | 19:01 | 6:08 |
77 | 230 | Ashley Sorge | 10 | PETERSBURG MI | 19:01 | 6:08 |
78 | 285 | Melissa Brown | 11 | ST. LOUIS MO | 19:03 | 6:08 |
79 | 213 | Ashley Russo | 11 | KENT CITY MI | 19:04 | 6:08 |
80 | 291 | Marissa Dobry | 9 | BEVERLY HILLS MI | 19:04 | 6:09 |
81 | 249 | Alexa Vander Hoff | 9 | KALAMAZOO MI | 19:04 | 6:09 |
82 | 316 | Lea Patek | 11 | SUSSEX WI | 19:05 | 6:09 |
83 | 257 | Kathia Wampole | 12 | CEDAR RAPIDS IA | 19:05 | 6:09 |
84 | 219 | Tabor Scholl | 10 | KREMMLING CO | 19:05 | 6:09 |
85 | 73 | Taylor Clyse | 12 | HARTFORD WI | 19:06 | 6:09 |
86 | 119 | Mado Glew | 11 | EAST LANSING MI | 19:08 | 6:10 |
87 | 146 | Alyssa Jones | 12 | FENTON MO | 19:09 | 6:10 |
88 | 78 | Madison Connelly | 12 | ROCKY RIVER OH | 19:09 | 6:10 |
89 | 339 | Elizabeth Flatley | 11 | BROOKFIELD WI | 19:10 | 6:11 |
90 | 338 | Rachel Durbin | 12 | MEMPHIS MI | 19:12 | 6:11 |
91 | 35 | Saga Barzowski | 12 | IRONTON MO | 19:13 | 6:11 |
92 | 11 | Gina Sereno | 12 | MADISON WI | 19:13 | 6:12 |
93 | 398 | Victoria Bianco | 11 | CHICAGO IL | 19:14 | 6:12 |
94 | 310 | Erin O'Keefe | 9 | NORTH MUSKEGON MI | 19:15 | 6:12 |
95 | 226 | Delaney Sinnen | 11 | RANDOM LAKE WI | 19:18 | 6:13 |
96 | 336 | Emma Doorn | 10 | GRANDVILLE MI | 19:18 | 6:13 |
97 | 108 | Tessa Fornari | 9 | CLARKSTON MI | 19:19 | 6:13 |
98 | 208 | Madeline Richards | 11 | CAMDEN MI | 19:20 | 6:14 |
99 | 85 | Megan Cunningham | 12 | PACIFIC MO | 19:20 | 6:14 |
100 | 139 | Kelli Jackson | 10 | HUDSONVILLE MI | 19:24 | 6:15 |
101 | 269 | Shelby Werner | 11 | BLOOMSDALE MO | 19:25 | 6:15 |
102 | 114 | Mackenzie Gammons | 11 | BLOOMFIELD HILLS MI | 19:29 | 6:16 |
103 | 76 | Rachel Coleman | 11 | NORTHVILLE MI | 19:31 | 6:17 |
104 | 286 | Natalie Burant | 11 | HARTLAND WI | 19:32 | 6:18 |
105 | 262 | Natalie Waters | 10 | NEW LENOX IL | 19:33 | 6:18 |
106 | 49 | Brianna Bower | 9 | MONTGOMERY IL | 19:33 | 6:18 |
107 | 240 | Carly Terp | 11 | TWO RIVERS WI | 19:35 | 6:19 |
108 | 382 | Lauren Franz | 12 | WEST PLAINS MO | 19:36 | 6:19 |
109 | 264 | Violet Weibel | 12 | LA CROSSE WI | 19:37 | 6:19 |
110 | 187 | Taylor Miller | 11 | MAUSTON WI | 19:38 | 6:19 |
111 | 321 | Paige Skorseth | 12 | RIVER FALLS WI | 19:39 | 6:20 |
112 | 371 | Annika Sisson | 11 | LEES SUMMIT MO | 19:40 | 6:20 |
113 | 290 | Eleanor Degen | 10 | MADISON WI | 19:41 | 6:21 |
114 | 284 | Veronica Boswell | 12 | HINSDALE IL | 19:42 | 6:21 |
115 | 299 | Jenna Klynstra | 12 | IONIA MI | 19:43 | 6:21 |
116 | 335 | Allyson Daines | 12 | WESTBY WI | 19:44 | 6:21 |
117 | 52 | Madeline Brighouse Glueck | 11 | MADISON WI | 19:45 | 6:22 |
118 | 97 | Makenzie Evers | 11 | MARTIN MI | 19:45 | 6:22 |
119 | 347 | Mikayla Hostetler | 10 | AUGUSTA MI | 19:46 | 6:22 |
120 | 419 | Lauren Jenkins | 11 | SAUGATUCK MI | 19:46 | 6:22 |
121 | 396 | Alicia Arnold | 11 | WASHINGTON MI | 19:47 | 6:22 |
122 | 426 | Melissa Winchester | 10 | WAYLAND MI | 19:47 | 6:22 |
123 | 223 | Sophie Seward | 11 | MARION IN | 19:47 | 6:23 |
124 | 351 | Danielle Kulpins | 11 | BROOKFIELD WI | 19:48 | 6:23 |
125 | 305 | Alison McLean | 9 | DEXTER MI | 19:49 | 6:23 |
126 | 144 | Mia Jerman | 9 | BLOOMSDALE MO | 19:49 | 6:23 |
127 | 384 | Haley Harris | 10 | CARMEL IN | 19:50 | 6:23 |
128 | 345 | Anna Hogan | 11 | LOUISVILLE CO | 19:50 | 6:23 |
129 | 354 | Mirae Mastro | 11 | PARK RIDGE IL | 19:51 | 6:24 |
130 | 368 | Kaylie Rhynard | 11 | SHEPHERD MI | 19:52 | 6:24 |
131 | 174 | Lianna Mack | 11 | MERRIMAC WI | 19:52 | 6:24 |
132 | 129 | Morgan Harney | 11 | ROCKFORD MI | 19:52 | 6:24 |
133 | 15 | Allison Anich | 12 | RACINE WI | 19:53 | 6:24 |
134 | 386 | Rachael Huck | 12 | SAINTE GENEVIEVE MO | 19:54 | 6:25 |
135 | 210 | Hayley Rogers | 11 | HAGERSTOWN IN | 19:55 | 6:25 |
136 | 349 | Lizzy Kirby | 12 | CALIFORNIA MO | 19:56 | 6:25 |
137 | 159 | Sadie Kroll | 11 | HUDSON WI | 19:56 | 6:25 |
138 | 107 | Sarah Fogarty | 12 | OFALLON MO | 19:56 | 6:25 |
139 | 273 | Faith Wieland | 10 | BLOOMINGTON IL | 19:57 | 6:26 |
140 | 234 | Emily Steffke | 10 | WEIDMAN MI | 20:02 | 6:27 |
141 | 83 | Allison Culver | 11 | CEDAR RAPIDS IA | 20:03 | 6:28 |
142 | 304 | Paige Logan | 11 | INDIANAPOLIS IN | 20:03 | 6:28 |
143 | 20 | Dallas Frisbie | 10 | BROOMFIELD CO | 20:05 | 6:28 |
144 | 343 | Danielle Harris | 11 | MONONA WI | 20:06 | 6:28 |
145 | 91 | Shannon Dugan | 10 | OAK CREEK WI | 20:09 | 6:29 |
146 | 185 | Melissa Menghini | 9 | FENTON MO | 20:09 | 6:30 |
147 | 381 | Meghan Carroll | 11 | PALATINE IL | 20:10 | 6:30 |
148 | 46 | Kathryn Bostrom | 11 | FARGO ND | 20:10 | 6:30 |
149 | 308 | Samantha Montalbano | 12 | ROSELLE IL | 20:11 | 6:30 |
150 | 296 | Rachel Garippo | 12 | ROSELLE IL | 20:12 | 6:30 |
151 | 297 | Ruth Garippo | 12 | ROSELLE IL | 20:16 | 6:32 |
152 | 342 | Lauren Hamilton | 12 | SPENCERVILLE IN | 20:17 | 6:32 |
153 | 150 | Andrea Kempf | 9 | EAGLE WI | 20:17 | 6:32 |
154 | 50 | Aly Bowman | 11 | COLUMBUS IN | 20:19 | 6:33 |
155 | 41 | Lauren Benstead | 12 | MILFORD MI | 20:20 | 6:33 |
156 | 179 | Amanda Martinez | 11 | LITTLETON CO | 20:20 | 6:33 |
157 | 60 | Kira Burnett | 12 | TROY MI | 20:20 | 6:33 |
158 | 416 | Tammi Del Ponte | 12 | CEDAR GROVE WI | 20:21 | 6:33 |
159 | 62 | Abigail Busse | 12 | FOND DU LAC WI | 20:21 | 6:33 |
160 | 268 | Haley Wendt | 12 | TROY MI | 20:22 | 6:34 |
161 | 190 | Morgan Neal | 10 | COLUMBUS IN | 20:23 | 6:34 |
162 | 319 | Sarah Rustmann | 11 | GROSSE POINTE WOODS MI | 20:25 | 6:35 |
163 | 224 | Andie Shine | 10 | CRYSTAL LAKE IL | 20:28 | 6:36 |
164 | 411 | Megan Versen | 12 | KENT CITY MI | 20:31 | 6:36 |
165 | 61 | Haley Burns | 12 | TROY MI | 20:31 | 6:37 |
166 | 235 | Hannah Steffke | 9 | WEIDMAN MI | 20:32 | 6:37 |
167 | 287 | Hannah Busch | 11 | EAST LANSING MI | 20:32 | 6:37 |
168 | 193 | Sally Obrien | 10 | WASECA MN | 20:32 | 6:37 |
169 | 258 | Christa Wamsley | 12 | DARLINGTON WI | 20:33 | 6:37 |
170 | 102 | Emma Fenelon | 11 | ROCKFORD IL | 20:34 | 6:38 |
171 | 169 | Rachel Loken | 11 | TROY MI | 20:34 | 6:38 |
172 | 405 | Annemarie Leonard | 11 | ORLAND PARK IL | 20:36 | 6:38 |
173 | 423 | Moira McDermott | 12 | MIDLOTHIAN IL | 20:36 | 6:38 |
174 | 109 | Delaney Foster | 11 | MIDDLETON WI | 20:37 | 6:38 |
175 | 255 | Erin Wagner | 11 | CRYSTAL LAKE IL | 20:39 | 6:39 |
176 | 12 | Maral Toukhanian | 12 | TROY MI | 20:40 | 6:40 |
177 | 186 | Lauren Miller | 11 | TROY MI | 20:45 | 6:41 |
178 | 318 | Julia Rustmann | 11 | GROSSE POINTE WOODS MI | 20:46 | 6:41 |
179 | 260 | Megan Waples | 11 | MEQUON WI | 20:47 | 6:42 |
180 | 277 | Caryn Wolfe | 12 | COLUMBUS IN | 20:48 | 6:42 |
181 | 357 | Maeve McDonald | 11 | OSHKOSH WI | 20:50 | 6:43 |
182 | 362 | Sydney O'Brien | 11 | ST. PETERS MO | 20:50 | 6:43 |
183 | 217 | Mackenzie Schneider | 11 | VIROQUA WI | 20:51 | 6:43 |
184 | 165 | Lexi Lewis | 10 | ZIONSVILLE IN | 20:53 | 6:44 |
185 | 65 | Melissa Capra | 10 | TREVOR WI | 20:54 | 6:44 |
186 | 148 | Olivia Kelley | 11 | COLUMBUS IN | 20:58 | 6:45 |
187 | 87 | Kayla Depierre | 12 | PAW PAW MI | 21:00 | 6:46 |
188 | 214 | Maria Sabourin | 10 | BURLINGTON WI | 21:02 | 6:47 |
189 | 79 | Colleen Conroy | 12 | ROCKFORD MI | 21:05 | 6:47 |
190 | 253 | Lauren Von Seelen | 11 | PACIFIC MO | 21:11 | 6:49 |
191 | 212 | Ashlyn Rulis | 11 | METAMORA IL | 21:12 | 6:50 |
192 | 422 | Megan Macciomei | 12 | SHELBY TWP. MI | 21:14 | 6:50 |
193 | 23 | Elle Adams | 11 | LAKE GENEVA WI | 21:14 | 6:50 |
194 | 266 | Maria Weisgerber | 10 | CINCINNATI OH | 21:15 | 6:51 |
195 | 241 | Kristy Terp | 10 | TWO RIVERS WI | 21:16 | 6:51 |
196 | 365 | Taylor Priest | 11 | SHEPHERD MI | 21:17 | 6:51 |
197 | 189 | Anne Mullican | 12 | TERRE HAUTE IN | 21:19 | 6:52 |
198 | 112 | Melanie Fox | 12 | GRAND RAPIDS MI | 21:20 | 6:52 |
199 | 278 | Holly Wolfe | 12 | MISHAWAKA IN | 21:23 | 6:53 |
200 | 58 | Mackenzie Burke | 12 | WASECA MN | 21:23 | 6:53 |
201 | 39 | Rachel Bendewald | 12 | SAINT JOSEPH MI | 21:24 | 6:54 |
202 | 127 | Casey Haffield | 12 | BLOOMINGTON MN | 21:25 | 6:54 |
203 | 344 | Katie Hoagland | 11 | WEST BEND WI | 21:26 | 6:54 |
204 | 306 | Aubre Miller | 11 | PEWAUKEE WI | 21:26 | 6:54 |
205 | 410 | Elisabeth Soper | 12 | GRAND RAPIDS MI | 21:26 | 6:54 |
206 | 412 | Jordan Vickery | 12 | ROCKFORD MI | 21:27 | 6:55 |
207 | 399 | Katelin Cunningham | 11 | RIPON WI | 21:28 | 6:55 |
208 | 81 | Claire Cullen | 11 | DARLINGTON WI | 21:32 | 6:56 |
209 | 221 | Madelyn Schwartz | 11 | FRANKSVILLE WI | 21:36 | 6:57 |
210 | 276 | Madelyn Wiltrout | 11 | VIROQUA WI | 21:44 | 7:00 |
211 | 331 | Kristin Cave | 11 | LA PORTE IN | 21:50 | 7:02 |
212 | 256 | Chloe Walter | 12 | CINCINNATI OH | 21:53 | 7:03 |
213 | 149 | Caitlin Kelly | 10 | CINCINANTI OH | 21:54 | 7:03 |
214 | 111 | Lindsey Fox | 10 | GRAND RAPIDS MI | 21:55 | 7:04 |
215 | 288 | Layne Corner | 11 | ALLENDALE MI | 22:05 | 7:07 |
216 | 328 | Mara Bottomley | 12 | DEXTER MI | 22:06 | 7:07 |
217 | 397 | Robin Bazan | 10 | MADISON WI | 22:11 | 7:09 |
218 | 417 | Cambria Garvelink | 11 | SAUGATUCK MI | 22:12 | 7:09 |
219 | 340 | Caaitlin Gervich | 11 | SAINT PETERS MO | 22:22 | 7:12 |
220 | 94 | Hannah Emerling | 12 | TROY MI | 22:23 | 7:13 |
221 | 202 | Erika Powers | 12 | HOMER GLEN IL | 22:26 | 7:14 |
222 | 375 | Nicole Towne | 10 | LINDENHURST IL | 22:38 | 7:17 |
223 | 158 | Angela Krokos | 11 | TROY MI | 22:41 | 7:18 |
224 | 152 | Miah Kincer | 10 | COLUMBUS IN | 22:43 | 7:19 |
225 | 122 | Grace Goldensoph | 11 | OAK CREEK WI | 22:44 | 7:19 |
226 | 86 | Elizabeth Dannecker | 10 | MILWAUKEE WI | 22:46 | 7:20 |
227 | 247 | Jasmine Van Tine | 11 | GREENFIELD WI | 22:47 | 7:20 |
228 | 274 | Alaina Wier | 12 | COMSTOCK PARK MI | 22:48 | 7:21 |
229 | 177 | Samantha Marks | 10 | INDIANAPOLIS IN | 22:50 | 7:21 |
230 | 57 | Kari Bull | 12 | WAUKESHA WI | 22:51 | 7:22 |
231 | 337 | Kayla Dominguez | 11 | BANGOR MI | 22:54 | 7:23 |
232 | 309 | Jessica Moore | 11 | TROY MI | 23:00 | 7:24 |
233 | 105 | Annie Fisher | 11 | KENOSHA WI | 23:10 | 7:28 |
234 | 153 | Eva Kinneary | 9 | CINCINNATI OH | 23:13 | 7:29 |
235 | 259 | Emily Waples | 11 | MEQUON WI | 23:15 | 7:29 |
236 | 406 | Catherine Malek | 11 | HOFFMAN ESTATES IL | 23:17 | 7:30 |
237 | 155 | Kristen Koerber | 11 | FREMONT NE | 23:20 | 7:31 |
238 | 228 | Jennifer Smith | 12 | BURLINGTON WI | 23:21 | 7:31 |
239 | 395 | Terri Zamagne | 12 | KENOSHA WI | 23:24 | 7:32 |
240 | 113 | Madison Gafa | 11 | GROSSE POINTE WOODS MI | 23:26 | 7:33 |
241 | 160 | Renae Kurpius | 12 | MARENGO IL | 23:30 | 7:34 |
242 | 164 | Geneva Lee | 9 | CLAYTON MO | 23:39 | 7:37 |
243 | 283 | Jennifer Bahling | 11 | GREENFIELD WI | 23:46 | 7:39 |
244 | 232 | Nicole Stanley | 12 | RACINE WI | 23:47 | 7:40 |
245 | 31 | Katie Atwood | 9 | WHITE CLOUD MI | 23:54 | 7:42 |
246 | 206 | Allison Reichenbach | 12 | ROCKFORD MI | 24:03 | 7:45 |
247 | 30 | Cara Atwood | 9 | WHITE CLOUD MI | 24:11 | 7:47 |
248 | 376 | Kaitie Vaughan | 11 | ST. PETERS MO | 24:12 | 7:48 |
249 | 364 | Breslin Ponath | 12 | WAUKESHA WI | 24:17 | 7:49 |
250 | 101 | Annie Feldkamp | 9 | CINCINNATI OH | 24:18 | 7:50 |
251 | 301 | Allison Lauer | 11 | LEO IN | 24:30 | 7:53 |
252 | 353 | Tayler Martin | 12 | BLOOMINGDALE MI | 24:37 | 7:56 |
253 | 216 | Jessica Sanborn | 11 | WHITE CLOUD MI | 25:01 | 8:04 |
254 | 420 | Kelly Kompanowski | 10 | ARLINGTON HEIGHTS IL | 25:14 | 8:08 |
255 | 16 | Carolyn Muyskens | 12 | GRAND RAPIDS MI | 25:16 | 8:08 |
256 | 261 | Rachel Warners | 10 | GRAND RAPIDS MI | 25:17 | 8:09 |
257 | 388 | Dominique Loverde | 11 | DES PLAINES IL | 25:20 | 8:09 |
258 | 250 | Katie Verhulst | 10 | GRAND RAPIDS MI | 25:20 | 8:10 |
259 | 54 | Claire Brouwer | 9 | GRAND RAPIDS MI | 25:20 | 8:10 |
260 | 198 | Carlie Penning | 12 | GRAND RAPIDS MI | 25:20 | 8:10 |
261 | 140 | Cassie Jager | 11 | GRAND RAPIDS MI | 25:27 | 8:12 |
262 | 418 | Heidi Jacobsen | 11 | CLINTON WI | 26:01 | 8:23 |
263 | 333 | Paige Coddington | 12 | LINDENHURST IL | 26:17 | 8:28 |
264 | 246 | Julia Van Dyke | 12 | GRAND RAPIDS MI | 26:28 | 8:32 |
265 | 98 | Alice Feest | 11 | MT. PLEASANT WI | 26:37 | 8:34 |
266 | 184 | Atziri Mendoza | 12 | KENOSHA WI | 26:46 | 8:37 |
267 | 317 | Andrea Rossow | 12 | KENOSHA WI | 27:08 | 8:44 |
268 | 326 | Alyssa Blain | 11 | GRANT MI | 27:17 | 8:47 |
269 | 327 | Maria Bosker | 12 | GRANT MI | 27:17 | 8:47 |
270 | 201 | Lara Peterson | 11 | KENOSHA WI | 27:17 | 8:47 |
271 | 195 | Morgan Orcholski | 12 | BROOKFIELD WI | 29:42 | 9:34 |
272 | 401 | Rachel Hirsch | 9 | BROOKFIELD WI | 29:43 | 9:34 |
273 | 181 | Camelia Meindertsma | 9 | GRAND RAPIDS MI | 32:58 | 10:37 |
2012 Foot Locker Northeast Regional
...
