Results
2013 Diamond League Stockholm (DN Galan)
...
RESULTS: Diamond League Stockholm (DN Galan) 2013
Stockholm, Sweden | Stockholm Olympic Stadium
August 22nd, 2013
Entries | Results | Meet Preview | Flotrack Coverage | Live Updates | Watch Live
Courtesy: tilastopaja.org
Field Event
Stockholm, Sweden | Stockholm Olympic Stadium
August 22nd, 2013
Entries | Results | Meet Preview | Flotrack Coverage | Live Updates | Watch Live
Courtesy: tilastopaja.org
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women | |||||||||||
100 | Wind: -0.5 | ||||||||||
1 | Kerron Stewart | JAM | 16 Apr 84 | 11.24 | 0.204 | ||||||
2 | Alex Anderson | USA | 28 Jan 87 | 11.25 | 0.161 | ||||||
3 | Barbara Pierre | USA | 28 Apr 87 | 11.29 | 0.182 | ||||||
4 | Jeneba Tarmoh | USA | 27 Sep 89 | 11.38 | 0.169 | ||||||
5 | Mariely Sánchez | DOM | 30 Dec 88 | 11.43 | 0.170 | ||||||
6 | Iréne Ekelund | SWE | 8 Mar 97 | 11.45 | 0.224 | ||||||
7 | Schillonie Calvert | JAM | 27 Jul 88 | 11.49 | 0.168 | ||||||
8 | Ezinne Okparaebo | NOR | 3 Mar 88 | 11.51 | 0.198 | ||||||
400 | |||||||||||
1 | Francena McCorory | USA | 20 Oct 88 | 51.03 | 0.259 | ||||||
2 | Libania Grenot | ITA | 12 Jul 83 | 51.44 | 0.187 | ||||||
3 | Novlene Williams-Mills | JAM | 26 Apr 82 | 51.48 | 0.286 | ||||||
4 | Christine Day | JAM | 23 Aug 86 | 51.95 | 0.223 | ||||||
5 | Shana Cox | GBR | 22 Jan 85 | 52.52 | 0.181 | ||||||
6 | Rosemarie Whyte | JAM | 8 Sep 86 | 53.46 | 0.168 | ||||||
|
|||||||||||
3k | |||||||||||
Splits: 1000m Roman Sonja 2:50.74 2000m Defar Meseret 5:47.06 | |||||||||||
1 | Meseret Defar | ETH | 19 Nov 83 | 8:30.29 | SB WL | ||||||
2 | Mercy Cherono | KEN | 7 May 91 | 8:31.23 | PB | ||||||
3 | Sifan Hassan | ETH | 93 | 8:32.53 | PB | ||||||
4 | Viola Kibiwot | KEN | 22 Dec 83 | 8:33.97 | PB | ||||||
5 | Gladys Cherono | KEN | 12 May 83 | 8:34.05 | PB | ||||||
6 | Hellen Obiri | KEN | 13 Dec 89 | 8:34.25 | PB | ||||||
7 | Shannon Rowbury | USA | 19 Sep 84 | 8:34.43 | SB | ||||||
8 | Genzebe Dibaba | ETH | 8 Feb 91 | 8:37.00 | PB | ||||||
9 | Renata PliÅ› | POL | 5 Feb 85 | 8:40.42 | PB | ||||||
10 | Susan Kuijken | NED | 8 Jul 86 | 8:41.86 | PB | ||||||
11 | Nadia Noujani | MAR | 3 Sep 81 | 8:52.38 | |||||||
12 | Kim Conley | USA | 14 Mar 86 | 8:52.64 | |||||||
13 | Meraf Bahta | ERI | 26 Jun 89 | 8:59.30 | |||||||
14 | Gabriele Anderson | USA | 25 Jun 86 | 8:59.68 | |||||||
15 | Jordan Hasay | USA | 12 Sep 91 | 9:06.37 | |||||||
Sonja Roman | SLO | 11 Mar 79 | DNF | pace 2:50.74 1000m | |||||||
400 H | |||||||||||
1 | Zuzana Hejnová | CZE | 19 Dec 86 | 53.70 | 0.155 | ||||||
2 | Kaliese Spencer | JAM | 6 May 87 | 54.88 | =SB | 0.152 | |||||
3 | Dalilah Muhammad | USA | 7 Feb 90 | 55.74 | 0.157 | ||||||
4 | Hanna Titimets | UKR | 5 Mar 89 | 55.89 | 0.300 | ||||||
5 | Hanna Yaroshchuk | UKR | 24 Nov 89 | 55.94 | 0.183 | ||||||
6 | Meghan Beesley | GBR | 15 Nov 89 | 56.22 | 0.177 | ||||||
7 | Natalya Antyukh | RUS | 26 Jun 81 | 56.33 | 0.210 | ||||||
8 | Georganne Moline | USA | 6 Mar 90 | 57.05 |
|
0.198 |
800 m | |||||||||||
Splits: 400m Kupina Yekaterina 57.12 600m Sum Eunice Jepkoech 1:28.98 | |||||||||||
1 | Eunice Sum | KEN | 2 Sep 88 | 1:58.84 | |||||||
2 | Alysia Montaño | USA | 26 Apr 86 | 1:58.96 | |||||||
3 | Malika Akkaoui | MAR | 25 Dec 87 | 1:59.74 | |||||||
4 | Ajee' Wilson | USA | 8 May 94 | 1:59.96 | |||||||
5 | Yekaterina Poistogova | RUS | 1 Mar 91 | 2:00.63 | |||||||
6 | Abeba Aregawi | SWE | 5 Jul 90 | 2:01.22 | |||||||
7 | Brenda Martinez | USA | 8 Sep 87 | 2:01.54 | |||||||
8 | Aníta Hinriksdóttir | ISL | 13 Jan 96 | 2:02.17 | |||||||
Marilyn Okoro | GBR | 23 Sep 84 | DNF | ||||||||
Yekaterina Kupina |
Field Event
Long jump | |||||||||
1 | Aleksandr Menkov | RUS | 7 Dec 90 | 8.18 | -0.7 | ||||
7.77/-0.5 7.07/-1.6 8.06/-0.4 8.18/-0.7 P P | |||||||||
2 | Godfrey Mokoena | RSA | 6 Mar 85 | 8.06 | 0.0 | ||||
7.83/-0.8 8.01/-0.1 8.03/0.2 8.02/-0.3 8.06/0.0 8.02/-0.6 | |||||||||
3 | Eusebio Cáceres | ESP | 10 Sep 91 | 8.00 | 0.1 | ||||
7.66/-0.4 7.67/-0.4 8.00/0.1 7.60/0.1 X/-0.3 7.88/-0.5 | |||||||||
4 | Tyrone Smith | BER | 7 Aug 84 | 7.94 | 0.0 | ||||
X/-0.1 7.91/0.2 7.82/-0.5 7.67/-0.3 7.94/0.0 7.81/-0.3 | |||||||||
5 | Michel Tornéus | SWE | 26 May 86 | 7.94 | -0.9 | ||||
X/0.3 X/-0.3 7.85/-1.0 X/0.2 7.94/-0.9 X/-1.0 | |||||||||
6 | Luis Rivera | MEX | 21 Jun 87 | 7.87 | -0.1 | ||||
7.46/-0.6 7.75/-0.7 7.78/0.0 7.71/-0.1 7.87/-0.1 7.76/0.3 | |||||||||
7 | Chris Tomlinson | GBR | 15 Sep 81 | 7.87 | -0.3 | ||||
7.77/-0.6 X/-0.8 7.87/-0.3 X/-0.2 X/-1.4 7.62/-0.3 | |||||||||
8 | Ignisious Gaisah | NED | 20 Jun 83 | 7.80 | 0.2 | ||||
X/-0.2 7.52/-0.4 7.80/0.2 7.76/-0.1 7.48/-1.3 X/-0.5 | |||||||||
9 | Damar Forbes | JAM | 18 Sep 90 | 7.75 | -1.1 | ||||
7.75/-1.1 X/-0.4 7.71/-0.2 | |||||||||
10 | Will Claye | USA | 13 Jun 91 | 7.41 | -0.8 | ||||
7.36/0.0 7.41/-0.8 X/-0.1 | |||||||||
Discus | |||||||||
1 | Piotr Małachowski | POL | 7 Jun 83 | 65.86 | |||||
63.35 64.70 64.08 65.86 X 63.50 | |||||||||
2 | Ehsan Hadadi | IRI | 21 Jan 85 | 63.64 | |||||
60.54 62.86 63.64 62.36 60.92 60.72 | |||||||||
3 | Martin Wierig | GER | 10 Jun 87 | 63.20 | |||||
61.87 X 63.20 X X X | |||||||||
4 | Gerd Kanter | EST | 6 May 79 | 62.93 | |||||
60.13 60.62 62.81 62.93 61.30 61.30 | |||||||||
5 | Robert Urbanek | POL | 29 Apr 87 | 62.80 | |||||
X 62.80 60.08 62.70 61.50 X | |||||||||
6 | Vikas Gowda | IND | 5 Jul 83 | 61.66 | |||||
57.01 60.05 61.66 59.10 X X | |||||||||
7 | Niklas Arrhenius | SWE | 10 Sep 82 | 59.33 | |||||
58.66 57.06 X 58.08 59.33 X | |||||||||
8 | Leif Arrhenius | SWE | 15 Jul 86 | 58.27 | |||||
X 55.11 56.81 X 58.27 X | |||||||||
Victor Hogan | RSA | 25 Jul 89 | NM | ||||||
X X X | |||||||||
Daniel Ståhl | SWE | 27 Aug 92 | NM | ||||||
X X X | |||||||||
Javelin | |||||||||
1 | Ari Mannio | FIN | 23 Jul 87 | 83.96 | |||||
80.30 83.96 P X P X | |||||||||
2 | Kim Amb | SWE | 31 Jul 90 | 83.21 | |||||
83.21 X 81.75 X 79.93 82.20 | |||||||||
3 | Gabriel Wallin | SWE | 14 Oct 81 | 80.39 | |||||
80.39 78.43 X X P X | |||||||||
4 | Sampo Lehtola | FIN | 10 May 89 | 74.98 | |||||
72.03 74.98 69.02 73.81 X X | |||||||||
5 | Jiannis Smalios | SWE | 17 Feb 87 | 73.73 | |||||
72.16 71.27 73.33 73.73 72.50 X | |||||||||
6 | Toni Kuusela | FIN | 21 Jan 94 | 70.29 | |||||
68.51 70.29 X X 68.17 67.89 |
High jump | |||||||||
1 | Svetlana Shkolina | RUS | 9 Mar 86 | 1.98 | |||||
1.90/1 1.94/1 1.98/1 2.01/XXX | |||||||||
2 | Anna Chicherova | RUS | 22 Jul 82 | 1.98 | |||||
1.85/1 1.90/1 1.94/2 1.98/1 2.01/XXX | |||||||||
3 | Mariya Kuchina | RUS | 14 Jan 93 | 1.94 | |||||
1.80/1 1.85/1 1.90/1 1.94/2 1.98/XXX | |||||||||
4 | Kamila Stepaniuk | POL | 22 Mar 86 | 1.90 | |||||
1.80/1 1.85/1 1.90/2 1.94/XXX | |||||||||
5 | Justyna Kasprzycka | POL | 20 Aug 87 | 1.90 | |||||
1.80/1 1.85/3 1.90/2 1.94/XXX | |||||||||
6 | Brigetta Barrett | USA | 24 Dec 90 | 1.90 | |||||
1.80/1 1.85/1 1.90/3 1.94/XXX | |||||||||
6 | Emma Green Tregaro | SWE | 8 Dec 84 | 1.90 | |||||
1.85/1 1.90/3 1.94/XXX | |||||||||
8 | Irina Gordeyeva | RUS | 9 Oct 86 | 1.85 | |||||
1.80/1 1.85/1 1.90/XXX | |||||||||
9 | Alessia Trost | ITA | 8 Mar 93 | 1.85 | |||||
1.80/2 1.85/1 1.90/XXX | |||||||||
10 | Sofie Skoog | SWE | 7 Jun 90 | 1.80 | |||||
1.80/1 1.85/XXX | |||||||||
Pole vault | |||||||||
1 | Silke Spiegelburg | GER | 17 Mar 86 | 4.69 | |||||
4.49/1 4.59/1 4.69/XXX 4.69/1 | |||||||||
2 | Yarisley Silva | CUB | 1 Jun 87 | 4.59 | |||||
4.49/1 4.59/1 4.69/XXX 4.69/X | |||||||||
3 | Fabiana Murer | BRA | 16 Mar 81 | 4.59 | |||||
4.49/2 4.59/2 4.69/XXX | |||||||||
4 | Jenn Suhr | USA | 5 Feb 82 | 4.59 | |||||
4.59/3 4.69/XXX | |||||||||
5 | Anastasiya Savchenko | RUS | 15 Nov 89 | 4.49 | |||||
4.39/1 4.49/1 4.59/XXX | |||||||||
5 | JiÅ™ina Svobodová | CZE | 20 May 86 | 4.49 | |||||
4.39/1 4.49/1 4.59/XXX | |||||||||
7 | Lisa Ryzih | GER | 27 Sep 88 | 4.49 | |||||
4.39/1 4.49/2 4.59/XXX | |||||||||
8 | Angelica Bengtsson | SWE | 8 Jul 93 | 4.39 | |||||
4.39/1 4.49/XXX | |||||||||
Marion Lotout | FRA | 19 Nov 89 | NH | ||||||
4.39/XXX | |||||||||
Long jump | |||||||||
1 | Ivana Španović | SRB | 10 May 90 | 6.64 | -0.7 | ||||
6.64/-0.7 6.31/0.0 6.27/-1.4 6.32/0.0 P 6.44/-0.5 | |||||||||
2 | Shara Proctor | GBR | 16 Sep 88 | 6.50 | -2.5 | ||||
6.38/-2.0 6.50/-2.5 6.48/-0.9 6.40/-0.2 6.42/-1.0 6.49/-0.2 | |||||||||
3 | Éloyse Lesueur | FRA | 15 Jul 88 | 6.45 | -0.3 | ||||
6.35/-1.4 6.45/-0.3 6.40/-0.7 X/-0.5 X/0.2 6.39/-1.0 | |||||||||
4 | Erica Jarder | SWE | 2 Apr 86 | 6.37 | -0.8 | ||||
6.18/0.3 6.37/-0.8 6.29/-0.7 6.12/-1.1 X/-0.2 6.23/-1.7 | |||||||||
5 | Tori Polk | USA | 21 Sep 83 | 6.11 | 0.1 | ||||
6.11/0.1 5.85/-0.4 5.96/-2.5 5.95/-0.6 5.86/-1.1 6.11/-1.4 | |||||||||
6 | Funmi Jimoh | USA | 29 May 84 | 6.05 | -1.0 | ||||
X/-1.4 6.04/-0.1 6.05/-1.0 X/0.6 6.00/-1.6 X/-1.4 | |||||||||
Triple jump | |||||||||
1 | Caterine Ibargüen | COL | 12 Feb 84 | 14.61 | -0.7 | ||||
14.40/-0.7 14.50/-1.0 13.80/-2.9 14.37/-1.9 14.46/0.4 14.61/-0.7 | |||||||||
2 | Olha Saladuha | UKR | 4 Jun 83 | 14.07 | -0.8 | ||||
13.96/-0.8 14.03/-0.7 12.93/-1.3 14.07/-0.8 13.85/-1.8 13.96/-0.7 | |||||||||
3 | Hanna Knyazyeva | ISR | 25 Sep 89 | 13.95 | -1.8 | ||||
X/-0.3 13.95/-1.8 X/-1.5 X/-3.0 X/-0.3 X/-1.9 | |||||||||
4 | Anna Pyatykh | RUS | 4 Apr 81 | 13.90 | -0.8 | ||||
13.65/-1.4 13.33/-2.4 X/-2.2 X/-0.7 13.77/-0.2 13.90/-0.8 | |||||||||
5 | Kimberly Williams | JAM | 3 Nov 88 | 13.84 | 0.1 | ||||
X/-1.1 13.21/-0.6 13.49/-1.3 13.76/-1.1 X/-1.5 13.84/0.1 | |||||||||
6 | Snežana Rodić | SLO | 19 Aug 82 | 13.72 | -0.1 | ||||
13.39/-1.3 X/-0.1 13.72/-0.1 X/-0.4 13.14/-0.9 13.61/0.0 | |||||||||
7 | Irina Gumenyuk | RUS | 6 Jan 88 | 13.70 | -0.1 | ||||
13.59/-1.6 X/-1.1 X/-2.0 X/-2.5 X/-0.8 13.70/-0.1 | |||||||||
8 | Angelica Ström | SWE | 15 Sep 81 | 12.55 | 0.2 | ||||
X/-2.7 X/-0.5 X/-0.4 X/-1.3 12.55/0.2 11.33/-1.3 | |||||||||
Shot | |||||||||
1 | Valerie Adams | NZL | 6 Oct 84 | 20.30 | |||||
20.12 20.30 20.17 X X X | |||||||||
2 | Christina Schwanitz | GER | 24 Dec 85 | 19.26 | |||||
18.76 18.74 19.26 X X X | |||||||||
3 | Michelle Carter | USA | 12 Oct 85 | 18.56 | |||||
X 18.04 18.56 18.30 18.16 X | |||||||||
4 | Natalia Ducó | CHI | 31 Jan 89 | 17.59 | |||||
X 17.45 X 17.05 16.96 17.59 | |||||||||
5 | Alena Kopets | BLR | 14 Feb 88 | 17.59 | |||||
16.86 16.82 X 17.59 17.04 16.96 | |||||||||
6 | Tia Brooks | USA | 2 Aug 90 | 17.56 | |||||
16.63 16.77 X 16.97 17.56 X | |||||||||
7 | Halyna Obleshchuk | UKR | 23 Feb 89 | 17.31 | |||||
X 17.31 17.05 17.21 X X | |||||||||
8 | Catarina Andersson | SWE | 17 Nov 77 | 15.58 | SB | ||||
X 14.45 X 14.78 15.58 X | |||||||||
Javelin | |||||||||
1 | Mariya Abakumova | RUS | 15 Jan 86 | 68.59 | |||||
62.73 68.59 65.79 63.34 66.09 65.84 | |||||||||
2 | Linda Stahl | GER | 2 Oct 85 | 63.75 | |||||
59.55 59.94 59.89 60.52 61.99 63.75 | |||||||||
3 | Christina Obergföll | GER | 22 Aug 81 | 62.36 | |||||
62.36 X X X X 60.77 | |||||||||
4 | Kathryn Mitchell | AUS | 10 Jul 82 | 60.63 | |||||
60.63 X X X 59.71 X | |||||||||
5 | Sofi Flinck | SWE | 8 Jul 95 | 59.66 | |||||
55.06 55.20 56.55 58.66 57.75 59.66 | |||||||||
6 | Sunette Viljoen | RSA | 6 Jan 83 | 59.45 | |||||
59.45 X 57.89 58.64 53.78 58.03 | |||||||||
7 | Vira Rebryk | UKR | 25 Feb 89 | 57.03 | |||||
X X 55.77 55.85 57.03 56.92 | |||||||||
8 | Viktoriya Sudarushkina | RUS | 2 Sep 90 | 56.94 | |||||
X X 56.94 P P P |