Results
2013 Zurich Diamond League Weltklasee DH
...
RESULTS: Zurich Diamond League WeltklaseeDH 2013
Zurich, Switzerland | Letzigrund Stadium
August 29, 2013
Preview | Live Stream| Results | Live Updates
Courtesy: Tilastopaja.org
Zurich, Switzerland | Letzigrund Stadium
August 29, 2013
Preview | Live Stream| Results | Live Updates
Courtesy: Tilastopaja.org
Men |
|||||||||||
100 m | 29 August | Wind: -0.3 | |||||||||
1 | Usain Bolt | JAM | 21 Aug 86 | 9.90 | 0.186 | ||||||
2 | Nickel Ashmeade | JAM | 7 Apr 90 | 9.94 | 0.123 | ||||||
3 | Justin Gatlin | USA | 10 Feb 82 | 9.96 | 0.170 | ||||||
4 | Jimmy Vicaut | FRA | 27 Feb 92 | 9.98 | 0.181 | ||||||
5 | Mike Rodgers | USA | 24 Apr 85 | 10.00 | 0.171 | ||||||
6 | Nesta Carter | JAM | 10 Nov 85 | 10.01 | 0.151 | ||||||
7 | Kemar Bailey Cole | JAM | 10 Jan 92 | 10.02 | 0.167 | ||||||
8 | Adam Gemili | GBR | 6 Oct 93 | 10.06 | SB | 0.156 | |||||
9 | Walter Dix | USA | 31 Jan 86 | 10.07 | SB | 0.153 | |||||
800 m | 29 August | ||||||||||
Splits: 400m Som Bram 50.52 600m Symmonds Nick 1:16.91 | |||||||||||
1 | Nick Symmonds | USA | 30 Dec 83 | 1:43.56 | |||||||
2 | Marcin Lewandowski | POL | 13 Jun 87 | 1:43.79 | PB | ||||||
3 | Ferguson Cheruiyot | KEN | 30 Nov 89 | 1:44.39 | |||||||
4 | Duane Solomon | USA | 28 Dec 84 | 1:44.49 | |||||||
5 | Timothy Kitum | KEN | 20 Nov 94 | 1:44.87 | |||||||
6 | Michael Rimmer | GBR | 3 Feb 86 | 1:45.34 | |||||||
7 | Andrew Osagie | GBR | 19 Feb 88 | 1:45.80 | |||||||
8 | Job Kinyor | KEN | 2 Sep 90 | 1:46.86 | |||||||
9 | Brandon Johnson | USA | 6 Mar 85 | 1:47.95 | |||||||
Bram Som | NED | 20 Feb 80 | DNF | pace 50.52 400m | |||||||
1500 m | 29 August | ||||||||||
Splits: 400m Rotich Andrew Kiptoo 54.62 800m Rotich Andrew Kiptoo 1:51.25 1200m Birgen Bethwell 2:49.60 | |||||||||||
1 | Silas Kiplagat | KEN | 20 Aug 89 | 3:30.97 | SB | ||||||
2 | Ayanleh Souleiman | DJI | 3 Dec 92 | 3:31.64 | SB | ||||||
3 | Nixon Chepseba | KEN | 12 Dec 90 | 3:33.15 | SB | ||||||
4 | Caleb Ndiku | KEN | 9 Oct 92 | 3:33.41 | |||||||
5 | Mekonnen Gebremedhin | ETH | 11 Oct 88 | 3:33.64 | |||||||
6 | Asbel Kiprop | KEN | 30 Jun 89 | 3:33.78 | |||||||
7 | Henrik Ingebrigtsen | NOR | 24 Feb 91 | 3:33.95 | NR NUR | PB | |||||
8 | Johan Cronje | RSA | 13 Apr 82 | 3:34.06 | |||||||
9 | Tesfaye Homiyu | GER | 23 Jun 93 | 3:34.18 | PB | ||||||
10 | Bouabdellah Tahri | FRA | 20 Dec 78 | 3:35.08 | |||||||
11 | Collins Cheboi | KEN | 25 Sep 87 | 3:35.24 | |||||||
12 | Matthew Centrowitz | USA | 18 Oct 89 | 3:36.70 | |||||||
13 | Augustine Choge | KEN | 21 Jan 87 | 3:37.25 | |||||||
14 | Leo Manzano | USA | 12 Sep 84 | 3:37.94 | |||||||
15 | Mohamed Moustaoui | MAR | 2 Apr 85 | 3:38.38 | |||||||
Andrew Rotich | KEN | 24 Dec 87 | DNF | pace 54.62 400m 1:51.25 800m | |||||||
Bethwel Birgen | KEN | 6 Aug 88 | DNF | pace 2:49.60 1200m | |||||||
3000 m steeple | 29 August | ||||||||||
Splits: 1000m Lagat Haron 2:39.26 2000m Yego Hillary Kipsang 5:24.76 | |||||||||||
1 | Hillary Yego | KEN | 2 Apr 92 | 8:08.03 | |||||||
2 | Jairus Birech | KEN | 14 Dec 92 | 8:08.72 | SB | ||||||
3 | Conseslus Kipruto | KEN | 8 Dec 94 | 8:10.76 | |||||||
4 | Mahiedine Mekhissi-Benabbad | FRA | 15 Mar 85 | 8:11.11 | |||||||
5 | Gilbert Kirui | KEN | 22 Jan 94 | 8:12.93 | |||||||
6 | Paul Kipsiele Koech | KEN | 10 Nov 81 | 8:24.19 | |||||||
7 | Brimin Kipruto | KEN | 31 Jul 85 | 8:25.85 | |||||||
8 | Matt Hughes | CAN | 3 Aug 89 | 8:33.00 | |||||||
9 | Meresa Kassaye | ETH | 23 May 96 | 8:35.08 | |||||||
10 | Ezekiel Kemboi | KEN | 25 May 82 | 8:37.68 | |||||||
11 | Yoann Kowal | FRA | 28 May 87 | 8:44.11 | |||||||
Ion Luchianov | MDA | 31 Jan 81 | DNF | pace | |||||||
Haron Lagat | KEN | 15 Aug 83 | DNF | pace 2:39.26 1000m | |||||||
110 m hurdles | 29 August | Wind: -0.5 | |||||||||
1 | David Oliver | USA | 24 Apr 82 | 13.12 | 0.154 | ||||||
2 | Ryan Wilson | USA | 19 Dec 80 | 13.24 | 0.144 | ||||||
3 | Jason Richardson | USA | 4 Apr 86 | 13.26 | 0.151 | ||||||
4 | Sergey Shubenkov | RUS | 4 Oct 90 | 13.27 | 0.142 | ||||||
5 | Artur Noga | POL | 2 May 88 | 13.29 | |||||||
6 | Aries Merritt | USA | 24 Jul 85 | 13.34 | 0.139 | ||||||
7 | Dayron Robles | CUB | 19 Nov 86 | 13.37 | 0.146 | ||||||
8 | William Sharman | GBR | 12 Sep 84 | 13.42 | 0.145 | ||||||
9 | Thomas Martinot Lagarde | FRA | 7 Feb 88 | 13.44 | 0.182 | ||||||
Shot | 28 August | ||||||||||
1 | Ryan Whiting | USA | 24 Nov 86 | 22.03 | PB WL | ||||||
20.77 21.57 21.99 22.03 21.00 21.91 | |||||||||||
2 | David Storl | GER | 27 Jul 90 | 21.19 | SB | ||||||
20.67 X 21.19 X X X | |||||||||||
3 | Dylan Armstrong | CAN | 15 Jan 81 | 21.13 | SB | ||||||
19.97 20.62 20.74 21.13 20.89 20.51 | |||||||||||
4 | Ladislav Prášil | CZE | 17 May 90 | 21.10 | PB | ||||||
X 20.70 21.10 20.74 X 20.44 | |||||||||||
5 | Tomasz Majewski | POL | 30 Aug 81 | 20.81 | SB | ||||||
20.33 20.69 20.81 20.72 X X | |||||||||||
6 | Germán Lauro | ARG | 2 Apr 84 | 20.53 | AR | PB | |||||
20.19 X 20.44 20.21 20.53 20.12 | |||||||||||
7 | Cory Martin | USA | 22 May 85 | 20.18 | |||||||
X 19.77 20.00 X 20.18 X | |||||||||||
8 | Christian Cantwell | USA | 30 Sep 80 | 20.13 | SB | ||||||
X 19.13 20.05 X 19.93 20.13 | |||||||||||
9 | Georgi Ivanov | BUL | 13 Mar 85 | 19.80 | |||||||
18.85 19.80 19.10 | |||||||||||
Women | |||||||||||
200 m | 29 August | Wind: -0.4 | |||||||||
1 | Shelly-Ann Fraser-Pryce | JAM | 27 Dec 86 | 22.40 | 0.160 | ||||||
2 | Murielle Ahoure | CIV | 23 Aug 87 | 22.66 | 0.160 | ||||||
3 | Mariya Ryemyen | UKR | 2 Aug 87 | 22.67 | 0.143 | ||||||
4 | Charonda Williams | USA | 27 Mar 87 | 22.84 | 0.168 | ||||||
5 | Ivet Lalova | BUL | 18 May 84 | 23.22 | 0.156 | ||||||
6 | Mujinga Kambundji | SUI | 17 Jun 92 | 23.38 | 0.146 | ||||||
Tiffany Townsend | USA | 14 Jun 89 | DQ | ||||||||
800 m | 29 August | ||||||||||
Splits: 400m Usovich Ilona 57.98 600m Usovich Ilona 1:29.34 | |||||||||||
1 | Eunice Sum | KEN | 2 Sep 88 | 1:58.82 | |||||||
2 | Mariya Savinova | RUS | 13 Aug 85 | 1:58.93 | |||||||
3 | Malika Akkaoui | MAR | 25 Dec 87 | 1:59.34 | |||||||
4 | Alysia Montaño | USA | 26 Apr 86 | 2:00.25 | |||||||
5 | Ajee' Wilson | USA | 8 May 94 | 2:00.35 | |||||||
6 | Nataliya Lupu | UKR | 4 Nov 87 | 2:01.09 | |||||||
7 | Caster Semenya | RSA | 7 Jan 91 | 2:01.83 | SB | ||||||
8 | Selina Büchel | SUI | 26 Jul 91 | 2:01.99 | PB | ||||||
Yekaterina Poistogova | RUS | 1 Mar 91 | DNF | ||||||||
Ilona Usovich | BLR | 14 Nov 82 | DNF | pace 57.98 400m 1:29.34 600m | |||||||
5000 m | 29 August | ||||||||||
Splits: 1000m Achola Janet 2:56.58 2000m Achola Janet 5:57.91 3000m Anderson Gabriele 8:54.86 4000m Dibaba Genzebe 11:52.15 | |||||||||||
1 | Meseret Defar | ETH | 19 Nov 83 | 14:32.83 | |||||||
2 | Tirunesh Dibaba | ETH | 1 Oct 85 | 14:34.82 | |||||||
3 | Mercy Cherono | KEN | 7 May 91 | 14:40.33 | SB | ||||||
4 | Emily Chebet | KEN | 18 Feb 86 | 14:46.89 | PB | ||||||
5 | Gladys Cherono | KEN | 12 May 83 | 14:47.12 | PB | ||||||
6 | Viola Kibiwot | KEN | 22 Dec 83 | 14:52.54 | |||||||
7 | Jenny Simpson | USA | 23 Aug 86 | 14:56.26 | PB | ||||||
8 | Buze Diriba | ETH | 9 Feb 94 | 14:56.34 | |||||||
9 | Agnes Tirop | KEN | 23 Oct 95 | 14:56.49 | |||||||
10 | Molly Huddle | USA | 31 Aug 84 | 14:58.15 | SB | ||||||
11 | Sylvia Kibet | KEN | 28 Mar 84 | 14:58.26 | SB | ||||||
12 | Chelsea Reilly | USA | 9 May 89 | 15:10.14 | PB | ||||||
13 | Steph Twell | GBR | 17 Aug 89 | 15:37.74 | |||||||
Janet Achola | UGA | 26 Jun 88 | DNF | pace 2:56.58 1000m 5:57.91 2000m | |||||||
Gabriele Anderson | USA | 25 Jun 86 | DNF | pace 8:54.86 3000m | |||||||
Genzebe Dibaba | ETH | 8 Feb 91 | DNF | ||||||||
Jordan Hasay | USA | 12 Sep 91 | DNF | ||||||||
400 m hurdles | 29 August | ||||||||||
1 | Zuzana Hejnová | CZE | 19 Dec 86 | 53.32 | 0.144 | ||||||
2 | Kaliese Spencer | JAM | 6 May 87 | 54.22 | SB | 0.188 | |||||
3 | Denisa Rosolová | CZE | 21 Aug 86 | 54.99 | 0.184 | ||||||
4 | Hanna Titimets | UKR | 5 Mar 89 | 55.05 | 0.245 | ||||||
5 | Hanna Yaroshchuk | UKR | 24 Nov 89 | 55.17 | 0.184 | ||||||
6 | Natalya Antyukh | RUS | 26 Jun 81 | 55.92 | 0.163 | ||||||
7 | Meghan Beesley | GBR | 15 Nov 89 | 55.96 | 0.165 | ||||||
8 | Dalilah Muhammad | USA | 7 Feb 90 | 56.15 | 0.173 | ||||||
Long jump | 29 August | ||||||||||
1 | Shara Proctor | GBR | 16 Sep 88 | 6.88 | -0.3 | ||||||
6.65/-0.5 X/-0.3 6.88/-0.3 6.47/-0.2 X/-0.8 6.51/-0.3 | |||||||||||
2 | Blessing Okagbare | NGR | 9 Oct 88 | 6.76 | -0.8 | ||||||
6.62/-0.2 6.69/-0.3 6.76/-0.8 6.64/0.1 6.66/-0.2 6.66/-0.3 | |||||||||||
3 | Ivana Španović | SRB | 10 May 90 | 6.73 | -0.3 | ||||||
6.56/-0.4 6.73/-0.3 6.52/-0.9 6.72/-0.4 6.72/-0.4 X/-0.7 | |||||||||||
4 | Sosthene Taroum Moguenara | GER | 17 Oct 89 | 6.68 | -0.1 | ||||||
X/-0.5 6.34/-0.6 6.68/-0.1 6.43/-0.3 X/0.1 5.24/-0.4 | |||||||||||
5 | Olga Kucherenko | RUS | 5 Nov 85 | 6.64 | -0.6 | ||||||
6.59/0.0 6.64/-0.6 6.61/-0.1 X/0.1 6.63/0.1 6.48/0.1 | |||||||||||
6 | Yelena Sokolova | RUS | 23 Jul 86 | 6.43 | -0.2 | ||||||
6.43/-0.2 X/-0.5 X/-0.3 X/-0.1 X/-0.3 X/-0.1 | |||||||||||
7 | Brittney Reese | USA | 9 Sep 86 | 6.37 | -0.4 | ||||||
X/-0.3 6.36/-0.4 6.24/-0.1 6.37/-0.4 X/-0.5 6.14/-0.1 | |||||||||||
8 | Darya Klishina | RUS | 15 Jan 91 | 6.34 | -0.3 | ||||||
6.34/-0.3 6.20/-0.2 6.27/-0.4 6.22/-0.4 6.29/-0.6 6.30/0.2 | |||||||||||
9 | Irène Pusterla | SUI | 21 Jun 88 | 6.28 | -0.1 | ||||||
6.12/-0.2 6.23/-0.7 6.28/-0.1 | |||||||||||
Shot | 28 August | ||||||||||
1 | Valerie Adams | NZL | 6 Oct 84 | 20.98 | AR | PB WL | |||||
20.97 20.98 X 20.66 20.76 20.42 | |||||||||||
2 | Yevgeniya Kolodko | RUS | 2 Jul 90 | 19.97 | PB | ||||||
18.74 18.81 X 19.18 19.97 X | |||||||||||
3 | Michelle Carter | USA | 12 Oct 85 | 19.88 | PB | ||||||
19.34 19.86 19.11 19.85 19.80 19.88 | |||||||||||
4 | Christina Schwanitz | GER | 24 Dec 85 | 19.36 | |||||||
19.02 19.05 19.00 19.20 19.36 X | |||||||||||
5 | Tia Brooks | USA | 2 Aug 90 | 18.20 | |||||||
17.32 18.20 X 17.83 17.98 17.53 | |||||||||||
6 | Alena Kopets | BLR | 14 Feb 88 | 18.34 | |||||||
17.75 17.71 17.82 18.19 X 18.34 | |||||||||||
7 | Nadine Kleinert | GER | 20 Oct 75 | 18.13 | |||||||
17.25 X 17.38 17.57 18.13 X | |||||||||||
8 | Josephine Terlecki | GER | 17 Feb 86 | 17.48 | |||||||
17.34 17.39 X 17.48 17.00 X | |||||||||||
Javelin | 29 August | ||||||||||
1 | Mariya Abakumova | RUS | 15 Jan 86 | 68.94 | |||||||
64.90 65.29 68.94 66.91 66.26 X | |||||||||||
2 | Christina Obergföll | GER | 22 Aug 81 | 63.36 | |||||||
X 60.59 X 63.36 X X | |||||||||||
3 | Linda Stahl | GER | 2 Oct 85 | 63.24 | |||||||
62.18 61.54 X 60.07 63.24 62.19 | |||||||||||
4 | Sunette Viljoen | RSA | 6 Jan 83 | 62.76 | |||||||
62.01 59.77 62.76 59.14 60.93 56.37 | |||||||||||
5 | Kathryn Mitchell | AUS | 10 Jul 82 | 62.66 | |||||||
X X 62.66 X X 59.99 | |||||||||||
6 | Sofi Flinck | SWE | 8 Jul 95 | 59.84 | |||||||
52.07 55.49 57.46 55.92 56.32 59.84 | |||||||||||
7 | Katharina Molitor | GER | 8 Nov 83 | 57.48 | |||||||
57.48 55.95 55.92 53.01 56.13 X | |||||||||||
8 | LÄ«na MÅ«ze | LAT | 4 Dec 92 | 57.04 | |||||||
57.04 X X 56.03 55.21 X | |||||||||||
9 | Vira Rebryk | UKR | 25 Feb 89 | 56.25 | |||||||
55.67 54.87 56.25 | |||||||||||
4 x 100 m | 29 August | ||||||||||
1 | USA | 41.67 | 0.152 | ||||||||
Barbara Pierre, Alexandria Anderson, Tiffany Townsend, Charonda Williams | |||||||||||
2 | JAM | 41.78 | 0.163 | ||||||||
Carrie Russell, Kerron Stewart, Natasha Morrison, Shelly-Ann Fraser-Pryce | |||||||||||
3 | UKR | 42.71 | 0.139 | ||||||||
Mariya Ryemyen, Nataliya Pohrebnyak, Hrystyna Stuy, Viktoriya Pyatachenko | |||||||||||
4 | GER | 43.19 | 0.157 | ||||||||
Yasmin Kwadwo, Inna Weit, Tatjana Pinto, Verena Sailer | |||||||||||
5 | SUI | 43.21 | NR | 0.144 | |||||||
Mujinga Kambundji, Marisa Lavanchy, Ellen Sprunger, Léa Sprunger | |||||||||||
6 | GBR | 43.78 | 0.197 | ||||||||
Hayley Jones, Ashleigh Nelson, Annabelle Lewis, Dina Asher-Smith | |||||||||||
7 | ITA | 44.71 | 0.205 | ||||||||
Jessica Paoletta, Ilenia Draisci, Martina Amidei, Audrey Alloh | |||||||||||
NED | DQ | 0.174 | |||||||||
Madiea Ghafoor, Loreanne Kuhurima, Sacha Van Agt, Eefje Boons |