Results
2013 CIF California Cross Country State Championships
2013 North Coast Section CIF Cross Country Championships
2013 San Diego Section CIF Cross Country Championships
2013 Los Angeles City Section Prelims CIF Cross Country Championships
2013 Los Angeles City Section Finals CIF Cross Country Championships
2013 Central Section CIF Cross Country Championships
2013 Oakland Section CIF Cross Country Championships
2013 San Francisco Section CIF Cross Country Championships
2013 Central Coast Section CIF Cross Country Championships
2013 Southern Section Finals CIF Cross Country Championships
2013 Southern Section Prelims CIF Cross Country Championships
2013 Sac-Joaquin Section CIF Cross Country Championships
2013 Northern Section CIF Cross Country Championships
2013 Sac-Joaquin Subsection Cross Country Championships CIF
Fresno, CA | Woodward Park
November 30th, 2013
Courtesy: Record Timing
Individual Division Results
Event:
|
Start:
|
Stats:
|
|
---|---|---|---|
DIVISION I GIRLS | 8:30 A.M. | Results | Splits |
DIVISION II GIRLS | 9:05 A.M. | Results | Splits |
DIVISION I BOYS | 9:40 A.M. | Results | Splits |
DIVISION II BOYS | 10:10 A.M. | Results | Splits |
DIVISION III GIRLS | 10:40 A.M. | Results | Splits |
DIVISION IV BOYS | 11:15 A.M. | Results | Splits |
DIVISION V GIRLS | 11:45 A.M. | Results | Splits |
DIVISION III BOYS | 12:20 P.M. | Results | Splits |
DIVISION IV GIRLS | 12:50 P.M. | Results | Splits |
DIVISION V BOYS | 1:25 P.M. | Results | Splits |
|
|
|
|
|
|
|
Combined Boys
2013 CIF State Cross Country Championships Presented by Farmers Insurance
November 30, 2013 Woodward Park 5K Course, Fresno CA
RESULTS ON: RecordTiming.com, norcalstat.com
Division 1 Boys Individual Results
Place | Name | Yr | School | D1boys | Pace | Bib# | Sec |
---|---|---|---|---|---|---|---|
1 | Tal Braude | SR | Torrey Pines | 15:02 | 4:51 | 1138 | SDS |
2 | Estavan De La Rosa | SR | Arcadia | 15:03 | 4:51 | 1431 | SS |
3 | Blake Haney | SR | Stockdale | 15:09 | 4:53 | 424 | CS |
4 | Blair Hurlock | SR | De La Salle | 15:11 | 4:53 | 634 | NCS |
5 | Phillip Rocha | SO | Arcadia | 15:18 | 4:56 | 1430 | SS |
6 | Garrett Migliozzi | SR | Nevada Union | 15:19 | 4:56 | 1327 | SJS |
7 | Eduardo Herrera | SO | Madera South | 15:21 | 4:57 | 356 | CS |
8 | Abdul Hamid | SR | Sheldon | 15:23 | 4:57 | 1380 | SJS |
9 | Benjamin Gonzalez | JR | Warren | 15:25 | 4:58 | 1926 | SS |
10 | Branden Randall | JR | Roosevelt | 15:27 | 4:59 | 1775 | SS |
11 | Robert Brandt | JR | Loyola | 15:29 | 4:59 | 1678 | SS |
12 | Jake Ogden | SO | Dana Hills | 15:33 | 5:00 | 1511 | SS |
13 | Norberto Osorio | JR | Fountain Valley | 15:33 | 5:01 | 1578 | SS |
14 | Josue Gonzalez | SR | Arcadia | 15:35 | 5:01 | 1432 | SS |
15 | JARRICK Wenslow | SR | Arcadia | 15:37 | 5:02 | 1435 | SS |
16 | GAVIN Diem | SR | Dana Hills | 15:38 | 5:02 | 1513 | SS |
17 | Craig Huff | SR | Marina | 15:41 | 5:03 | 1687 | SS |
18 | Psalm Ocampo | JR | Clovis North | 15:42 | 5:03 | 277 | CS |
19 | Alex Smith | JR | Dana Hills | 15:42 | 5:04 | 1509 | SS |
20 | Brian Song | JR | Davis Sr. | 15:43 | 5:04 | 1244 | SJS |
21 | Gabe Collison | SR | Crescenta Valley | 15:44 | 5:04 | 1497 | SS |
22 | David Garcia | SR | Madera South | 15:45 | 5:04 | 357 | CS |
23 | Jacob Williams | SR | Buchanan | 15:45 | 5:04 | 257 | CS |
24 | Michael Hernandez | SR | Warren | 15:45 | 5:05 | 1931 | SS |
25 | Andres Barragan | JR | Warren | 15:45 | 5:05 | 1925 | SS |
26 | Jason Intravaia | SR | San Ramon Valley | 15:46 | 5:05 | 764 | NCS |
27 | Jeremy Porter | SR | El Toro | 15:48 | 5:05 | 1555 | SS |
28 | Kyle Adams | SR | Rancho Buena Vista | 15:48 | 5:06 | 1088 | SDS |
29 | Miguel Villar | FR | Madera South | 15:49 | 5:06 | 352 | CS |
30 | Juan Macias | JR | Madera South | 15:49 | 5:06 | 354 | CS |
31 | Michael Marquez | SR | Madera South | 15:50 | 5:06 | 358 | CS |
32 | Steve Correa | SR | San Pedro | 15:51 | 5:06 | 497 | LAS |
33 | Aaron Zambrano | SR | Loyola | 15:51 | 5:06 | 1684 | SS |
34 | Jasper Laca | SR | Davis Sr. | 15:51 | 5:06 | 1247 | SJS |
35 | Gefry Sarco | SR | El Rancho | 15:52 | 5:07 | 1548 | SS |
36 | Jacob Russo | JR | Clovis | 15:52 | 5:07 | 264 | CS |
37 | John McAndrews | SR | Loyola | 15:53 | 5:07 | 1682 | SS |
38 | Nicholas Doan | JR | Great Oak | 15:53 | 5:07 | 1595 | SS |
39 | Connor Nolen | SR | Clovis North | 15:54 | 5:07 | 282 | CS |
40 | Robbie Gleeson | SO | Great Oak | 15:55 | 5:08 | 1597 | SS |
41 | Thomas Tran | SR | Arcadia | 15:55 | 5:08 | 1434 | SS |
42 | Gabriel Morin | SR | Loyola | 15:55 | 5:08 | 1683 | SS |
43 | Alex Sasser | JR | Bellarmine | 15:56 | 5:08 | 22 | CCS |
44 | Jordy Ceja | JR | Birmingham | 15:57 | 5:08 | 456 | LAS |
45 | Mason Coppi | SO | Dana Hills | 15:58 | 5:09 | 1510 | SS |
46 | Matt Manalo | SR | Crescenta Valley | 15:59 | 5:09 | 1499 | SS |
47 | Jonathan Rodriguez | JR | Warren | 16:00 | 5:09 | 1927 | SS |
48 | Clyde Ford | SO | El Toro | 16:00 | 5:09 | 1550 | SS |
49 | Tucker Meijer | JR | Bellarmine | 16:00 | 5:09 | 21 | CCS |
50 | Kevin Chavira | SR | Clovis | 16:01 | 5:10 | 267 | CS |
51 | Miles Meijer | JR | Bellarmine | 16:01 | 5:10 | 20 | CCS |
52 | Steven Velarde | SR | San Benito | 16:01 | 5:10 | 210 | CCS |
53 | Michael Biedebach | SO | El Toro | 16:02 | 5:10 | 1549 | SS |
54 | Carter Mackey | JR | Castro Valley | 16:02 | 5:10 | 605 | NCS |
55 | Luke Williams | SR | De La Salle | 16:02 | 5:10 | 635 | NCS |
56 | Cody Drisko | SR | Carlsbad | 16:04 | 5:11 | 934 | SDS |
57 | Arden Lassalle | SR | Santa Monica | 16:04 | 5:11 | 1814 | SS |
58 | Matt Seidel | SR | Bellarmine | 16:05 | 5:11 | 25 | CCS |
59 | Nathan Williams | JR | Carlsbad | 16:07 | 5:11 | 931 | SDS |
60 | Justin Barry | SR | Bellarmine | 16:07 | 5:12 | 24 | CCS |
61 | Hector Garcia | SO | Marshall | 16:08 | 5:12 | 475 | LAS |
62 | Spencer Dodds | SO | Torrey Pines | 16:08 | 5:12 | 1134 | SDS |
63 | Kurtis Shaffer | SR | Torrey Pines | 16:09 | 5:12 | 1140 | SDS |
64 | Nick Borowsky | SO | Davis Sr. | 16:10 | 5:12 | 1245 | SJS |
65 | Myles Delgado | JR | Clovis North | 16:11 | 5:13 | 279 | CS |
66 | Matthew Schumann | JR | De La Salle | 16:11 | 5:13 | 632 | NCS |
67 | Bryan Ngo | SR | Arcadia | 16:11 | 5:13 | 1433 | SS |
68 | Austin Sanchez | JR | De La Salle | 16:11 | 5:13 | 630 | NCS |
69 | Marcus Avila | SO | Bellarmine | 16:11 | 5:13 | 23 | CCS |
70 | Ascencion Aispuro | SR | Bell | 16:11 | 5:13 | 455 | LAS |
71 | Edwin Morales | SR | Santee Ec | 16:12 | 5:13 | 504 | LAS |
72 | Evan Negash | JR | Los Angeles | 16:13 | 5:13 | 474 | LAS |
73 | Luis Becerra | JR | Madera South | 16:13 | 5:13 | 355 | CS |
74 | Arturo Arevalo | SR | Bravo Medical Magnet | 16:13 | 5:13 | 457 | LAS |
75 | Chris Goertzen | JR | Clovis North | 16:13 | 5:14 | 278 | CS |
76 | Brandon Sutton | SR | Homestead | 16:13 | 5:14 | 87 | CCS |
77 | Nick Beatty | SR | Crescenta Valley | 16:14 | 5:14 | 1496 | SS |
78 | Cooper Sloan | SR | Homestead | 16:14 | 5:14 | 86 | CCS |
79 | WYLER Svoboda | SR | Dana Hills | 16:15 | 5:14 | 1514 | SS |
80 | Zach Plante | SR | Menlo-Atherton | 16:15 | 5:14 | 119 | CCS |
81 | JOEY Benrubi | SR | Dana Hills | 16:16 | 5:14 | 1512 | SS |
82 | Miguel Cabada | SR | Warren | 16:17 | 5:15 | 1929 | SS |
83 | Liam Armour | SR | San Pasqual | 16:18 | 5:15 | 1113 | SDS |
84 | Matthew Sanchez | SO | Warren | 16:18 | 5:15 | 1928 | SS |
85 | Ryan Dimick | SR | Carlmont | 16:19 | 5:15 | 30 | CCS |
86 | Patryk Giba | SR | Great Oak | 16:19 | 5:15 | 1599 | SS |
87 | Tristan Jay Bunch | SR | Carlsbad | 16:19 | 5:15 | 937 | SDS |
88 | Daniel Turpin | JR | Clovis East | 16:19 | 5:15 | 269 | CS |
89 | Michael Ochoa | FR | Madera South | 16:19 | 5:15 | 353 | CS |
90 | Manny Vargas | SR | San Pedro | 16:20 | 5:16 | 496 | LAS |
91 | John Hogan | SR | Lowell (sf) | 16:21 | 5:16 | 1196 | SFS |
92 | Kevin Freeman | SR | Carlsbad | 16:21 | 5:16 | 936 | SDS |
93 | Michael Bereket | JR | Carlmont | 16:22 | 5:16 | 26 | CCS |
94 | Charlie Nettle | SR | San Pedro | 16:22 | 5:16 | 498 | LAS |
95 | James Schulte | SR | Carlmont | 16:22 | 5:16 | 31 | CCS |
96 | Cristian Monsalud | JR | James Logan | 16:23 | 5:17 | 643 | NCS |
97 | Matt Owens | SR | Crescenta Valley | 16:24 | 5:17 | 1500 | SS |
98 | Steven Boyer | SR | Loyola | 16:24 | 5:17 | 1680 | SS |
99 | Sean Wanket | JR | De La Salle | 16:24 | 5:17 | 631 | NCS |
100 | Charlie Harris | JR | Davis Sr. | 16:24 | 5:17 | 1243 | SJS |
101 | Owen Lee | JR | Carlmont | 16:24 | 5:17 | 27 | CCS |
102 | Sean Unger | SR | Carlsbad | 16:25 | 5:17 | 935 | SDS |
103 | Connor Morello | JR | Clovis | 16:25 | 5:17 | 265 | CS |
104 | Cole Spencer | SO | Great Oak | 16:25 | 5:17 | 1598 | SS |
105 | Nicolaus Jakowec | JR | Loyola | 16:25 | 5:17 | 1679 | SS |
106 | Ben Roberts | SO | Davis Sr. | 16:25 | 5:17 | 1246 | SJS |
107 | Anthony Arvizu | JR | Great Oak | 16:26 | 5:18 | 1594 | SS |
108 | Miles Brubacher | SR | El Toro | 16:27 | 5:18 | 1553 | SS |
109 | Ryan Vance | SR | Clovis North | 16:28 | 5:18 | 283 | CS |
110 | TIMOTHY Wilson | SR | Dana Hills | 16:28 | 5:18 | 1515 | SS |
111 | Jeffrey Rutledge | JR | McClatchy | 16:31 | 5:19 | 1316 | SJS |
112 | Dontrell Davis | SR | Santee Ec | 16:31 | 5:19 | 503 | LAS |
113 | Ulysses Orozco | SR | El Toro | 16:32 | 5:20 | 1554 | SS |
114 | Jack Conklin | JR | Carlsbad | 16:32 | 5:20 | 932 | SDS |
115 | Isaac Cortes | SO | Great Oak | 16:33 | 5:20 | 1596 | SS |
116 | Michael Anderson | SR | Cosumnes Oaks | 16:33 | 5:20 | 1233 | SJS |
117 | Jarod Dias | SO | Vista | 16:33 | 5:20 | 1167 | SDS |
118 | Yoni Aberra | SR | El Toro | 16:34 | 5:20 | 1551 | SS |
119 | Gavin Monges | SR | Davis Sr. | 16:34 | 5:20 | 1248 | SJS |
120 | Will Burschinger | SR | Loyola | 16:34 | 5:20 | 1681 | SS |
121 | Connor Cavassa | JR | San Pasqual | 16:34 | 5:20 | 1112 | SDS |
122 | Xavier Gaulman | SR | Sheldon | 16:34 | 5:20 | 1379 | SJS |
123 | Zach Beston | JR | Amador Valley | 16:35 | 5:20 | 525 | NCS |
124 | Jon Jon Monsalud | SO | James Logan | 16:35 | 5:21 | 644 | NCS |
125 | Ian Hutchinson | SO | Torrey Pines | 16:36 | 5:21 | 1135 | SDS |
126 | Manav Vats | JR | Crescenta Valley | 16:36 | 5:21 | 1494 | SS |
127 | Ricardo Avila | JR | Bellarmine | 16:36 | 5:21 | 19 | CCS |
128 | Jeremy Stumpp | SR | Great Oak | 16:37 | 5:21 | 1600 | SS |
129 | Taylor McCauley | SR | Sheldon | 16:38 | 5:22 | 1381 | SJS |
130 | Jacob Garrissere | JR | Santa Teresa | 16:39 | 5:22 | 212 | CCS |
131 | Mark Vingralek | JR | Carlmont | 16:40 | 5:22 | 29 | CCS |
132 | Jesus Cortes | SO | Santee Ec | 16:41 | 5:22 | 500 | LAS |
133 | Blake Croft | JR | Davis Sr. | 16:41 | 5:23 | 1242 | SJS |
134 | Alla Ahmad | SR | Torrey Pines | 16:43 | 5:23 | 1139 | SDS |
135 | Andrew Hart | SR | Crescenta Valley | 16:44 | 5:24 | 1498 | SS |
136 | Brian Aguirre | SR | El Toro | 16:44 | 5:24 | 1552 | SS |
137 | Joseph Barajas | SR | Arcadia | 16:44 | 5:24 | 1429 | SS |
138 | Solomon Demeku | SR | Heritage | 16:46 | 5:24 | 642 | NCS |
139 | Nico Bacogiannis | SR | James Logan | 16:48 | 5:25 | 646 | NCS |
140 | Clark Messman | SR | De La Salle | 16:48 | 5:25 | 636 | NCS |
141 | Joey Gronovius | JR | Homestead | 16:50 | 5:25 | 82 | CCS |
142 | Philip Thomas | SO | Crescenta Valley | 16:56 | 5:27 | 1495 | SS |
143 | Ashish Bhusal | JR | Homestead | 16:59 | 5:28 | 81 | CCS |
144 | Joel Giordano | SO | Sheldon | 16:59 | 5:28 | 1377 | SJS |
145 | Kade Schmitz | JR | San Pedro | 17:02 | 5:29 | 494 | LAS |
146 | Charlie Pope | SO | Torrey Pines | 17:03 | 5:29 | 1136 | SDS |
147 | Johain Oundajela | JR | Carlmont | 17:04 | 5:30 | 28 | CCS |
148 | Bobby Garza | JR | Clovis East | 17:05 | 5:30 | 268 | CS |
149 | Jansen Quiros | SR | James Logan | 17:05 | 5:30 | 647 | NCS |
150 | Darren Edmunds | SO | Torrey Pines | 17:06 | 5:31 | 1137 | SDS |
151 | Nathaniel Aragon | SR | Cosumnes Oaks | 17:08 | 5:31 | 1234 | SJS |
152 | Noel Anaya | SR | James Logan | 17:09 | 5:32 | 648 | NCS |
153 | Wyatt Kircher | FR | San Pedro | 17:10 | 5:32 | 492 | LAS |
154 | Calvin Li | SR | Lowell (sf) | 17:10 | 5:32 | 1198 | SFS |
155 | Andrew Caudle | JR | Sheldon | 17:11 | 5:32 | 1375 | SJS |
156 | Danahel Carbajal | JR | Clovis North | 17:11 | 5:32 | 280 | CS |
157 | Christopher Reed | SO | Homestead | 17:11 | 5:32 | 83 | CCS |
158 | Carlos Govea | JR | Clovis North | 17:12 | 5:33 | 281 | CS |
159 | Peter Schlachte | JR | Amador Valley | 17:12 | 5:33 | 524 | NCS |
160 | Jordan Morris | FR | Clovis | 17:13 | 5:33 | 262 | CS |
161 | Luis Aceituno | SR | Clovis | 17:14 | 5:33 | 266 | CS |
162 | Justin Martinez | JR | Santee Ec | 17:15 | 5:34 | 499 | LAS |
163 | Roc Johnson | JR | De La Salle | 17:16 | 5:34 | 633 | NCS |
164 | Nathan Nickeson | FR | Clovis | 17:20 | 5:35 | 263 | CS |
165 | Adithya Somasundaram | SO | Homestead | 17:22 | 5:36 | 84 | CCS |
166 | Brian Nguyen | SR | Lowell (sf) | 17:25 | 5:37 | 1197 | SFS |
167 | Isaiah Abeyta | JR | Lowell (sf) | 17:26 | 5:37 | 1193 | SFS |
168 | Tanner Layton | SO | Carlsbad | 17:26 | 5:37 | 933 | SDS |
169 | Giorgio Liantono | SR | Homestead | 17:29 | 5:38 | 85 | CCS |
170 | Donald Chen | SR | Lowell (sf) | 17:30 | 5:38 | 1199 | SFS |
171 | Ever Morales | SR | Santee Ec | 17:34 | 5:39 | 505 | LAS |
172 | Abhay Negi | SO | Lowell (sf) | 17:35 | 5:40 | 1194 | SFS |
173 | Jose Castaneda | SR | Santee Ec | 17:35 | 5:40 | 502 | LAS |
174 | Alex Martinez | FR | Clovis | 17:37 | 5:40 | 261 | CS |
175 | Salvador Rodriguez | SO | Santee Ec | 17:41 | 5:42 | 501 | LAS |
176 | Austin Smith | SO | Sheldon | 17:42 | 5:42 | 1378 | SJS |
177 | Paul Garcia | SR | San Pedro | 17:42 | 5:42 | 495 | LAS |
178 | Chester Quero | SO | James Logan | 17:43 | 5:42 | 645 | NCS |
179 | Brandon Whiteley | SR | Carlmont | 17:52 | 5:45 | 32 | CCS |
180 | Adam Gardere | SR | Oakland Technical | 17:53 | 5:46 | 905 | OS |
181 | Joey Flores | JR | San Pedro | 17:58 | 5:47 | 493 | LAS |
182 | Zachary Caudle | JR | Sheldon | 18:03 | 5:49 | 1376 | SJS |
183 | Luis Aragon | SO | Lowell (sf) | 18:07 | 5:50 | 1195 | SFS |
184 | Jonathon Leon | SR | Calexico | 18:12 | 5:52 | 916 | SDS |
185 | Nate Pimentel | SR | James Logan | 18:20 | 5:54 | 649 | NCS |
186 | Jonathan Maier | FR | Oakland Technical | 18:36 | 6:00 | 900 | OS |
187 | Faustino Diaz | SR | Warren | 18:51 | 6:04 | 1930 | SS |
188 | Malcom Bissell | FR | Oakland Technical | 19:30 | 6:17 | 901 | OS |
189 | Simon Filippenko | SR | Oakland Technical | 19:34 | 6:18 | 906 | OS |
190 | Neil Wessling | JR | Skyline | 19:37 | 6:19 | 914 | OS |
191 | Oscar Flores | SR | Castlemont | 20:07 | 6:29 | 893 | OS |
192 | Cheyenne Benmarie-Jacob | JR | Oakland Technical | 21:22 | 6:53 | 903 | OS |
193 | Jose Mazariegos | JR | Kipp King Colligate | 21:49 | 7:02 | 897 | OS |
194 | William Rowcliffe | FR | Oakland Technical | 21:53 | 7:03 | 902 | OS |
Division 1 Boys Team Scores
1. 59 Arcadia ( 15:30 1:17:28 0:52)
=======================================
1 2 Estavan De La Rosa SR SS 15:03
2 4 Phillip Rocha SO SS 15:18
3 10 Josue Gonzalez SR SS 15:35
4 11 JARRICK Wenslow SR SS 15:37
5 32 Thomas Tran SR SS 15:55
6 ( 53) Bryan Ngo SR SS 16:11
7 (111) Joseph Barajas SR SS 16:44
2. 88 Madera South ( 15:43 1:18:34 0:29)
=======================================
1 5 Eduardo Herrera SO CS 15:21
2 17 David Garcia SR CS 15:45
3 21 Miguel Villar FR CS 15:49
4 22 Juan Macias JR CS 15:49
5 23 Michael Marquez SR CS 15:50
6 ( 57) Luis Becerra JR CS 16:13
7 ( 69) Michael Ochoa FR CS 16:19
3. 132 Dana Hills ( 15:50 1:19:06 0:42)
=======================================
1 9 Jake Ogden SO SS 15:33
2 12 GAVIN Diem SR SS 15:38
3 14 Alex Smith JR SS 15:42
4 35 Mason Coppi SO SS 15:58
5 62 WYLER Svoboda SR SS 16:15
6 ( 63) JOEY Benrubi SR SS 16:16
7 ( 90) TIMOTHY Wilson SR SS 16:28
4. 145 Warren ( 15:51 1:19:12 0:52)
=======================================
1 7 Benjamin Gonzalez JR SS 15:25
2 18 Michael Hernandez SR SS 15:45
3 19 Andres Barragan JR SS 15:45
4 37 Jonathan Rodriguez JR SS 16:00
5 64 Miguel Cabada SR SS 16:17
6 ( 65) Matthew Sanchez SO SS 16:18
7 (156) Faustino Diaz SR SS 18:51
5. 172 Loyola ( 15:55 1:19:32 0:55)
=======================================
1 8 Robert Brandt JR SS 15:29
2 25 Aaron Zambrano SR SS 15:51
3 28 John McAndrews SR SS 15:53
4 33 Gabriel Morin SR SS 15:55
5 78 Steven Boyer SR SS 16:24
6 ( 85) Nicolaus Jakowec JR SS 16:25
7 ( 97) Will Burschinger SR SS 16:34
6. 206 Bellarmine ( 16:02 1:20:09 0:11)
=======================================
1 34 Alex Sasser JR CCS 15:56
2 39 Tucker Meijer JR CCS 16:00
3 41 Miles Meijer JR CCS 16:01
4 45 Matt Seidel SR CCS 16:05
5 47 Justin Barry SR CCS 16:07
6 ( 55) Marcus Avila SO CCS 16:11
7 (102) Ricardo Avila JR CCS 16:36
7. 231 De La Salle ( 16:00 1:19:59 1:13)
=======================================
1 3 Blair Hurlock SR NCS 15:11
2 43 Luke Williams SR NCS 16:02
3 52 Matthew Schumann JR NCS 16:11
4 54 Austin Sanchez JR NCS 16:11
5 79 Sean Wanket JR NCS 16:24
6 (113) Clark Messman SR NCS 16:48
7 (133) Roc Johnson JR NCS 17:16
8. 241 Clovis North ( 16:06 1:20:28 0:46)
=======================================
1 13 Psalm Ocampo JR CS 15:42
2 30 Connor Nolen SR CS 15:54
3 51 Myles Delgado JR CS 16:11
4 58 Chris Goertzen JR CS 16:13
5 89 Ryan Vance SR CS 16:28
6 (127) Danahel Carbajal JR CS 17:11
7 (129) Carlos Govea JR CS 17:12
9. 257 Davis Sr. ( 16:07 1:20:33 0:42)
=======================================
1 15 Brian Song JR SJS 15:43
2 26 Jasper Laca SR SJS 15:51
3 50 Nick Borowsky SO SJS 16:10
4 80 Charlie Harris JR SJS 16:24
5 86 Ben Roberts SO SJS 16:25
6 ( 96) Gavin Monges SR SJS 16:34
7 (107) Blake Croft JR SJS 16:41
10. 280 El Toro ( 16:10 1:20:49 0:44)
=======================================
1 20 Jeremy Porter SR SS 15:48
2 38 Clyde Ford SO SS 16:00
3 42 Michael Biedebach SO SS 16:02
4 88 Miles Brubacher SR SS 16:27
5 92 Ulysses Orozco SR SS 16:32
6 ( 95) Yoni Aberra SR SS 16:34
7 (110) Brian Aguirre SR SS 16:44
11. 290 Crescenta Valley ( 16:12 1:20:57 0:52)
=======================================
1 16 Gabe Collison SR SS 15:44
2 36 Matt Manalo SR SS 15:59
3 60 Nick Beatty SR SS 16:14
4 77 Matt Owens SR SS 16:24
5 101 Manav Vats JR SS 16:36
6 (109) Andrew Hart SR SS 16:44
7 (115) Philip Thomas SO SS 16:56
12. 298 Great Oak ( 16:12 1:20:58 0:33)
=======================================
1 29 Nicholas Doan JR SS 15:53
2 31 Robbie Gleeson SO SS 15:55
3 67 Patryk Giba SR SS 16:19
4 84 Cole Spencer SO SS 16:25
5 87 Anthony Arvizu JR SS 16:26
6 ( 94) Isaac Cortes SO SS 16:33
7 (103) Jeremy Stumpp SR SS 16:37
13. 306 Torrey Pines ( 16:08 1:20:38 1:41)
=======================================
1 1 Tal Braude SR SDS 15:02
2 48 Spencer Dodds SO SDS 16:08
3 49 Kurtis Shaffer SR SDS 16:09
4 100 Ian Hutchinson SO SDS 16:36
5 108 Alla Ahmad SR SDS 16:43
6 (119) Charlie Pope SO SDS 17:03
7 (122) Darren Edmunds SO SDS 17:06
14. 312 Carlsbad ( 16:16 1:21:16 0:21)
=======================================
1 44 Cody Drisko SR SDS 16:04
2 46 Nathan Williams JR SDS 16:07
3 68 Tristan Jay Bunch SR SDS 16:19
4 72 Kevin Freeman SR SDS 16:21
5 82 Sean Unger SR SDS 16:25
6 ( 93) Jack Conklin JR SDS 16:32
7 (138) Tanner Layton SO SDS 17:26
15. 400 Carlmont ( 16:26 1:22:07 0:21)
=======================================
1 66 Ryan Dimick SR CCS 16:19
2 73 Michael Bereket JR CCS 16:22
3 75 James Schulte SR CCS 16:22
4 81 Owen Lee JR CCS 16:24
5 105 Mark Vingralek JR CCS 16:40
6 (120) Johain Oundajela JR CCS 17:04
7 (149) Brandon Whiteley SR CCS 17:52
16. 410 San Pedro ( 16:33 1:22:45 1:19)
=======================================
1 24 Steve Correa SR LAS 15:51
2 70 Manny Vargas SR LAS 16:20
3 74 Charlie Nettle SR LAS 16:22
4 118 Kade Schmitz JR LAS 17:02
5 124 Wyatt Kircher FR LAS 17:10
6 (147) Paul Garcia SR LAS 17:42
7 (151) Joey Flores JR LAS 17:58
17. 411 Clovis ( 16:33 1:22:45 1:22)
=======================================
1 27 Jacob Russo JR CS 15:52
2 40 Kevin Chavira SR CS 16:01
3 83 Connor Morello JR CS 16:25
4 130 Jordan Morris FR CS 17:13
5 131 Luis Aceituno SR CS 17:14
6 (134) Nathan Nickeson FR CS 17:20
7 (144) Alex Martinez FR CS 17:37
18. 451 Sheldon ( 16:33 1:22:45 1:48)
=======================================
1 6 Abdul Hamid SR SJS 15:23
2 98 Xavier Gaulman SR SJS 16:34
3 104 Taylor McCauley SR SJS 16:38
4 117 Joel Giordano SO SJS 16:59
5 126 Andrew Caudle JR SJS 17:11
6 (146) Austin Smith SO SJS 17:42
7 (152) Zachary Caudle JR SJS 18:03
19. 478 Homestead ( 16:42 1:23:27 0:58)
=======================================
1 59 Brandon Sutton SR CCS 16:13
2 61 Cooper Sloan SR CCS 16:14
3 114 Joey Gronovius JR CCS 16:50
4 116 Ashish Bhusal JR CCS 16:59
5 128 Christopher Reed SO CCS 17:11
6 (135) Adithya Somasundaram SO CCS 17:22
7 (139) Giorgio Liantono SR CCS 17:29
20. 526 Santee EC ( 16:51 1:24:13 1:22)
=======================================
1 56 Edwin Morales SR LAS 16:12
2 91 Dontrell Davis SR LAS 16:31
3 106 Jesus Cortes SO LAS 16:41
4 132 Justin Martinez JR LAS 17:15
5 141 Ever Morales SR LAS 17:34
6 (143) Jose Castaneda SR LAS 17:35
7 (145) Salvador Rodriguez SO LAS 17:41
21. 531 James Logan ( 16:48 1:24:00 0:46)
=======================================
1 76 Cristian Monsalud JR NCS 16:23
2 99 Jon Jon Monsalud SO NCS 16:35
3 112 Nico Bacogiannis SR NCS 16:48
4 121 Jansen Quiros SR NCS 17:05
5 123 Noel Anaya SR NCS 17:09
6 (148) Chester Quero SO NCS 17:43
7 (154) Nate Pimentel SR NCS 18:20
22. 609 Lowell (SF) ( 17:11 1:25:52 1:09)
=======================================
1 71 John Hogan SR SFS 16:21
2 125 Calvin Li SR SFS 17:10
3 136 Brian Nguyen SR SFS 17:25
4 137 Isaiah Abeyta JR SFS 17:26
5 140 Donald Chen SR SFS 17:30
6 (142) Abhay Negi SO SFS 17:35
7 (153) Luis Aragon SO SFS 18:07
23. 779 Oakland Technical ( 19:23 1:36:55 3:29)
=======================================
1 150 Adam Gardere SR OS 17:53
2 155 Jonathan Maier FR OS 18:36
3 157 Malcom Bissell FR OS 19:30
4 158 Simon Filippenko SR OS 19:34
5 159 Cheyenne Benmarie-Jacob JR OS 21:22
6 (160) William Rowcliffe FR OS 21:53
2013 CIF State Cross Country Championships Presented by Farmers Insurance
November 30, 2013 Woodward Park 5K Course, Fresno CA
RESULTS ON: RecordTiming.com, norcalstat.com
Division 2 Boys Individual Results
Place | Name | Yr | School | D2boys | Pace | Bib# | Sec |
---|---|---|---|---|---|---|---|
1 | Garrett Corcoran | SR | Villa Park | 15:09 | 4:53 | 1917 | SS |
2 | Andrew Tellames | SR | Orange Glen | 15:20 | 4:57 | 1049 | SDS |
3 | Mikey Giguere | SR | Westlake | 15:21 | 4:57 | 1937 | SS |
4 | Brian Zabilski | JR | Saugus | 15:22 | 4:57 | 1831 | SS |
5 | Cole Smith | SR | Dos Pueblos | 15:23 | 4:57 | 1533 | SS |
6 | Steven Fahy | SR | La Costa Canyon | 15:26 | 4:58 | 1001 | SDS |
7 | Tyler Olson | SR | Livermore | 15:28 | 4:59 | 683 | NCS |
8 | Neilson Powless | JR | Roseville | 15:29 | 4:59 | 1372 | SJS |
