Results
2016 DI NCAA Southeast XC Regional
Results provided by Flash Results
Women's Team Results
Women's Individual Results
Men's Team Results
Men's Individual Results
Pl | Team | Pts |
---|---|---|
1 | NC State | 53 |
2 | Louisville | 163 |
3 | Kentucky | 164 |
4 | Furman | 168 |
5 | Wake Forest | 186 |
6 | Virginia | 190 |
7 | Eastern Kentucky | 207 |
8 | Virginia Tech | 240 |
9 | William & Mary | 263 |
10 | James Madison | 273 |
11 | Elon | 300 |
12 | Clemson | 317 |
13 | Coastal Carolina | 372 |
14 | North Carolina | 393 |
15 | Richmond | 408 |
16 | Charlotte | 433 |
17 | Duke | 452 |
18 | Davidson | 468 |
19 | App State | 472 |
20 | Murray State | 536 |
21 | East Carolina | 569 |
22 | Liberty | 601 |
23 | Col. of Charleston | 601 |
24 | South Carolina | 619 |
25 | George Mason | 667 |
26 | VCU | 700 |
27 | Morehead State | 735 |
28 | Northern Kentucky | 783 |
29 | UNC-Greensboro | 790 |
30 | Winthrop | 868 |
31 | UNC-Wilmington | 983 |
32 | USC Upstate | 1030 |
Campbell | NTS | |
VMI | NTS | |
Western Kentucky | NTS | |
Radford | NTS | |
Citadel | NTS | |
Longwood | NTS |
Women's Individual Results
Pl | Athlete | Yr | Team | Time | Pace |
---|---|---|---|---|---|
1 | Annie BOTHMA | FR | Coastal Carolina | 20:15.4 | 5:25 |
2 | Erika KEMP | SR | NC State | 20:19.0 | 5:27 |
3 | Katy KUNC | JR | Kentucky | 20:26.6 | 5:28 |
4 | Grace BARNETT | SR | Clemson | 20:27.7 | 5:29 |
5 | Charlotte IMER | JR | Eastern Kentucky | 20:30.7 | 5:29 |
6 | Regan ROME | JR | William & Mary | 20:35.7 | 5:31 |
7 | Dorcas WASIKE | FR | Louisville | 20:36.0 | 5:31 |
8 | Emily MULHERN | SO | Virginia | 20:37.3 | 5:31 |
9 | Caroline SANG | SO | Charlotte | 20:38.3 | 5:32 |
10 | Ryen FRAZIER | SO | NC State | 20:42.8 | 5:33 |
11 | Rachel KOON | SO | NC State | 20:44.3 | 5:33 |
12 | Alyssa RUDAWSKY | JR | NC State | 20:45.5 | 5:33 |
13 | Kyla VAN GRAAN | SR | Coastal Carolina | 20:51.6 | 5:35 |
14 | Kimberly JOHANSEN | SR | Elon | 20:51.7 | 5:35 |
15 | Savannah CARNAHAN | FR | Furman | 20:53.4 | 5:36 |
16 | Joan MARITIM | JR | Campbell | 20:53.8 | 5:36 |
17 | Aynslee VAN GRAAN | JR | Coastal Carolina | 20:54.8 | 5:36 |
18 | Carol STROCK | JR | James Madison | 20:59.0 | 5:37 |
19 | Elly HENES | FR | NC State | 20:59.8 | 5:37 |
20 | Emma Grace HURLEY | FR | Furman | 21:03.4 | 5:38 |
21 | Katie KENNEDY | JR | Virginia Tech | 21:05.1 | 5:39 |
22 | Tristin VAN ORD | SR | App State | 21:05.6 | 5:39 |
23 | Laura MILLER | SR | Furman | 21:06.2 | 5:39 |
24 | Caroline MCCASLIN | SR | Kentucky | 21:07.1 | 5:39 |
25 | Luisa BOSCHAN | JR | Eastern Kentucky | 21:07.5 | 5:39 |
26 | Bailey DAVIS | JR | Louisville | 21:08.5 | 5:40 |
27 | Meredith SMITH | SO | Wake Forest | 21:10.5 | 5:40 |
28 | Gabrielle RICHICHI | SO | Duke | 21:12.3 | 5:41 |
29 | Ellie ABRAHAMSON | SR | Wake Forest | 21:15.9 | 5:42 |
30 | Molly MCKENNA | JR | William & Mary | 21:16.5 | 5:42 |
31 | Samantha HALVORSEN | FR | Wake Forest | 21:22.2 | 5:43 |
32 | Logan MORRIS | FR | Clemson | 21:22.3 | 5:43 |
33 | Catherine ALLEN | JR | Wake Forest | 21:28.7 | 5:45 |
34 | Gabrielle JENNINGS | FR | Furman | 21:31.5 | 5:46 |
35 | Sarah ASTIN | SR | Virginia | 21:31.6 | 5:46 |
36 | Morgan ILSE | SO | North Carolina | 21:32.5 | 5:46 |
37 | Megan REBHOLZ | JR | Virginia | 21:32.9 | 5:46 |
38 | Vallery KORIR | SO | Murray State | 21:34.1 | 5:47 |
39 | Caroline GOSSER | SO | Louisville | 21:34.5 | 5:47 |
40 | Avery BUSSJAGER | SO | Kentucky | 21:38.6 | 5:48 |
41 | Lauren BERMAN | SO | Virginia Tech | 21:38.9 | 5:48 |
42 | Mia ROSS | JR | Louisville | 21:40.1 | 5:48 |
43 | Amy HANSEN | SR | Kentucky | 21:40.4 | 5:48 |
44 | Kaitlyn KRAMER | SR | NC State | 21:40.7 | 5:48 |
45 | Beth HAWLING | SR | Virginia | 21:41.1 | 5:48 |
46 | Lindsay BILLINGS | FR | Duke | 21:41.6 | 5:48 |
47 | Abigail MOTLEY | JR | Virginia Tech | 21:42.1 | 5:49 |
48 | Nora RAHER | JR | James Madison | 21:44.0 | 5:49 |
49 | Coralea GERANIOTIS | SO | Elon | 21:44.7 | 5:49 |
50 | Tessa MUNDELL | SR | James Madison | 21:45.8 | 5:50 |
51 | Katy LINK | SR | UNC-Greensboro | 21:46.1 | 5:50 |
52 | Gladys CHERUIYOT | SO | Eastern Kentucky | 21:46.8 | 5:50 |
53 | Adair GENNOCRO | JR | Louisville | 21:47.3 | 5:50 |
54 | Grace SULLIVAN | SO | East Carolina | 21:48.6 | 5:50 |
55 | Olivia VIPARINA | SO | James Madison | 21:48.6 | 5:50 |
56 | Molly APPLEGATE | SR | William & Mary | 21:53.4 | 5:52 |
57 | Melissa ANASTASAKIS | FR | Elon | 21:54.8 | 5:52 |
58 | Whitney O'BRYAN | SO | Kentucky | 21:55.2 | 5:52 |
59 | Mady CLAHANE | FR | North Carolina | 21:56.1 | 5:53 |
60 | Colleen CARNEY | SO | Richmond | 21:57.8 | 5:53 |
61 | Laurie BARTON | FR | Virginia Tech | 21:59.0 | 5:53 |
62 | Victoria CHURCHILL | JR | Col. of Charleston | 21:59.3 | 5:53 |
63 | Haley YOST | JR | Eastern Kentucky | 22:00.0 | 5:53 |
64 | Jenna GEARING | FR | Clemson | 22:00.2 | 5:54 |
65 | Erin EDMUNDSON | FR | North Carolina | 22:00.3 | 5:54 |
66 | Lilian KIBORUS | FR | Eastern Kentucky | 22:02.0 | 5:54 |
67 | Charlotte KOWALK | FR | William & Mary | 22:03.2 | 5:54 |
68 | Ciara DONOHUE | SO | George Mason | 22:03.5 | 5:54 |
69 | Emma CALL | FR | Virginia | 22:04.0 | 5:54 |
70 | Jill WESTON | JR | Kentucky | 22:04.4 | 5:55 |
71 | Isabelle HAROUCHE | SO | Wake Forest | 22:04.5 | 5:55 |
72 | Anna VAN WYK | SO | Liberty | 22:06.1 | 5:55 |
73 | Bethlehem TAYE | FR | NC State | 22:06.1 | 5:55 |
74 | Mary REISER | SR | South Carolina | 22:06.4 | 5:55 |
75 | Mikayla RICHARDSON | FR | Virginia Tech | 22:06.5 | 5:55 |
76 | Peyton MCGOVERN | FR | Richmond | 22:06.8 | 5:55 |
77 | Emily FEDDERS | SO | App State | 22:07.7 | 5:55 |
78 | Tara HANLEY | SR | Richmond | 22:08.3 | 5:56 |
79 | Carolina CASIN-SILVA | SR | Charlotte | 22:09.3 | 5:56 |
80 | Jennifer STEPHENSON | FR | Furman | 22:10.7 | 5:56 |
81 | Bailey BEERY | FR | Louisville | 22:12.5 | 5:57 |
82 | Jenna TRUEDSON | SO | Wake Forest | 22:13.5 | 5:57 |
83 | Laurel SHEFFIELD | JR | Davidson | 22:14.2 | 5:57 |
84 | Lindsey HINKEN | SR | Western Kentucky | 22:15.1 | 5:58 |
85 | Grace DWYER | FR | Furman | 22:15.6 | 5:58 |
86 | Morgan WITTROCK | FR | Clemson | 22:16.0 | 5:58 |
87 | Nadia POWER | FR | Virginia | 22:18.0 | 5:58 |
88 | Carolyn HOPKINS | SO | Elon | 22:18.4 | 5:58 |
89 | Kathryn LAZARCHICK | SR | Wake Forest | 22:19.1 | 5:59 |
90 | Terrill ZENTMEYER | SR | Liberty | 22:20.4 | 5:59 |
91 | Shelby CAIN | JR | Richmond | 22:21.0 | 5:59 |
92 | Susannah CATE | FR | Davidson | 22:21.3 | 5:59 |
93 | Caroline YARBROUGH | SO | Davidson | 22:21.5 | 5:59 |
94 | Erin NELSON | SO | Charlotte | 22:22.9 | 5:59 |
95 | Maddie HUNTER | FR | Davidson | 22:24.0 | 6:00 |
96 | Logan LUCKETT | FR | VMI | 22:24.5 | 6:00 |
97 | Liz LANSING | SO | Duke | 22:25.2 | 6:00 |
98 | Carlee CASSIDY | SR | Col. of Charleston | 22:25.6 | 6:00 |
99 | Corey WEISS | JR | Elon | 22:26.3 | 6:01 |
100 | Meggan GRAMS | SO | Eastern Kentucky | 22:26.5 | 6:01 |
101 | Meagan SMITH | JR | Murray State | 22:26.7 | 6:01 |
102 | Rebekah PRIDDY | SO | Murray State | 22:27.0 | 6:01 |
103 | Anna STODDARD | FR | South Carolina | 22:27.1 | 6:01 |
104 | Tessa RILEY | JR | Virginia Tech | 22:28.9 | 6:01 |
105 | Amber HAWKINS | JR | George Mason | 22:29.5 | 6:01 |
106 | Brigid BRENNAN | JR | Elon | 22:30.8 | 6:02 |
107 | Caroline REISER | SR | East Carolina | 22:33.7 | 6:02 |
108 | Ellen FERINGA | SO | Col. of Charleston | 22:34.1 | 6:03 |
109 | Caitlin SWANSON | FR | James Madison | 22:35.1 | 6:03 |
110 | Molly BREIDENBAUGH | JR | William & Mary | 22:36.7 | 6:03 |
111 | Kylie REGAN | JR | Richmond | 22:37.8 | 6:04 |
112 | Blake DODGE | SO | North Carolina | 22:37.9 | 6:04 |
113 | Kathryn ENG | SO | William & Mary | 22:38.0 | 6:04 |
114 | Brittany STANLEY | FR | Charlotte | 22:38.9 | 6:04 |
115 | Hayden BATES | SR | Davidson | 22:39.7 | 6:04 |
116 | Bonnie ANGERMEIER | SO | Virginia | 22:39.8 | 6:04 |
117 | Aurilla WILSON | SO | Louisville | 22:40.2 | 6:04 |
118 | Audrey GORDON | JR | William & Mary | 22:40.4 | 6:04 |
119 | Sarah SEARS | JR | Davidson | 22:41.6 | 6:05 |
120 | Victoria COOKE | SO | East Carolina | 22:41.6 | 6:05 |
121 | Aundrea BUSSE | JR | Kentucky | 22:42.0 | 6:05 |
122 | Ashley BROWN | FR | VCU | 22:42.1 | 6:05 |
123 | Allison MUELLER | SO | South Carolina | 22:42.8 | 6:05 |
124 | Caroline TURNER | SR | Davidson | 22:43.1 | 6:05 |
125 | Torre MOSER | SR | App State | 22:45.9 | 6:06 |
126 | Taylor DELANEY | FR | UNC-Greensboro | 22:46.0 | 6:06 |
127 | Natalie KILE | JR | App State | 22:48.3 | 6:06 |
128 | Ciara SCOTT | JR | Eastern Kentucky | 22:48.9 | 6:06 |
129 | Delaney SAVEDGE | FR | VCU | 22:51.2 | 6:07 |
130 | Blair RAMSEY | FR | North Carolina | 22:52.2 | 6:08 |
131 | Emily MURPHY | FR | James Madison | 22:52.7 | 6:08 |
132 | Phylissa GREELEY | SO | App State | 22:54.7 | 6:08 |
133 | Sydney TEAGUE | JR | East Carolina | 22:55.0 | 6:08 |
134 | Mason SWENSON | FR | Murray State | 22:56.6 | 6:09 |
135 | Nichelle SCOTT | JR | VCU | 22:57.0 | 6:09 |
136 | Nicole GOFF | JR | James Madison | 22:57.9 | 6:09 |
137 | Hannah TOBLER | SO | Northern Kentucky | 22:58.7 | 6:09 |
138 | Evie TATE | SR | Clemson | 23:00.7 | 6:10 |
139 | Caitlin CUNNINGHAM | FR | Morehead State | 23:00.8 | 6:10 |
140 | Sara FREIX | FR | Virginia Tech | 23:01.4 | 6:10 |
141 | Kansas GREENWELL | SO | Morehead State | 23:02.1 | 6:10 |
142 | Jennah FLAIRTY | SO | Northern Kentucky | 23:03.6 | 6:10 |
143 | Sarah ARMSTRONG | FR | Duke | 23:04.2 | 6:11 |
144 | Kammi KURTZ | SO | Liberty | 23:04.7 | 6:11 |
145 | Kelly BURROWS | SR | Northern Kentucky | 23:06.9 | 6:11 |
146 | Bridget ABBATIELLO | FR | Charlotte | 23:07.7 | 6:12 |
147 | Kerry LEONARD | JR | App State | 23:09.3 | 6:12 |
148 | Ave GROSENHEIDER | SO | Richmond | 23:11.4 | 6:13 |
149 | Sheridan WILBUR | SO | Duke | 23:12.2 | 6:13 |
150 | Lindsey BRAY | SR | Liberty | 23:12.4 | 6:13 |
151 | Shelby CUDDEBACK | SR | Elon | 23:13.0 | 6:13 |
152 | Mackenzie BUTLER | SR | Morehead State | 23:13.5 | 6:13 |
153 | Khalilah HAMER | FR | George Mason | 23:15.4 | 6:14 |
154 | Harper HENSON | FR | Winthrop | 23:17.3 | 6:14 |
155 | Erin MCLAUGHLIN | SO | Clemson | 23:18.3 | 6:15 |
156 | Hannah BAILEY | SR | Morehead State | 23:19.8 | 6:15 |
157 | Kat BOUTON | SR | Liberty | 23:19.9 | 6:15 |
158 | Hana RATCLIFFE | JR | App State | 23:21.2 | 6:15 |
159 | Alesia MUKLEBUST | SO | Coastal Carolina | 23:24.3 | 6:16 |
160 | Kaylee WESSEL | JR | South Carolina | 23:24.8 | 6:16 |
161 | Marissa SMALL-TOWNS | JR | Col. of Charleston | 23:25.5 | 6:16 |
162 | Alex MORRIS | SR | Morehead State | 23:26.0 | 6:17 |
163 | Claire BROWN | FR | Richmond | 23:26.6 | 6:17 |
164 | Courtney HOLLERAN | JR | VCU | 23:27.9 | 6:17 |
165 | Emily DYKE | SR | VCU | 23:28.2 | 6:17 |
166 | Judith WHITE | FR | VCU | 23:29.3 | 6:17 |
167 | Olivia PAXTON | FR | Winthrop | 23:30.7 | 6:18 |
168 | Bethany WEAVER | FR | East Carolina | 23:30.9 | 6:18 |
169 | Madison HUFFMAN | SR | Clemson | 23:31.4 | 6:18 |
170 | Valerie WIERENGA | FR | Liberty | 23:32.9 | 6:18 |
171 | Riley BURR | FR | Furman | 23:33.4 | 6:19 |
172 | Emily CROUNSE | FR | South Carolina | 23:35.4 | 6:19 |
173 | Caitlyn SHEVA | SR | East Carolina | 23:37.5 | 6:20 |
174 | Ida MUTAI | SO | Murray State | 23:37.9 | 6:20 |
175 | Caroline GROGAN | JR | Murray State | 23:38.6 | 6:20 |
176 | Carolyn CONLEY | SO | George Mason | 23:40.2 | 6:20 |
177 | Gracie PIEKARSKI | SR | Longwood | 23:41.7 | 6:21 |
178 | Kayla FISHER | SO | East Carolina | 23:42.4 | 6:21 |
179 | Kyla CARTE | FR | George Mason | 23:43.9 | 6:21 |
180 | Erica PARKS | SR | Morehead State | 23:47.0 | 6:22 |
181 | Kelly SHAFFER | FR | Liberty | 23:49.3 | 6:23 |
182 | Courtney RICE | SR | Radford | 23:52.4 | 6:24 |
183 | Caillian COLQUITT | SR | Citadel | 23:57.2 | 6:25 |
184 | Ali HESTER | SR | Murray State | 23:58.5 | 6:25 |
185 | Janae JONES | SO | Winthrop | 23:59.4 | 6:26 |
186 | Monica YORK | JR | South Carolina | 24:00.7 | 6:26 |
187 | Natalie LIENHART | FR | Northern Kentucky | 24:02.0 | 6:26 |
188 | Emma JENNINGS | SO | Col. of Charleston | 24:04.0 | 6:27 |
189 | Emily PETTIS | FR | Charlotte | 24:07.0 | 6:27 |
190 | Sarah HAMON | JR | UNC-Wilmington | 24:07.7 | 6:28 |
191 | Janelle JONES | SO | Winthrop | 24:08.8 | 6:28 |
192 | Rachel BYRD | JR | Coastal Carolina | 24:11.3 | 6:29 |
193 | Kimmy WOLFE | SO | Northern Kentucky | 24:12.2 | 6:29 |
194 | Allie SPRAGUE | JR | South Carolina | 24:15.0 | 6:30 |
195 | Emily SPARROW | JR | Winthrop | 24:16.6 | 6:30 |
196 | Caitlin KELLY | SO | George Mason | 24:17.2 | 6:30 |
197 | Cara BUTCHER | SR | Col. of Charleston | 24:19.0 | 6:31 |
198 | Sarah GOODNIGHT | SR | UNC-Wilmington | 24:19.7 | 6:31 |
199 | Renee SVEC | FR | Northern Kentucky | 24:19.8 | 6:31 |
200 | Sarah RICHART | FR | George Mason | 24:20.4 | 6:31 |
201 | Kathleen GARDNER | JR | VCU | 24:22.1 | 6:32 |
202 | Mariah QUINTERO | JR | Radford | 24:24.2 | 6:32 |
203 | Jessie ARMSTRONG | FR | UNC-Wilmington | 24:35.7 | 6:35 |
204 | Alyssa LECLAIRE | FR | Coastal Carolina | 24:47.6 | 6:38 |
205 | Essence JACKSON | SR | USC Upstate | 24:51.8 | 6:39 |
206 | Kennedy FLYNN | JR | VMI | 24:53.7 | 6:40 |
207 | Kayla TRACY | SO | Coastal Carolina | 24:58.1 | 6:41 |
208 | Sarah DESANTIS | JR | UNC-Greensboro | 24:59.5 | 6:42 |
209 | Grace JENKINS | JR | Citadel | 25:01.6 | 6:42 |
210 | Percie LYONS | SO | Radford | 25:10.7 | 6:45 |
211 | Amelia SEBOK | FR | Morehead State | 25:15.6 | 6:46 |
212 | Catherine FINKE | SO | Northern Kentucky | 25:21.2 | 6:48 |
213 | Fatima PEDROZA | JR | USC Upstate | 25:32.8 | 6:50 |
214 | Mary BRELSFORD | SR | Col. of Charleston | 25:35.3 | 6:51 |
215 | Kylie KNAVISH | JR | UNC-Wilmington | 25:38.1 | 6:52 |
216 | Kelsey KISER | FR | UNC-Wilmington | 25:39.6 | 6:52 |
217 | Haley MCCOY | SO | USC Upstate | 25:41.5 | 6:53 |
218 | Kaitlyn STONE | FR | UNC-Greensboro | 26:13.1 | 7:01 |
219 | Kelly RUSSELL | SR | VMI | 26:16.5 | 7:02 |
220 | Katlyn ADKINS | SR | UNC-Greensboro | 26:30.5 | 7:06 |
221 | Alicia CHAVES | FR | USC Upstate | 26:32.8 | 7:07 |
222 | Jazmyne JONES | SO | Winthrop | 26:35.3 | 7:07 |
223 | Nia PAYNE | SR | USC Upstate | 27:09.0 | 7:16 |
224 | Storm-Alexis GANDY | JR | USC Upstate | 27:19.5 | 7:19 |
225 | Kelly HEYER | SO | UNC-Wilmington | 28:36.6 | 7:40 |
226 | Kelsey WARREN | JR | USC Upstate | 29:06.7 | 7:48 |
227 | Paige FURRIE | FR | UNC-Wilmington | 29:19.2 | 7:51 |
Men's Team Results
Pl | Team | Pts |
---|---|---|
1 | NC State | 90 |
2 | Virginia | 105 |
3 | Furman | 106 |
4 | Eastern Kentucky | 117 |
5 | Kentucky | 150 |
6 | Virginia Tech | 181 |
7 | Campbell | 223 |
8 | William & Mary | 235 |
9 | Liberty | 255 |
10 | Charlotte | 284 |
11 | Louisville | 310 |
12 | North Carolina | 347 |
13 | George Mason | 349 |
14 | Morehead State | 359 |
15 | Duke | 381 |
16 | Wake Forest | 440 |
17 | Davidson | 441 |
18 | East Carolina | 472 |
19 | App State | 488 |
20 | VMI | 525 |
21 | Northern Kentucky | 531 |
22 | Radford | 542 |
23 | Clemson | 623 |
24 | Murray State | 623 |
25 | USC Upstate | 681 |
26 | Col. of Charleston | 708 |
27 | Elon | 716 |
28 | Winthrop | 772 |
29 | UNC-Greensboro | 776 |
Richmond | NTS | |
UNC-Wilmington | NTS | |
VCU | NTS | |
Coastal Carolina | NTS | |
UNC-Asheville | NTS | |
Longwood | NTS |
Men's Individual Results
Pl | Athlete | Yr | Team | Time | Pace |
---|---|---|---|---|---|
1 | Amon TERER | SR | Campbell | 28:48.7 | 4:38 |
2 | Lawrence KIPKOECH | SO | Campbell | 28:48.8 | 4:38 |
3 | Edwin KIBICHIY | SR | Louisville | 28:54.5 | 4:39 |
4 | George PARSONS | SR | NC State | 28:59.7 | 4:39 |
5 | Erick ROTICH | SO | Eastern Kentucky | 29:02.8 | 4:40 |
6 | Frank LARA | JR | Furman | 29:08.2 | 4:41 |
7 | Jacob THOMSON | JR | Kentucky | 29:14.6 | 4:42 |
8 | Calvin CHEMOIYWO | SR | Louisville | 29:15.4 | 4:42 |
9 | Zach HERRIOTT | SR | Virginia | 29:17.0 | 4:42 |
10 | Aubrey MYJER | SR | NC State | 29:23.1 | 4:43 |
11 | Ambrose MARITIM | SR | Eastern Kentucky | 29:26.7 | 4:44 |
12 | Lachlan COOK | FR | Virginia | 29:31.1 | 4:45 |
13 | Tom NOBLES | SO | Charlotte | 29:36.7 | 4:45 |
14 | Chase WEAVERLING | JR | Virginia | 29:39.4 | 4:46 |
15 | Josh BRICKELL | JR | Furman | 29:39.9 | 4:46 |
16 | Amos KOSGEY | SR | Eastern Kentucky | 29:46.7 | 4:47 |
17 | Sebastian HANSON | JR | NC State | 29:48.3 | 4:47 |
18 | Farah ABDULKARIM | FR | Morehead State | 29:51.8 | 4:48 |
19 | Brent MUSSELMAN | JR | Virginia Tech | 29:53.8 | 4:48 |
20 | Patrick SHEEHAN | SO | NC State | 29:54.9 | 4:48 |
21 | Mark DERRICK | SR | North Carolina | 29:57.0 | 4:49 |
22 | Stanley LANGAT | FR | Liberty | 30:02.9 | 4:50 |
23 | Andrew GAISER | JR | Virginia Tech | 30:05.7 | 4:50 |
24 | Ryan ADAMS | FR | Furman | 30:08.7 | 4:51 |
25 | Daniel JASKOWAK | SO | Virginia Tech | 30:09.4 | 4:51 |
26 | Ben YOUNG | SO | Kentucky | 30:13.3 | 4:51 |
27 | Andrew SCHILLE | SO | Northern Kentucky | 30:13.3 | 4:51 |
28 | Mason COPPI | FR | Furman | 30:13.6 | 4:51 |
29 | Justin MOAKLER | SO | Morehead State | 30:14.9 | 4:51 |
30 | Mick IACOFANO | SR | Kentucky | 30:15.7 | 4:52 |
31 | Azaria KIRWA | SO | Liberty | 30:16.6 | 4:52 |
32 | Matthew NOVAK | FR | Virginia | 30:17.2 | 4:52 |
33 | Jake OGDEN | FR | Furman | 30:17.4 | 4:52 |
34 | Logan CARROLL | SO | North Carolina | 30:17.9 | 4:52 |
35 | Ryan MCGORTY | SO | William & Mary | 30:19.1 | 4:52 |
36 | Jaime PERALES | SR | Eastern Kentucky | 30:20.5 | 4:52 |
37 | Trevor SLEIGHT | SR | William & Mary | 30:22.3 | 4:53 |
38 | Brent DEMAREST | SO | Virginia | 30:23.8 | 4:53 |
39 | Elijah MOSKOWITZ | SO | NC State | 30:24.1 | 4:53 |
40 | Stephen GARRETT | SO | Duke | 30:25.4 | 4:53 |
41 | Zach MARCHINKO | FR | Charlotte | 30:25.7 | 4:53 |
42 | Harry WARNICK | SR | Wake Forest | 30:27.6 | 4:54 |
43 | Daniel SOUTHARD | JR | Kentucky | 30:28.5 | 4:54 |
44 | Brennan FIELDS | FR | Kentucky | 30:29.3 | 4:54 |
45 | David BARNEY | SR | William & Mary | 30:30.4 | 4:54 |
46 | Josh SHOWALTER | SR | Liberty | 30:32.4 | 4:54 |
47 | Gabe HARM | SR | Kentucky | 30:35.0 | 4:55 |
48 | Kendall MUHAMMAD | SO | Kentucky | 30:36.1 | 4:55 |
49 | Luis LUNA | SR | Eastern Kentucky | 30:37.9 | 4:55 |
50 | Nikhil PULIMOOD | SO | Duke | 30:39.6 | 4:55 |
51 | Michael ELLIS | SR | App State | 30:39.8 | 4:55 |
52 | Craig CORTI | SO | Wake Forest | 30:41.3 | 4:56 |
53 | John MOGEN | SR | Davidson | 30:43.0 | 4:56 |
54 | Logan MILLER | JR | George Mason | 30:45.8 | 4:56 |
55 | Jakob ABRAHAMSEN | JR | Eastern Kentucky | 30:48.6 | 4:57 |
56 | Jack JOYCE | FR | Virginia Tech | 30:49.1 | 4:57 |
57 | Faris SAKALLAH | SR | William & Mary | 30:50.8 | 4:57 |
58 | Diego ZARATE | SO | Virginia Tech | 30:51.1 | 4:57 |
59 | Aaron GEBHART | FR | Charlotte | 30:52.6 | 4:58 |
60 | Matt LANGE | SR | Furman | 30:56.3 | 4:58 |
61 | JP TROJAN | FR | William & Mary | 30:56.7 | 4:58 |
62 | Joe SANSONE | SR | North Carolina | 30:58.2 | 4:59 |
63 | Alex BOSEMAN | JR | UNC-Wilmington | 30:59.2 | 4:59 |
64 | Frisco POOLE | JR | Radford | 31:02.5 | 4:59 |
65 | Grayson MORGAN | SO | George Mason | 31:02.6 | 4:59 |
66 | Daniel RAU | JR | Virginia Tech | 31:03.9 | 4:59 |
67 | Chris ANDERSON | SR | App State | 31:04.6 | 5:00 |
68 | Kelvin KIRUI | SO | Campbell | 31:05.0 | 5:00 |
69 | Jacob KIPSEREM | JR | Campbell | 31:05.7 | 5:00 |
70 | Hutson BAUMANN | SO | Coastal Carolina | 31:06.7 | 5:00 |
71 | George YATOR | SR | Louisville | 31:07.8 | 5:00 |
72 | Dylan CARMACK | SO | Davidson | 31:08.3 | 5:00 |
73 | Miles CLIKEMAN | FR | Richmond | 31:11.7 | 5:01 |
74 | Jorge MONTES | SR | East Carolina | 31:12.9 | 5:01 |
75 | James BROOM | SO | VMI | 31:13.3 | 5:01 |
76 | Sam THOMAS | FR | Davidson | 31:14.4 | 5:01 |
77 | Ryan DREW | FR | VMI | 31:17.2 | 5:02 |
78 | Dominic COLLICHIO | JR | UNC-Asheville | 31:18.6 | 5:02 |
79 | Graham HANSEL | JR | Liberty | 31:19.9 | 5:02 |
80 | Brent COULTER | SR | George Mason | 31:20.5 | 5:02 |
81 | Trent LANCASTER | SO | George Mason | 31:23.0 | 5:02 |
82 | Luke SHARKEY | JR | George Mason | 31:23.6 | 5:03 |
83 | Alex CORNWELL | FR | Charlotte | 31:23.7 | 5:03 |
84 | Nicholas CIACCIA | SO | East Carolina | 31:24.5 | 5:03 |
85 | Cameron FRANCIS | JR | Liberty | 31:24.8 | 5:03 |
86 | Pol SOLANELLES | SR | East Carolina | 31:24.8 | 5:03 |
87 | Corey TOOKE | SO | Morehead State | 31:27.3 | 5:03 |
88 | Clayton WILSON | JR | Clemson | 31:28.0 | 5:03 |
89 | Meshack KIPRUTO | SO | Campbell | 31:30.0 | 5:04 |
90 | Paul ADAM | SO | George Mason | 31:31.1 | 5:04 |
91 | Philip HALL | SO | NC State | 31:32.7 | 5:04 |
92 | Will BREWSTER | SR | Davidson | 31:34.0 | 5:04 |
93 | Cameron MIMS | FR | Radford | 31:34.9 | 5:04 |
94 | Jordan BURTON | JR | Duke | 31:35.8 | 5:05 |
95 | Micah WILLIAMS | SO | Clemson | 31:36.7 | 5:05 |
96 | Paul ARREDONDO | FR | Charlotte | 31:37.5 | 5:05 |
97 | Myers MCKINNEY | SO | Wake Forest | 31:38.3 | 5:05 |
98 | Tom SULLIVAN | FR | Duke | 31:39.7 | 5:05 |
99 | Theodore KOUNTOUROGIANNIS | SR | USC Upstate | 31:41.4 | 5:05 |
100 | Dawson CONNELL | SO | William & Mary | 31:42.4 | 5:06 |
101 | Alex CORBETT | FR | Virginia | 31:43.2 | 5:06 |
102 | Ashenafi KIDANU | FR | Radford | 31:43.8 | 5:06 |
103 | Brandon WHITE | SR | VMI | 31:44.4 | 5:06 |
104 | Christopher HOYLE | JR | William & Mary | 31:44.9 | 5:06 |
105 | Michael MANGUS | JR | Northern Kentucky | 31:45.0 | 5:06 |
106 | Jackson COOPER | SO | Morehead State | 31:46.0 | 5:06 |
107 | Evan GEORGES | SO | App State | 31:49.8 | 5:07 |
108 | Danny DE NIJS | SR | Liberty | 31:49.9 | 5:07 |
109 | Jamaine COLEMAN | SO | Eastern Kentucky | 31:51.4 | 5:07 |
110 | Alex LOVE | SR | USC Upstate | 31:51.5 | 5:07 |
111 | Cole HOFF | FR | Duke | 31:52.8 | 5:07 |
112 | Gavin GALANES | JR | Murray State | 31:54.9 | 5:08 |
113 | Zach BALLEAU | FR | Murray State | 31:59.3 | 5:08 |
114 | Chris MADAFFARI | JR | North Carolina | 31:59.7 | 5:08 |
115 | Jonathan REYNOLDS | JR | Louisville | 32:00.5 | 5:09 |
116 | Bryce CATLETT | FR | VCU | 32:00.8 | 5:09 |
117 | Jacob SLANN | SO | Clemson | 32:01.3 | 5:09 |
