Results
2012 New Balance Indoor Grand Prix
...
Flotrack Video Coverage of 2012 NB Indoor GP
Men's Masters 1 Mile Run | Final |
---|
Event Records |
---|
Record | Tag | Time | Athlete | Affiliation | Date |
---|---|---|---|---|---|
Meet | M | 4:19.73 | Charlie Kern | USA | 2011 |
Place | Athlete Name | Affiliation | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CHARLIE KERN | USA | 4:22.09 | |||||||
2 | KENT LEMME | USA | 4:29.89 | |||||||
3 | RAY PUGSLEY | USA | 4:31.13 | |||||||
4 | FRANCIS BURDETT | USA | 4:33.39 | |||||||
5 | CHRIS SIMPSON | USA | 4:35.18 | |||||||
6 | RON KOCHANOWICZ | USA | 4:39.41 | |||||||
7 | PETE BOTTOMLEY | USA | 4:49.32 | |||||||
8 | TITUS MUTINDA | USA |
4:52.27 |
Visa Men's Shot Put | Final |
---|
Event Records |
---|
Record | Tag | Mark | Athlete | Affiliation | Date | |
---|---|---|---|---|---|---|
World | W | 22.66m | 74-4 ¼ | Randy Barnes | USA | January 20 2989 |
American | A | 22.66m | 74-4 ¼ | Randy Barnes | Mazda TC | January 20 1989 |
Meet | M | 21.66m | 71-0 ¾ | Adam Nelson | USA | 2005 |
Place | Athlete Name | Affiliation | Mark | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADAM NELSON | USA | 21.27m | 69-9 ½ |
21.27m (1) 69-9 ½ |
FOUL |
21.15m (1) 69-4 ¾ |
FOUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CORY MARTIN | USA | 20.44m | 67-0 ¾ | FOUL |
19.91m (2) 65-4 |
20.44m (2) 67-0 ¾ |
FOUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MING-HUANG CHANG | TPE | 18.51m | 60-8 ¾ |
18.51m (2) 60-8 ¾ |
18.41m (3) 60-5 |
18.37m (3) 60-3 ¼ |
FOUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boy's Junior 1 Mile Run |
Final |
---|
Event Records |
---|
Record | Tag | Time | Athlete | Affiliation | Date |
---|---|---|---|---|---|
National | N | 3:59.86 | Alan Webb | South Lakes | January 20 2001 |
Meet | M | 4:07.30 | Michael Coe | USA | 2006 |
Place | Athlete Name | Affiliation | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CRAIG ENGELS | USA | 4:13.70 | |||||||
2 | JOEL HUBBARD | USA | 4:14.35 | |||||||
3 | THOMAS GRAHAM | USA | 4:14.75 | |||||||
4 | TOM AWAD | USA | 4:14.85 | |||||||
5 | KEVIN THOMAS | USA | 4:15.15 | |||||||
6 | TIME BALL | USA | 4:15.34 | |||||||
7 | MICHAEL O'DONNELL | USA | 4:17.05 | |||||||
8 | DAVID TARANTO | USA | 4:18.08 | |||||||
9 | DAN LENNON | USA | 4:19.19 | |||||||
10 | THOMAS MADDEN | USA | 4:21.37 | |||||||
11 | CHRIS ALLEN | USA | 4:21.46 | |||||||
12 | STEPHEN ROBERTSON | USA | 4:27.77 |
Women's 800 Meter Run |
Final |
---|
Event Records |
---|
Record | Tag | Time | Athlete | Affiliation | Date |
---|---|---|---|---|---|
World | W | 1:55.82 | Jolanda Ceplak | SLO | March 3 2002 |
American | A | 1:58.71 | Nicole Teter | Nike Farm Team | March 2 2002 |
Meet | M | 1:57.79 | Jolanda Ceplak | SLO | 2002 |
Place | Athlete Name | Affiliation | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MAGGIE VESSEY | USA | 2:02.37 | [2:02.361] | ||||||
2 | ERICA MOORE | USA | 2:02.37 | [2:02.365] | ||||||
3 | FANTU MAGISO | ETH | 2:02.57 | |||||||
4 | NICOLE SIFUENTES | CAN | 2:03.35 | |||||||
5 | LATAVIA THOMAS | USA | 2:03.90 | |||||||
6 | AJEE WILSON | USA | 2:07.37 | |||||||
DNF | STEPHANIE CHARNIGO | USA |
MBTA Men's 400 Meter Dash |
Final |
---|
Event Records |
---|
Record | Tag | Time | Athlete | Affiliation | Date |
---|---|---|---|---|---|
World | W | 44.57 | Kerron Clement | USA | March 12 2005 |
American | A | 44.57 | Kerron Clement | Florida | March 12 2005 |
Meet | M | 45.85 | Dave Dopek | USA | 1997 |
Place | Athlete Name | Affiliation | Time | ReacTime | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KIRANI JAMES | GRN | 45.96 | 0.164 | ||||||
2 | JOSH SCOTT | USA | 46.54 | 0.184 | ||||||
3 | RENNY QUOW | TRI | 46.70 | 0.212 | ||||||
4 | TABARIE HENRY | ISV | 46.88 | 0.155 | ||||||
5 | MICHAEL TINSLEY | USA | 47.38 | 0.167 | ||||||
6 | JOHNNY DUTCH | USA | 48.86 | 0.186 |
|
Place | Team Name | Time | Pts | Runner #1 | Runner #2 | Runner #3 | Runner #4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VILLABEARS TC | 3:57.88 | 1 | () | () | () | () | ||||
2 | STATEN ISLAND GATORS TC | 4:03.14 | 2 | () | () | () | () | ||||
3 | ABTC | 4:04.03 | 3 | () | () | () | () | ||||
4 | MANSFIELD TC | 4:07.46 | 4 | () | () | () | () | ||||
5 | WEYMOUTH YOUTH TC | 4:07.65 | 5 | () | () | () | () | ||||
6 | SOUTH SHORE TC | 4:07.89 | 6 | () | () | () | () | ||||
7 | SJB ELITE TC | 4:09.99 | 7 | () | () | () | () | ||||
8 | MARLLOUIS TC | 4:14.37 | 8 | () | () | () | () | ||||
9 | STANNERS TC | 4:14.42 | () | () | () | () | |||||
10 | ST. A'S TC | 4:15.57 | () | () | () | () |
|
Place | Team Name | Time | Pts | Runner #1 | Runner #2 | Runner #3 | Runner #4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBIRD TC | 7:55.67 | 1 | () | () | () | () | |||||
2 | TITANS TC | 7:55.86 | 2 | () | () | () | () | |||||
3 | ACTON BOX BORO TC | 7:57.60 | 3 | () | () | () | () | |||||
4 | FIDELIS TC | 7:57.86 | 4 | () | () | () | () | |||||
5 | ST. A'S TC | 7:58.98 | 5 | () | () | () | () | |||||
6 | BROOKLINE TC | 8:02.69 | 6 | () | () | () | () | |||||
7 | SJB ELITE TC | 8:03.25 | 7 | () | () | () | () | |||||
8 | KNIGHTS TC | 8:04.59 | 8 | () | () | () | () | |||||
9 | LOWELL TC | 8:04.96 | 9 | () | () | () | () | |||||
10 | ST. JOHN'S TC | 8:09.57 | 10 | () | () | () | () | |||||
11 | BRONX RAMS TC | 8:14.44 | 11 | () | () | () | () | |||||
12 | WARRIOR TC | 8:17.54 | 12 | () | () | () | () | |||||
|
Men's 60 Meter Hurdles |
Final |
---|
Event Records |
---|
Record | Tag | Time | Athlete | Affiliation | Date |
---|---|---|---|---|---|
World | W | 7.30 | Colin Jackson | GBR | March 6 1994 |
American | A | 7.36 | Trammell, Johnson, Foster | 2010 | |
Meet | M | 7.49 | Terrence Tramnmell | USA | 2010 |
Place | Athlete Name | Affiliation | Time | ReacTime | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DAVID OLIVER | USA | 7.60 | 0.157 | ||||||
2 | ARIES MERRITT | USA | 7.62 | 0.138 | ||||||
3 | LEHANN FOURIE | RSA | 7.64 | 0.160 | ||||||
4 | OMO OSAGHAE | USA | 7.67 | 0.161 | ||||||
5 | JEFF PORTER | USA | 7.69 | 0.161 | ||||||
6 | TY AKINS | USA | 7.73 | 0.158 | ||||||
7 | DOMINIC BERGER | USA | 7.79 | 0.173 | ||||||
8 | RYAN WILSON | USA | 7.97 | 0.195 |
Women's 2 Mile Run | Final |
---|
Event Records |
---|
Record | Tag | Time | Athlete | Affiliation | Date |
---|---|---|---|---|---|
World | W | 9:06.26 | Meseret Defar | ETH | February 26 2009 |
Meet | M | 9:10.50 | Meseret Defar | ETH | 2008 |
Place | Athlete Name | Affiliation | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | TIRUNESH DIBABA | ETH | 9:21.60 | |||||||
2 | JACKIE ARESON | USA | 9:51.81 | |||||||
3 | DELILAH DICRESCENZO | USA | 9:53.02 | |||||||
4 | ANGELA BIZZARRI | USA | 9:53.23 | |||||||
5 | ASHLEY HIGGINSON | USA | 9:54.32 | |||||||
6 | STEPHANIE GARCIA | USA | 10:05.57 | |||||||
7 | FRANCES KOONS | USA | 10:11.74 | |||||||
DNF | MOLLY BECKWITH | USA | ||||||||
DNF | MARINA MUNCAN | SRB | ||||||||
DNS | ATHENA KOINI | GRE |
|
Men's 3000 Meter Run | Final |
---|
Event Records |
---|
Record | Tag | Time | Athlete | Affiliation | Date |
---|---|---|---|---|---|
World | W | 7:24.90 | Daniel Komen | KEN | February 6 1998 |
American | A | 7:32.43 | Bernard Lagat | Nike | February 17 2007 |
Meet | M | 7:34.50 | Craig Mottram | AUS | 2008 |
Place | Athlete Name | Affiliation | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CALEB NDIKU | KEN | 7:38.29 | |||||||
2 | DEJEN GEBREMESKEL | ETH | 7:38.97 | |||||||
3 | SILAS KIPLAGAT | KEN | 7:41.02 | |||||||
4 | HAGOS GEBRHIWET | ETH | 7:44.08 | |||||||
5 | CAM LEVINS | CAN | 7:45.75 | |||||||
6 | GARRETT HEATH | USA | 7:45.80 | |||||||
7 | MATT CENTROWITZ | USA | 7:46.19 | |||||||
8 | ANDY BADDELEY | GBR | 7:47.09 | |||||||
9 | BEN BRUCE | USA | 7:59.10 | |||||||
10 | HARON LAGAT | KEN | 8:01.93 | |||||||
11 | JUSTIN TYNER | USA | 8:02.81 | |||||||
DNF | MARK DRAPER | GBR |
VISA Women's 60 Meter Dash |
Final |
---|
Event Records |
---|
Record | Tag | Time | Athlete | Affiliation | Date |
---|---|---|---|---|---|
World | W | 6.92 | Irina Privalova | RUS | February 9 1995 |
American | A | 6.95 | Marion Jones/Gail Devers | Nike | March 7 1998 |
Meet | M | 7.09 | Lisa Barber | USA | 2006 |
Place | Athlete Name | Affiliation | Time | ReacTime | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MURIELLE AHOURE | IVC | 7.13 | 0.164 | ||||||
2 | GLORIA ASUMNU | NGR | 7.20 | 0.138 | ||||||
3 | LAKYA BROOKINS | USA | 7.21 | 0.183 | ||||||
4 | ALEXANDRIA ANDERSON | USA | 7.26 | 0.160 | ||||||
5 | CANDYCE MCGRONE | USA | 7.33 | [7.323] | 0.159 | |||||
6 | SHALONDA SOLOMON | USA | 7.33 | [7.326] | 0.145 | |||||
7 | ALEEN BAILEY | JAM | 7.34 | [7.332] | 0.183 | |||||
8 | LAURYN WILLIAMS | USA | 7.34 | [7.338] | 0.166 |
Women's 1000 Meter Run |
Final |
---|
Event Records |
---|
Record | Tag | Time | Athlete | Affiliation | Date |
---|---|---|---|---|---|
World | W | 2:30.94 | Maria Mutola | MOZ | February 25 1999 |
American | A | 2:34.19 | Jen Toomey | Nike | February 20 2004 |
Meet | M | 2:35.29 | Regina Jacobs | USA | 2000 |
Place | Athlete Name | Affiliation | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BTISSAM LAKHOUAD | MAR | 2:38.14 | |||||||
2 | MORGAN UCENY | USA | 2:38.44 | |||||||
3 | ANNA PIERCE | USA | 2:38.91 | |||||||
4 | MAGGIE INFELD | USA | 2:39.99 | |||||||
5 | CHARLENE THOMAS | GBR | 2:40.03 | |||||||
6 | PHOEBE WRIGHT | USA | 2:40.32 | |||||||
DNF | STEPHANIE CHARNIGO | USA |
New Balance Men's 1 Mile Run |
Final |
---|
Event Records |
---|
Record | Tag | Time | Athlete | Affiliation | Date |
---|---|---|---|---|---|
World | W | 3:48.45 | Hicham El Guerrouj | MOR | February 12 1997 |
American | A | 3:49.89 | Bernard Lagat | Nike | February 11 2005 |
Meet | M | 3:53.18 | Laban Rotich | KEN | 2005 |
Place | Athlete Name | Affiliation | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CIARAN O'LIONAIRD | IRL | 3:56.01 | |||||||
2 | TAYLOR MILNE | CAN | 3:56.40 | |||||||
3 | GALEN RUPP | USA | 3:57.10 | |||||||
4 | MO FARAH | GBR | 3:57.92 | |||||||
5 | RUSSELL BROWN | USA | 4:00.79 | |||||||
6 | LIAM BOYLAN-PETT | USA | 4:01.47 | |||||||
7 | ROBERT NOVAK | USA | 4:02.98 | |||||||
DNF | JAMES BREWER | GBR | ||||||||
DNF | MATTHEW SCHERER | USA | ||||||||
DNS | HENOK LEGESSE | ETH |
New Balance Women's 3000 Meter Run |
Final |
---|
Event Records |
---|
Record | Tag | Time | Athlete | Affiliation | Date |
---|---|---|---|---|---|
World | W | 8:23.72 | Meseret Defar | ETH | February 3 2007 |
American | A | 8:33.25 | Shalane Flanagan | Nike | January 27 2007 |
Meet | M | 8:30.05 | Meseret Defar | ETH | 2005 |
Place | Athlete Name | Affiliation | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MESERET DEFAR | ETH | 8:33.57 | |||||||
2 | GOTYTOM GEBRESLASE | ETH | 8:46.01 | |||||||
3 | SIHAM HILALI | MAR | 8:46.17 | |||||||
4 | SARA HALL | USA | 8:54.75 | |||||||
5 | SHANNON ROWBURY | USA | 8:55.06 | |||||||
6 | LIZ MALOY | USA | 8:58.30 | |||||||
7 | JENNY SIMPSON | USA | 8:58.70 | |||||||
DNF | MEGAN WRIGHT | CAN | ||||||||
DNF | MARDREA HYMAN | JAM | ||||||||
DNF | ATHENA KOINI | GRE |