2013 Hispanic Games

2013 Hispanic Games

Results

2013 Hispanic Games
...
2013 Hispanic Games Full Results
The Armory, New York City
January 4-5, 2013

.
Boys' Invitational 2 Mile Run Final
Place	Athlete	School	Mark
1	Pier Berkmans	Bronx Science	9:30.31
2	Tim Mcgowan	Northport	9:33.03
3	Nick Costello	Delsea Reg	9:36.18
4	Patrick Ginty	St. Anthony's	9:38.95
5	Benito Muniz	Carmel	9:40.79
6	Craig Corti	Wallkill Valley	9:41.58
7	Alex Campanella	Eldred	9:41.71
8	Jack Curran	Calhoun	9:42.08
9	Alex Shodai	Middletown	9:48.85
10	Jeremy Miekley	Miller Place	9:55.22
11	Pat Hally	Salesianum	9:56.20
12	Zach Toner	Calhoun	9:56.84
13	Scott Meehan	Pope John	9:59.97
14	Jason Lange	ND-BG	10:06.21
15	James Corti	Wallkill Valley	10:09.38
.
Girls' Invitational 3000m Run Final
Place	Athlete	School	Mark
1	Maddy Berkson	Classical	9:53.75
2	Bella Burda	Arlington	9:57.17
3	Amanda Delacruz	Port Richmond	10:13.87
4	Colette Richter	Mtn Lakes	10:16.13
5	Tiana Guevera	Miller Place	10:18.42
6	Corinne Florie	Mahopac	10:21.97
7	Talia Guevera	Miller Place	10:26.53
8	Kelly Hayes	Pearl River	10:30.82
9	Victoria Ingram	Smithtown West	10:31.12
10	Meghan Malloy	Haddonfield	10:33.88
11	Sarah Zieve	Northport	10:34.37
12	Megan Reilly	Warwick	10:39.64
13	Shelby Cain	Haddonfield	10:41.26
14	Laura Nolan	Miller Place	10:41.74
15	Stephanie Gerland	Garden City	10:43.97
16	Claire Gomba	John Jay EF	10:47.17
17	Julia Rubin-Armstrong	Onteora	10:48.57
18	Ashley Wallace	Cornwall	10:57.07
.
Boys' Invitational 1 Mile Run Final
Place	Athlete	School	Mark
1	Eric Holt	Carmel	4:16.55
2	Sibby Hanson	Arlington	4:18.85
3	Jack Stevenson	Stuyvesant	4:19.15
4	Tom Meehan	Eastport-SM	4:19.64
5	Christopher Hatler	Pope John	4:21.40
6	Sean Kelly	Chaminade	4:21.79
7	Ronaldo Ball	Curtis	4:21.96
8	Bryce Kelley	Chariho	4:23.20
9	Peter Spinks	Pope John	4:29.54
10	James Burke	Port Jefferson	4:32.34
11	James Dickinson	Northport	4:33.61
12	Mike Branigan	Northport	4:35.90
13	Sidgie Greene	Jefferson (NYC)	4:36.63
14	Chris Odin	Northport	4:39.33
.
Boys' Invitational 1 Mile Steeplechase Final
Place	Athlete	School	Mark
1	Ross Wightman	Chatham	4:38.44
2	Christian Alvarado	Fairfield Prep	4:44.03
3	Mohammed Aziz	MSIT	4:51.21
4	Jake Hensler	St. Anthony's	4:51.63
5	Mitchell Ryan	Seton Catholic	4:52.47
6	Jacob Marlin	Curtis	4:52.48
7	Jordan Johnson	Colonie	4:56.66
8	Javier Viruel	MSIT	4:56.99
9	Ian Allen	Chatham	5:12.51
10	Patrick Goldberg	Molloy	5:13.50
11	Christopher Angelo	Fordham Prep	5:19.89
.
Girls' Invitational 1 Mile Steeplechase Final
Place	Athlete	School	Mark
1	Keelin Hollowood	Saratoga	5:20.71
2	Kalleigh Forrester	Newburgh	5:31.36
3	Jennifer Gerland	Garden City	5:34.72
4	Taylor Creagh	Pine Bush	5:49.10
5	Laurel Fisher	Garden City	5:53.00
6	Lili Tobias	Bronx Science	5:58.16
7	Michelle Lujan	Cornwall	6:17.89
8	Sarah Sutto Plunz	Bronx Science	6:19.04
9	Dani Meyers	Sullivan West	6:23.09
10	Corrine Vanwagner	Sullivan West	6:39.92
11	Hilda De Los Santos	Bellport	7:08.85
.
Girls' Invitational 400m Dash Final
Place	Athlete	School	Mark	Sec
1	Deajah Stevens	Cardozo	55.19	3
2	Emma Gallagher	Garden City	56.03	3
3	Erica Johnson	St. Mary	57.30	2
4	Caela Williams	Penn Wood	57.37	3
5	Candace Taylor	Friends (LI)	58.62	2
6	Vanessa Whittingham	Bloomfield	58.77	1
7	Melanie Edwards	Eastern Reg	58.89	1
8	Yazmin Wilsonjones	Port Richmond	59.42	2
9	Laura Jaeger	Garden City	59.45	1
10	Jillian Decker	Cornwall	1:00.11	1
11	Aziza Hawthorne	Mary Louis	1:00.59	1
FS	Arianne Strunkey	Taft (NYC)	
2
DNF	Kadecia Baird	Medgar Evers	
3
.
Boys' Invitational 400m Dash Final
Place	Athlete	School	Mark	Sec
1	Michael Cherry	Oscar Smith	48.08	3
2	Ayo Obadare	Elmont	48.49	2
3	Malik Jones	Roman	48.68	3
4	Akhiel Savage	Newburgh	48.75	1
5	Richard Rose	Boys & Girls	48.87	3
6	Lamar Bruton	Howard Tech	49.03	3
7	Niager Mathis	Swenson	49.13	3
8	Ian Parnell	Hackley	50.27	2
9	Vincent Jackson	Amityville	50.57	1
10	Brian Sappleton	Windsor	50.69	2
11	Mikhail Micheaux	Eastern Reg	50.95	2
12	Tyrone Leach	Norristown	51.33	1
13	Cristian Hunter	Penn Wood	52.30	1
.
Girls' Invitational 1 Mile Run Final
Place	Athlete	School	Mark
1	Sarah DiSanza	High Point	4:57.97
2	Gianna Frontera	Newburgh	4:58.32
3	Sarah Gillespie	NW Catholic	4:58.70
4	Marissa Sheva	Pennridge	5:06.20
5	Catherine Maloy	Holy Names	5:07.20
6	Zoe Wojtech	Bernards	5:08.42
7	Delphi Cleaveland	Arlington	5:08.90
8	Laura Quintana	Bernards	5:09.53
9	Natalia Ocasio	Lenape	5:10.42
10	Emily Waligurski	Onteora	5:11.34
11	Megan Young	Nanuet	5:11.68
12	Katie FitzGerald	Warwick	5:19.83
13	Bridget Flynn	Ocean City	5:20.74
14	Simone Counts	WWPN	5:23.76
15	Brigid Brennan	Northport	5:26.24
.
Varsity .
Boys' 4 x 200m Relay Final
Place	School	Mark	Sec
1	Mt. St. Michael A	1:30.56	1
2	Cheltenham A	1:30.79	1
3	Tilden A	1:30.81	1
4	St. Anthony's A	1:31.97	1
5	Vineland A	1:32.63	1
6	Elmont A	1:33.43	1
.
Varsity .
Girls' 4 x 200m Relay Final
Place	School	Mark	Sec
1	Medgar Evers A	1:41.75	1
2	Delcastle A	1:44.64	1
3	Uniondale A	1:44.82	1
4	Winslow Twp A	1:44.92	1
5	Newburgh A	1:45.34	1
6	Bloomfield A	1:46.34	1
.
Varsity .
Boys' 200m Dash Final
Place	Athlete	School	Mark	Sec
1	Michael Cherry	Oscar Smith	21.83	2
2	Anton Porter	Mt. St. Michael	22.01	2
3	Malik Jones	Roman	22.18	2
4	Christian Cardwell	McNamara	22.54	1
5	Taji Douglas	South Shore	22.83	1
6	Max Burgess	Great Valley	22.90	1
7	Jared Delane	NW Catholic	22.91	2
8	Mike Brown	Norristown	23.03	1
9	Dellon Peters	Madison (NYC)	23.06	1
10	Tyroy Lawson	Sheepshead	23.07	2
.
Varsity .
Girls' 200m Dash Final
Place	Athlete	School	Mark	Sec
1	Deajah Stevens	Cardozo	24.38	2
2	Arianne Strunkey	Taft (NYC)	24.92	2
3	Brandee Johnson	Nansemond	25.43	2
4	Shi Anne Humes	Port Richmond	25.53	2
5	Christina Holmes	Penn Wood	25.86	1
6	Lisa-anne Barrows	Holton-Arms	25.93	1
7	Ayele Townsend	Cardozo	26.07	1
8	Destiny Boynton	Neptune	26.44	1
9	Kayla Coley	Cheltenham	27.13	1
.
Varsity .
Boys' 55m High Hurdles Final
Place	Athlete	School	Mark	Sec
1	Jordan Martin	McNamara	7.46	1
2	Izaiah Mcewan	Bloomfield	7.63	1
3	Luke Pascale	Roslyn	7.76	1
4	Patrick Clarke	Scarsdale	7.78	1
5	James Burns	Port Wash	7.91	1
6	Christian Castro	Vineland	7.91	1
7	Devon Jefferson	Franklin Twp	7.92	1
8	Yakabu Ibraham	Franklin Twp	7.96	1
.
Varsity .
Girls' 55m High Hurdles Final
Place	Athlete	School	Mark	Sec
1	Akayla Anderson	Cardozo	8.03	1
2	Kayla Coley	Cheltenham	8.13	1
3	Pati Dziekonska	WWPN	8.26	1
4	Taylor Tucker	Eliz Seton	8.33	1
5	Ciara Leonard	Cheltenham	8.38	1
6	Sandreka Bancroft	Cardozo	8.41	1
7	Danielle Wright	Oxon Hill	8.65	1
FS	Deja Bell	McNamara	
1
.
Varsity .
Boys' 55m Dash Final
Place	Athlete	School	Mark	Sec
1	David Campbell	Bloomfield	6.54	1
2	Joe Smith	Norristown	6.55	1
3	Anthony Hall	Cornwall	6.58	1
4	Mikhail Micheaux	Eastern Reg	6.66	1
5	Tyroy Lawson	Sheepshead	6.69	1
6	Cj Markisz	WWPN	6.98	1
FS	D'engelo Berry	Xavier	
1
.
Varsity .
Girls' 55m Dash Final
Place	Athlete	School	Mark	Sec
1	Brenessa Thompson	Medgar Evers	7.15	1
2	Alexis Reeves	Delcastle	7.20	1
3	Royce Aiken	Delcastle	7.28	1
4	Natalia Pinkney	Pennridge	7.36	1
5	Adrian Jones	Bloomfield	7.36	1
6	Rowanna Watson	Norristown	7.39	1
7	Alexis Bell	Norristown	7.46	1
8	Morgyn Bennett	Delcastle	7.56	1
.
Varsity .
Boys' Long Jump Final
Place	Athlete	School	Mark
1	Demario Gray	Bloomfield	22-05.00
2	Dominique Irons	Haddon Hts	22-00.00
3	Omari Buckmire	Bay Shore	21-09.00
4	Alex Jolly	Susan Wagner	21-05.00
5	Roshane Wright	Elmont	21-02.00
6	Mikhail Micheaux	Eastern Reg	20-11.00
7	Joe Smith	Norristown	20-11.00
8	Phil Blanda	St. Joseph Sea	20-10.00
.
Varsity .
Girls' Long Jump Final
Place	Athlete	School	Mark
1	Ashley Tasher	Medgar Evers	18-05.75
2	Danielle Wheatley	McNamara	17-11.75
3	Jaidlin Hill	McNamara	17-07.25
4	Natori Jones	Bloomfield	17-06.75
5	Danielle Wright	Oxon Hill	17-06.25
6	Anointing Onuoha	Val Stream No	17-05.75
7	Brianna McGrath	Winslow Twp	17-04.75
8	Emily Carson	Haddonfield	17-03.00
.
Varsity .
Boys' Shot Put Final
Place	Athlete	School	Mark
1	Will Pope	Iona Prep	56-09.50
2	Benjamin Bonhurst	Smithtown West	56-01.00
3	Rashad Manning	Riverdale Bapt	55-08.00
4	Noah White	Jericho	55-03.00
5	Grant Sanchez	Morris Hills	54-03.50
6	Antony Zeng	WWPN	53-08.00
7	Billy Bishop	Iona Prep	52-11.00
8	Samuel Reid	Central	52-09.00
.
Varsity .
Girls' Shot Put Final
Place	Athlete	School	Mark
1	Tara Belinsky	Manhasset	40-04.25
2	Samantha Blake	Windsor	37-10.50
3	Keziann Jones	Boys & Girls	37-09.50
4	Katherine Mollahan	Cornwall	37-02.75
5	Elizabeth Forcellini	Gwynedd-Mercy	36-11.75
6	Maya Gibson	Franklin Twp	36-09.25
7	Christina Abiola	Franklin Twp	35-07.25
8	Danea Wint	Vineland	35-04.25
.
Varsity .
Boys' Triple Jump Final
Place	Athlete	School	Mark
1	Omari Buckmire	Bay Shore	46-00.5
2	Darrell Jones	Mon-Woodbury	45-09.5
3	Jamal Bynum	Middletown	45-08.5
4	Spencer Johnson	Oxon Hill	45-04.5
5	Colonel Fakorode	Susan Wagner	45-00
6	Kyree Willis-Lear	Cheltenham	44-11.5
7	Todd Sampson	Oxon Hill	44-09.5
8	Traivon Gilchrist	Jefferson (NYC)	44-00.5
.
Varsity .
Girls' Triple Jump Final
Place	Athlete	School	Mark
1	Brielyn Rogers	McNamara	39-01.50
2	imani McGhee	Bay Shore	38-08.00
3	Ethanity Dunn	Dewitt Clinton	38-00.00
4	Anisa Toppin	Bay Shore	37-10.00
5	Cidae'a Woods	Winslow Twp	37-10.00
6	Niamani Morrisson	Molloy	36-04.50
7	Shequell Higgs	Winslow Twp	36-01.00
8	Gena Pickett	Mahwah	35-10.00
Frosh/Soph .
Girls' 1500m Race Walk Final
Place	Athlete	School	Mark
1	Monika Farmer	Connetquot	7:19.41
2	Allie Bennett	Kings Park	7:43.42
3	Danielle Carson	Hauppauge	7:46.95
4	Luo Qi Kong	Stuyvesant	8:02.09
5	Athena Blair	Cornwall	8:03.68
6	Tiana Sofia	Massapequa	8:05.05
7	Katie Venier	Kings Park	8:05.36
8	Gabriela Kluzinski	Town Harris	8:12.09
9	Carleigh Caulfield	Smithtown East	8:17.56
10	Ellen Griffen	Westhampton	8:20.97
11	Kaitlin Martins	Sachem North	8:34.46
12	Amanda Stallone	Nanuet	8:36.72
13	Jessica Bland	Kings Park	8:36.74
14	Claudia Arguera	Brentwood	8:37.81
15	Samantha Walsh	Connetquot	8:43.77
16	Coughlan Cailie	Massapequa	9:06.33
17	Kimberly Mcardle	Sullivan West	9:18.36
18	Olivia Horbatiuk	Westhampton	9:22.40
19	Sara Farnan	Bay Shore	9:30.87
20	Natalie Weinacht	Westhampton	9:36.83
21	Jainee Gabrielsen	Smithtown East	9:49.31
22	Ronnie Isreal	Port Wash	9:51.31
23	Lianna Procida	Bay Shore	9:54.47
DNF	Caeley Baines	Newburgh	
DNF	Ashley Schnackenburg	Spackenkill	
.
Varsity .
Girls' 1500m Race Walk Final
Place	Athlete	School	Mark	Sec
1	Annica Penn	Westhampton	6:53.72	1
2	Holly Lindoe	Sachem East	7:06.08	1
3	Ji Won Kang	Town Harris	7:11.26	1
4	Stephanie Saccente	Kings Park	7:14.84	1
5	Sophia Mahin	Town Harris	7:17.53	1
6	Maria Gorecki	Somers	7:23.43	1
7	Courtney Kiernan	Gen. MacArthur	7:27.95	1
8	Natalie Dequarto	Sachem North	7:32.23	1
9	Jessica Szela	MSIT	7:33.94	1
10	Kristi Licursi	Somers	7:40.40	1
11	Erin Gerken	Hauppauge	7:42.56	2
12	Melissa Knapp	Smithtown East	7:44.17	1
13	Allison McConville	Val Stream No	7:46.32	1
14	Danielle Reffsin	Smithtown West	7:46.92	1
15	Brianna Stamm	St. Dominic	7:48.65	2
16	Janie Ou Yang	Stuyvesant	7:51.06	1
17	Sarah LaPorta	Sachem East	7:51.84	1
18	Alex Shaw	Somers	7:54.45	1
19	Rachel Steinmuller	Bayport-BP	7:55.94	2
20	Patricia Romano	Sachem North	7:56.18	1
21	Sabrina Mason	Westhampton	7:56.96	1
22	Norma Miller	Bay Shore	8:07.71	2
23	Katie Connors	Manhasset	8:08.13	1
24	Sabrina Schargenberg	Cornwall	8:08.87	2
25	Rebecca Herz	Port Wash	8:10.23	2
26	Samantha Mcmahon	Harborfields	8:15.26	1
27	Joely Castro	Connetquot	8:16.56	2
28	Mei Yin Wu	Stuyvesant	8:17.06	2
29	Kristen McAdams	Pearl River	8:24.16	2
30	Valerie Auciello	Sachem East	8:24.73	2
31	Michelle Szeto	Town Harris	8:28.76	2
32	Nicolette Danzy	Bay Shore	8:43.83	2
33	Kathleen Hurley	Connetquot	8:44.24	2
34	Kristen Johnson	Harborfields	8:44.27	2
35	Liana Alves	Hen Hud	8:48.02	2
36	Danielle Ciullo	Massapequa	8:49.72	2
37	Franscine Gonzalez	Patch-Medford	8:49.79	2
38	Yasmin Dubissette	Val Stream No	8:52.32	2
39	Maryelizabeth Koepele	Kellenberg	8:57.17	2
40	Christina Anitco	Hauppauge	9:08.89	2
41	Stephanie Rubbino	Gen. MacArthur	9:21.76	2
42	Shannon Mcghean	Gen. MacArthur	9:42.89	2
43	Taylor Mccormik	Gen. MacArthur	9:54.65	2
44	Mary Kate Kaplan	Bayport-BP	9:57.15	2
45	Courtney Bofinger	Bayport-BP	9:57.16	2
46	Cassidy Dickman	Onteora	10:32.09	2
DQ	Brenna Farrell	Clarkstown So	
2
.
Varsity .
Boys' 1 Mile Run Final
Place	Athlete	School	Mark	Sec
1	Jay Navin	Saratoga	4:19.80	1
2	Chris Landi	Calhoun	4:24.92	3
3	Paolo Fiore	St. John Bapt	4:25.73	1
4	Colin Abert	Easton Area	4:27.20	3
5	Nick Hirdt	Miller Place	4:27.57	1
6	Thomas Slattery	Chaminade	4:28.13	1
7	Gunnar Nolan	Chaminade	4:28.43	1
8	Andrew Morra	Garden City	4:28.69	3
9	Evan Quinones	Saratoga	4:28.70	2
10	Jon Holmes	Colonie	4:28.71	1
11	Jordan Burton	Warwick	4:28.76	1
12	Kyle Francis	Bensalem	4:29.10	6
13	Brad Rivera	Bensalem	4:29.14	6
14	Thomas Louro	St. Anthony's	4:29.28	2
15	Cooper Rudin	Bernards	4:29.63	1
16	Craig Corti	Wallkill Valley	4:30.14	3
17	Matthew Lange	ND-BG	4:30.18	1
18	Andrew Tario	Averill Park	4:30.28	3
19	Ben Devenezia	Mtn Lakes	4:30.57	2
20	Tyler Wolfe	St. Anthony's	4:30.84	2
21	Matthew Taddeo	St. Anthony's	4:30.88	1
22	David Hatch	Northport	4:31.17	3
23	Sidharth Kakkar	Port Wash	4:31.33	1
24	Joe Verro	Saratoga	4:31.46	1
25	Pat Tucker	St. Anthony's	4:31.97	4
26	Louis Santelli	St. Anthony's	4:31.98	1
27	Jake Johnson	Colonie	4:32.04	1
28	Dylan Freeman	Falls Church	4:32.30	2
29	Alex Kramer	Northport	4:32.30	3
30	Ty Buckley	Collegiate	4:32.38	2
31	Billy Hector	Midwood	4:33.32	3
32	Austin Bitzas	St. Anthony's	4:33.69	2
33	Jt Mcentyre	Mon-Woodbury	4:33.89	3
34	Nolan Hayes	St. Anthony's	4:34.84	3
35	Jordan Pantalone	ND-BG	4:36.40	3
36	Joe Tucker	St. Anthony's	4:36.52	4
37	Ronny Cavaliere	Hauppauge	4:36.59	4
38	John McMullin	St. Anthony's	4:36.62	2
39	Liam Kelly	Connetquot	4:36.86	3
40	Christian Welch	Melville	4:37.37	2
41	William Henfling	St. Anthony's	4:37.46	4
42	Bradley Kaufman	East Meadow	4:37.53	3
43	Matt Willig	Great Valley	4:37.84	2
44	Pat Hopkins	Methacton	4:38.39	3
45	Ryan Chiesa	Wallkill Valley	4:38.69	5
46	Aaron Peterson	Warwick	4:38.74	2
47	Michael Campbell	Pope John	4:38.97	4
48	Billy Wolffe	Great Valley	4:39.12	3
49	Jared Olson	Warwick	4:39.58	4
50	Thomas Doran	Great Valley	4:39.67	4
51	Matthew Walsh	Chaminade	4:40.01	2
52	Pietro Moran	Hackley	4:40.23	5
53	Saad Baig	Curtis	4:40.50	4
54	Mitchell Brown	Xavier	4:40.53	5
55	Justin Leopold	Northport	4:40.57	4
56	Sabastion Herrera	Xavier	4:40.98	5
57	J. p. Meredith	Collegiate	4:41.03	2
58	James Corti	Wallkill Valley	4:41.81	5
59	Joseph Ledger	Bronx Science	4:41.90	5
60	Luis Porto	Manhattan Sci	4:41.98	3
61	Michael Twist	Eastern Reg	4:42.04	4
62	Aidan Doyle	Cornwall	4:42.34	4
63	Louis Bustamante	Wallkill Valley	4:42.35	6
64	Kyle Chesterman	Nanuet	4:42.47	5
65	Shok Yamada	Port Wash	4:42.55	5
66	Jack Mcgowan	Northport	4:42.56	4
67	Nicolas Sapountzis	Port Wash	4:42.59	5
68	Jonathan Grunewald	Salesianum	4:42.60	6
69	Peter Strom	Xavier	4:42.66	5
70	Jake Morales	St. John Bapt	4:42.71	5
71	??? ???	Unknown	4:43.00	4
72	Jimmy Hamilton	St. John Bapt	4:43.03	5
73	Arvind Arikatla	WWPN	4:43.46	6
74	Zachary Williams	Xavier	4:43.49	5
75	Christopher Langer	St. Anthony's	4:43.54	6
76	Fredis Baires	Francis Lewis	4:43.64	4
77	Vernon Nicholson	Delsea Reg	4:43.66	7
78	Emmet Farnan	Bay Shore	4:43.79	6
79	Mustafaa Bey	Jefferson (NYC)	4:43.99	3
80	Daniel Leon	Bronx Science	4:44.15	3
81	Gareth Schaefer	Northport	4:44.22	6
82	Lloyd Webb	Melville	4:44.23	2
83	Mohamed Bah	Curtis	4:44.23	10
84	Alex Fitzgerald	Melville	4:44.58	1
85	Liam Buckley	Collegiate	4:44.69	4
86	Christopher Regan	St. Anthony's	4:44.70	5
87	Tom Mcnamee	Connetquot	4:45.11	6
88	Sean Fitzgerald	St. Anthony's	4:45.20	6
89	Bobby Galante	Pope John	4:45.60	9
90	Collin LeNoir	Salesianum	4:46.30	6
91	Jared Allen	St. Anselm's	4:46.51	7
92	Aaron Nieves	Construction	4:46.57	4
93	Colin Kern	Northport	4:46.62	6
94	Cyd Scott	Carmel	4:46.64	5
95	Derek Earnhart	Delsea Reg	4:46.80	7
96	Brian Alba	WWPN	4:46.83	6
97	Matt Brown	Roman	4:46.85	7
98	Gavin Pitt	Morristown	4:46.87	9
99	Ryan Jelenik	Spackenkill	4:47.13	7
100	Matt Pias	Xavier	4:47.15	7
101	Jonah Allard	ND-BG	4:47.36	11
102	Zachary Malik	Longwood	4:47.56	7
103	Devin Sullivan	Northport	4:48.01	7
104	Nick Branch	Cornwall	4:48.08	7
105	Noah Howard	Woodrow Wilson	4:48.22	9
106	Graham Brown	Westhampton	4:48.46	9
107	Kyle Butler	St. John Bapt	4:48.49	9
108	Rami Phillips	Oxon Hill	4:48.50	12
109	John Hayes	Chaminade	4:48.92	10
110	Praneeth Gottipati	WWPN	4:48.94	10
111	Dan Alexander	Lower Moreland	4:49.36	3
112	Chris Drace	Pope John	4:49.51	9
113	Gregory Horbatiuk	Westhampton	4:49.53	12
114	Kevin Good	Pope John	4:49.66	9
115	Steve Skydel	Pope John	4:49.66	10
116	Jeremy Schneider	St. John Bapt	4:49.72	9
117	Robert Biro	Morris Hills	4:49.83	7
118	John O'hara	Xavier	4:50.23	7
119	Chris Sisto	Bernards	4:50.33	5
120	Kyle Antonucci	Melville	4:50.59	7
121	Cameron Abma	Stuyvesant	4:50.83	7
122	Michael Vecchio	Cornwall	4:51.03	2
123	Glenn Lostritto	Friends (LI)	4:51.19	9
124	Joe Doyle	NW Catholic	4:51.30	11
125	Tim Josephs	Garden City	4:51.52	11
126	Sam Marano	Great Valley	4:51.59	7
127	Matt Gill	Eastern Reg	4:51.75	9
128	Vernon Swanson	Oxon Hill	4:51.77	11
129	Sam Mondello	St. Joseph Sea	4:51.82	4
130	Michael Guglielmo	Clarkstown So	4:51.95	6
131	Samuel Maeglin	Bronx Science	4:52.02	9
132	Jon Buck	Pope John	4:52.08	10
133	Eric Xiao	Stuyvesant	4:52.09	6
134	Peter Flanagan	Great Valley	4:52.26	7
135	Nick Przekurat	ND-BG	4:52.77	13
136	Sean Crowley	Farrell	4:52.87	12
137	Joe Flores-morales	Morristown	4:52.93	9
138	Tom Duffy	Methacton	4:52.93	11
139	Sam Heraghty	Spackenkill	4:52.93	12
140	Mike Engesser	Longwood	4:53.17	5
141	Patrick Ducey	Gen. MacArthur	4:53.29	10
142	Kevin Trimmer	MSIT	4:53.37	3
143	Jeffery Reyes	Bay Shore	4:53.49	9
144	Garrett Zatlin	Great Valley	4:53.69	4
145	Brian Gallagher	St. Anthony's	4:53.76	5
146	Casey Trautwein	Cheltenham	4:53.77	15
147	Kian Jackson	WWPN	4:53.79	10
148	Emmett Coughlin	Xavier	4:53.81	7
149	Ryan Norris	Great Valley	4:53.89	10
150	Pat Laske	Branford	4:53.89	12
151	Alex Atwater	Westhampton	4:54.33	15
152	Rob Challenor	St. John Bapt	4:54.38	5
153	Collin Horace	St. Dominic	4:54.59	11
154	Luke Arsenault	Branford	4:54.85	12
155	Bryan Reilly	St. John Bapt	4:54.90	11
156	Jose Velasquez	Jericho	4:54.92	12
157	Shakim Blackwell	Central	4:54.99	13
158	Matt Paugh	Farrell	4:55.02	12
159	Ryan Fan	Melville	4:55.10	12
160	Rohan Doshi	WWPN	4:55.15	13
161	Sean Cobo	Pope John	4:55.34	10
162	Chris Shaw	Averill Park	4:55.35	9
163	C j Almonte	Great Valley	4:55.73	10
164	Ike Olumese	Oxon Hill	4:55.73	11
165	Matt Pastore	Delsea Reg	4:55.82	10
166	Dan Hergott	Xavier	4:56.19	7
167	Farris Ramada	Mahopac	4:56.23	14
168	Steve Lucey	Episcopal	4:56.31	4
169	Tim McGovern	Pope John	4:56.31	9
170	Cole Knaster	Eastern Reg	4:56.62	11
171	Ryan Kerwick	St. Anthony's	4:56.68	6
172	Carlos Ibarra Cruz	Westbury	4:56.68	11
173	Kevin Lapsansky	Easton Area	4:56.93	13
174	Kemani Hume	Bloomfield	4:57.14	16
175	Anthony Apostolico	Salesianum	4:57.17	6
176	Taro Katayama	Port Wash	4:57.24	14
177	Tyler Hellmig	Delsea Reg	4:57.43	10
178	Pat Hurd	St. Anthony's	4:57.49	13
179	Marquis Cox	Lenape	4:57.76	17
180	Peter Kirgis	Port Wash	4:57.80	14
181	Michael Dobkowski	Calhoun	4:57.82	14
182	James Gallagher	Port Wash	4:57.88	12
183	Jack Woods	Xavier	4:58.16	11
184	Andrew Mcmanus	St. Anthony's	4:58.18	13
185	Troy Dean	John Jay EF	4:58.25	10
186	Justin Manzi	Chaminade	4:58.27	9
187	Omer Atasever	Hauppauge	4:58.29	7
188	Rowan Cruickshank	Onteora	4:58.30	14
189	Justin Strudler	Syosset	4:58.36	11
190	Leonardo Puerto	Val Stream No	4:58.57	10
191	John Butler	Mahopac	4:58.63	10
192	Nick Morelli	Clarkstown So	4:58.80	14
193	Eric Fischer	Branford	4:59.00	9
194	Brandon Lawrence	Pennsville	4:59.09	12
195	Tim Monohan	Connetquot	4:59.10	12
196	Joe Wetzel	Northport	4:59.15	5
197	Alex Muniz	Branford	4:59.21	12
198	Sean McGauley	Great Valley	4:59.45	10
199	Connor Pulvidente	Harborfields	4:59.62	6
200	Patrick Thall	Northport	4:59.86	13
201	Joey Tavarez	Midwood	4:59.88	16
202	Luke Chang	Collegiate	5:00.03	4
203	Dylan Eldred	Mon-Woodbury	5:00.18	9
204	James Roberts	Chaminade	5:00.21	10
205	Jacob McCubbins	Methacton	5:00.32	12
206	Jonathan O'Neill	Clarkstown So	5:00.38	11
207	Edrees Faiq	Francis Lewis	5:00.40	12
208	Matt Welch	Xavier	5:00.41	13
209	Nick Beglane	Hauppauge	5:00.42	16
210	Raymond Wong	Francis Lewis	5:00.45	12
211	Kenneth Rodriguez	Brooklyn Tech	5:00.54	9
212	Tim Seeberger	St. John Bapt	5:00.58	13
213	Anthony Ferris	Hauppauge	5:00.67	16
214	Ryan Bennis	St. John Bapt	5:00.70	13
215	Ryan Brennan	Nanuet	5:00.72	14
216	Austin Bates	Connetquot	5:00.79	12
217	Kieran O'Shea	St. Anthony's	5:00.84	13
218	David Brubacher	Cornwall	5:00.86	6
219	Brian Lau	Teaneck	5:00.92	10
220	Bryan Howard	WWPN	5:00.92	10
221	Diego Delgado	Midwood	5:01.41	14
222	Aaron Finch	John Jay EF	5:01.44	15
223	Gregson Curtin	Xavier	5:01.49	13
224	Matthew Genovese	St. Anthony's	5:01.54	12
225	Jeff Kirshenbaum	Methacton	5:01.56	12
226	Pedro Millard	Brooklyn Tech	5:01.80	14
227	John Albinson	Port Jefferson	5:01.86	13
228	Evan Schechter	Stuyvesant	5:01.98	9
229	Phillip Inguanta	Val Stream No	5:02.19	12
230	Brandon Bonfils	Midwood	5:02.22	10
231	Gregory Diem	St. Anthony's	5:02.29	11
232	Sean Sokol	St. John Bapt	5:02.50	16
233	Andrew Meci	Onteora	5:02.51	14
234	Aaron Zigrosser	St. John Bapt	5:02.63	13
235	Tommy Higley	Salesianum	5:02.71	11
236	Christophe Lapczynski	Franklin Twp	5:03.24	12
237	Steve Morra	Gen. MacArthur	5:03.41	17
238	Tim Galli	Bernards	5:03.43	18
