2016 DI NCAA Mountain XC Regional

2016 DI NCAA Mountain XC Regional

Results

2016 DI NCAA Mountain XC Regional
Results provided by Hy-Tek
Event 1  Women 6k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women                                                                  
  1 Wright, Alice                New Mexico            19:59.90    1             
  2 Koech, Winny                 Utep                  20:17.10    2             
  3 Carina, Gillespie            Air Force             20:17.80    3             
  4 Smith, Jaci                  Air Force             20:19.90    5             
  4 Morley, Makena               Colorado              20:19.90    4             
  6 Benner, Kaitlyn              Colorado              20:20.30    6             
  7 Clark, Erin                  Colorado              20:20.70    7             
  8 Caldwell, Mackenzie          Colorado              20:21.00    8             
  9 Child, Ellie                 Weber State           20:21.90    9             
 10 Scholl, Tabor                Colorado              20:26.20   10             
 11 Thackery, Calli              New Mexico            20:26.90   11             
 12 Jones, Dani                  Colorado              20:27.50   12             
 13 Lincks, Janelle              Colorado St.          20:27.60   13             
 14 Gilfillan, Darby             Colorado St.          20:28.30   14             
 15 Carter, Kashley              Utah State            20:28.50   15             
 16 Whetten, Hailey              Weber State           20:30.80   16             
 17 McInturff, Hannah            Utah                  20:32.50   17             
 18 Murphy, Grayson              Utah                  20:33.60   18             
 19 Long, Lindy                  Air Force             20:43.40   19             
 20 Silva, Yesenia               Byu                   20:45.50   20             
 21 Nun, Melanie                 Colorado              20:50.80   21             
 22 Gallop, Cora                 Nevada                20:52.50   22             
 23 Caro, Jocelyn                Texas Tech            20:52.60   23             
 24 Koech, Lilian                Utep                  20:54.30   24             
 25 Tank, Poppy                  Utah                  20:55.10   25             
 26 Birk, Erica                  Byu                   20:56.40   26             
 27 Bernal, Natasha              New Mexico            20:56.70   27             
 28 Young, Laura                 Byu                   20:57.90   28             
 29 Hoj, Olivia                  Byu                   21:03.80   29             
 29 Malaspina, Mikayla           Northern Arizona      21:03.80   30             
 31 Townsend, Melanie            Northern Arizona      21:07.30   31             
 32 Gehrich, Amanda              Utah                  21:09.70   32             
 33 Hamilton, Lauren             Wyoming               21:10.10   33             
 34 Connor, Sophie               New Mexico            21:13.50   34             
 35 Skold, Samantha              Air Force             21:13.70   35             
 36 Buck, Alex                   New Mexico            21:14.20   36             
 37 Parker, Bailee               Utah State            21:14.60   37             
 38 Spillar, McKenna             Colorado St.          21:14.80   38             
 39 DeStefano, Audra             Wyoming               21:15.30   39             
 40 Kallner, Ali                 Colorado St.          21:17.40   40             
 41 Snyder, Alyssa               Montana State         21:23.30   41             
 42 White, Kate                  Colorado St.          21:23.50   42             
 43 Wayment, Courtney            Byu                   21:25.40   43             
 44 Slotboom, Giselle            Utah                  21:25.80   44             
 45 Sharp, Candace               Weber State           21:26.20   45             
 46 Holland, Sanne               Colorado St.          21:26.80   46             
 47 Jerotich, Gladys             Utep                  21:27.50   47             
 48 White, Kerry                 Wyoming               21:28.00   48             
 49 Burnham, Katherine           Air Force             21:31.70   49             
 50 Nickerson, Angie             Southern Utah         21:33.00   50             
 51 Simmons, Cierra              Utah State            21:35.30   51             
 52 Neville, Alice               Weber State           21:36.40   52             
 53 Warner, Ashleigh             Byu                   21:37.60   53             
 54 Yamauchi, Kelsey             Utah State            21:38.30   54             
 55 Cheruiyot, Linda             Utep                  21:38.50   55             
 56 Gilchrist, Paige             Northern Arizona      21:39.00   56             
 57 Dimick, Sharlie              Southern Utah         21:39.20   57             
 58 Kelly, Kendall               New Mexico            21:40.30   58             
 59 Colyer, Reagan               Montana               21:41.20   59             
 60 Bailey, Jessica              Montana               21:42.20   60             
 61 Brunette, Megan              Wyoming               21:43.20   61             
 62 Blanks, Lindsey              Air Force             21:44.50   62             
 63 Hess, Alexandra              Colorado St.          21:48.50   63             
 64 Dilmore, Paige               Weber State           21:50.40   64             
 65 Dodge, Jenica                Idaho State           21:51.50   65             
 66 Riggs, Josie                 Southern Utah         21:52.60   66             
 67 Goo, Kylie                   Northern Arizona      21:54.40   67             
 68 Amberg, Cristina             New Mexico St.        21:55.80   68             
 69 Pittis, Emily                Montana               21:59.00   69             
 70 Licata, Ashley               Utah                  22:00.00   70             
 71 Schunk, Hattie               Texas Tech            22:00.40   71             
 72 Dutton, Darian               Utah Valley           22:02.80   72             
 73 Dobbs, Hiley                 Nevada                22:05.40   73             
 74 Snell, Dana                  Utah                  22:06.20   74             
 75 Dutson, Tavia                Utah State            22:06.70   75             
 76 Oliver, Layne                Montana State         22:09.30   76             
 77 Burns, Shanna                Air Force             22:13.00   77             
 78 Ernst, Karina                Northern Arizona      22:13.50   78             
 79 Gee, Emma                    Byu                   22:14.30   79             
 80 Berry, Savannah              Utah Valley           22:14.90   80             
 81 Hansen, Carly                Idaho State           22:15.20   81             
 82 Casey, Kieran                New Mexico            22:15.70   82             
 83 Pape, Isabella               Wyoming               22:17.20   83             
 84 Myers, Miranda               Northern Arizona      22:18.10   84             
 85 Torres, Jasmine              Texas Tech            22:18.90   85             
 86 Evans, Mckenna               Nevada                22:20.60   86             
 87 Heaps, Jacqueline            Utah State            22:20.80   87             
 88 Liechty, Madison             Montana State         22:21.50   88             
 89 Williams, Isabella           Weber State           22:22.90   89             
 90 Newman, Tylee                Utah State            22:24.10   90             
 91 Serpe, Louisa                Montana State         22:24.90   91             
 92 Mahlke, Julia                Southern Utah         22:25.80   92             
 93 Roughan, Emily               Northern Arizona      22:27.90   93             
 94 Root, Sidney                 Nevada                22:29.00   94             
 95 Tyndall, Ashley              Southern Utah         22:29.40   95             
 96 Amberg, Cassandra            New Mexico St.        22:31.70   96             
 97 Amundsen, Emma               Southern Utah         22:32.90   97             
 98 Morgan, McKayla              Utah Valley           22:34.10   98             
 99 East, Katy                   Northern Colorado     22:34.40   99             
100 Schiel, Christie             Montana State         22:37.30  100             
101 Quintero, Stephanie          New Mexico St.        22:38.00  101             
102 Kennedy, Cami                Northern Colorado     22:43.50  102             
103 DeStefano, Quinn             Wyoming               22:45.50  103             
104 Hanson, Lynda                Texas Tech            22:45.70  104             
105 Pallares, Kayla              Utep                  22:48.10  105             
106 Gonzales, Rikki              Northern Colorado     22:53.80  106             
107 Hardarson, Rosa              Montana               22:56.60  107             
108 Gomez, Nichole               New Mexico St.        22:57.20  108             
109 Glassman, Brighton           Southern Utah         22:57.70  109             
110 Wood, Meagan                 Nevada                23:00.40  110             
111 Preece, McKenzie             Utah Valley           23:02.70  111             
111 Hedquist, Sam                Utah Valley           23:02.70  112             
113 Sargent, Cammy               Northern Colorado     23:05.10  113             
114 Marquez, Regina              New Mexico St.        23:06.90  114             
115 Mitchell, MarLee             Weber State           23:09.60  115             
116 Nagle, Madison               Montana               23:12.00  116             
117 Lasota, Kelsi                Montana State         23:12.90  117             
118 Wate, Lauryn                 Montana               23:19.60  118             
119 Thomas, Erin                 Northern Colorado     23:20.40  119             
120 Mulholland, Maggy            Texas Tech            23:23.40  120             
121 Gallardo, Jessica            Texas Tech            23:24.30  121             
122 Sum, Truphena                Utep                  23:26.20  122             
123 Larson, Kendra               Montana State         23:28.20  123             
124 Yescas, Julia                New Mexico St.        23:37.50  124             
125 Chynoweth, Paityn            Utah Valley           23:42.20  125             
126 Stashyn, Katarina            Nevada                23:42.90  126             
127 Hanson, Corinne              New Mexico St.        23:47.80  127             
128 Doner, Kacey                 Wyoming               23:48.60  128             
129 Creel, Bridget               Montana               23:52.00  129             
130 Ames, Shevaun                Utah Valley           23:52.90  130             
131 Thompson, Alicia             Northern Colorado     24:06.90  131             
132 Traughber, Korbin            Idaho State           24:12.60  132             
133 Kjerstad, Karlie             Idaho State           24:35.40  133             
134 Stands, Sophie               Idaho State           24:51.60  134             
135 Alvarez, Veronica            Utep                  25:44.80  135             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Women                                                                  
   1 Colorado                     35    4    6    7    8   10   12   21          
      Total Time:  1:41:48.11                                                    
         Average:    20:21.62                                                    
   2 New Mexico                  109    1   11   27   34   36   58   82          
      Total Time:  1:43:51.20                                                    
         Average:    20:46.24                                                    
   3 Air Force                   111    3    5   19   35   49   62   77          
      Total Time:  1:44:06.50                                                    
         Average:    20:49.30                                                    
   4 Utah                        136   17   18   25   32   44   70   74          
      Total Time:  1:44:36.70                                                    
         Average:    20:55.34                                                    
   5 Byu                         146   20   26   28   29   43   53   79          
      Total Time:  1:45:09.00                                                    
         Average:    21:01.80                                                    
   6 Colorado St.                147   13   14   38   40   42   46   63          
      Total Time:  1:44:51.60                                                    
         Average:    20:58.32                                                    
   7 Weber State                 186    9   16   45   52   64   89  115          
      Total Time:  1:45:45.70                                                    
         Average:    21:09.14                                                    
   8 Utah State                  232   15   37   51   54   75   87   90          
      Total Time:  1:47:03.40                                                    
         Average:    21:24.68                                                    
   9 Utep                        233    2   24   47   55  105  122  135          
      Total Time:  1:47:05.50                                                    
         Average:    21:25.10                                                    
  10 Northern Arizona            262   30   31   56   67   78   84   93          
      Total Time:  1:47:58.00                                                    
         Average:    21:35.60                                                    
  11 Wyoming                     264   33   39   48   61   83  103  128          
      Total Time:  1:47:53.80                                                    
         Average:    21:34.76                                                    
  12 Southern Utah               360   50   57   66   92   95   97  109          
      Total Time:  1:50:00.00                                                    
         Average:    22:00.00                                                    
  13 Nevada                      385   22   73   86   94  110  126               
      Total Time:  1:50:47.90                                                    
         Average:    22:09.58                                                    
  14 Montana State               396   41   76   88   91  100  117  123          
      Total Time:  1:50:56.30                                                    
         Average:    22:11.26                                                    
  15 Texas Tech                  403   23   71   85  104  120  121               
      Total Time:  1:51:21.00                                                    
         Average:    22:16.20                                                    
  16 Montana                     411   59   60   69  107  116  118  129          
      Total Time:  1:51:31.00                                                    
         Average:    22:18.20                                                    
  17 Utah Valley                 473   72   80   98  111  112  125  130          
      Total Time:  1:52:57.20                                                    
         Average:    22:35.44                                                    
  18 New Mexico St.              487   68   96  101  108  114  124  127          
      Total Time:  1:53:09.60                                                    
         Average:    22:37.92                                                    
  19 Northern Colorado           539   99  102  106  113  119  131               
      Total Time:  1:54:37.20                                                    
         Average:    22:55.44                                                    
  20 Idaho State                 545   65   81  132  133  134                    
      Total Time:  1:57:46.30                                                    
         Average:    23:33.26                                                    


Event 2  Men 10k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Zienasellassie, Futsum       Northern Arizona      30:54.10    1             
  2 Koech, Jonah                 Utep                  30:58.60    2             
  3 Klecker, Joe                 Colorado              30:59.20    3             
  4 Montanez, Nicolas            Byu                   30:59.50    4             
  5 Dressel, John                Colorado              30:59.70    5             
  6 Glines, Cory                 Northern Arizona      30:59.90    6             
  7 Day, Tyler                   Northern Arizona      31:00.90    7             
  8 Maggard, Dillon              Utah State            31:02.20    8             
  9 Mock, Jerrell                Colorado St.          31:02.70    9             
 10 Keter, Benard                Texas Tech            31:07.70   10             
 11 Collins, Josh                Southern Utah         31:08.90   11             
 12 Wright, Matthew              Southern Utah         31:10.60   12             
 13 Kosgei, Antony               Utep                  31:12.80   13             
 14 Johnston, Andrew             Air Force             31:16.00   14             
 15 McLelland, Brayden           Byu                   31:16.60   15             
 16 Perrin, Zach                 Colorado              31:16.70   16             
 17 Hanson, Spencer              Byu                   31:16.90   17             
 18 Abbey, Jefferson             Colorado St.          31:17.60   18             
 19 Boit, Cosmas                 Utep                  31:18.60   19             
 20 Harper, Jonathan             Byu                   31:19.40   20             
 21 Fischer, Grant               Colorado St.          31:19.60   21             
 22 Baxter, Matthew              Northern Arizona      31:19.70   22             
 23 Young, Clayton               Byu                   31:21.70   23             
 24 Weitz, Nathan                Northern Arizona      31:23.70   24             
 25 Saarel, Ben                  Colorado              31:25.70   25             
 26 Eller, Kyle                  Air Force             31:29.90   26             
 27 Forsyth, Ryan                Colorado              31:32.90   27             
 28 Bilvado, Jacob               Air Force             31:33.10   28             
 29 Saruni, Michael              Utep                  31:39.20   29             
 30 Lambert, Tyson               Utah Valley           31:41.20   30             
 31 Reed, Aidan                  Southern Utah         31:42.20   31             
 32 Laurita, Anthony             Colorado St.          31:46.80   32             
 33 Espino, George               Southern Utah         31:47.40   33             
 34 Rockhold, Cole               Colorado St.          31:47.50   34             
 35 Mogan, Ty                    Montana State         31:47.90   35             
 36 Trouard, Andy                Northern Arizona      31:48.50   36             
 37 Martin, Christian            Colorado              31:49.80   37             
 38 Carney, Daniel               Byu                   31:51.00   38             
 39 Thomas, Graham               New Mexico            31:55.50   39             
 40 Briggs, Mitchell             Byu                   31:56.40   40             
 41 Henry, Jonah                 Wyoming               31:57.90   41             
 42 Simonsen, Jacob              New Mexico            31:59.50   42             
 43 Kearns, Jason                Weber State           32:02.50   43             
 44 Hamer, Eric                  Colorado St.          32:02.80   44             
 45 Palm, Alexander              New Mexico            32:05.20   45             
 46 Sinn, Luca                   Weber State           32:07.10   46             
 47 Knevelbaard, Kasey           Southern Utah         32:09.90   47             
 48 Dorsey, Matt                 Air Force             32:10.70   48             
 49 Gonzales, Ethan              Colorado              32:14.70   49             
 50 Johnson, Preston             Weber State           32:15.80   51             
 50 Mendoza, Jesus               New Mexico            32:15.80   50             
 52 Shipley, Jimmy               Air Force             32:16.90   52             
 53 Hume, Carson                 Colorado St.          32:18.10   53             
 54 Wilson, Colby                Utah State            32:19.00   54             
 55 Hendrickson, Adam            Utah State            32:19.40   55             
 56 Harman, Darren               Utah State            32:21.80   56             
 57 Beattie, Luke                Utah State            32:22.10   57             
 58 Leatham, Dallin              Weber State           32:24.10   58             
 59 Cheruiyot, Daniel            Utep                  32:24.60   59             
 60 Olson, Brady                 Southern Utah         32:25.90   60             
 61 Castillo, Zac                New Mexico            32:33.80   61             
 62 Wondaferew, Ebenether        Texas Tech            32:37.70   62             
 63 Kughn, Zachary               Montana State         32:38.50   63             
 64 Kiprono, Evans               Utep                  32:38.80   64             
 65 Henry, Christopher           Wyoming               32:39.90   65             
 66 De Santiago, Ricardo         New Mexico St.        32:45.80   66             
 67 Thomas, Nathan               Air Force             32:46.80   67             
 68 Green, Tyson                 Weber State           32:47.40   68             
 69 Seas, Michael                Wyoming               32:48.30   69             
 70 Diderickson, Wyatt           Idaho State           32:50.90   70             
 71 Faure, Ricky                 Wyoming               32:54.50   71             
 72 Ewing, Harry                 Wyoming               32:56.10   72             
 73 Milliron, Andrew             Air Force             32:59.60   73             
 74 Eastwood, Jonathan           Montana               33:00.90   74             
 75 Danielsson, Emil             New Mexico            33:05.20   75             
 76 Kosgei, Eli                  New Mexico St.        33:11.60   76             
 77 Kaler, Andrew                Idaho State           33:12.50   77             
 78 Simmons, Joe                 Idaho State           33:17.40   78             
 79 Barville, Isaac              Montana State         33:20.60   79             
 80 Wellington, Nathan           Montana               33:25.80   80             
 81 Perez, Marco                 New Mexico St.        33:26.50   81             
 82 Wollant, Adam                Montana State         33:33.20   82             
 83 Korir, Emmanuel              Utep                  33:35.70   83             
 84 Maloney, Joe                 Weber State           33:38.60   84             
 84 Gift, Nathan                 Texas Tech            33:38.60   85             
 86 Schmalz, Anthony             Montana State         33:43.70   86             
 87 Cotton, Adam                 New Mexico            33:45.00   87             
 88 Kennell, Liam                Southern Utah         33:47.50   88             
 89 Boyd, Tucker                 Idaho State           33:49.40   89             
 90 Lambourne, Clay              Utah State            33:51.00   90             
 91 Colmenero, David             New Mexico St.        33:52.90   91             
 92 Gray, Jesse                  Wyoming               33:53.70   92             
 93 Lynch, Jason                 Utah Valley           33:59.10   93             
 94 Meeker, Jacob                Idaho State           34:05.70   94             
 95 Tate, Ryan                   Utah Valley           34:10.40   95             
 96 Cross, Jordan                Weber State           34:13.10   96             
 97 Mickey, Todd                 Texas Tech            34:13.80   97             
 98 Peden, Shawn                 Montana State         34:17.90   98             
 99 Allen, Jesse                 Idaho State           34:29.20   99             
100 Carroll, Cameron             Montana State         34:32.30  100             
101 Hintz, Daniel                Wyoming               34:36.90  101             
102 Rivera, Nick                 Texas Tech            34:37.20  102             
103 Alexander, Paden             Montana               34:45.80  103             
104 Blunt, Clark                 Texas Tech            34:46.50  104             
105 Valenzuela, Aaron            New Mexico St.        34:48.30  105             
106 Beutler, Jordan              Utah State            34:55.80  106             
107 Walker, Ethan                Utah Valley           34:58.70  107             
108 Coriz, Marchez               New Mexico St.        35:12.10  108             
109 Smith, Camden                Utah Valley           35:29.00  109             
110 Kells, Noah                  Montana               35:38.60  110             
111 May, Dillon                  Montana               35:46.20  111             
112 Jones, Adrian                Utah Valley           35:50.50  112             
113 Beyale III, Herbert          New Mexico St.        36:36.70  113             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Northern Arizona             60    1    6    7   22   24   36               
      Total Time:  2:35:38.30                                                    
         Average:    31:07.66                                                    
   2 Colorado                     76    3    5   16   25   27   37   49          
      Total Time:  2:36:14.20                                                    
         Average:    31:14.84                                                    
   3 Byu                          79    4   15   17   20   23   38   40          
      Total Time:  2:36:14.10                                                    
         Average:    31:14.82                                                    
   4 Colorado St.                114    9   18   21   32   34   44   53          
      Total Time:  2:37:14.20                                                    
         Average:    31:26.84                                                    
   5 Utep                        122    2   13   19   29   59   64   83          
      Total Time:  2:37:33.80                                                    
         Average:    31:30.76                                                    
   6 Southern Utah               134   11   12   31   33   47   60   88          
      Total Time:  2:37:59.00                                                    
         Average:    31:35.80                                                    
   7 Air Force                   168   14   26   28   48   52   67   73          
      Total Time:  2:38:46.61                                                    
         Average:    31:45.32                                                    
   8 Utah State                  230    8   54   55   56   57   90  106          
      Total Time:  2:40:24.50                                                    
         Average:    32:04.90                                                    
   9 New Mexico                  237   39   42   45   50   61   75   87          
      Total Time:  2:40:49.80                                                    
         Average:    32:09.96                                                    
  10 Weber State                 266   43   46   51   58   68   84   96          
      Total Time:  2:41:36.90                                                    
         Average:    32:19.38                                                    
  11 Wyoming                     318   41   65   69   71   72   92  101          
      Total Time:  2:43:16.70                                                    
         Average:    32:39.34                                                    
  12 Montana State               345   35   63   79   82   86   98  100          
      Total Time:  2:45:03.90                                                    
         Average:    33:00.78                                                    
  13 Texas Tech                  356   10   62   85   97  102  104               
      Total Time:  2:46:15.00                                                    
         Average:    33:15.00                                                    
  14 Idaho State                 408   70   77   78   89   94   99               
      Total Time:  2:47:15.90                                                    
         Average:    33:27.18                                                    
  15 New Mexico St.              419   66   76   81   91  105  108  113          
      Total Time:  2:48:05.10                                                    
         Average:    33:37.02                                                    
  16 Utah Valley                 434   30   93   95  107  109  112               
      Total Time:  2:50:18.40                                                    
         Average:    34:03.68                                                    
  17 Montana                     478   74   80  103  110  111                    
      Total Time:  2:52:37.30                                                    
         Average:    34:31.46                                                    

Event Info
FloTrack will provide coverage of the 2016 DI NCAA Mountain XC Regional in Logan, UT.