Results
2016 DI NCAA Midwest XC Regional
Results provided by Wayzata Results
Women's Team Results
Women's Individual Results
Men's Team Results
Men's Individual Results
Pl | School | Score | Score Order | Total Time |
---|---|---|---|---|
1 | Missouri | 83 | 1-5-20-21-36(56)(190) | 1:42:51 |
2 | Oklahoma State | 89 | 6-13-14-25-31(35)(88) | 1:43:25 |
3 | Iowa State | 90 | 8-10-17-22-33(41)(57) | 1:43:28 |
4 | Minnesota | 131 | 7-9-12-51-52(96)(104) | 1:44:06 |
5 | Kansas | 154 | 2-11-19-47-75(114)(143) | 1:44:12 |
6 | Tulsa | 190 | 16-24-42-49-59(79)(81) | 1:45:32 |
7 | Oklahoma | 228 | 27-43-46-54-58(60)(130) | 1:46:13 |
8 | Northwestern | 264 | 4-18-61-62-119(161)(171) | 1:46:13 |
9 | Northern Illinois | 267 | 3-55-66-69-74(107)(162) | 1:46:29 |
10 | Northern Iowa | 333 | 38-39-40-76-140(155)(164) | 1:47:41 |
11 | South Dakota | 347 | 34-63-77-83-90(118)(126) | 1:47:52 |
12 | Wichita State | 348 | 15-28-29-129-147(188)(192) | 1:47:26 |
13 | South Dakota St. | 396 | 23-26-85-111-151(179)(214) | 1:48:05 |
14 | Illinois | 423 | 45-53-71-78-176(183)(201) | 1:48:56 |
15 | Bradley | 428 | 32-86-98-100-112(139)(174) | 1:48:49 |
16 | SE Missouri | 448 | 44-48-87-123-146(163)(181) | 1:49:05 |
17 | Iowa | 452 | 50-89-95-101-117(137)(141) | 1:49:07 |
18 | North Dakota State | 464 | 68-91-93-97-115(124)(160) | 1:49:17 |
19 | Nebraska | 480 | 30-70-110-128-142(154)(172) | 1:49:27 |
20 | Eastern Illinois | 489 | 64-80-84-105-156(165)(187) | 1:49:41 |
21 | Kansas State | 567 | 37-82-127-144-177(220) | 1:50:39 |
22 | Loyola (Ill.) | 579 | 73-102-121-133-150(197)(212) | 1:50:47 |
23 | Creighton | 618 | 67-106-120-159-166(204)(210) | 1:51:16 |
24 | SIU-Edwardsville | 644 | 94-103-125-138-184(196) | 1:51:41 |
25 | Saint Louis | 673 | 109-131-136-145-152(175)(185) | 1:52:01 |
26 | UMKC | 736 | 72-148-153-158-205(206)(208) | 1:53:23 |
27 | Illinois-Chicago | 757 | 99-116-157-182-203(224) | 1:53:35 |
28 | Nebraska-Omaha | 758 | 108-135-149-180-186(216)(219) | 1:53:21 |
29 | DePaul | 767 | 92-132-168-173-202(209) | 1:53:37 |
30 | Missouri State | 828 | 65-170-195-198-200(221)(223) | 1:54:58 |
31 | North Dakota | 865 | 134-169-178-191-193(217)(218) | 1:55:05 |
32 | Drake | 902 | 113-189-194-199-207(211) | 1:56:18 |
33 | Oral Roberts | 939 | 122-167-213-215-222(225)(226) | 1:58:12 |
Women's Individual Results
Pl | Athlete | Yr | School | Score | Time |
---|---|---|---|---|---|
1 | Karissa Schweizer | JR | Missouri | 1 | 19:54.4 |
2 | Sharon Lokedi | SO | Kansas | 2 | 20:00.7 |
3 | Hope Schmelzle | SR | Northern Illinois | 3 | 20:16.9 |
4 | Aubrey Roberts | FR | Northwestern | 4 | 20:17.1 |
5 | Jamie Kempfer | JR | Missouri | 5 | 20:17.9 |
6 | Kaela Edwards | SR | Oklahoma State | 6 | 20:23.0 |
7 | Madeline Strandemo | JR | Minnesota | 7 | 20:23.7 |
8 | Perez Rotich | SR | Iowa State | 8 | 20:24.6 |
9 | Megan Hasz | FR | Minnesota | 9 | 20:27.7 |
10 | Anne Frisbie | SO | Iowa State | 10 | 20:28.7 |
11 | Hannah Richardson | SR | Kansas | 11 | 20:30.2 |
12 | Bethany Hasz | FR | Minnesota | 12 | 20:32.6 |
13 | Michelle Magnani | FR | Oklahoma State | 13 | 20:32.7 |
14 | Aurora Dybedokken | JR | Oklahoma State | 14 | 20:36.9 |
15 | Rebekah Topham | SO | Wichita State | 15 | 20:37.4 |
16 | Clara Langley | SR | Tulsa | 16 | 20:41.4 |
17 | Erin Hooker | JR | Iowa State | 17 | 20:42.0 |
18 | Sarah Nicholson | FR | Northwestern | 18 | 20:43.8 |
19 | Malika Baker | SR | Kansas | 19 | 20:44.2 |
20 | Nicole Mello | SR | Missouri | 20 | 20:44.3 |
21 | Teylar Adelsberger | SR | Missouri | 21 | 20:45.7 |
22 | Branna MacDougall | FR | Iowa State | 22 | 20:46.6 |
23 | Emily Donnay | SO | South Dakota St. | 23 | 20:48.0 |
24 | Stacie Taylor | SR | Tulsa | 24 | 20:48.5 |
25 | Molly Sughroue | JR | Oklahoma State | 25 | 20:48.7 |
26 | Rachel King | SO | South Dakota St. | 26 | 20:49.2 |
27 | Brittany Tretbar | SR | Oklahoma | 27 | 20:53.0 |
28 | Sidney Hirsch | SR | Wichita State | 28 | 20:57.4 |
29 | Emilea Finley | SR | Wichita State | 29 | 20:58.0 |
30 | Anna Peer | JR | Nebraska | 30 | 21:00.4 |
31 | Savannah Camacho | SR | Oklahoma State | 31 | 21:03.8 |
32 | Hannah Witzcak | JR | Bradley | 32 | 21:05.2 |
33 | Evelyne Guay | SO | Iowa State | 33 | 21:05.9 |
34 | Julia Noah | FR | South Dakota | 34 | 21:06.8 |
35 | Ariel Michalek | SR | Illinois State | -- | 21:07.3 |
36 | Abbie Hetherington | JR | Oklahoma State | 35 | 21:07.7 |
37 | Jordyn Kleve | FR | Missouri | 36 | 21:08.5 |
38 | Morgan Wedekind | SR | Kansas State | 37 | 21:08.8 |
39 | Ashley Norem | JR | Northern Iowa | 38 | 21:08.9 |
40 | Hannah Truniger | FR | Northern Iowa | 39 | 21:10.8 |
41 | Kelsey Kirchoff | SR | Northern Iowa | 40 | 21:11.4 |
42 | Abby Caldwell | SO | Iowa State | 41 | 21:11.8 |
43 | Olivia Lopez | SR | Tulsa | 42 | 21:12.3 |
44 | Isabella Rose | SO | Oklahoma | 43 | 21:12.7 |
45 | Megan Parks | SR | SE Missouri | 44 | 21:14.4 |
46 | Valerie Bobart | JR | Illinois | 45 | 21:14.5 |
47 | Elena Arriaza | SR | Oklahoma | 46 | 21:15.6 |
48 | Lydia Saggau | JR | Kansas | 47 | 21:16.4 |
49 | Sydney O'Brien | JR | SE Missouri | 48 | 21:17.1 |
50 | Adrena Mazzei | FR | Tulsa | 49 | 21:19.4 |
51 | Tess Wilberding | SR | Iowa | 50 | 21:20.3 |
52 | Bailey Ness | SO | Minnesota | 51 | 21:20.6 |
53 | Emily Betz | SO | Minnesota | 52 | 21:20.9 |
54 | Denise Branch | JR | Illinois | 53 | 21:22.1 |
55 | Belle Wallace | JR | Oklahoma | 54 | 21:22.7 |
56 | Kelsey Hildreth | JR | Northern Illinois | 55 | 21:23.9 |
57 | Kaitlyn Fischer | JR | Missouri | 56 | 21:25.7 |
58 | Kelly Naumann | SO | Iowa State | 57 | 21:28.5 |
59 | Sarah Scott | JR | Oklahoma | 58 | 21:29.1 |
60 | Nicole Lee | JR | Tulsa | 59 | 21:29.8 |
61 | Ashley Johnson | FR | Oklahoma | 60 | 21:30.3 |
62 | Jena Pianin | SR | Northwestern | 61 | 21:30.7 |
63 | Isabel Seidel | JR | Northwestern | 62 | 21:31.0 |
64 | Erin Wetzstein | JR | South Dakota | 63 | 21:31.8 |
65 | Ruth Garippo | SR | Eastern Illinois | 64 | 21:31.8 |
66 | Jessica Allen | JR | Missouri State | 65 | 21:32.0 |
67 | Ali Olson | SR | Northern Illinois | 66 | 21:32.1 |
68 | Emily Martin | SO | Creighton | 67 | 21:32.3 |
69 | Emma Kusch Dahle | SO | North Dakota State | 68 | 21:34.2 |
70 | Vivian Overbeck | FR | Northern Illinois | 69 | 21:36.0 |
71 | Katrina Santiago | JR | Nebraska | 70 | 21:36.8 |
72 | Audrey Blazek | JR | Illinois | 71 | 21:37.7 |
73 | Chandler Carreon | JR | UMKC | 72 | 21:38.4 |
74 | Emma Hatch | JR | Loyola (Ill.) | 73 | 21:39.7 |
75 | Ericka Hibser | SO | Northern Illinois | 74 | 21:40.2 |
76 | Hannah Dimmick | SR | Kansas | 75 | 21:40.5 |
77 | Brette Correy | SR | Northern Iowa | 76 | 21:40.5 |
78 | Megan Billington | SO | South Dakota | 77 | 21:41.0 |
79 | Amanda Fox | SR | Illinois | 78 | 21:41.4 |
80 | Ashley Barnes | FR | Tulsa | 79 | 21:41.5 |
81 | Ivy Handley | SR | Eastern Illinois | 80 | 21:41.8 |
82 | Danielle Medearis | JR | Tulsa | 81 | 21:43.1 |
83 | Kayla Doll | JR | Kansas State | 82 | 21:43.1 |
84 | Lindsay Joyce | SO | South Dakota | 83 | 21:43.7 |
85 | Maria Baldwin | JR | Eastern Illinois | 84 | 21:44.7 |
86 | Emily Berzonsky | SO | South Dakota St. | 85 | 21:45.8 |
87 | Gabby Juarez | SO | Bradley | 86 | 21:46.5 |
88 | Kaitlyn Shea | SO | SE Missouri | 87 | 21:46.7 |
89 | Gintare Zenkeviciute | SR | Oklahoma State | 88 | 21:47.1 |
90 | Andrea Shine | SO | Iowa | 89 | 21:47.6 |
91 | Bethany Kozak | SO | South Dakota | 90 | 21:48.5 |
92 | Taylor Janssen | SR | North Dakota State | 91 | 21:48.9 |
93 | Courtney Tedeschi | SR | DePaul | 92 | 21:50.0 |
94 | Brittany Brownotter | SO | North Dakota State | 93 | 21:51.3 |
95 | Haley Miller | JR | SIU-Edwardsville | 94 | 21:52.9 |
96 | Madison Waymire | SO | Iowa | 95 | 21:53.4 |
97 | Patty O'Brien | SO | Minnesota | 96 | 21:53.5 |
98 | Melina Kuerschner | FR | North Dakota State | 97 | 21:54.3 |
99 | Elena Danielson | JR | Bradley | 98 | 21:55.0 |
100 | Lizzie Deutsch | SR | Illinois-Chicago | 99 | 21:55.9 |
101 | Kirstin Oakley | FR | Bradley | 100 | 21:56.6 |
102 | Lauren Opatrny | SO | Iowa | 101 | 21:56.8 |
103 | Julia Demko | SO | Loyola (Ill.) | 102 | 21:57.5 |
104 | Erin Kennedy | SR | SIU-Edwardsville | 103 | 21:57.7 |
105 | Abby Kargol | FR | Minnesota | 104 | 21:57.8 |
106 | Rachel Garippo | SR | Eastern Illinois | 105 | 22:01.2 |
107 | Megan Paule | SO | Creighton | 106 | 22:02.0 |
108 | Lorena Martin | JR | Northern Illinois | 107 | 22:02.9 |
109 | Renata Valquier-Chavez | FR | Nebraska-Omaha | 108 | 22:03.4 |
110 | Anna Schmitz | SO | Saint Louis | 109 | 22:03.5 |
111 | Bonnie Smith | JR | Nebraska | 110 | 22:03.8 |
112 | Halie Mechels | JR | South Dakota St. | 111 | 22:05.1 |
113 | Natalie Burant | JR | Bradley | 112 | 22:05.6 |
114 | Bailee Cofer | JR | Drake | 113 | 22:06.5 |
115 | Jennifer Angles | SR | Kansas | 114 | 22:07.7 |
116 | Kayla Huhnerkoch | SO | North Dakota State | 115 | 22:08.1 |
117 | Allison Hansen | SO | Illinois-Chicago | 116 | 22:08.3 |
118 | Kelly Breen | JR | Iowa | 117 | 22:08.9 |
119 | Madeline Huglen | SO | South Dakota | 118 | 22:09.1 |
120 | Haley Albers | JR | Northwestern | 119 | 22:10.5 |
121 | Grace Mimmack | JR | Creighton | 120 | 22:11.3 |
122 | Cassie Bloch | JR | Loyola (Ill.) | 121 | 22:11.4 |
123 | Hanna Sanchez | FR | Oral Roberts | 122 | 22:11.7 |
124 | Angie Sumner | JR | SE Missouri | 123 | 22:11.7 |
125 | Annika Rotvold | SO | North Dakota State | 124 | 22:13.6 |
126 | Allie Sweatt | JR | SIU-Edwardsville | 125 | 22:13.6 |
127 | Kianna Stewart | FR | South Dakota | 126 | 22:14.1 |
128 | Natalia Hajduk | SO | Southern Illinois | -- | 22:14.1 |
129 | Sydney Collins | FR | Kansas State | 127 | 22:14.3 |
130 | Nicole Colonna | SO | Nebraska | 128 | 22:15.9 |
131 | Jordan Maestas | JR | Wichita State | 129 | 22:17.5 |
132 | Hayley Redwine | SO | Oklahoma | 130 | 22:19.2 |
133 | Courtney Link | SO | Saint Louis | 131 | 22:20.6 |
134 | Batya Beard | FR | DePaul | 132 | 22:20.9 |
135 | Rita Maurais | FR | Loyola (Ill.) | 133 | 22:21.6 |
136 | Grace Beattie | FR | Illinois State | -- | 22:21.7 |
137 | Alyssa Anderson | SO | North Dakota | 134 | 22:25.5 |
138 | Willa Koenig | FR | Nebraska-Omaha | 135 | 22:25.8 |
139 | Megan Kress | FR | Saint Louis | 136 | 22:25.9 |
140 | Marta Bote Gonzalez | JR | Iowa | 137 | 22:26.5 |
141 | Jess Clarke | JR | SIU-Edwardsville | 138 | 22:28.2 |
142 | Sara Piller | SO | Bradley | 139 | 22:28.9 |
143 | Lucy Conroy | SO | Northern Iowa | 140 | 22:29.1 |
144 | Claire Dupuis | FR | Iowa | 141 | 22:29.1 |
145 | Elsa Forsberg | FR | Nebraska | 142 | 22:30.1 |
146 | Nashia Baker | SR | Kansas | 143 | 22:30.8 |
147 | Emma Wren | SO | Kansas State | 144 | 22:31.8 |
148 | Courtney Pfanstiel | SO | Saint Louis | 145 | 22:32.4 |
149 | Shannon Effron | SO | Southern Illinois | -- | 22:32.6 |
150 | Natalie Kopplin | SO | SE Missouri | 146 | 22:34.9 |
151 | Savannah Wright | SR | Wichita State | 147 | 22:35.4 |
152 | Gabrielle Penaflor | SR | UMKC | 148 | 22:36.0 |
153 | Kayla Sabotin | SO | Nebraska-Omaha | 149 | 22:36.1 |
154 | Laura Bestul | FR | Loyola (Ill.) | 150 | 22:36.3 |
155 | Kendra Dykstra | FR | South Dakota St. | 151 | 22:36.7 |
156 | Natalie Davis | SO | Saint Louis | 152 | 22:38.6 |
157 | Elizabeth Nolke | JR | UMKC | 153 | 22:38.9 |
158 | Elizabeth Kirby | SR | Nebraska | 154 | 22:39.0 |
159 | Kelly O'Shea | JR | Southern Illinois | -- | 22:40.4 |
160 | Theresa Connelly | SR | Northern Iowa | 155 | 22:40.8 |
161 | Julie James | SR | Eastern Illinois | 156 | 22:41.1 |
162 | Natalie Jaramillo | FR | Illinois-Chicago | 157 | 22:41.7 |
163 | Kelly Carpenter | SR | UMKC | 158 | 22:42.1 |
164 | Vanessa Miller | SR | Creighton | 159 | 22:42.6 |
165 | Ashley Perez | FR | North Dakota State | 160 | 22:42.7 |
166 | Hannah Anderson | SO | Northwestern | 161 | 22:43.2 |
167 | Carly Pederson | SR | Northern Illinois | 162 | 22:44.1 |
168 | Danielle Mohrmann | FR | SE Missouri | 163 | 22:44.7 |
169 | Alyssa Williams | FR | Northern Iowa | 164 | 22:45.0 |
170 | Emily Brelsfoard | SR | Eastern Illinois | 165 | 22:45.4 |
171 | Adriana Kammerer | SO | Creighton | 166 | 22:48.0 |
172 | Jessica Romero | FR | Oral Roberts | 167 | 22:48.4 |
173 | Erica Brown | JR | Illinois State | -- | 22:50.7 |
174 | Paige Skorseth | SR | DePaul | 168 | 22:51.0 |
175 | Hannah Oscarson | FR | North Dakota | 169 | 22:51.4 |
176 | Savannah Aleckson | JR | Missouri State | 170 | 22:52.6 |
177 | Sara Coffey | JR | Northwestern | 171 | 22:53.7 |
178 | Judi Jones | FR | Nebraska | 172 | 22:54.1 |
179 | Lauren Sharp | SR | DePaul | 173 | 22:55.5 |
180 | Nicole Alfano | JR | Bradley | 174 | 22:59.1 |
181 | Ellie Adams | JR | Saint Louis | 175 | 22:59.7 |
182 | Hanna Winter | SR | Illinois | 176 | 23:00.1 |
183 | Anna Keeley | FR | Kansas State | 177 | 23:00.9 |
184 | Janessa Meuleners | SO | North Dakota | 178 | 23:02.0 |
185 | Jamie Schweiss | FR | South Dakota St. | 179 | 23:03.0 |
186 | Alyssa Averhoff | JR | Nebraska-Omaha | 180 | 23:03.7 |
187 | Rachel Hutchcraft | SO | SE Missouri | 181 | 23:05.8 |
188 | Michelle Borycki | JR | Illinois-Chicago | 182 | 23:06.8 |
189 | Diane Lipa | FR | Illinois | 183 | 23:07.3 |
190 | Aly Goff | FR | SIU-Edwardsville | 184 | 23:08.1 |
191 | Hannah Pierson | FR | Saint Louis | 185 | 23:08.7 |
192 | Rosie Gensichen | SO | Nebraska-Omaha | 186 | 23:11.9 |
193 | Sadie Elliott | FR | Eastern Illinois | 187 | 23:13.8 |
194 | Sarah Wright | SR | Wichita State | 188 | 23:14.1 |
195 | Abigail Richter | FR | Western Illinois | -- | 23:19.0 |
196 | Olivia Rogers | FR | Drake | 189 | 23:19.7 |
197 | Ellyn Atkinson | JR | Missouri | 190 | 23:20.1 |
198 | Larissa Juelich | SR | North Dakota | 191 | 23:22.4 |
199 | Suzie Wright | FR | Wichita State | 192 | 23:22.8 |
200 | Erica Eades | FR | North Dakota | 193 | 23:23.3 |
201 | Madison Lefler | SR | Western Illinois | -- | 23:23.4 |
202 | Nicole Beebe | FR | Western Illinois | -- | 23:23.9 |
203 | Morgan Garcia | FR | Drake | 194 | 23:25.5 |
204 | Jade Raynor | SO | Missouri State | 195 | 23:25.6 |
205 | Keri Burmester | FR | SIU-Edwardsville | 196 | 23:29.2 |
206 | Audrey Michaelson | SR | Loyola (Ill.) | 197 | 23:31.1 |
207 | Renae Buschling | SO | Missouri State | 198 | 23:32.1 |
208 | Mickey Cole | FR | Drake | 199 | 23:33.2 |
209 | Jordyn Capra | FR | Missouri State | 200 | 23:35.3 |
210 | Kim Seger | SR | Illinois | 201 | 23:37.7 |
211 | Courtney Pickering | FR | DePaul | 202 | 23:39.4 |
212 | Ai Kaisho | FR | Illinois-Chicago | 203 | 23:41.7 |
213 | Maile Shigemasa | JR | Creighton | 204 | 23:42.2 |
214 | Sarah Jaloma | FR | UMKC | 205 | 23:47.7 |
215 | Megan Mills | JR | UMKC | 206 | 23:49.9 |
216 | Meghan Kearney | SO | Drake | 207 | 23:53.0 |
217 | Tabitha Griffith | SO | UMKC | 208 | 23:56.6 |
218 | Jessica Harris | SO | DePaul | 209 | 23:57.3 |
219 | Ashlyn Glann | JR | Creighton | 210 | 24:00.6 |
220 | Paige Nicholson | FR | Drake | 211 | 24:01.4 |
221 | Ella Tracy | SR | Loyola (Ill.) | 212 | 24:04.6 |
222 | Omega Reese | JR | Oral Roberts | 213 | 24:06.5 |
223 | Emma Nelson | FR | South Dakota St. | 214 | 24:07.8 |
224 | Hope Ngo | FR | Oral Roberts | 215 | 24:12.2 |
225 | Anita Jenkins | FR | Nebraska-Omaha | 216 | 24:12.8 |
226 | Lydia Lutz | SR | North Dakota | 217 | 24:13.5 |
227 | Paige Melin | SR | North Dakota | 218 | 24:19.3 |
228 | Sarah Steffensmeier | FR | Nebraska-Omaha | 219 | 24:23.3 |
229 | Amanda Thate | SO | Kansas State | 220 | 24:32.7 |
230 | Mercedes Robinson | SO | Missouri State | 221 | 24:40.8 |
231 | Madison Guenzler | JR | Oral Roberts | 222 | 24:53.2 |
232 | Danielle Bohannon | FR | Missouri State | 223 | 25:05.5 |
233 | Brittany Schwarz | SR | Illinois-Chicago | 224 | 25:17.2 |
234 | McKayla Roberts | SO | Oral Roberts | 225 | 26:59.3 |
235 | Isabella Lucido | FR | Oral Roberts | 226 | 27:57.2 |
Men's Team Results
Pl | School | Score | Score Order | Total Time |
---|---|---|---|---|
1 | Oklahoma State | 64 | 2-4-15-20-23(35)(99) | 2:33:05 |
2 | Tulsa | 89 | 1-10-11-12-55(57)(73) | 2:33:32 |
3 | Illinois | 113 | 5-17-25-27-39(56)(69) | 2:34:09 |
4 | Iowa State | 120 | 8-19-21-28-44(46)(54) | 2:34:17 |
5 | Bradley | 135 | 9-13-16-30-67(76)(133) | 2:34:38 |
6 | South Dakota St. | 154 | 3-26-37-38-50(59)(93) | 2:34:52 |
7 | Minnesota | 205 | 14-18-29-61-83(104)(119) | 2:36:03 |
8 | Kansas | 233 | 31-34-47-58-63(74)(117) | 2:36:29 |
9 | Oklahoma | 283 | 6-24-48-96-109(118) | 2:37:25 |
10 | Missouri | 333 | 32-36-78-89-98(120)(146) | 2:38:33 |
11 | Iowa | 351 | 43-60-75-81-92(108)(144) | 2:38:59 |
12 | Saint Louis | 365 | 49-64-72-85-95(123)(150) | 2:39:09 |
13 | UMKC | 367 | 51-62-65-86-103(116)(151) | 2:39:05 |
14 | Wichita State | 369 | 41-66-71-79-112(115)(125) | 2:39:12 |
15 | Nebraska | 373 | 42-77-82-84-88(102)(122) | 2:39:27 |
16 | Eastern Illinois | 423 | 33-40-87-129-134(140)(147) | 2:40:03 |
17 | Loyola (Ill.) | 453 | 52-53-97-121-130(149)(166) | 2:40:39 |
18 | Kansas State | 491 | 70-80-91-111-139(164) | 2:41:39 |
19 | North Dakota State | 542 | 90-105-110-113-124(131)(136) | 2:42:26 |
20 | Drake | 551 | 7-126-132-141-145(153) | 2:42:41 |
21 | Illinois-Chicago | 561 | 45-94-127-143-152(162)(163) | 2:43:04 |
22 | SIU-Edwardsville | 570 | 22-101-106-168-173(174) | 2:45:54 |
23 | DePaul | 662 | 100-128-135-138-161(167) | 2:44:57 |
24 | Creighton | 708 | 68-155-157-159-169(175) | 2:46:55 |
25 | North Dakota | 714 | 107-137-154-156-160(170)(172) | 2:46:19 |
26 | South Dakota | 727 | 114-142-148-158-165(171)(176) | 2:46:46 |
Men's Individual Results
Pl | Athlete | Yr | School | Time |
---|---|---|---|---|
1 | Luke Traynor | SR | Tulsa | 30:18.5 |
2 | Joshua Thompson | SR | Oklahoma State | 30:18.8 |
3 | Joel Reichow | SR | South Dakota St. | 30:21.8 |
4 | Hassan Abdi | JR | Oklahoma State | 30:23.5 |
5 | Dylan Lafond | SR | Illinois | 30:27.1 |
6 | Dylan Blankenbaker | SR | Oklahoma | 30:27.3 |
7 | Reed Fischer | SR | Drake | 30:29.8 |
8 | Thomas Pollard | FR | Iowa State | 30:31.0 |
9 | Michael Ward | JR | Bradley | 30:33.7 |
10 | Benjamin Preisner | JR | Tulsa | 30:35.0 |
11 | Henry Pearce | JR | Tulsa | 30:35.9 |
12 | Adam Roderique | JR | Tulsa | 30:37.0 |
13 | Patrick Campbell | SR | Bradley | 30:39.5 |
14 | Obsa Ali | JR | Minnesota | 30:42.1 |
15 | Sylvester Barus | JR | Oklahoma State | 30:42.7 |
16 | Jake Hoffert | FR | Bradley | 30:43.4 |
17 | Jonathan Davis | FR | Illinois | 30:44.9 |
18 | Charlie Lawrence | JR | Minnesota | 30:45.5 |
19 | Kevyn Hoyos | SR | Iowa State | 30:45.9 |
20 | Christian Liddell | SO | Oklahoma State | 30:47.9 |
21 | Josef Andrews | SO | Iowa State | 30:48.1 |
22 | Keith Meyer | SR | SIU-Edwardsville | 30:50.4 |
23 | Anthoney Armstrong | JR | Oklahoma State | 30:51.4 |
24 | Eric Aldritt | SR | Oklahoma | 30:51.5 |
25 | Jesse Reiser | SO | Illinois | 30:52.4 |
26 | Ayub Kassim | SO | South Dakota St. | 30:55.6 |
27 | Kyle Mattes | SO | Illinois State | 30:56.1 |
28 | Dan Lathrop | SO | Illinois | 30:56.2 |
29 | Andrew Jordan | FR | Iowa State | 30:56.7 |
30 | Connor Olson | FR | Minnesota | 30:58.0 |
31 | Caleb Beck | SR | Bradley | 30:58.7 |
32 | Michael Melgares | SO | Kansas | 31:00.2 |
33 | Drew White | SR | Missouri | 31:01.2 |
34 | Riley McInerney | SR | Eastern Illinois | 31:02.5 |
35 | Chris Melgares | JR | Kansas | 31:03.0 |
36 | Luis Martinez | JR | Oklahoma State | 31:05.3 |
37 | Oliver Lockley | SR | Missouri | 31:05.3 |
38 | Kyle Burdick | SO | South Dakota St. | 31:06.0 |
39 | Trevor Capra | SR | South Dakota St. | 31:06.4 |
40 | Zach Dale | FR | Illinois | 31:08.3 |
41 | Paxson Menard | SR | Eastern Illinois | 31:09.0 |
42 | Ugis Jocis | SR | Wichita State | 31:10.6 |
43 | Wyatt McGuire | SO | Nebraska | 31:11.9 |
44 | Ben Anderson | JR | Iowa | 31:13.2 |
45 | Toby Hardwick | JR | Iowa State | 31:15.1 |
46 | Kyle Hauser | SR | Illinois-Chicago | 31:15.5 |
47 | Dan Curts | SO | Iowa State | 31:15.9 |
48 | Josh Maier | FR | Southern Illinois | 31:16.4 |
49 | James Hampton | SR | Kansas | 31:17.2 |
50 | Liam Meirow | SO | Oklahoma | 31:19.6 |
51 | Manuel de Backer | SO | Saint Louis | 31:20.9 |
52 | Chase Cayo | FR | South Dakota St. | 31:21.9 |
53 | Bryce Miller | JR | UMKC | 31:22.7 |
54 | Jake Brown | SR | Loyola (Ill.) | 31:24.0 |
55 | Alex Baker | SR | Loyola (Ill.) | 31:24.0 |
56 | John Nownes | SO | Iowa State | 31:24.5 |
57 | Jay Ort | SO | Tulsa | 31:25.1 |
58 | Sean Pengelly | SR | Illinois | 31:29.9 |
59 | Isaac Dobos | SO | Tulsa | 31:31.7 |
60 | Dylan Hodgson | SO | Kansas | 31:32.6 |
61 | Brendan Sage | SR | South Dakota St. | 31:33.1 |
62 | Ian Eklin | SO | Iowa | 31:33.6 |
63 | Joey Duerr | FR | Minnesota | 31:33.7 |
64 | Quinlan Moll | JR | UMKC | 31:35.1 |
65 | Daniel Koech | SR | Kansas | 31:35.2 |
66 | Matt Prest | SO | Saint Louis | 31:35.2 |
67 | Jason Fambrough | JR | UMKC | 31:36.2 |
68 | Zach Buchheit | SR | Northern Iowa | 31:38.7 |
69 | Nathan Wickoren | JR | Wichita State | 31:40.3 |
70 | Taylor FloydMews | JR | Bradley | 31:42.1 |
71 | Pat Reinschmidt | SR | Creighton | 31:42.3 |
72 | Zack Smith | SO | Illinois | 31:42.9 |
73 | Colton Donahue | JR | Kansas State | 31:45.9 |
74 | Pedro Montoya | JR | Wichita State | 31:49.8 |
75 | Neal Fitzpatrick | SR | Saint Louis | 31:50.5 |
76 | Dallas Elmore | SR | Tulsa | 31:51.9 |
77 | Avery Hale | FR | Kansas | 31:53.9 |
78 | Anthony Gregorio | SR | Iowa | 31:54.6 |
79 | Haran Dunderdale | JR | Bradley | 31:57.1 |
80 | Pat Letz | SR | Nebraska | 31:57.2 |
81 | Zach Cook | SO | Missouri | 31:58.1 |
82 | Joe Harter | JR | Wichita State | 31:59.6 |
83 | Bryan Zack | JR | Kansas State | 31:59.8 |
84 | Nathan Mylenek | FR | Iowa | 32:02.0 |
85 | Austin Post | JR | Nebraska | 32:03.2 |
86 | Derek Wiebke | JR | Minnesota | 32:03.6 |
87 | Jacob Olson | SR | Nebraska | 32:05.8 |
88 | Lance Mueller | SO | Saint Louis | 32:05.9 |
89 | Marcus Johnson | SO | UMKC | 32:07.2 |
90 | Tyler Yunk | SR | Eastern Illinois | 32:08.1 |
91 | Jordan De Spong | FR | Nebraska | 32:08.3 |
92 | Kevin Koski | FR | Illinois State | 32:08.3 |
93 | Sheldon Keence | JR | Missouri | 32:10.4 |
94 | Camron Roehl | JR | North Dakota State | 32:12.2 |
95 | Lukas Koch | SR | Kansas State | 32:12.8 |
96 | Jeff Bajema | SR | Illinois State | 32:14.0 |
97 | Bailey Hesse-Withbroe | SO | Iowa | 32:15.2 |
98 | Micah Mather | FR | South Dakota St. | 32:15.7 |
99 | Walmer Saavedra | FR | Illinois-Chicago | 32:15.8 |
100 | Aaron Dugan | FR | Saint Louis | 32:16.3 |
101 | Brendan Taylor | SO | Oklahoma | 32:16.4 |
102 | Peter Schaible | JR | Loyola (Ill.) | 32:16.7 |
103 | Michael Widmann | FR | Missouri | 32:17.1 |
