Entries
U.S. Men | Country | Personal Best Marathon |
Abdi Abdirahman | USA | 2:08:56 (Chicago, 2006) |
Galen Rupp | USA | 2:09:20 (Chicago, 2017) |
Ryan Vail | USA | 2:10:57 (London, 2014) |
Elkanah Kibet | USA | 2:11:31 (Chicago, 2015) |
Timothy Ritchie | USA | 2:11:56 (Sacramento, 2017) |
Shadrack Biwott | USA | 2:12:01 (New York, 2016) |
Scott Smith | USA | 2:12:21 (Frankfurt, 2017) |
Andrew Bumbalough | USA | 2:13:58 (Tokyo, 2017) |
U.S. Women | Country | Personal Best Marathon |
Deena Kastor | USA | 2:19:36 (London, 2006) NR |
Shalane Flanagan | USA | 2:21:14 (Berlin, 2014) |
Desiree Linden | USA | 2:22:38 (Boston, 2011) |
Serena Burla | USA | 2:26:53 (Osaka, 2017) |
Molly Huddle | USA | 2:28:13 (New York City, 2016) |
Kellyn Taylor | USA | 2:28:40 (Houston, 2015) |
International Men | Country | Personal Best Marathon |
Tamirat Tola | Ethiopia | 2:04:11 (Dubai, 2017) |
Lemi Berhanu | Ethiopia | 2:04:33 (Dubai, 2016) |
Lelisa Desisa | Ethiopia | 2:04:45 (Dubai, 2013) |
Nobert Kigen | Kenya | 2:05:13 (Amsterdam, 2017) |
Wilson Chebet | Kenya | 2:05:27 (Rotterdam, 2011) |
Evans Chebet | Kenya | 2:05:30 (Valencia, 2017) |
Felix Kandie | Kenya | 2:06:03 (Seoul, 2017) |
Geoffrey Kirui | Kenya | 2:06:27 (Amsterdam, 2016) |
Philemon Rono | Kenya | 2:06:52 (Toronto, 2017) |
Yuki Kawauchi | Japan | 2:08:14 (Seoul, 2013) |
Abdi Nageeye | Netherlands | 2:08:16 (Amsterdam, 2017) NR |
Lusapho April | South Africa | 2:08:32 (Hannover, 2013) |
Arne Gabius | Germany | 2:08:33 (Frankfurt, 2015) NR |
Reid Coolsaet | Canada | 2:10:28 (Berlin, 2015) |
Stephen Sambu | Kenya | 2:11:07 (Chicago, 2017) |
Eric Gillis | Canada | 2:11:21 (Toronto, 2014) |
International Women | Country | Personal Best Marathon |
Aselefech Mergia | Ethiopia | 2:19:31 (Dubai, 2012) |
Edna Kiplagat | Kenya | 2:19:50 (London, 2012) |
Buzunesh Deba | Ethiopia | 2:19:59 (Boston, 2014) CR |
Mamitu Daska | Ethiopia | 2:21:59 (Frankfurt, 2011) |
Madai Perez | Mexico | 2:22:59 (Chicago, 2006) NR |
Caroline Rotich | Kenya | 2:23:22 (Chicago, 2012) |
Gladys Chesir | Kenya | 2:24:51 (Amsterdam, 2017) |
Krista Duchene | Canada | 2:28:32 (Toronto, 2013) |
Kellys Arias | Colombia | 2:29:36 (Hamburg, 2016) NR |
Jessica Draskau Petersson | Denmark | 2:30:07 (Chicago, 2015) |
B.A.A. Mile/5k Entries Here