Schedule
All Times Local
NATIONAL PROGRAMME
15.00 | 2000 m Steeple M |
15.12 | 100 m Women Race 1 |
15.18 | 100 m Women Race 2 |
15.24 | 100 m Women Race 3 |
15.30 | 100 m Men Race 1 |
15.36 | 100 m Men Race 2 |
15.42 | 100 m Men Race 3 |
15.48 | 800 m Women |
15.54 | 800 m Men Race 1 |
16.00 | 800 m Men Race 2 |
16.02 | High Jump Women National |
16.06 | 800 m Men Race 3 |
16.11 | 400m Women Race 1 |
16.16 | 400 m Women Race 2 |
16.21 | 400 m Women Race 3 |
16.26 | 400 m Men Race 1 |
16.31 | 400 m Men Race 2 |
16.36 | 400 m Men Race 3 |
16.41 | 300 m Junior U20 girls |
16.46 | 1500 m Women |
16.56 | 1500 m Men Race 1 |
17.00 | Javelin Throw Women National |
17.01 . | Ceremony „Hurá na Tretru“ |
17.06 | 1500 m Men Race 2 |
17.18 | 4x100 m Women |
17.24 | 4x100 m Men |
MAIN PROGRAMME
17.30 | Pole Vault Men |
17.32 | 100 m Masters Race 1 |
17.35 . | 100 m Masters Race 2 |
17.40 | High Jump Men |
17.42 | CHOCOLATE SPIKE FINALS |
18.15 | 200 m Women „B“ |
18.30 | OPENING CEREMONY |
18.55 | Javelin Throw Men |
19.00 | 1500 m Women |
19.15 | 110 m Hurdles Men |
19.25 | 3000 m Steeple Women |
19.45 | 100 m Men (Kim Collins) |
19.55 | 100 m Men |
20.02 | Long Jump Men |
20.08 | Shot Put Men |
20.10 | 3000 m Men (Zátopek Memorial) |
20.25 | 200 m Men |
20.35 | 800 m Women |
20.45 | 400 m Men (Gyulai Memorial) |
20.55 | 200 m Women A Race (Slanina Memorial) |
21.05 | FINAL CEREMONY – 2 best results of the meet, farewell Kim Collins |