Entries
Men 100m | ||
Name | Affiliation | Mark |
Michael Rodgers | NIKE | 9.92 |
Isiah Young | NIKE | 9.92 |
Ronnie Baker | NIKE | 9.93 |
Noah Lyles | adidas | 9.93 |
Jaylen Bacon | Arkansas St. | 9.97 |
Kendal Williams | Georgia | 9.99 |
Cameron Burrell | Houston | 10.02 |
Jeff Demps | adidas | 10.03 |
Jarrion Lawson | ASICS | 10.03 |
Bryce Robinson | 10.07 | |
McKinely West | Sapphire - Ruff Riders Track Club | 10.07 |
Darryl Haraway | Florida St. | 10.09 |
Tyson Gay | 10.11 | |
Tevin Hester | 10.11 | |
Cravon Gillespie | Oregon | 10.12 |
Micah Larkins | Northwestern St. | 10.12 |
Maxwell Willis | Baylor | 10.12 |
Brandon Carnes | adidas | 10.14 |
Kenzo Cotton | Arkansas | 10.14 |
Remontay McClain | 10.14 | |
Christopher Jefferson | Sam Houston St. | 10.15 |
Ryan Clark | Florida | 10.16 |
Riak Reese | Kent St. | 10.18 |
Tarrik Brock Jr | Southern California | 10.19 |
Justin Walker | 10.19 | |
LeShon Collins | Team Perfect Method | 10.20 |
Naron Rollins | 10.22 | |
Cordero Gray | 10.25 | |
Christopher Royster | 10.25 | |
Kareem Fair | Bethune-Cookman | 10.26 |
Demek Kemp | South Carolina St. | 10.26 |
Women 100m | ||
Name | Affiliation | Mark |
Aleia Hobbs | LSU | 10.90 |
Ashley Henderson | San Diego St. | 10.98 |
Shania Collins | Tennessee | 10.99 |
Barbara Pierre | 10.99 | |
Aaliyah Brown | 11.01 | |
Deajah Stevens | NIKE / Hall's Express Youth Track ll | 11.01 |
Kimberlyn Duncan | NIKE | 11.03 |
Jada Baylark | Arkansas | 11.04 |
Mikiah Brisco | LSU | 11.05 |
Jenna Prandini | Puma | 11.05 |
Ariana Washington | Oregon | 11.06 |
Dezerea Bryant | NIKE | 11.08 |
Javianne Oliver | NIKE | 11.10 |
Destiny Carter | 11.12 | |
Kiara Parker | Arkansas | 11.13 |
Lekeisha Lawson | 11.15 | |
Tawanna Meadows | 11.16 | |
Candyce McGrone | 11.20 | |
Jeneba Tarmoh | 11.24 | |
Gabriele Cunningham | North Carolina St. | 11.26 |
Destinee Brown | 11.27 | |
Felicia Brown | adidas | 11.28 |
Mikele Barber | Garden State Track Club New Balance | 11.37 |
Kaylin Whitney | NIKE / Star Athletics TC | 11.49 |
Akia Morris | 11.55 | |
Gabrielle Farquharson | 11.67 | |
Men 200m | ||
Name | Affiliation | Mark |
Noah Lyles | adidas | 19.69 |
Isiah Young | NIKE | 19.93 |
Ameer Webb | NIKE | 20.01 |
Michael Norman Jr | Southern California | 20.06 |
Kendal Williams | Georgia | 20.15 |
Dedric Dukes | NIKE | 20.27 |
Kenzo Cotton | Arkansas | 20.38 |
Bryce Robinson | 20.38 | |
Amir James | Northwestern St. | 20.41 |
Kyree King | NIKE | 20.41 |
Brandon Carnes | adidas | 20.42 |
Andrew Hudson | Texas Tech | 20.42 |
Terrell Smith | Kansas St. | 20.42 |
Ryan Clark | Florida | 20.43 |
Riak Reese | Kent St. | 20.43 |
Justin Walker | 20.49 | |
Tevin Hester | 20.51 | |
Obichukwu Igbokwe | Arkansas | 20.52 |
Demek Kemp | South Carolina St. | 20.55 |
Naron Rollins | 20.59 | |
Remontay McClain | 20.60 | |
Marqueze Washington | 20.61 | |
Jason Crow | 20.73 | |
Curtis King II | 20.73 | |
John Lundy | DC International | 20.86 |
Christian Lyon | 20.89 | |
Jarrion Lawson | ASICS | 21.02 |
Women 200m | ||
Name | Affiliation | Mark |
Deajah Stevens | NIKE / Hall's Express Youth Track ll | 22.30 |
Kyra Jefferson | 22.42 | |
Shania Collins | Tennessee | 22.47 |
Ashley Henderson | San Diego St. | 22.49 |
Kortnei Johnson | LSU | 22.56 |
Ariana Washington | Oregon | 22.57 |
Mikiah Brisco | LSU | 22.59 |
Kimberlyn Duncan | NIKE | 22.59 |
Phyllis Francis | NIKE | 22.59 |
Joanna Atkins | 22.62 | |
Jenna Prandini | Puma | 22.65 |
Jeneba Tarmoh | 22.78 | |
Destiny Carter | 22.80 | |
Jaide Stepter | NIKE | 22.80 |
Ashton Purvis | 22.82 | |
Brittany Brown | Iowa | 22.83 |
Felicia Brown | adidas | 22.85 |
Kaylin Whitney | NIKE / Star Athletics TC | 22.93 |
Aaliyah Brown | 22.98 | |
Naasha Robinson | 23.02 | |
Gabriele Cunningham | North Carolina St. | 23.04 |
De'Shalyn Jones | Northwestern St. | 23.04 |
Candyce McGrone | 23.14 | |
Jada Martin | 23.22 | |
Niata Alexander | Troy | 23.40 |
Jasmine Malone | Northern Ariz. | 23.52 |
Asha Ruth | Central Park Track Club (CPTC) New Balance | 23.67 |
Gabrielle Farquharson | 23.68 | |
Destinee Brown | 23.69 | |
Akia Morris | 24.14 | |
Faith Dismuke | 24.23 | |
Men 400m | ||
Name | Affiliation | Mark |
Gil Roberts | 44.22 | |
Nathan Strother | Tennessee | 44.34 |
Wil London III | Baylor | 44.47 |
Vernon Norwood | New Balance | 44.47 |
Paul Dedewo | 44.50 | |
Michael Cherry | NIKE | 44.66 |
Tyrell Richard | South Carolina St. | 44.70 |
Mylik Kerley | 44.85 | |
Kahmari Montgomery | Houston | 44.91 |
Mar'yea Harris | Iowa | 44.94 |
Obichukwu Igbokwe | Arkansas | 44.94 |
Christian Taylor | NIKE | 45.07 |
Josephus Lyles | adidas | 45.09 |
Brycen Spratling | New York Athletic Club (NYAC) | 45.22 |
Marqueze Washington | 45.24 | |
Patrick Leeper | 45.25 | |
Quintaveon Poole | Wayland Baptist University | 45.26 |
Myles Pringle | Ashland | 45.35 |
Marcus Chambers | NIKE / Club Northwest | 45.50 |
Dontavius Wright | 45.50 | |
Rashard Clark | Tex. A&M-Commerce | 45.54 |
Calvin Smith | 45.55 | |
Aldrich Bailey Jr | 45.59 | |
Michael Berry | NIKE | 45.72 |
Cameron Parker | 46.87 | |
Donte Holmes | DC International | 47.44 |
Women 400m | ||
Name | Affiliation | Mark |
Kendall Ellis | Southern California | 49.99 |
Sydney McLaughlin | Kentucky | 50.07 |
Shakima Wimbley | adidas | 50.18 |
Courtney Okolo | NIKE | 50.29 |
Jessica Beard | adidas | 50.52 |
Brionna Thomas | Purdue | 50.78 |
Kiana Horton | Baylor | 51.22 |
Daina Harper | 51.29 | |
Felecia Majors | Tennessee | 51.67 |
Briana Guillory | Iowa | 51.68 |
Jasmine Blocker | Oiselle | 51.82 |
Tatum Waggoner | Arizona | 51.89 |
Briyahna DesRosiers | Oregon | 51.90 |
Katara Nelson | New Mexico St. | 51.98 |
Jordan Lavender | 52.16 | |
Naasha Robinson | 52.28 | |
Jasmine Malone | Northern Ariz. | 52.39 |
Jolie Carbo | Ole Miss | 52.78 |
Nicole Fotinos | Northern Ariz. | 53.04 |
T'Sheila Mungo | 53.29 | |
Asha Ruth | Central Park Track Club (CPTC) New Balance | 53.39 |
Faith Dismuke | 53.56 | |
Ayana Walker | 53.58 | |
Men 800m | ||
Name | Affiliation | Mark |
Donavan Brazier | NIKE | 1:43.95 |
Isaiah Harris | Penn St. | 1:44.53 |
Erik Sowinski | NIKE | 1:44.66 |
Jesse Garn | HOKA NJNYTC | 1:45.04 |
Drew Windle | Brooks / BROOKS Beasts TC | 1:45.52 |
Bryce Hoppel | Kansas | 1:45.67 |
Drew Piazza | 1:45.69 | |
Clayton Murphy | NIKE | 1:45.70 |
Brandon Lasater | Atlanta Track Club | 1:45.85 |
Daniel Kuhn | Indiana | 1:46.06 |
Cooper Williams | Indiana | 1:46.06 |
Ryan Martin | ASICS | 1:46.18 |
Joseph White | Georgetown | 1:46.20 |
Quamel Prince | 1:46.30 | |
Vincent Crisp | Texas Tech | 1:46.31 |
Samuel Ellison | Boston Athletic Association | 1:46.49 |
Abraham Alvarado | BYU | 1:46.62 |
Harun Abda | NIKE OTCE | 1:46.64 |
Robert Ford | Southern California | 1:46.64 |
Christian Harrison | Boston Athletic Association | 1:46.83 |
Paris Simmons | 1:47.14 | |
Derek Thomas | HOKA Aggie Running Club | 1:47.18 |
Joe McAsey | Hoka One One / HOKA NJNYTC | 1:47.24 |
Charles Jones | Texas Tech | 1:47.25 |
Curtis Beach | 1:47.36 | |
Derek Holdsworth | Trinidad State | 1:47.43 |
Boris Berian | New Balance / Big Bear TC/New Balance | 1:47.92 |
Women 800m | ||
Name | Affiliation | Mark |
Ajee' Wilson | adidas | 1:55.61 |
Charlene Lipsey | adidas | 1:57.38 |
Raevyn Rogers | NIKE | 1:59.36 |
Ce'Aira Brown | HOKA NJNYTC | 1:59.70 |
Chrishuna Williams | NIKE | 2:00.03 |
Laura Roesler | NIKE | 2:00.55 |
Samantha Watson | Texas A&M | 2:00.65 |
Emily Richards | 2:00.67 | |
Sabrina Southerland | Oregon | 2:00.72 |
Madeline Kopp | 2:00.88 | |
Hannah Fields | Brooks / BROOKS Beasts TC | 2:00.97 |
Kaela Edwards | adidas | 2:01.06 |
Darroneshia Lott | 2:01.26 | |
Hanna Green | NIKE / NIKE OTCE | 2:01.40 |
Cecilia Barowski | HOKA NJNYTC | 2:01.61 |
Kendra Chambers | Oiselle | 2:02.18 |
Carly Muscaro | Saucony | 2:02.44 |
Skylyn Webb | UC-Colo. Springs | 2:02.47 |
Kenyetta Iyevbele | HOKA NJNYTC | 2:02.68 |
Olivia Baker | Stanford | 2:02.76 |
Meghan Manley | Central Park Track Club (CPTC) New Balance | 2:02.77 |
Angel Piccirillo | 2:02.78 | |
Dana Mecke | Texas Elite Track Club | 2:02.85 |
Danae Rivers | Penn St. | 2:03.13 |
Heather MacLean | Massachusetts | 2:03.45 |
Baylee Mires | Brooks / BROOKS Beasts TC | 2:03.62 |
Michelle Howell | Jacksonville | 2:04.01 |
Raquel Lambdin | 2:04.07 | |
Dalanne Zanotelli | 2:04.20 | |
Rachael Walters | Grand Valley St. | 2:04.48 |
Men 1,500m | ||
Name | Affiliation | Mark |
Matthew Centrowitz | NIKE / Nike Oregon Project | 3:34.43 |
John Gregorek | ASICS | 3:35.00 |
Robby Andrews | adidas | 3:35.25 |
Craig Engels | Nike Oregon Project | 3:35.95 |
Colby Alexander | HOKA NJNYTC | 3:36.10 |
Robert Domanic | Ole Miss | 3:36.33 |
Andrew Hunter | adidas / Tinman Elite | 3:36.77 |
Samuel Prakel | Oregon | 3:36.84 |
Patrick Casey | Under Armour | 3:37.06 |
Cristian Soratos | adidas | 3:37.15 |
David Ribich | 3:37.35 | |
Eric Jenkins | NIKE / Nike Oregon Project | 3:37.92 |
Hassan Mead | NIKE / NIKE OTCE | 3:38.32 |
Edward Crawford | HOKA NJNYTC | 3:38.67 |
Izaic Yorks | Brooks / BROOKS Beasts TC | 3:53.40 |
Henry Wynne | Brooks / BROOKS Beasts TC | 3:55.23 |
Blake Haney | Oregon | 3:39.07 |
Robert Napolitano | Hoka One One | 3:39.35 |
Vincent Ciattei | Virginia Tech | 3:39.60 |
David Timlin | 3:39.68 | |
Mick Stanovsek | Oregon | 3:39.82 |
Eric Avila | adidas | 3:39.89 |
Ford Palmer | Hoka One One / HOKA NJNYTC | 3:39.98 |
Garrett O'Toole | Princeton | 3:40.04 |
Willy Fink | 3:40.31 | |
Sean McGorty | Stanford | 3:40.57 |
Leonel Manzano | Hoka One One | 3:57.35 |
Amos Bartelsmeyer | Georgetown | 3:57.53 |
Kirubel Erassa | American Distance Project | 3:57.86 |
Women 1,500m | ||
Name | Affiliation | Mark |
Shelby Houlihan | NIKE / Bowerman Track Club | 3:59.06 |
Jennifer Simpson | New Balance | 3:59.37 |
Brenda Martinez | New Balance | 4:02.65 |
Amanda Eccleston | Brooks | 4:04.34 |
Sara Vaughn | New York Athletic Club (NYAC) | 4:04.56 |
Alexa Efraimson | NIKE / Athletics NW | 4:04.75 |
Kate Grace | NIKE / Bowerman Track Club | 4:04.76 |
Stephanie Brown | 4:06.71 | |
Shannon Osika | NIKE | 4:06.89 |
Emily Lipari | adidas | 4:07.29 |
Danielle Jones | Colorado | 4:07.33 |
Cory McGee | New Balance | 4:07.60 |
Megan Mansy | HOKA NJNYTC | 4:08.22 |
Sara Sutherland | Saucony | 4:08.39 |
Rachel Schneider | Under Armour | 4:08.84 |
Dana Giordano | 4:09.44 | |
Elise Cranny | Stanford | 4:09.49 |
Nicole Tully | HOKA NJNYTC | 4:09.52 |
Danielle Aragon | HOKA NJNYTC | 4:09.57 |
Christina Aragon | Stanford | 4:09.59 |
Sarah Brown | New Balance | 4:09.83 |
Elinor Purrier | New Hampshire | 4:10.08 |
Dominique Hiltz | Arkansase | 4:10.28 |
Eleanor Fulton | High Performance West | 4:10.41 |
Lauren Johnson | Boston Athletic Association | 4:10.71 |
Janelle Noe | Toledo | 4:10.83 |
Rebecca Addison | Saucony | 4:10.98 |
Helen Schlachtenhaufen | Saucony / Freedom Track Club | 4:27.09 |
Grace Barnett | Clemson | 4:11.07 |
Men 5,000m | ||
Name | Affiliation | Mark |
Paul Chelimo Sr | U.S. Army | 13:08.62 |
Hassan Mead | NIKE / NIKE OTCE | 13:11.20 |
Eric Jenkins | NIKE / Nike Oregon Project | 13:15.74 |
Riley Masters | NIKE | 13:16.97 |
Ryan Hill | NIKE / Bowerman Track Club | 13:16.99 |
Thomas Curtin | Saucony / Freedom Track Club | 13:23.11 |
George Parsons | adidas / Tinman Elite | 13:29.53 |
Dillon Maggard | Utah St. | 13:30.02 |
Joe Klecker | Colorado | 13:30.39 |
Trevor Dunbar | Boston Athletic Association | 13:30.48 |
Reid Buchanan | Skechers Performance / Mammoth Track Club | 13:33.38 |
Joe Stilin | ZAP Fitness Reebok | 13:34.60 |
Emmanuel Bor | U.S. Army / American Distance Project | 13:35.11 |
Grant Fisher | Stanford | 13:36.77 |
Willy Fink | 13:39.05 | |
Jacob Thomson | Kentucky | 13:41.33 |
Zachary Zarda | Kansas City Smoke | 13:43.73 |
Timothy Rackers | Boulder Track Club | 13:48.55 |
Jack Keelan | Stanford | 13:50.48 |
Josef Tessema | American Distance Project | 13:51.33 |
Phillip Reid | HOKA Aggie Running Club | 13:51.37 |
Women 5,000m | ||
Name | Affiliation | Mark |
Shelby Houlihan | NIKE / Bowerman Track Club | 15:00.37 |
Lauren Paquette | Brooks | 15:15.23 |
Rachel Schneider | Under Armour | 15:15.88 |
Katherine Mackey | Brooks / BROOKS Beasts TC | 15:18.88 |
Marielle Hall | NIKE / Bowerman Track Club | 15:19.56 |
Karissa Schweizer | Missouri | 15:19.65 |
Vanessa Fraser | Stanford | 15:20.10 |
Sara Sutherland | Saucony | 15:29.98 |
Erin Clark | Colorado | 15:30.59 |
Katrina Coogan | New Balance | 15:30.70 |
Cally Macumber | 15:33.22 | |
Danielle Shanahan | 15:37.27 | |
Allie Buchalski | BROOKS Beasts TC | 15:39.17 |
Ashley Maton | 15:42.76 | |
Erika Kemp | North Carolina St. | 15:43.28 |
Sarah Brown | New Balance | 15:46.26 |
Maya Weigel | Strava Track Club | 15:51.32 |
Bridget Lyons | Atlanta Track Club | 15:52.29 |
Eleanor Fulton | High Performance West | 16:00.68 |
Margareta Montoya | Roots Running Project | 16:00.68 |
Anna Shields | Point Park | 16:28.09 |
Anna Rohrer | Notre Dame | 31:58.99 |
Men 10,000m | ||
Name | Affiliation | Mark |
Shadrack Kipchirchir | NIKE | 27:07.55 |
Garrett Heath | Brooks / BROOKS Beasts TC | 27:56.11 |
Benjamin Bruce | HOKA ONE ONE NAZ Elite | 28:09.29 |
Lopez Lomong | NIKE / Bowerman Track Club | 28:21.37 |
Elkanah Kibet | U.S. Army | 28:22.31 |
Matthew McClintock | ZAP Fitness Reebok | 28:27.14 |
Kevin Lewis | Team USA Minnesota | 28:32.06 |
Sid Vaughn Jr | Hudson Elite | 28:32.06 |
Zachary Zarda | Kansas City Smoke | 28:35.19 |
Mark Parrish | Pure Athletics | 28:36.80 |
Colin Bennie | Syracuse | 28:37.04 |
Reed Fischer | Tinman Elite | 28:38.62 |
Ryan Mahalsky | Hansons-Brooks Distance Project | 28:39.94 |
Tyler Mueller | Tinman Elite | 28:56.23 |
Joel Reichow | Team USA Minnesota | 28:56.24 |
Gregory Leak | Tacoma City Running Club | 28:58.87 |
Craig Lautenslager | 29:00.59 | |
Nicholas Kipruto | U.S. Army | 29:01.60 |
Will Geiken | HOKA Aggie Running Club | 29:03.41 |
Zachery Panning | Grand Valley St. | 29:05.65 |
Rajpaul Pannu | HOKA Aggie Running Club | 29:08.30 |
Sean Davidson | HOKA Aggie Running Club | 29:08.42 |
Kyle Masterson | SKECHERS PERFORMANCE | 29:10.59 |
Women 10,000m | ||
Name | Affiliation | Mark |
Molly Huddle | Saucony | 31:19.86 |
Emily Sisson | New Balance | 31:25.64 |
Jessica Tonn | Brooks / BROOKS Beasts TC | 31:54.83 |
Gwen Jorgensen | Bowerman Track Club | 31:55.68 |
Sarah Pagano | Boston Athletic Association | 31:56.43 |
Chelsea Blaase | Hansons-Brooks Distance Project | 31:57.56 |
Carrie Dimoff | Bowerman Track Club | 31:57.85 |
Stephanie Bruce | HOKA ONE ONE NAZ Elite | 31:59.88 |
Rochelle Kanuho | 32:18.35 | |
Molly Seidel | Saucony / Freedom Track Club | 32:31.50 |
Anne-Marie Blaney | Hansons-Brooks Distance Project | 32:57.88 |
Molly Grabill | 32:59.51 | |
Emily Durgin | New Balance | 32:59.75 |
Marielle Hall | NIKE / Bowerman Track Club | 15:19.59 |
Samantha Bluske | rabbit | 33:00.59 |
Bridget Lyons | Atlanta Track Club | 33:05.91 |
Olivia Pratt | Hansons-Brooks Distance Project | 33:23.45 |
Katrina Spratford | NE Distance | 33:28.18 |
Amy Regan | Kansas City Smoke | 33:28.87 |
Hannah Dorman | Cal St. Chico | 33:55.96 |
Women 100m Hurdles | ||
Name | Affiliation | Mark |
Kendra Harrison | adidas | 12.28 |
Jasmin Stowers | 12.47 | |
Sharika Nelvis | adidas | 12.52 |
Dawn Harper Nelson | NIKE | 12.63 |
Alaysha Johnson | Oregon | 12.70 |
Queen Harrison | ASICS | 12.73 |
Christina Manning | adidas | 12.75 |
Kori Carter | Brand Jordan | 12.79 |
Ebony Morrison | 12.86 | |
Evonne Britton | Evo Track Club | 12.87 |
Brianna McGhee | 12.91 | |
Taliyah Brooks | 12.94 | |
Mecca McGlaston | Southern California | 12.98 |
Jessica Duckett | Tulane | 13.02 |
Jade Barber | 13.04 | |
MacKenzie Hill | 13.07 | |
Camri Austin | Oklahoma | 13.18 |
Jocselyn Powell | Kennesaw St. | 13.23 |
Men 110m Hurdles | ||
Name | Affiliation | Mark |
Aries Merritt | NIKE | 13.09 |
Devon Allen | NIKE | 13.10 |
Grant Holloway | Florida | 13.15 |
Aleec Harris | adidas | 13.24 |
Daniel Roberts | Kentucky | 13.27 |
Jarret Eaton | 13.34 | |
Ryan Fontenot | 13.35 | |
Freddie Crittenden III | 13.37 | |
David Kendziera | Illinois | 13.40 |
Antoine Lloyd | Nebraska | 13.50 |
Tremayne Banks | 13.57 | |
Trey Cunningham | Florida St. | 13.57 |
William Session | Indiana | 13.57 |
Nicholas Anderson | 13.64 | |
Ro'Derick Spears | Mississippi St. | 13.65 |
Angelo Goss II | Syracuse | 13.72 |
Misana Viltz | California | 13.74 |
Braxton Canady | Oregon | 13.75 |
Maxmilian Hairston | 13.76 | |
Larry Donald | Arkansas | 13.87 |
Marcus Maxey | U.S. Army | 13.95 |
Men 400m Hurdles | ||
Name | Affiliation | Mark |
Kenny Selmon | North Carolina | 48.12 |
Michael Stigler | adidas | 48.26 |
David Kendziera | Illinois | 48.42 |
TJ Holmes | NIKE | 48.67 |
Quincy Downing | 48.70 | |
Bershawn Jackson | NIKE | 48.82 |
Khallifah Rosser | 49.23 | |
Norman Grimes Jr | Texas Tech | 49.38 |
Byron Robinson | Norfolk Real Deal Track Club | 49.40 |
Infinite Tucker | Texas A&M | 49.46 |
Eric Futch | adidas | 49.47 |
Taylor McLaughlin | Michigan | 49.59 |
Landon Huslig | Okla. Christian | 49.67 |
Amere Lattin | Houston | 49.70 |
Craig Allen | 49.85 | |
William Wynne | 49.88 | |
Gregory Chiles Jr | Virginia Tech | 50.04 |
Jacob Smith | UNI | 50.13 |
Eric Fogltanz | Iowa St. | 50.18 |
Kalmon Stokes | 50.35 | |
Caleb Corprew | Belmont | 50.50 |
Peter Girardi | St. John Fisher | 50.50 |
Larry Donald | Arkansas | 50.85 |
Max Tuttle | 51.81 | |
Nate Bruno | 52.19 | |
Women 400m Hurdles | ||
Name | Affiliation | Mark |
Georganne Moline | 53.14 | |
Shamier Little | adidas | 53.78 |
Ashley Spencer | NIKEÅ‹ | 53.90 |
Cassandra Tate | adidas | 54.59 |
Anna Cockrell | Southern California | 55.71 |
Kymber Payne | LSU | 55.86 |
Kaila Barber | 56.11 | |
Kiah Seymour | Glenarden Track Club | 56.51 |
Emma Spagnola | Minnesota | 56.51 |
Deonca Bookman | Prairie View | 56.78 |
Brandee' Johnson | Florida | 56.65 |
Jocselyn Powell | Kennesaw St. | 57.28 |
Faith Ross | Kentucky | 57.36 |
Men 3,000m Steeplechase | ||
Name | Affiliation | Mark |
Evan Jager | NIKE / Bowerman Track Club | 8:01.29 |
Stanley Kebenei | NIKE / American Distance Project | 8:08.30 |
Andrew Bayer | NIKE | 8:16.73 |
Hillary Bor | U.S. Army | 8:21.51 |
Donald Cabral | Hoka One One / HOKA NJNYTC | 8:25.75 |
MJ Erb | Saucony / Freedom Track Club | 8:26.75 |
Dylan Blankenbaker | adidas | 8:31.43 |
Brian Shrader | Saucony / Freedom Track Club | 8:32.94 |
Travis Mahoney | Hoka One One / HOKA NJNYTC | 8:33.09 |
Brandon Doughty | ZAP Fitness Reebok | 8:33.43 |
David Goodman | Boulder Track Club | 8:33.58 |
Jordan Mann | Ocean State Athletic Club/New Balance | 8:34.04 |
Isaac Updike | Team Run Eugene | 8:34.09 |
Steven Fahy | Stanford | 8:34.52 |
Mason Ferlic | NIKE | 8:34.54 |
Josh Thompson | NIKE / Bowerman Track Club | 8:35.03 |
Craig Nowak | ASICS | 8:35.14 |
Aidan Tooker | Syracuse | 8:35.41 |
Andrew Gardner | Washington | 8:37.07 |
James Hurt III | 8:37.07 | |
Kyle Medina | Cal St. Chico | 8:37.19 |
Michael Leet | Lewis | 8:39.25 |
Haron Lagat | U.S. Army | 8:25.73 |
Brian Barraza | 8:40.25 | |
Daniel Carney | BYU | 8:41.22 |
Women 3,000m Steeplechase | ||
Name | Affiliation | Mark |
Emma Coburn | New Balance | 9:02.58 |
Courtney Frerichs | NIKE / Bowerman Track Club | 9:03.77 |
Marie Lawrence | Oiselle | 9:34.94 |
Megan Rolland | Oiselle | 9:40.94 |
Shalaya Kipp | 9:44.34 | |
Alexina Wilson | Oiselle | 9:45.79 |
Jessica Kamilos | Saucony | 9:45.82 |
Sarah Pease | rabbit | 9:47.41 |
Grayson Murphy | Utah | 9:48.57 |
Courtney Coppinger | Kansas | 9:49.04 |
Emily Oren | Oiselle | 9:50.22 |
Madeline Strandemo | Minnesota | 9:51.49 |
Taylor Austin | Indiana St. | 9:54.01 |
Tori Gerlach | 9:55.52 | |
Sarah Scott | Oklahoma | 9:56.17 |
Morgan Wedekind | Kansas St. | 9:56.26 |
Sage Hurta | Colorado | 9:57.28 |
Katy Kunc | Kentucky | 9:57.72 |
Emily de La Bruyere | Pacers Running//GRC New Balance | 9:59.33 |
Rebekah Topham | Wichita St. | 10:00.98 |
Julie Friend | 10:04.37 | |
Anna McDonald | 10:04.52 | |
Breanna Sieracki | Team USA Minnesota | 10:06.00 |
Kira Garry | Central Park Track Club (CPTC) New Balance | 10:07.36 |
Alexandra Burkhart | Cal St. Chico | 10:09.79 |
Men 20,000m Race Walk | ||
Name | Affiliation | Mark |
Nick Christie | 27:21.00 | |
Emmanuel Corvera | New York Athletic Club (NYAC) | 28:05.00 |
John Cody Risch | Q Elite | 28:56.00 |
Anthony Joseph Gruttadauro | Shore Athletic Club | 29:01.00 |
Anthony Peters | St. Ambrose | 29:29.00 |
Matthew Forgues | 32:30.27 | |
Alexander Bellavance | 32:39.35 | |
Pablo Gomez | Chicago Walkers Club | 46:20.00 |
Michael Giuseppe Mannozzi | Shore Athletic Club | 46:34.00 |
David Swarts | Pegasus A.C. | 48:56.00 |
Women 20,000m Race Walk | ||
Name | Affiliation | Mark |
Maria Michta-Coffey | Oiselle / Walk USA | 32:09.00 |
Robyn Stevens | Skechers Performance / Wolfpack Running Club | 34:26.00 |
Katie Burnett | 37:24.01 | |
Amberly Melendez | 41:32.00 | |
Anali Cisneros | Judson College, Elgin IL | 43:47.00 |
Melissa Moeller | 45:02.62 | |
Stephanie Casey | 50:07.00 | |
Jennifer Lopez | St. Ambrose | 50:54.00 |
Chelsea Conway | Shore Athletic Club | 51:22.00 |
Lydia McGranahan | Racewalkers Northwest | 51:43.00 |
Sam Cohen | Wisconsin Runner Racing Team | 51:34.00 |
Katherine Miale | Marist | 56:28.00 |
Men High Jump | ||
Name | Affiliation | Mark |
Bryan McBride | 2.35m | |
Hiawatha Culver III | Texas Tech | 2.33m |
Ricky Robertson Jr | 2.32m | |
Jeron Robinson | NIKE | 2.31m |
Erik Kynard Jr | Brand Jordan | 2.30m |
Shelby McEwen | Alabama | 2.29m |
Jonathan Wells | Illinois | 2.26m |
Bradley Adkins | 2.24m | |
Kristopher Kornegay-Gober | Shore Athletic Club | 2.24m |
Landon Bartel | Nebraska | 2.23m |
James Harris Jr | 2.22m | |
Avion Jones | 2.22m | |
Kyle Landon | 2.21m | |
Benjamin Milligan | Oregon | 2.20m |
Jeffrey Giannettino | 2.16m | |
Women High Jump | ||
Name | Affiliation | Mark |
Vashti Cunningham | NIKE / Nevada Gazzelles | 1.97m |
Inika McPherson | 1.96m | |
Logan Boss | 1.92m | |
Elizabeth Patterson | 1.91m | |
Zarriea Willis | Texas Tech | 1.89m |
Loretta Blaut | Cincinnati | 1.88m |
Tynita Butts | 1.86m | |
Susan Jackson | 1.86m | |
Amina Smith | Garden State Track Club New Balance | 1.85m |
Michelle Spires | Air Force | 1.85m |
Jelena Rowe | Nevada Gazzelles | 1.84m |
Elizabeth Evans | 1.83m | |
Amber Melville | 1.83m | |
Men Pole Vault | ||
Name | Affiliation | Mark |
Sam Kendricks | NIKE | 6.00m |
Christopher Nilsen | 5.86m | |
Scott Houston | Shore Athletic Club | 5.83m |
Mike Arnold | 5.78m | |
Matt Ludwig | Akron | 5.71m |
Nathan Richartz | Notre Dame | 5.70m |
Andrew Irwin | Arkansas Vault Club | 5.67m |
Olen Oates | Samford | 5.66m |
Jeffrey Coover | 5.65m | |
Austin Miller | 5.65m | |
KC Lightfoot | 5.61m | |
Cole Walsh | 5.61m | |
Jacob Albright | 5.60m | |
Dylan Bell | U.S. Air Force | 5.60m |
Logan Cunningham | 5.60m | |
Timothy Ehrhardt | Michigan St. | 5.60m |
Chris Pillow | 5.60m | |
Garrett Starkey | 5.60m | |
David Volz | 5.60m | |
Deakin Volz | Virginia Tech | 5.60m |
Luke Winder | North Central (IL) | 5.60m |
Jacob Wooten | 5.60m | |
Audie Wyatt | Texas A&M | 5.60m |
Women Pole Vault | ||
Name | Affiliation | Mark |
Sandi Morris | NIKE | 4.95m |
Jennifer Suhr | adidas | 4.93m |
Katie Nageotte | NIKE / New York Athletic Club (NYAC) | 4.91m |
Alexis Jacobus | 4.66m | |
