Entries
Junior Men 100m | ||
Name | Affiliation | Mark |
Anthony Schwartz | Teon Elite Track Club | 10.13 |
Eric Harrison Jr | Ohio St. | 10.28 |
Khance Meyers | 10.31 | |
Marcellus Moore | Aurora Flyers Track Club NFP | 10.31 |
Austin Kratz | MAVERIC AthleticsTrack Club | 10.33 |
Joseph Sheffield | Oklahoma | 10.33 |
JaVaughn Moore | East Cobb Cheetahs Track Club | 10.40 |
Micah Williams | 10.42 | |
Eric Allen Jr | i5 ELITE | 10.43 |
Keishawn Everly | Hallmark Track Club | 10.48 |
William Henderson | Penn St. | 10.49 |
Christian Shakir-Ricks | Evo Track Club | 10.51 |
Rodrick McMiller | Wis.-Platteville | 10.52 |
Isaiah Trousil | UNI | 10.54 |
Asante Fazarro | Hallmark Track Club | 10.55 |
Marvin Morgan | Penn | 10.56 |
Kyle Wesley | Modesto Jr. College | 10.58 |
Joshua Sutton | 10.60 | |
Junior Women 100m | ||
Name | Affiliation | Mark |
Twanisha Terry | Southern California | 10.99 |
Tamara Clark | Alabama | 11.02 |
Jasmin Reed | Oregon | 11.23 |
Lauren Williams | Oregon | 11.29 |
Jayla Kirkland | Florida St. | 11.34 |
Daija Lampkin | Alabama | 11.44 |
Anavia Battle | Ohio St. | 11.47 |
Semira Killebrew | 11.55 | |
Kennedi Sanders | 11.69 | |
Kelly Rowe | North Texas Cheetahs Track Club | 11.71 |
Demitra Carter | Baylor | 11.72 |
Brittney Johnson | Ultimate Speed Academy | 11.72 |
Alexa Rossum | ATL Zoom Athletics | 11.73 |
Thelma Davies | Athletic Development Group | 11.54 |
Olivia Ribera | 11.72 | |
Taylor Shaw | Louisiana Tech | 11.82 |
Junior Men 200m | ||
Name | Affiliation | Mark |
Eric Harrison Jr | Ohio St. | 20.39 |
Anthony Schwartz | Teon Elite Track Club | 20.47 |
Jared Hayes | Troy | 20.59 |
Khance Meyers | 20.62 | |
Austin Kratz | MAVERIC AthleticsTrack Club | 20.74 |
Allen Blair | Virginia St. | 20.82 |
Gordon Lewis | N.C. Central | 20.82 |
Brandon Smiley | IIT | 20.82 |
Marcellus Moore | Aurora Flyers Track Club NFP | 20.88 |
Eric Allen Jr | i5 ELITE | 20.94 |
De'Shawn Ballard | Appalachian St. | 20.95 |
Christian Shakir-Ricks | Evo Track Club | 20.98 |
Rodrick McMiller | Wis.-Platteville | 21.06 |
JaVaughn Moore | East Cobb Cheetahs Track Club | 21.16 |
Isaiah Trousil | UNI | 21.18 |
Micah Williams | 21.19 | |
Keishawn Everly | Hallmark Track Club | 21.20 |
Joshua Sutton | 21.25 | |
Calvin Austin III | Memphis | 21.26 |
Asante Fazarro | Hallmark Track Club | 21.38 |
Kevin Liu | Washington | 21.39 |
Sayyid Saunders | 21.40 | |
Zion Howard | Moravian | 21.42 |
Dominic Bentil | Lone Peak Track Club | 21.43 |
Gregory Sholars II | Hallmark Track Club | 21.44 |
Junior Women 200m | ||
Name | Affiliation | Mark |
Lauren Williams | Oregon | 22.51 |
Tamara Clark | Alabama | 22.53 |
Arria Minor | Denver Lightning Track | 22.89 |
Jasmin Reed | Oregon | 22.90 |
Anavia Battle | Ohio St. | 22.94 |
Symone Mason | Miami (FL) | 23.01 |
Daija Lampkin | Alabama | 23.03 |
Jayla Kirkland | Florida St. | 23.35 |
Thelma Davies | Athletic Development Group | 23.49 |
Shae Anderson | Oregon | 23.66 |
Kelly Rowe | North Texas Cheetahs Track Club | 23.72 |
Alexa Rossum | ATL Zoom Athletics | 23.77 |
Kennedi Sanders | 23.85 | |
Demitra Carter | Baylor | 23.94 |
Kayla Barnes | Mt. St. Mary's | 23.97 |
Jada Moore | St. Louis Blues Track Club | 24.09 |
Taylor Shaw | Louisiana Tech | 24.14 |
Semira Killebrew | 24.20 | |
Junior Men 400m | ||
Name | Affiliation | Mark |
Howard Fields | Baylor | 45.66 |
Brian Herron | Flight400 Track Club, Inc. | 46.07 |
Umajesty Williams | Arizona | 46.14 |
Matthew Boling | 46.15 | |
Nicholas Ramey | Flight400 Track Club, Inc. | 46.20 |
Trey Johnson | 46.37 | |
Justin Robinson | Gateway City United Athletics Club | 46.93 |
Thomas Kalieta Jr | 47.01 | |
Gordon Lewis | N.C. Central | 47.07 |
Aaron Robinson | Maryland | 47.11 |
Chris DuPree | 47.19 | |
Evan Mafilas | 47.22 | |
Jameson Williams | Ultimate Speed Academy | 47.23 |
Brian Faust | Villanova | 47.28 |
James Flournoy | 47.42 | |
Calvin Golson Jr | Florida St. | 47.43 |
Harmodio Cruz III | Albany (NY) | 47.49 |
Solomon Strader | 47.49 | |
Ahmad Perryman | 47.54 | |
Junior Women 400m | ||
Name | Affiliation | Mark |
Symone Mason | Miami (FL) | 51.53 |
Taylor Manson | Florida | 51.84 |
Arria Minor | Denver Lightning Track | 51.92 |
Morgan Burks Magee | 52.20 | |
Shae Anderson | Oregon | 52.55 |
Julia Madubuike | Texas A&M | 52.58 |
Meghan Hunter | 52.59 | |
Jan'Taijah Ford | 52.82 | |
Sterling Lester | Marietta Track Club | 53.14 |
Bailey Lear | Destined 2 Run | 53.34 |
Honour Finley | Kansas | 53.48 |
Chidinma Ogba | Troy | 53.66 |
Stephanie Davis | South Carolina | 53.80 |
Emily Ellis | Lone Peak Track Club | 54.25 |
Amanda Stead | Stony Brook | 54.49 |
Ramiah Elliott | Indiana Storm Track Club | 54.50 |
Erin Sermons | 54.62 | |
Jaclyn Greci | Illinois St. | 55.07 |
Courtney Williams | St. Louis Blues Track Club | 55.34 |
Bianca Stubler | Wisconsin | 55.43 |
Jessica Dixon | Appalachian St. | 55.56 |
Amarachukwuu Onyeukwu | Quicksilver Track Club, Inc. | 55.60 |
Erekha Sebastion | Incarnate Word | 55.69 |
Maya Valmon | 55.70 | |
Junior Men 800m | ||
Name | Affiliation | Mark |
Rey Rivera III | Georgetown | 1:48.04 |
Josh Hoey | 1:48.37 | |
Christopher Conrad | Missouri | 1:48.68 |
Devan Kirk | Washington | 1:48.88 |
Tyler Gleen | Connecticut | 1:50.30 |
Jake Merrell | 1:50.45 | |
Daniel Maton | 1:51.02 | |
Ryan Jendzejec | Providence | 1:52.17 |
Junior Women 800m | ||
Name | Affiliation | Mark |
Caitlin Collier | 2:00.85 | |
Avi' Tal Wilson-Perteete | UNLV | 2:01.14 |
Samantha Watson | Texas A&M | 2:02.20 |
Kamryn McIntosh | Clemson | 2:03.59 |
Kristie Schoffield | Boise St. | 2:05.18 |
Brooke Manson | Speed Unlimited | 2:07.16 |
Emerald Kuntz | Furman | 2:07.69 |
Brooke Fazio | Richmond | 2:07.79 |
Nyjari McNeil | 2:08.39 | |
Esther Seeland | 2:08.41 | |
Ally Ryan | 2:08.74 | |
Karina Haymore | BYU | 2:09.06 |
Morgan Foster | 2:09.19 | |
Meghan Hunter | 2:09.26 | |
Elizabeth Stanhope | Eagle Creek Endurance Project | 2:10.16 |
Junior Men 1500m | ||
Name | Affiliation | Mark |
Yared Nuguse | Notre Dame | 3:42.44 |
Cooper Teare | Oregon | 3:43.91 |
Patrick Parker | BYU | 3:44.03 |
Dalton Hengst | 3:45.59 | |
Henry Mong | San Francisco | 3:46.60 |
Owen Wing | Penn St. | 3:47.79 |
Kyler True | Oklahoma St. | 3:49.63 |
Alessandro Topini | Rice | 3:49.82 |
Luke George | Speed Unlimited | 4:06.09 |
Matthew Schadler | 4:07.83 | |
Sean Peterson | Youngstown St. | 3:53.63 |
Christopher Nowak | Buffalo | 3:54.85 |
Junior Women 1500m | ||
Name | Affiliation | Mark |
Rachel McArthur | Villanova | 4:19.99 |
Katherine Hunter | BYU | 4:20.63 |
Karly Ackley | Iowa St. | 4:22.83 |
Leigha Torino | Duke | 4:27.28 |
Kelsey Ramirez | Stephen F. Austin | 4:28.45 |
Hannah Reale | 4:30.01 | |
Caitlin Collier | 4:38.48 | |
Madison Mooney | 4:49.92 | |
Therese Olshanski | Johns Hopkins | 4:52.47 |
Morgan Foster | 4:55.76 | |
Junior Women 3,000m | ||
Name | Affiliation | Mark |
Amanda Vestri | Iowa St. | 9:29.03 |
Cailie Logue | Iowa St. | 9:36.55 |
Maria Smith | Marist | 9:49.28 |
Katelynne Hart | Aurora Flyers Track Club NFP | 9:52.02 |
Marlee Starliper | 10:17.41 | |
London Culbreath | 10:25.87 | |
Adoette Vaughan | 10:26.87 | |
Emma Wilson | Miles To Go | 10:27.83 |
Sierra Mortensen | Washburn | 10:00.87 |
Samantha Mikula | Cincinnati | 10:01.07 |
Sophie Atkinson | Track Houston Youth Track Club | 10:02.04 |
Meggie Karp | Portland St. | 10:30.39 |
Junior Men 5,000m | ||
Name | Affiliation | Mark |
Thomas Flannery | State University of New York at Buffalo | 8:29.13 |
William Brisman | Connecticut | 8:29.57 |
Drew Bosley | Mequon Thiensville Track Club | 8:59.04 |
Maxwell Manley | 9:10.25 | |
Cooper Teare | Oregon | 13:46.46 |
Soren Knudsen | 13:54.56 | |
Justin Hazell | 14:29.91 | |
Leif Everson | Boise St. | 14:37.07 |
Ben Flowers | Wichita St. | 8:32.84 |
Junior Women 5,000m | ||
Name | Affiliation | Mark |
Gianna Tedeschi | Marist | 9:59.92 |
Emily Venters | Boise St. | 15:49.12 |
Cailie Logue | Iowa St. | 15:59.91 |
Amanda Vestri | Iowa St. | 16:10.63 |
Noel Palmer | Liberty | 16:28.13 |
Marlee Starliper | 16:39.68 | |
Maria Coffin | Providence | 16:44.40 |
Mia Nahom | Connecticut | 16:55.54 |
Brianna O'Brien | Connecticut | 16:57.09 |
Sophie Atkinson | Track Houston Youth Track Club | 10:02.04 |
Hayley Collins | Marist | 17:02.53 |
Julie Sumsion | BYU | 17:24.41 |
Meggie Karp | Portland St. | 17:54.79 |
Junior Men 10,000m | ||
Name | Affiliation | Mark |
John Aho | Michigan | 14:21.08 |
Trevor Foley | 14:35.13 | |
Will Merritt | Mt. St. Mary's | 30:53.58 |
Hociel Landa | Rice | 31:14.20 |
Oscar Vazquez | State University of New York at Buffalo | 31:40.16 |
Sean Parker | Connecticut | 31:43.83 |
Evan Minor | Bucknell | 31:54.33 |
Junior Women 100m Hurdles (33") | ||
Name | Affiliation | Mark |
Chanel Brissett | Southern California | 12.75 |
Tia Jones | Full Throttle Elite | 13.03 |
Cortney Jones | Florida St. | 13.06 |
Caitlyn Little | South Carolina | 13.10 |
Tara Davis | Georgia | 13.16 |
Jada Hicks | 13.24 | |
Tiara McMinn | Miami (FL) | 13.24 |
Kaylah Robinson | Oregon | 13.24 |
Milan Young | LSU | 13.27 |
Kyah Loyd | Tulane | 13.45 |
Morgan Lewis | 13.46 | |
Jada Terrell | East Carolina | 13.83 |
Michaiah Thomas | Michigan | 13.93 |
Sarah Yocum | Baylor | 13.98 |
Nadia Hackett | Maryland | 14.14 |
LaQwasia Stepney | Dashers Track Club | 14.16 |
Junior Men 110m Hurdles (39") | ||
Name | Affiliation | Mark |
Joseph Anderson | Oregon | 13.45 |
Tre'Bien Gilbert | Arkansas | 13.53 |
Cameron Murray | Quicksilver Track Club, Inc. | 13.53 |
Cory Poole | Florida | 13.68 |
Robert Teer Jr | Performance Track Club | 13.68 |
De'Vion Wilson | 13.75 | |
Tyricke Highman | Florida St. | 13.98 |
Cale Kassen | 14.01 | |
Andrew Doctor | Fast Traxx Troupe | 14.13 |
Titus Moore | 14.15 | |
Christian Goines | 14.39 | |
Grant Conway | 14.17 | |
Zachary Meyer | YMCA Team Idaho | 14.22 |
Bretram Rogers | Brown | 14.46 |
Junior Women 400m Hurdles (30") | ||
Name | Affiliation | Mark |
Brooke Jaworski | 41.40 | |
Breanna Bernard-Joseph | Eastvale Elite Track Club | 41.76 |
Britton Wilson | 41.87 | |
Masai Russell | 57.55 | |
Jurnee Woodward | LSU | 57.77 |
Kyana Evans | Alabama St. | 58.53 |
Milan Young | LSU | 58.54 |
Vanessa Watson | Maximum Velocity Track & Field Club | 58.57 |
Kate Sorensen | Weber St. | 58.92 |
Jordan Brandt | Utah St. | 59.34 |
Sharone' Johnson | Louisiana Tech | 59.65 |
Sarah Yocum | Baylor | 59.67 |
Chloe Foster | Michigan | 59.72 |
Shannon Meisberger | Georgetown | 59.88 |
Brooke Stith | East Carolina | 60.50 |
Asia Jinks | Albany (NY) | 60.65 |
Breanna Phillips | Pittsburgh | 60.96 |
Hannah Ganashamoorthy | Speed Unlimited | 42.88 |
Junior Men 400m Hurdles (36") | ||
Name | Affiliation | Mark |
Tre'Bien Gilbert | Arkansas | 36.18 |
Cale Kassen | 37.10 | |
Cory Poole | Florida | 50.09 |
Jayson Baldridge | Baylor | 50.29 |
Charles Brockman III | Mississippi St. | 50.36 |
Quivell Jordan | Houston | 50.44 |
Johannan Frost | UNI | 50.98 |
Emmanuel Waller | 51.36 | |
Cass Elliott | 52.07 | |
Kaelin Moore | Cal Poly Pomona | 52.23 |
Noah Caudy | Michigan | 52.89 |
Colt Nichols | Connecticut | 53.32 |
Junior Women 3,000m Steeplechase (W) | ||
Name | Affiliation | Mark |
Kristin Fahy | 9:44.19 | |
Kristlin Gear | Furman | 9:52.71 |
Katherine Thronson | 9:55.88 | |
Alexandra Harris | Villanova | 10:25.69 |
Cara Melgares | Kansas St. | 10:40.98 |
Rachel Bernardo | Texas A&M | 10:46.62 |
Alison Soto | UC Riverside | 10:56.05 |
Kathryn Nohilly | George Washington | 10:59.76 |
Emma Wilson | Miles To Go | 10:31.69 |
Alice Hill | Michigan | NM |
Junior Men 3,000m Steeplechase (M) | ||
Name | Affiliation | Mark |
Jackson Lewis | Arizona St. | 9:17.00 |
Hociel Landa | Rice | 9:17.23 |
Ryan Martins | Nebraska | 9:21.89 |
Clayton Duchatschek | 9:23.90 | |
Nick Kleiber | UC Santa Cruz | 9:30.08 |
Christopher Cannon | Malone | 9:30.93 |
Kavanaugh FitzPatrick | Thunderbird Track and Field Club | 6:20.61 |
Junior Men 10,000m Race Walk | ||
Name | Affiliation | Mark |
Carson Johnson | 25:30.2 | |
Eduardo Uria | 49:33.0 | |
Giovanni Cisneros | Elgin Sharks Track | 50:45.0 |
Jordan Crawford | Legacy Athletics | 53:01.4 |
Jacob Lawson | 53:37.0 | |
Logan Roberts Jr | Thriller Track & Field | 54:08.0 |
Jadon Davis | 54:38.3 | |
Junior Women 10,000m Race Walk | ||
Name | Affiliation | Mark |
Taylor Ewert | Southwest Ohio TC | 22:38.2 |
Lauren Harris | Walk USA | 49:38.0 |
Kayla Allen | 52:09.0 | |
Grace Endy | Westfield Area Y Flyers | 52:52.0 |
Jessica Heiser-Whatley | Warriors Track Club | 56:30.0 |
Victoria Heiser-Whatley | Warriors Track Club | 57:02.0 |
Zoi Betties | 57:22.0 | |
Junior Men High Jump | ||
Name | Affiliation | Mark |
Nate Patterson | 7-4.00 | |
Jake Grimsman | 7-3.00 | |
Mayson Conner | 7-1.75 | |
Cale Kassen | 7-0.00 | |
JuVaughn Blake | LSU | 2.22m |
Richard Newman | NEK | 2.21m |
Jake Benninghoff | Texas Tech | 2.16m |
Daniel Claxton | Connecticut | 2.16m |
Safir Scott | Connecticut | 2.12m |
Kenneth Allen | 2.08m | |
Junior Women High Jump | ||
Name | Affiliation | Mark |
Katherine Isenbarger | 6-1.00 | |
Morgan Smalls | Carolina Allstars | 6-0.25 |
Shelby Tyler | 6-0.00 | |
Sanaa Barnes | 5-11.00 | |
Sydney Banks | 5-9.75 | |
Addie Wanner | Indiana BLAST Track Club | 5-9.00 |
Abigail O'Donoghue | LSU | 1.81m |
Ja'Sha Sloan | Prairie View | 1.73m |
Junior Men Pole Vault | ||
Name | Affiliation | Mark |
Colton Crum | 17-4.00 | |
KC Lightfoot | 5.61m | |
Zachery Bradford | 5.49m | |
Cole Riddle | Arizona St. | 5.35m |
Kyle Rogers | Kansas | 5.28m |
Max Manson | Above The Bar Track Club, Inc | 5.27m |
Michael Chadwick | Arizona St. | 5.20m |
Garrison Hughes | 5.18m | |
Ryan Ashenbremer | Illinois St. | 5.13m |
Callan Whitehouse | 4.88m | |
Junior Women Pole Vault | ||
Name | Affiliation | Mark |
Rachel Baxter | Virginia Tech | 4.41m |
Nastassja Campbell | 4.27m | |
Jenna Frantz | Akron | 4.25m |
Gabriela Leon | Louisville | 4.25m |
Julia Fixsen | 4.20m | |
Sophia Franklin | Michigan St. | 4.18m |
Chloe Cunliffe | Seattle Speed Track Club | 4.17m |
Katie Jones | Penn St. | 4.12m |
Sommer Knight | East Carolina | 4.08m |
Haven Lander | Pittsburg St. | 4.07m |
Tessa Sheets | Purdue | 4.02m |
Hannah Jefcoat | Tennessee | 3.98m |
Junior Men Long Jump | ||
Name | Affiliation | Mark |
JuVaughn Blake | LSU | 7.84m |
Rayvon Allen | Wichita St. | 7.71m |
Travis Hugg | 7.67m | |
Tyler Jones | Kennesaw St. | 7.67m |
Cameron Murray | Quicksilver Track Club, Inc. | 7.56m |
Anthony Reyes | UC Riverside | 7.48m |
Kyle Wesley | Modesto Jr. College | 7.48m |
Ja'Von Douglas | North Carolina St. | 7.41m |
Thomas Jackson | 7.40m | |
Connor Artman | 7.30m | |
Frank Royal III | 7.30m | |
William Henderson | Penn St. | 7.29m |
Jahkwan Blackley | Norfolk Real Deal Track Club | 7.27m |
Darius Henderson | 7.25m | |
Victor Cotto | Albany (NY) | 7.20m |
Matthew Boling | 7.18m | |
Junior Women Long Jump | ||
Name | Affiliation | Mark |
Jasmine Moore | North Texas Cheetahs Track Club | 20-7.00 |
Prommyse Hoosier | 20-1.25 | |
Hannah Morris | 19-10.00 | |
Tara Davis | Georgia | 6.63m |
G'auna Edwards | Texas Tech | 6.32m |
Zhane Smith | Purdue | 6.28m |
Chelsey Cole | Texas Tech | 6.18m |
LaQwasia Stepney | Dashers Track Club | 6.18m |
Serena Bolden | Springfield Striders Track Club | 6.16m |
Jade Jordan | Charlotte | 6.16m |
Kaizha Roberts | Prairie View | 6.15m |
Khyasia Caldwell | Virginia | 6.12m |
Tamia Rayford | ILLINOIS BULLET TRACK CLUB | 6.10m |
Mackenzie Whitaker | East Carolina | 6.07m |
Sophia Falco | Vanderbilt | 6.06m |
Zionn Pearson | St. Louis Blues Track Club | 6.04m |
Kameesha Smith | Illinois St. | 6.02m |
Alonie Sutton | 6.02m | |
Junior Men Triple Jump | ||
Name | Affiliation | Mark |
Christian Edwards | Alabama | 15.95m |
Jalen Tate | Tennessee | 15.44m |
Jelaani Davis | Louisiana Tech | 15.30m |
Hasani Knight | Miami (FL) | 15.26m |
Jaylen Taylor | Washington | 14.80m |
Darius King | UTEP | 14.75m |
Aaron Jones | 15.14m | |
Junior Women Triple Jump | ||
Name | Affiliation | Mark |
Jasmine Moore | North Texas Cheetahs Track Club | 44-1.00 |
Lexi Ellis | Flying AJS Track Club | 43-6.00 |
Arianna Fisher | 42-9.00 | |
Diamond Riley | 40-10.00 | |
Jaimie Robinson | Alabama | 13.04m |
Alonie Sutton | 12.93m | |
Jade Jordan | Charlotte | 12.82m |
Aliyah Newman | VCU | 12.79m |
Sydnee Larkin | FK Elite | 12.75m |
Brooke Stith | East Carolina | 12.65m |
Michelle Cobb | North Carolina St. | 12.63m |
Chelsey Cole | Texas Tech | 12.57m |
Serena Bolden | Springfield Striders Track Club | 12.56m |
Aria Small | Stanford | 12.52m |
Hana Johnson | UC Riverside | 12.47m |
Sophia Falco | Vanderbilt | 12.44m |
Junior Women Shot Put (4 kg) | ||
Name | Affiliation | Mark |
Alyssa Wilson | UCLA | 17.21m |
Lindsay Baker | Ashland | 17.11m |
Kathleen Young | South Carolina | 15.96m |
Essence Henderson | Iowa St. | 15.85m |
Brittany Jones | Virginiaɞ | 15.69m |
Taylor Latimer | Kansas St. | 15.42m |
Rachel Tanczos | Notre Dame | 15.35m |
Danielle Notarfrancesco | Massachusetts | 14.94m |
Janese Lynch | Wake Forest | 14.90m |
Oluwasheyi Taiwo | Ole Miss | 14.46m |
Zaresha Neal | Bowling Green | 14.35m |
Junior Men Shot Put (6 kg) | ||
Name | Affiliation | Mark |
John Meyer Jr | 21.50m | |
Adrian Piperi III | Texas | 20.41m |
Jordan West | Tennessee | 19.79m |
Grayson Zinn | 19.24m | |
Cooper Campbell | Oklahoma | 18.29m |
Jacob Wilson | UCLA | 17.95m |
Gabriel Oladipo | Texas A&M | 17.79m |
John Stefan | Notre Dame | 17.11m |
Grady Leonard | Nebraska | 17.08m |
Kelly Cook Jr | William & Mary | 16.52m |
Jack Zimmerman | Penn St. | 16.13m |
Junior Women Discus Throw (1 kg) | ||
Name | Affiliation | Mark |
Shelby Frank | Ragnarok Athletic Club | 161-2.00 |
Obiageri Amaechi | 55.92m | |
Alyssa Wilson | UCLA | 55.11m |
Ashley Anumba | Penn | 55.00m |
Shelby Moran | SuperThrowerTrackClub | 54.73m |
Makenli Forrest | Louisville | 53.75m |
Josephine Schaefer | Wisconsin | 53.11m |
Makayla Kelby | 52.04m | |
Gina Coleman | Colorado Mines | 51.67m |
Essence Henderson | Iowa St. | 51.62m |
Chelsea Igberaese | Liberty | 50.90m |
Rachel Tanczos | Notre Dame | 49.95m |
Taylor Latimer | Kansas St. | 49.44m |
Oluwasheyi Taiwo | Ole Miss | 48.72m |
Jordan Spradlin | Arizona | 48.28m |
Rebecca Manteuffel | Southwest Minn. St. | 48.13m |
Junior Men Discus Throw (1.75 kg) | ||
Name | Affiliation | Mark |
Mitchell Weber | 182-2.00 | |
Gabriel Oladipo | Texas A&M | 56.84m |
Turner Washington | Arizona | 56.50m |
Elijah Mason | Washington | 56.11m |
Jeff Williams Jr | 56.05m | |
Luke Hoffman | Kutztown | 53.05m |
Adrian Piperi III | Texas | 52.67m |
Kelly Cook Jr | William & Mary | 52.60m |
Kaleb Siekmeier | Minnesota | 52.14m |
Jacob Wilson | UCLA | 52.05m |
Christian Sonnenberg III | Utah St. | 51.79m |
Bryan Nicholson | Albany (NY) | 51.25m |
Junior Women Hammer Throw (4 kg) | ||
Name | Affiliation | Mark |
Alyssa Wilson | UCLA | 66.53m |
Makenli Forrest | Louisville | 65.00m |
Jillian Shippee | North Carolina | 63.19m |
Shauniece O'Neal | Southern Ill. | 58.62m |
Madison Malone | Auburn | 58.54m |
Shelby Moran | SuperThrowerTrackClub | 58.49m |
Gianna Rao | 57.32m | |
Oluwasheyi Taiwo | Ole Miss | 56.38m |
Chelsea Igberaese | Liberty | 56.26m |
Rachel Tanczos | Notre Dame | 54.33m |
Kathleen Young | South Carolina | 53.29m |
Molly Botts | Rhode Island | 52.25m |
Danielle Notarfrancesco | Massachusetts | 51.75m |
Samantha Andrews | Rhode Island | 51.12m |
Erika Lechner | Grand Valley St. | 50.03m |
Junior Men Hammer Throw (6 kg) | ||
Name | Affiliation | Mark |
Michael Feldman | 70.40m | |
Steven Feldman | 68.24m | |
Jason Wright | William & Mary | 65.16m |
Erik Ebel | Auburn | 63.03m |
Jacob Wilson | UCLA | 60.92m |
Brent Fairbanks Jr | Ashland | 59.41m |
Jack Zimmerman | Penn St. | 59.39m |
Jack Pihlkar | Columbia University | 56.53m |
Sam Fishbein | Lafayette | 58.73m |
Jason Judge | Harvard | 57.77m |
Taylor Brown | 53.44m | |
Bailey Lang II | 51.99m | |
Leonardo Roa | 47.06m | |
Junior Men Javelin Throw | ||
Name | Affiliation | Mark |
Tzuriel Pedigo | 234-11.00 | |
Harvey Marcus III | Peak Performance Track Club | 206-9.00 |
Trey Patterson | 202-5.00 | |
Taran Taylor | Wichita St. | 74.26m |
Jackson Morris | Colorado St. | 68.12m |
Chase Tarr | UC Santa Barbara | 64.29m |
Aidan Krombolz | Bucknell | 63.99m |
Erik Ebel | Auburn | 60.61m |
Christopher Shanahan | Providence | 60.36m |
Christopher Putnam | Monmouth | 60.32m |
Lonnie Fairchild II | Phoenix Bobcats | 58.86m |
Clayton Herdman | Washburn | 58.25m |
Junior Women Javelin Throw | ||
Name | Affiliation | Mark |
Dana Baker | 175-6.00 | |
Madison Wiltrout | North Carolina | 157-2.00 |
Maura Fiamoncini | Bucknell | 56.21m |
Skylar Ciccolini | Juniata Valley Striders | 53.01m |
Ashton Riner | BYU | 52.36m |
Madison Smith | Penn St. | 50.02m |
Sydney Juszczyk | Ultimate Speed Academy | 49.28m |
Danielle Steff | Monmouth | 48.96m |
Kaelyn Shipley | Arizona | 47.59m |
Junior Women Heptathlon | ||
Name | Affiliation | Mark |
Anna Hall | FK Elite | 5,798 |
Sterling Lester | Marietta Track Club | 5,288 |
Alyssa Miller | Proskills | 5,012 |
Allie Jones | Santa Barbara Track Club | 4,830 |
Sareena Patzke | Sacramento St. | 4,742 |
Erica Loussaert | UNI | 4,704 |
Kaitlin Smith | Houston Baptist | 4,483 |
Anna Heacock | 4,400 | |
Addie Wanner | Indiana BLAST Track Club | 4,216 |
Bryanna Craig | Millville Track Club | 3,797 |
Junior Men Decathlon | ||
Name | Affiliation | Mark |
Kyle Garland | 7,212 | |
Isaiah Martin | 6,946 | |
Graham Collins | 6,914 | |
Peyton Davis | 6,877 | |
Jacob Sobota | Duke | 6,825 |
Gabriel Stainback I | High Point | 6,792 |
Samuel Rusak | Connecticut | 6,539 |
Grant Levesque | 6,351 | |
Grant Downes | Wichita St. | 6,348 |
Kolby Heinerikson | 6,055 | |
Paris Howland | 6,050 | |
Skyler Lester | Eastern Mich. | 5,986 |
Updated Entries Here