Schedule
FloTrack will provide LIVE track coverage and archived field event coverage of the 2019 Big Ten Outdoor Championships in Iowa City, IA.
| FRIDAY, MAY 10, 2019 (TIMES CT) | |
|---|---|
| Multi-Events | |
| Noon | Decathlon 100-meters |
| 12:15 PM | Heptathlon 100-meter hurdles |
| 12:45 PM | Decathlon long jump |
| 12:50 PM | Heptathlon high jump |
| 2:00 PM | Decathlon shot put |
| 2:45 PM | Decathlon high jump |
| 2:50 PM | Heptathlon shot put |
| 4:00 PM | Heptathlon 200-meters |
| 5:00 PM | Decathlon 400-meters |
| Field Events | |
| Noon | Men's hammer (trials and finals) |
| 12:30 PM | Men's pole vault (trails and finals) |
| 2:30 PM | Women's hammer (trials and finals) |
| 4:30 PM | Men's javelin (trials and finals) |
| 6:15 PM | Women's javelin (trials and finals) |
| Track Events | |
| 5:35 PM | Men's 400-meter hurdles (trials) |
| 5:55 PM | Women's 400-meter hurdles (trials) |
| 6:15 PM | Men's 200-meters (trials) |
| 6:30 PM | Women's 200-meters (trials) |
| 6:45 PM | Men's 1500-meters (trials) |
| 7:05 PM | Women's 1500-meters (trials) |
| 7:30 PM | Men's 10,000-meters |
| 8:15 PM | Women's 10,000-meters |
| SATURDAY, MAY 11, 2019 (TIMES CT) | |
| Multi-Events | |
| 9:30 AM | Decathlon 110-meter hurdles |
| 10:10 AM | Decathlon discus |
| 10:15 AM | Heptathlon long jump |
| 11:20 AM | Decathlon pole vault |
| 11:30 AM | Heptathlon javelin |
| 1:15 PM | Decathlon javelin |
| 1:45 PM | Heptathlon 800-meters |
| 3:10 PM | Decathlon 1500-meters |
| Field Events | |
| 1:20 PM | Men's long jump (trials and finals) |
| 2:00 PM | Men's shot put (trials and finals) |
| 4:00 PM | Men's high jump (trials and finals) |
| 4:30 PM | Women's pole vault (trials and finals) |
| 4:30 PM | Women's shot put (trials and finals) |
| 4:35 PM | Women's long jump (trials and finals) |
| Track Events | |
| 4:00 PM | Men's 400-meters (trials) |
| 4:15 PM | Women's 400-meters (trials) |
| 4:30 PM | Men's 100-meters (trials) |
| 4:45 PM | Women's 100-meters (trials) |
| 5:00 PM | Men's 110-meter hurdles (trials) |
| 5:15 PM | Women's 100-meter hurdles (trials) |
| 5:30 PM | Men's 800-meters (trials) |
| 5:55 PM | Women's 800-meters (trials) |
| 6:30 PM | Men's 3,000-meters steeplechase |
| 6:45 PM | Women's 3,000-meters steeplechase |
| SUNDAY, MAY 12, 2019 (TIMES CT) | |
| Field Events | |
| 11:00 AM | Men's triple jump (trials and finals) |
| 11:00 AM | Women's discus (trials and finals) |
| 12:30 PM | Women's high jump (trials and finals) |
| 1:30 PM | Women's triple jump (trials and finals) |
| 1:30 PM | Men's discus (trials and finals) |
| Track Events | |
| 12:45 PM | Men's 4x100-meter relay (finals) |
| 12:55 PM | Women's 4x100-meter relay (finals) |
| 1:05 PM | Men's 1,500-meters (finals) |
| 1:15 PM | Women's 1,500-meters (finals) |
| 1:25 PM | Men's 110-meter hurdles (finals) |
| 1:35 PM | Women's 100-meter hurdles (finals) |
| 1:40 PM | Men's 400-meters (finals) |
| 1:45 PM | Women's 400-meters (finals) |
| 1:50 PM | Men's 100-meters (finals) |
| 1:55 PM | Women's 100-meters (finals) |
| 2:03 PM | Men's 800-meters (finals) |
| 2:08 PM | Women's 800-meters (finals) |
| 2:18 PM | Men's 400-meter hurdles (finals) |
| 2:28 PM | Women's 400-meter hurdles (finals) |
| 2:35 PM | Men's 200-meters (finals) |
| 2:42 PM | Women's 200-meters (finals) |
| 2:49 PM | Men's 5,000-meters (finals) |
| 3:11 PM | Women's 5,000-meters (finals) |
| 3:33 PM | Men's 4x400-meter relay (sections if necessary) |
| 3:45 PM | Women's 4x400-meter relay (sections if necessary) |