Schedule
DAY ONE
NO. | TIME | EVENT | GENDER | CATEGORY | ROUND |
101 | 9:00 | HIGH JUMP | FEMALE | UNDER 17 | FINAL |
102 | 9:00 | SHOT PUT | FEMALE | UNDER 17 | FINAL |
103 | 9:00 | DISCUS | MALE | UNDER 20 | FINAL |
104 | 9:00 | 100 METERS HURDLES | FEMALE | OPEN | HEPTATHALON (1) |
105 | 9:20 | 100 METERS | MALE | OPEN | OCTATHALON (1) |
106 | 9:30 | 100 METERS | FEMALE | UNDER 17 | HEATS |
107 | 10:00 | 100 METERS | MALE | UNDER 17 | HEATS |
108 | 10:30 | 100 METERS | FEMALE | UNDER 20 | HEATS |
109 | 11:00 | 100 METERS | MALE | UNDER 20 | HEATS |
110 | 11:05 | HIGH JUMP | FEMALE | OPEN | HEPTATHALON (2) |
111 | 11:10 | LONG JUMP | MALE | OPEN | OCTATHALON (2) |
112 | 11:15 | SHOT PUT | MALE | UNDER 17 | FINAL |
113 | 11:20 | DISCUS | FEMALE | UNDER 20 | FINAL |
114 | 11:30 | 400 METERS | FEMALE | UNDER 17 | SEMI FINALS |
115 | 11:50 | 400 METERS | MALE | UNDER 17 | SEMI FINALS |
116 | 12:10 | 400 METERS | FEMALE | UNDER 20 | SEMI FINALS |
117 | 12:30 | 400 METERS | MALE | UNDER 20 | SEMI FINALS |
NO. | TIME | EVENT | GENDER | CATEGORY | ROUND |
118 | 17:00 | HIGH JUMP | MALE | UNDER 20 | FINAL |
119 | 17:00 | LONG JUMP | MALE | UNDER 17 | FINAL |
120 | 17:00 | SHOT PUT | FEMALE | OPEN | HEPTATHALON (3) |
121 | 17:00 | 100 METERS | FEMALE | UNDER 17 | SEMI FINALS |
122 | 17:15 | 100 METERS | MALE | UNDER 17 | SEMI FINALS |
123 | 17:30 | 100 METERS | FEMALE | UNDER 20 | SEMI FINALS |
124 | 17:45 | 100 METERS | MALE | UNDER 20 | SEMI FINALS |
125 | 18:05 | 1500 METERS | FEMALE | UNDER 17 | FINAL |
126 | 18:15 | 1500 METERS | MALE | UNDER 17 | FINAL |
127 | 18:20 | SHOT PUT | MALE | OPEN | OCTATHALON (3) |
128 | 18:25 | 1500 METERS | FEMALE | UNDER 20 | FINAL |
129 | 18:35 | 1500 METERS | MALE | UNDER 20 | FINAL |
130 | 19:00 | LONG JUMP | FEMALE | UNDER 20 | FINAL |
131 | 19:00 | JAVELIN | FEMALE | UNDER 20 | FINAL |
132 | 19:00 | 200 METERS | FEMALE | OPEN | HEPTATHALON (4) |
133 | 19:10 | 400 METERS | FEMALE | UNDER 17 | FINAL |
134 | 19:20 | 400 METERS | MALE | UNDER 17 | FINAL |
135 | 19:30 | 400 METERS | FEMALE | UNDER 20 | FINAL |
136 | 19:40 | 400 METERS | MALE | UNDER 20 | FINAL |
137 | 19:50 | 400 METERS | MALE | OPEN | OCTATHALON (4) |
138 | 20:10 | 100 METERS | FEMALE | UNDER 17 | FINAL |
139 | 20:20 | 100 METERS | MALE | UNDER 17 | FINAL |
140 | 20:30 | 100 METERS | FEMALE | UNDER 20 | FINAL |
141 | 20:40 | 100 METERS | MALE | UNDER 20 | FINAL |
DAY TWO
NO. | TIME | EVENT | GENDER | CATEGORY | ROUND |
142 | 9:00 | JAVELIN | FEMALE | UNDER 17 | FINAL |
143 | 9:00 | LONG JUMP | FEMALE | OPEN | HEPTATHALON (5) |
144 | 9:00 | 100 METERS HURDLES | MALE | OPEN | OCTATHALON (5) |
145 | 9:15 | 200 METERS | FEMALE | UNDER 17 | HEATS |
146 | 9:45 | 200 METERS | MALE | UNDER 17 | HEATS |
147 | 10:15 | 200 METERS | FEMALE | UNDER 20 | HEATS |
148 | 10:45 | 200 METERS | MALE | UNDER 20 | HEATS |
149 | 11:00 | JAVELIN | FEMALE | OPEN | HEPTATHALON (6) |
150 | 11:00 | HIGH JUMP | MALE | OPEN | OCTATHALON (6) |
151 | 11:00 | LONG JUMP | FEMALE | UNDER 17 | FINAL |
152 | 11:00 | 800 METERS | FEMALE | UNDER 17 | SEMI FINALS |
153 | 11:15 | 800 METERS | MALE | UNDER 17 | SEMI FINALS |
154 | 11:30 | 800 METERS | FEMALE | UNDER 20 | SEMI FINALS |
155 | 11:45 | 800 METERS | MALE | UNDER 20 | SEMI FINALS |
156 | 12:05 | 400 METERS HURDLES | FEMALE | UNDER 17 | SEMI FINALS |
157 | 12:15 | 400 METERS HURDLES | FEMALE | UNDER 20 | SEMI FINALS |
158 | 12:25 | 400 METERS HURDLES | MALE | UNDER 17 | SEMI FINALS |
159 | 12:35 | 400 METERS HURDLES | MALE | UNDER 20 | SEMI FINALS |
NO. | TIME | EVENT | GENDER | CATEGORY | ROUND |
160 | 17:00 | HIGH JUMP | FEMALE | UNDER 20 | FINAL |
161 | 17:00 | TRIPLE JUMP | FEMALE | UNDER 20 | FINAL |
162 | 17:00 | JAVELIN | MALE | OPEN | OCTATHALON (7) |
163 | 17:00 | 200 METERS | FEMALE | UNDER 17 | SEMI FINALS |
164 | 17:15 | 200 METERS | MALE | UNDER 17 | SEMI FINALS |
165 | 17:30 | 200 METERS | FEMALE | UNDER 20 | SEMI FINALS |
166 | 17:45 | 200 METERS | MALE | UNDER 20 | SEMI FINALS |
167 | 18:15 | 400 METERS HURDLES | FEMALE | UNDER 17 | FINAL |
168 | 18:25 | 400 METERS HURDLES | FEMALE | UNDER 20 | FINAL |
169 | 18:35 | 400 METERS HURDLES | MALE | UNDER 17 | FINAL |
170 | 18:45 | 400 METERS HURDLES | MALE | UNDER 20 | FINAL |
171 | 19:00 | HIGH JUMP | MALE | UNDER 17 | FINAL |
172 | 19:00 | LONG JUMP | MALE | UNDER 20 | FINAL |
173 | 18:55 | JAVELIN | MALE | UNDER 17 | FINAL |
174 | 19:00 | 800 METERS | FEMALE | UNDER 17 | FINAL |
175 | 19:10 | 800 METERS | MALE | UNDER 17 | FINAL |
176 | 19:20 | 800 METERS | FEMALE | UNDER 20 | FINAL |
177 | 19:30 | 800 METERS | MALE | UNDER 20 | FINAL |
178 | 19:40 | 800 METERS | FEMALE | OPEN | HEPTATHLON (7) |
179 | 19:50 | 1500 METERS | MALE | OPEN | OCTATHALON (8) |
180 | 20:10 | 200 METERS | FEMALE | UNDER 17 | FINAL |
181 | 20:20 | 200 METERS | MALE | UNDER 17 | FINAL |
182 | 20:30 | 200 METERS | FEMALE | UNDER 20 | FINAL |
183 | 20:40 | 200 METERS | MALE | UNDER 20 | FINAL |
DAY THREE
NO. | TIME | EVENT | GENDER | CATEGORY | ROUND |
184 | 9:00 | POLE VAULT | MALE | OPEN | FINAL |
185 | 9:00 | TRIPLE JUMP | MALE | UNDER 20 | FINAL |
186 | 9:00 | JAVELIN | MALE | UNDER 20 | FINAL |
187 | 9:00 | 4 X 100 METERS | FEMALE | UNDER 17 | SEMI FINALS |
188 | 9:15 | 4 X 100 METERS | MALE | UNDER 17 | SEMI FINALS |
189 | 9:30 | 4 X 100 METERS | FEMALE | UNDER 20 | SEMI FINALS |
190 | 9:45 | 4 X 100 METERS | MALE | UNDER 20 | SEMI FINALS |
191 | 10:10 | 100 METERS HURDLES | FEMALE | UNDER 17 | SEMI FINALS |
192 | 10:25 | 100 METERS HURDLES | FEMALE | UNDER 20 | SEMI FINALS |
193 | 10:40 | 110 METERS HURDLES | MALE | UNDER 17 | SEMI FINALS |
194 | 10:55 | 110 METERS HURDLES | MALE | UNDER 20 | SEMI FINALS |
195 | 11:15 | 4 X 400 METERS | FEMALE | UNDER 17 | SEMI FINALS |
196 | 11:30 | 4 X 400 METERS | MALE | UNDER 17 | SEMI FINALS |
197 | 11:45 | 4 X 400 METERS | FEMALE | UNDER 20 | SEMI FINALS |
198 | 12:00 | 4 X 400 METERS | MALE | UNDER 20 | SEMI FINALS |
NO. | TIME | EVENT | GENDER | CATEGORY | ROUND |
199 | 16:00 | TRIPLE JUMP | MALE | UNDER 17 | FINAL |
200 | 16:00 | SHOT PUT | MALE | UNDER 20 | FINAL |
201 | 16:00 | DISCUS | FEMALE | UNDER 17 | FINAL |
202 | 16:00 | 4 X 100 METERS | FEMALE | UNDER 17 | FINAL |
203 | 16:15 | 4 X 100 METERS | MALE | UNDER 17 | FINAL |
204 | 16:30 | 4 X 100 METERS | FEMALE | UNDER 20 | FINAL |
205 | 16:45 | 4 X 100 METERS | MALE | UNDER 20 | FINAL |
206 | 17:10 | 3000 METERS | FEMALE | OPEN | FINAL |
207 | 17:30 | 3000 METERS | MALE | UNDER 17 | FINAL |
208 | 18:00 | TRIPLE JUMP | FEMALE | UNDER 17 | FINAL |
209 | 18:00 | SHOT PUT | FEMALE | UNDER 20 | FINAL |
210 | 18:00 | DISCUS | MALE | UNDER 17 | FINAL |
211 | 18:00 | 100 METERS HURDLES | FEMALE | UNDER 20 | FINAL |
212 | 18:10 | 100 METERS HURDLES | FEMALE | UNDER 20 | FINAL |
213 | 18:20 | 110 METERS HURDLES | MALE | UNDER 17 | FINAL |
214 | 18:30 | 110 METERS HURDLES | MALE | UNDER 20 | FINAL |
215 | 18:45 | 5000 METERS | MALE | UNDER 20 | FINAL |
216 | 19:15 | 4 X 400 METERS | FEMALE | UNDER 17 | FINAL |
217 | 19:30 | 4 X 400 METERS | MALE | UNDER 17 | FINAL |
218 | 19:45 | 4 X 400 METERS | FEMALE | UNDER 20 | FINAL |
219 | 20:00 | 4 X 400 METERS | MALE | UNDER 20 | FINAL |