Entries
Click on event for entries
TIME | EVENT |
2:00PM | Men's High Jump |
3:20PM | Men's Two Miles |
3:40PM | Women's 60m Heat 1 |
3:45PM | Women's 60m Heat 2 |
3:50PM | Women's 1500m |
4:03PM | Women's 60m Hurdles |
4:09PM | Women's 800m |
4:16PM | Men's 60m Heat 1 |
4:21PM | Men's 60m Heat 2 |
4:23PM | Women's Pole Vault |
4:26PM | Women's 300m |
4:32PM | Men's 1000m |
4:41PM | Jesse Loubier Memorial Men's 300m |
4:46PM | Womens Two Miles |
5:01PM | Women's 60m Final |
5:08PM | Men's 400m |
5:14PM | New Balance Men's 1500m |
5:24PM | Women's 400m |
5:31PM | Men's 800m |
5:39PM | Men's 60m Final |
5:47PM | Men's 200m |
5:55PM | New Balance Women's 500m |
Schedule as of 30 January 2021, subject to change.