Entries
Elite men
Name | Country | PB |
Birhanu LEGESE | ETH | 2:02:48 |
Mosinet GEREMEW | ETH | 2:02:55 |
Titus EKIRU | KEN | 2:02:57 |
Evans CHEBET | KEN | 2:03:00 |
Mule WASIHUN | ETH | 2:03:16 |
Sisay LEMMA | ETH | 2:03:36 |
Kinde ATANAW | ETH | 2:03:51 |
Shura KITATA | ETH | 2:04:49 |
Vincent KIPCHUMBA | KEN | 2:05:09 |
Tristan WOODFINE | CAN | 2:10:51 |
Elite Women
Name | Country | PB |
Brigid KOSGEI | KEN | 2:14:04 WR |
Roza DEREJE | ETH | 2:18:30 |
Birhane DIBABA | ETH | 2:18:35 |
Joyciline JEPKOSGEI | KEN | 2:18:40 |
Valary JEMELI | KEN | 2:19:10 |
Degitu AZIMERAW | ETH | 2:19:26 |
Zeineba YIMER | ETH | 2:19:28 |
Tigist GIRMA | ETH | 2:19:52 |
Ashete BEKERE | ETH | 2:20:14 |
Alemu MEGERTU | ETH | 2:21:10 |
Sinead DIVER | AUS | 2:24:11 |
Allie KIEFFER | USA | 2:28:12 |
Moira STEWARTOVA | CZE | 2:29:28 |
British men
- Jonny Mellor (Club: Liverpool Harriers; Marathon PB 2:10:03)
- Mohamud Aadan (Thames Valley Harriers; 2:12:20)
- Joshua Griffiths (Swansea Harriers; 2:13:11)
- Charlie Hulson (Liverpool Harriers; 2:13:34)
- Andrew Davies (Stockport; 2:14:36)
- Weynay Ghebreselassie (Shettleston; 2:17:26)
- Matthew Leach (Bedford & County; 2:17:38)
- Josh Lunn (Cardiff AC; 2:17:59)
- Dan Nash (Cardiff AC; 2:18:51)
- Ross Skelton (HY Runners; 2:19:21)
- Doug Musson (Notts; debut)
- Jamie Crowe (Central, debut)
- Phil Sesemann (Leeds City, debut)
British women
- Charlotte Purdue (Club: Aldershot Farnham & District AC; Marathon PB 2:25:28)
- Natasha Cockram (Micky Morris Racing Team; 2:30:03)
- Rose Harvey (Clapham Chasers; 2:30:58)
- Naomi Mitchell (Reading AC; 2:33:23)
- Helen Davies (Ipswich Jaffa; 2:34:06)
- Samantha Harrison (Charnwood, 2:51:33)