2019 IAAF World Standard U.S. Athletes List
2019 IAAF World Standard U.S. Athletes | Distance Events
For the 10,000m and race walks, USATF's qualifying period spans from March 7th, 2018 to July 28th, 2019. For all other events, USATF's qualifying window is September 7th, 2018 to July 28th, 2019. The 2019 World Standards are listed here.
Editor's Note: Marathon marks must be run on an IAAF certified course
U.S. MEN
Event | Mark | Athlete | City | Date |
800 | 1:43.63 | Donavan Brazier | Roma | 06/06/19 |
800 | 1:44.41 | Bryce Hoppel | Austin TX | 06/07/19 |
800 | 1:44.47 | Clayton Murphy | Lausanne | 07/05/19 |
800 | 1:44.68 | Craig Engels | Azusa CA | 07/09/19 |
800 | 1:44.76 | Devin Dixon | Fayetteville AR | 05/11/19 |
800 | 1:45.39 | Brannon Kidder | Azusa CA | 07/09/19 |
800 | 1:45.58 | Quamel Prince | Marietta GA | 05/17/19 |
1500 | 3:35.14 | Henry Wynne | Seattle WA | 06/15/19 |
1500 | 3:35.21 | Johnny Gregorek | Boston MA | 03/03/19 |
1500 | 3:35.27 | Brannon Kidder | Seattle WA | 06/15/19 |
1500 | 3:35.32 | Craig Engels | Portland OR | 06/09/19 |
1500 | 3:35.66 | Sam Prakel | Boston MA | 03/03/19 |
1500 | NACAC Champ | Izaic Yorks | Toronto | 08/12/18 |
Mile | 3:52.26 | Matthew Centrowitz | Stanford CA | 06/30/19 |
Mile | 3:52.51 | Ben Blankenship | Stanford CA | 06/30/19 |
Mile | 3:52.97 | Clayton Murphy | Oslo | 06/13/19 |
5K | 13:05.70 | Paul Chelimo | Lausanne | 07/05/19 |
5K | 13:09.81 | Ben True | Roma | 06/06/19 |
5K | 13:10.23 | Emmanuel Bor | Boston MA | 02/24/19 |
5K | 13:14.96 | Hillary Bor | Boston MA | 02/24/19 |
5K | 13:17.23 | Kirubel Erassa | Stanford CA | 05/02/19 |
5K | 13:21.18 | Drew Hunter | Stanford CA | 05/02/19 |
5K | 13:21.35 | Sean McGorty | Boston MA | 02/08/19 |
5K | 13:21.71 | Eric Jenkins | Stanford CA | 05/02/19 |
5K | 13:22.28 | Josef Tessema | Stanford CA | 05/02/19 |
5K | NACAC Champ | Hassan Mead | Toronto | 08/11/18 |
10K | 27:30.06 | Lopez Lomong | Des Moines IA | 07/25/19 |
10K | 27:32.89 | Kirubel Erassa | Nijmegen | 06/15/19 |
10K | 27:34.01 | Leonard Korir | Nijmegen | 06/15/19 |
10K | 27:39.65 | Shadrack Kipchirchir | Stanford CA | 05/03/18 |
3K SC | 8:08.41 | Hillary Bor | Doha | 05/03/19 |
3K SC | 8:15.94 | Stanley Kebenei | Nanjing | 05/21/19 |
3K SC | 8:16.52 | Andy Bayer | Roma | 06/06/19 |
3K SC | 8:26.65 | Jordan Mann | Princeton NJ | 06/30/19 |
3K SC | 8:27.29 | Mason Ferlic | Princeton NJ | 06/30/19 |
3K SC | 8:28.49 | Obsa Ali | Azusa CA | 07/09/19 |
3K SC | 8:28.76 | Travis Mahoney | Stanford CA | 05/02/19 |
SELECTED U.S. MEN
Event | Mark | Athlete | City | Date |
Marathon | 2:12:35 | Elkanah Kibet | Chicago IL | 10/07/18 |
Marathon | 2:12:52 | Shadrack Biwott | New York NY | 11/04/18 |
Marathon | 2:13:11 | Andrew Epperson | Oita | 02/03/19 |
U.S. WOMEN
Event | Mark | Athlete | City | Date |
800 | 1:57.16 | Ajee' Wilson | Ostrava | 09/09/18 |
800 | 1:58.19 | Hanna Green | Des Moines IA | 07/28/19 |
800 | 1:58.65 | Raevyn Rogers | Stanford CA | 06/30/19 |
800 | 1:59.58 | Kate Grace | Azusa CA | 07/09/19 |
800 | 1:59.74 | Ce'Aira Brown | New York NY | 02/09/19 |
800 | 1:59.80 | Laura Roesler | Boston MA | 02/08/19 |
800 | 1:59.92 | Shelby Houlihan | Azusa CA | 07/09/19 |
800 | 2:00.43 | Sinclaire Johnson | Azusa CA | 07/09/19 |
1500 | 3:59.64 | Shelby Houlihan | Stanford CA | 06/30/19 |
1500 | 3:59.83 | Jenny Simpson | Rabat | 06/16/19 |
1500 | 4:02.26 | Rachel Schneider | Monaco | 07/12/19 |
1500 | 4:02.34 | Elinor Purrier | Roma | 06/06/19 |
1500 | 4:02.99 | Kate Grace | Stanford CA | 06/30/19 |
1500 | 4:03.55 | Nikki Hiltz | Des Moines IA | 07/27/19 |
1500 | 4:03.72 | Sinclaire Johnson | Des Moines IA | 07/27/19 |
1500 | 4:04.06 | Alexa Efraimson | Nanjing | 05/21/19 |
1500 | 4:04.80 | Shannon Osika | Des Moines IA | 07/27/19 |
1500 | 4:05.24 | Emma Coburn | Nashville TN | 06/01/19 |
1500 | 4:05.27 | Heather MacLean | Des Moines | 07/27/19 |
1500 | 4:05.49 | Helen Schlachtenhaufen | Nashville TN | 06/01/19 |
1500 | 4:05.90 | Cory McGee | Nashville TN | 06/01/19 |
1500 | 4:05.97 | Katie Mackey | Seattle WA | 06/15/19 |
1500 | 4:06.03 | Elise Cranny | Portland OR | 07/19/19 |
1500 | 4:06.06 | Ce'Aira Brown | Nashville TN | 06/01/19 |
1500 | 4:06.14 | Karisa Nelson | Des Moines IA | 07/27/19 |
1500 | 4:06.16 | Colleen Quigley | New York NY | 02/09/19 |
5K | 15:01.63 | Karissa Schweizer | Azusa CA | 07/09/19 |
5K | 15:02.27 | Marielle Hall | Azusa CA | 07/09/19 |
5K | 15:05.20 | Kim Conley | Hengelo | 06/09/19 |
5K | 15:06.71 | Rachel Schneider | Eagle Rock CA | 05/16/19 |
5K | 15:07.58 | Vanessa Fraser | Azusa CA | 07/09/19 |
5K | 15:08.61 | Elinor Purrier | Concord MA | 06/13/19 |
5K | 15:12.55 | Courtney Frerichs | Boston MA | 02/24/19 |
5K | 15:14.13 | Katrina Coogan | Concord MA | 06/13/19 |
5K | 15:14.64 | Lauren Paquette | Eagle Rock CA | 05/16/19 |
5K | 15:15.50 | Shelby Houlihan | Des Moines IA | 07/28/19 |
5K | 15:16.38 | Allie Ostrander | Boston MA | 12/01/18 |
5K | 15:17.76 | Stephanie Bruce | Eagle Rock CA | 05/16/19 |
5K | 15:19.14 | Shannon Rowbury | Portland OR | 07/19/19 |
5K | 15:19.23 | Kellyn Taylor | Concord MA | 06/13/19 |
5K | 15:21.12 | Jenny Simpson | Stanford CA | 05/02/19 |
5K | 15:21.87 | Abbey Cooper | Concord MA | 06/13/19 |
10K | 30:49.57 | Emily Sisson | Stanford CA | 03/29/19 |
10K | 30:58.46 | Molly Huddle | Stanford CA | 03/29/19 |
10K | 31:42.88 | Carrie Dimoff | Stanford CA | 05/02/19 |
10K | NACAC Champ | Marielle Hall | Toronto | 08/11/18 |
3K SC | 9:04.90 | Emma Coburn | Stanford CA | 06/30/19 |
3K SC | 9:09.75 | Courtney Frerichs | Stanford CA | 06/30/19 |
3K SC | 9:11.41 | Colleen Quigley | Stanford CA | 06/30/19 |
3K SC | 9:29.81 | Mel Lawrence | Oslo | 06/13/19 |
3K SC | 9:31.44 | Allie Ostrander | Stanford CA | 06/30/19 |
3K SC | 9:36.46 | Marisa Howard | Azusa CA | 07/09/19 |
3K SC | 9:39.10 | Paige Stoner | Azusa CA | 07/09/19 |
20K RW | 1:33:05 | Maria Michta-Coffey | Taicang | 05/05/18 |
SELECTED U.S. WOMEN
Event | Mark | Athlete | City | Date |
Marathon | 2:29:09 | Roberta Groner | Rotterdam | 04/07/19 |
Marathon | 2:31:53 | Kelsey Bruce | Houston TX | 01/20/19 |
Marathon | 2:31:12 | Carrie Dimoff | New York NY | 11/04/18 |