Entries
MEN'S FIELD
Eliud Kipchoge (KEN) | PB: 2:01:39 |
Kenenisa Bekele (ETH) | PB: 2:01:41 |
Mosinet Geremew (ETH) | PB: 2:02:55 |
Mule Wasihun (ETH) | PB: 2:03:16 |
Sisay Lemma (ETH) | PB: 2:03:36 |
Tamirat Tola (ETH) | PB: 2:04:06 |
Marius Kipserem (KEN) | PB: 2:04:11 |
Shura Kitata (ETH) | PB: 2:04:49 |
Sondre Nordstad Moen (NOR) | PB: 2:05:48 |
Vincent Kipchumba (KEN) | PB: 2:05.09 |
Benson Kipruto (KEN) | PB: 2:05.13 |
Gideon Kipketer (KEN) | PB: 2:05.51 |
Arne Gabius (GER) | PB: 2:08.33 |
Jared Ward (USA) | PB: 2:09.25 |
Cam Levins (CAN) | PB: 2:09.25 |
Jonny Mellor (GBR) | PB: 2:10:03 |
Elroy Gelant (RSA) | PB: 2:10.31 |
Daniele Meucci (ITA) | PB: 2:10.45 |
Brett Robinson (AUS) | PB: 2:10.55 |
Juan Luis Barrios (MEX) | PB: 2:10.55 |
Peter Herzog (AUT) | PB: 2:10.57 |
Chris Thompson (GBR) | PB: 2:11:19 |
Stephen Scullion (IRL) | PB: 2:11.52 |
Remigijus Kancys (LTU) | PB: 2:12.50 |
Tristan Woodfine (CAN) | PB: 2:13.16 |
Michael Clohisey (IRL) | PB: 2:13.19 |
Frank Futselaar (NED) | PB: 2:14.06 |
Charlie Hulson (GBR) | PB: 2:14.22 |
Joshua Griffiths (GBR) | PB: 2:14.25 |
Melikhaya Frans (RSA) | PB: 2:14.57 |
Peter Le Grice (GBR) | PB: 2:16.22 |
Paul Martelletti (GBR) | PB: 2:16.49 |
Adam Hickey (GBR) | PB: 2:16.56 |
Aaron Scott (GBR) | PB: 2:16.57 |
Dan Nash (GBR) | PB: 2:18.51 |
Ollie Lockley (GBR) | PB: 2:25.28 |
Josh Lunn (GBR) | PB: Debut |
Jack Gray (GBR) | PB: Debut |
Ross Millington (GBR) | PB: Debut |
Ben Connor (GBR) | PB: Debut |
WOMEN'S FIELD
Brigid Kosgei (KEN) | PB: 2:14:04 |
Ruth Chepngetich (KEN) | PB: 2:17:08 |
Vivian Cheruiyot (KEN) | PB: 2:18:31 |
Degitu Azimeraw (ETH) | PB: 2:19:26 |
Valary Jemeli (KEN) | PB: 2:19.10 |
Ashete Bekere (ETH) | PB: 2:20:14 |
Alemu Megertu (ETH) | PB: 2:21:10 |
Sara Hall (USA) | PB: 2:22:16 |
Sinead Diver (AUD) | PB: 2:24:11 |
Carla Salome Rocha (POR) | PB: 2:24:47 |
Steph Twell (GBR) | PB: 2:26:40 |
Ellie Pashley (AUS) | PB: 2:26.21 |
Sara Caterina Ribeiro (POR) | PB: 2:26.39 |
Anna Hahner (GER) | PB: 2:26.44 |
Molly Seidel (USA) | PB: 2:27.31 |
Gerda Steyn (RSA) | PB: 2:27.48 |
Lindsay Flanagan (USA) | PB: 2:28.05 |
Darya Mykhaylova (UKR) | PB: 2:28.15 |
Lily Partridge (GBR) | PB: 2:29:24 |
Tracy Barlow (GBR) | PB: 2:30.42 |
Natasha Cockram (GBR) | PB: 2:30.49 |
Risper Gesabwa (MEX) | PB: 2:30.59 |
Tish Jones (GBR) | PB: 2:31.00 |
Bo Ummels (NED) | PB: 2:32.34 |
Helen Davies (GBR) | PB: 2:34.06 |
Naomi Mitchell (GBR) | PB: 2:37.51 |
Edith Chelimo (KEN) | PB: Debut |