2016 NCAA Indoor Cutoff
2016 NCAA Indoor Cutoff: Sprints
The TOP 16 Qualify for the NCAA Indoor Championships!
MEN'S 60 METER DASH (2015 Cutoff: 6.65)
RANK | ATHLETE | YR | SCHOOL | MARK |
---|---|---|---|---|
01 | Baker, Ronnie | SR | TCU | 6.51 |
02 | Coleman, Christian | SO | Tennessee | 6.54 |
03 | Teeters, John | JR | Oklahoma State | 6.54 |
04 | Burrell, Cameron | JR | Houston | 6.55 |
05 | Woodson, Markesh | SR | Missouri | 6.59 |
06 | Hester, Tevin | SR | Clemson | 6.61 |
07 | Robinson, Bryce | SR | Tulsa | 6.62 |
08 | Cotton, Kenzo | SO | Arkansas | 6.62 |
09 | Lawson, Jarrion | SR | Arkansas | 6.62 |
10 | Jackson, Donte | FR | LSU | 6.63 |
11 | Hall, Arman | SR | Florida | 6.63 |
12 | Clark, Ryan | FR | Florida | 6.64 |
13 | Collins, Leshon | SR | Houston | 6.64 |
14 | Eaddy, Maurice | JR | N. Carolina A&T | 6.64 |
15 | Carnes, Brandon | JR | Northern Iowa | 6.64 |
16 | Hicks, Jermey | SO | Louisiana Tech | 6.64 |
17 | Scott, Rafael | SO | South Alabama | 6.65 |
18 | James, Jamol | SR | Arizona State | 6.65 |
19 | Mitchell-Blake, Nethaneel | JR | LSU | 6.65 |
20 | Givans, Senoj-Jay | JR | Texas | 6.65 |
21 | Kemp, Demek | SO | South Carolina St. | 6.65 |
22 | DeLoach, Josh | SR | Colorado St. | 6.66 |
23 | Winters, Jr, David | JR | South Carolina | 6.66 |
24 | Bacon, Jaylen | SO | Arkansas State | 6.67 |
25 | Haraway, Darryl | FR | Florida State | 6.67 |
WOMEN'S 60 METER DASH (2015 Cutoff: 7.30)
RANK | ATHLETE | YR | SCHOOL | MARK |
---|---|---|---|---|
01 | Sanders, Shayla | SR | Florida | 7.17 |
02 | Brisco, Mikiah | SO | LSU | 7.18 |
03 | Todd, Jasmine | JR | Oregon | 7.20 |
04 | Cunliffe, Hannah | SO | Oregon | 7.21 |
05 | Daniels, Teahna | FR | Texas | 7.23 |
06 | Brown, Felicia | SR | Tennessee | 7.23 |
07 | Akinosun, Morolake | SR | Texas | 7.24 |
08 | Jacobs, Myasia | SR | Clemson | 7.24 |
09 | Madu, Jennifer | SR | Texas A&M | 7.26 |
10 | Oliver, Javianne | JR | Kentucky | 7.26 |
11 | Knott, Kristina | SO | Arkansas State | 7.28 |
12 | Davis-White, Kali | JR | Tennessee | 7.28 |
13 | Harrison, Shaina | SR | Syracuse | 7.29 |
14 | Hall, Kate | FR | Iowa State | 7.30 |
15 | Bennett, Taylor | FR | Baylor | 7.30 |
16 | Hardy, Carrol | JR | Western Kentucky | 7.30 |
17 | Smith, Jonielle | SO | Auburn | 7.31 |
18 | Bouyer, Kennadi | JR | Washington | 7.32 |
19 | Carson, Savannah | JR | Purdue | 7.32 |
20 | Harvey, Rushell | JR | LSU | 7.32 |
21 | Bellamy, J'Nea | JR | UCF | 7.33 |
22 | Burks, Quanesha | JR | Alabama | 7.33 |
23 | Kwaza, Lake | SR | Iowa | 7.33 |
24 | Carter, Destiny | JR | Kentucky | 7.33 |
25 | Jefferson, Kyra | SR | Florida | 7.33 |
MEN'S 60 METER HURDLES (2015 Cutoff: 7.79)
RANK | ATHLETE | YR | SCHOOL | MARK |
---|---|---|---|---|
01 | Moore, Jordan | JR | LSU | 7.60 |
02 | Allen, Devon | SO | Oregon | 7.60 |
03 | Barnes, William | SR | Kent State | 7.67 |
04 | Mallett, Aaron | JR | Iowa | 7.69 |
05 | Echols, Dondre | SR | South Carolina | 7.69 |
06 | Zallow, Chad | FR | Youngstown St. | 7.69 |
07 | Nelson, Israel | FR | Oral Roberts | 7.69 |
08 | Crittenden, Freddie III | JR | Syracuse | 7.70 |
09 | Holloway, Trey | SR | Hampton | 7.70 |
10 | Akinmoladun, Oladapo | SR | Nebraska | 7.71 |
11 | Hart, Yanick | JR | Florida | 7.71 |
12 | McWilliams, Marcus | FR | Houston | 7.72 |
13 | Williams, Chris | SR | Washington | 7.72 |
14 | Charles, Jordan | JR | Wyoming | 7.72 |
15 | Caldwell, Chris | SR | Texas Tech | 7.74 |
16 | Dickson, Michael | FR | N. Carolina A&T | 7.74 |
17 | Viney, Cam | SR | Illinois | 7.75 |
18 | Wyatt, Vincent | SR | Western Kentucky | 7.76 |
19 | Moore, Isaiah | SO | South Carolina | 7.77 |
20 | Lewin, Teivaskie | SR | South Dakota | 7.77 |
21 | Williams, Isaac | SR | Houston | 7.78 |
22 | Lloyd, Antoine | SO | Nebraska | 7.78 |
23 | Grace, Bryce | SR | Baylor | 7.79 |
24 | Davis, Ashtyn | SO | California | 7.80 |
25 | Trimble, Jamiel | SO | Air Force | 7.80 |
WOMEN'S 60 METER HURDLES (2015 Cutoff: 8.22)
RANK | ATHLETE | YR | SCHOOL | MARK |
---|---|---|---|---|
01 | Ofili, Cindy | SR | Michigan | 7.97 |
02 | Charlton, Devynne | JR | Purdue | 7.97 |
03 | Wallace, Sasha | JR | Oregon | 7.98 |
04 | Jones, Akela | SR | Kansas State | 8.00 |
05 | Brisco, Mikiah | SO | LSU | 8.05 |
06 | Jean, Mulern | SR | Florida State | 8.08 |
07 | Gordon, Daeshon | SO | LSU | 8.10 |
08 | Johnson, Alaysha | FR | Oregon | 8.14 |
09 | McGhee, Brianna | SR | TCU | 8.14 |
10 | Scarlett, Samantha | SR | Auburn | 8.14 |
11 | Barber, Kaila | SR | Notre Dame | 8.14 |
12 | Stumbaugh, Payton | SO | Arkansas | 8.15 |
13 | Seymour, Pedrya | SO | Illinois | 8.16 |
14 | Ross-Ransom, Skylar | SO | Florida | 8.18 |
15 | Morrison, Ebony | JR | Miami | 8.18 |
16 | Demas, Danielle | SR | Sam Houston St. | 8.18 |
17 | Brooks, Taliyah | SO | Arkansas | 8.18 |
18 | Jones, Ariel | SO | Texas | 8.18 |
19 | Golding, Kimberly | JR | Minnesota | 8.18 |
20 | Clerveaux, Vanessa | JR | Alabama | 8.20 |
21 | Williams, Kendell | JR | Georgia | 8.20 |
22 | Monteverde-Dalton, Alyssa | JR | BYU | 8.20 |
23 | Hughes, Amber | JR | Tennessee St. | 8.20 |
24 | Auzenne, Micha | JR | San Diego St. | 8.20 |
25 | Perry, Alexis | SR | North Carolina St. | 8.21 |
MEN'S 200 METER DASH (2015 Cutoff: 20.91)
RANK | ATHLETE | YR | SCHOOL | MARK |
---|---|---|---|---|
01 | Rodney, Brendon | SR | LIU Brooklyn | 20.46 |
02 | Mitchell-Blake, Nethaneel | JR | LSU | 20.51 |
03 | Coleman, Christian | SO | Tennessee | 20.54 |
04 | Hall, Arman | SR | Florida | 20.55 |
05 | Jenkins, Devin | SR | Texas A&M | 20.58 |
06 | Williams, Cameron | JR | Boston U. | 20.58 |
07 | Watts, Sam | SR | TCU | 20.60 |
08 | Winters, Jr, David | JR | South Carolina | 20.61 |
09 | Robinson, Bryce | SR | Tulsa | 20.63 |
10 | Cotton, Kenzo | SO | Arkansas | 20.66 |
11 | Baker, Ronnie | SR | TCU | 20.67 |
12 | Hester, Tevin | SR | Clemson | 20.71 |
13 | Gray, Nick | FR | Ohio State | 20.71 |
14 | Bilderback, Zack | SR | Texas | 20.79 |
15 | Bluth, Parker | SR | Utah State | 20.80 |
16 | Titi, Ncincilili | SO | South Carolina | 20.89 |
17 | Dasor, Emmanuel | JR | Western Kentucky | 20.89 |
18 | Trimble, Jamiel | SO | Air Force | 20.90 |
19 | Barnes, William | SR | Kent State | 20.91 |
20 | Clark, Ryan | FR | Florida | 20.92 |
21 | Carnes, Brandon | JR | Northern Iowa | 20.93 |
22 | Smith, Terrell | SO | Kansas State | 20.93 |
23 | White, Malcolm | SO | Nebraska | 20.94 |
24 | Smith, Teray | JR | Auburn | 20.95 |
25 | Mutanga, Tinashe | JR | LSU | 20.98 |
WOMEN'S 200 METER DASH (2015 Cutoff: 23.51)
RANK | ATHLETE | YR | SCHOOL | MARK |
---|---|---|---|---|
01 | Brown, Felicia | SR | Tennessee | 22.45 |
02 | Jefferson, Kyra | SR | Florida | 22.72 |
03 | Okolo, Courtney | SR | Texas | 22.79 |
04 | Martin, Jada | JR | LSU | 22.92 |
05 | Ellis-Watson, Taylor | SR | Arkansas | 22.99 |
06 | Bennett, Taylor | FR | Baylor | 23.08 |
07 | Hill, Deanna | SO | USC | 23.09 |
08 | Reynolds, Robin | SR | Florida | 23.10 |
09 | Roberson, Daye Shon | JR | Oklahoma | 23.14 |
10 | Stevens, Deajah | FR | Oregon | 23.14 |
11 | Mitchell, A'Keyla | SO | Kansas State | 23.16 |
12 | Spaulding, Diamond | FR | Texas A&M | 23.19 |
13 | Wimbley, Shakima | JR | Miami | 23.20 |
14 | Davis-White, Kali | JR | Tennessee | 23.23 |
15 | Cunliffe, Hannah | SO | Oregon | 23.24 |
16 | Brown, Aaliyah | JR | Texas A&M | 23.30 |
17 | Farquharson, Gabrielle | SR | Rutgers | 23.32 |
18 | Akinosun, Morolake | SR | Texas | 23.33 |
19 | Majors, Felecia | JR | Tennessee | 23.34 |
20 | Hadley, Sabria | JR | Clemson | 23.35 |
21 | Thomas, Gabrielle | FR | Harvard | 23.37 |
22 | Barnes, Aaliyah | JR | Ohio State | 23.37 |
23 | Carter, Destiny | JR | Kentucky | 23.39 |
24 | Sanders, Shayla | SR | Florida | 23.39 |
25 | Washington, Ariana | SO | Oregon | 23.43 |
MEN'S 400 METER DASH (2015 Cutoff: 46.47)
RANK | ATHLETE | YR | SCHOOL | MARK |
---|---|---|---|---|
01 | Bilderback, Zack | SR | Texas | 45.27 |
02 | Cherry, Michael | JR | LSU | 45.61 |
03 | Brown, Izaiah | FR | Rutgers | 45.62 |
04 | Washington, Marqueze | SR | Arkansas | 45.72 |
05 | Montgomery, Kahmari | FR | Missouri | 45.78 |
06 | Hall, Arman | SR | Florida | 45.79 |
07 | Dunkley, Fitzroy | SR | LSU | 46.04 |
08 | Glass, Najee | SR | Florida | 46.11 |
09 | Bailey Jr., Aldrich | JR | Texas | 46.11 |
10 | Larry, Alfred | SR | Miss State | 46.13 |
11 | Dasor, Emmanuel | JR | Western Kentucky | 46.21 |
12 | Collins, Kyle | JR | Texas Tech | 46.24 |
13 | Strother, Nathan | SO | Tennessee | 46.25 |
14 | London, Wil | FR | Baylor | 46.26 |
15 | Robinson, Byron | JR | Texas | 46.27 |
16 | Igbokwe, Obi | FR | Arkansas | 46.29 |
17 | Page, Champ | SR | Ohio State | 46.33 |
18 | Martin, Brady | SO | Utah State | 46.37 |
19 | McLaughlin, Taylor | FR | Michigan | 46.42 |
20 | Lyons, Dontrell | JR | SE Louisiana | 46.43 |
21 | Caddick, George | JR | Baylor | 46.44 |
22 | Morgan Jr, Ricky | SO | USC | 46.45 |
23 | Brown, Tyler | JR | Eastern Michigan | 46.45 |
24 | Kerley, Fred | JR | Texas A&M | 46.48 |
25 | Richards III, Joseph | SR | Texas Tech | 46.49 |
WOMEN'S 400 METER DASH (2015 Cutoff: 52.82)
RANK | ATHLETE | YR | SCHOOL | MARK |
---|---|---|---|---|
01 | Okolo, Courtney | SR | Texas | 51.06 |
02 | Ellis-Watson, Taylor | SR | Arkansas | 51.84 |
03 | Little, Shamier | JR | Texas A&M | 52.15 |
04 | Jefferson, Kyra | SR | Florida | 52.19 |
05 | Reynolds, Robin | SR | Florida | 52.27 |
06 | McMillan, Lilla | SR | Tulane | 52.34 |
07 | Haith, Briana | JR | South Carolina | 52.34 |
08 | Gordon, Chrisann | JR | Texas | 52.36 |
09 | Guster, Elexis | JR | Iowa | 52.36 |
10 | Francis, Claudia | SR | Florida | 52.39 |
11 | Blocker, Jasmine | SR | Tulane | 52.40 |
12 | Stepter, Jaide | SR | USC | 52.41 |
13 | Thomas, Brionna | SO | Purdue | 52.48 |
14 | Majors, Felecia | JR | Tennessee | 52.49 |
15 | Iuel, Amalie | JR | USC | 52.52 |
16 | Bamgbose, Margaret | SR | Notre Dame | 52.52 |
17 | Powell, Micha | JR | Maryland | 52.56 |
18 | Abrams, Aliyah | FR | South Carolina | 52.60 |
19 | Roberson, Daye Shon | JR | Oklahoma | 52.62 |
20 | Wimbley, Shakima | JR | Miami | 52.63 |
21 | Harper, Daina | JR | Arkansas | 52.69 |
22 | Ellis, Kendall | SO | USC | 52.77 |
23 | Black, Symone | SO | Purdue | 52.78 |
24 | Rucker, Erika | SR | South Carolina | 53.09 |
25 | Greene, Tanisha | SR | Hampton | 53.16 |