2016 NCAA Indoor Cutoff
2016 NCAA Indoor Cutoff: Throws
The TOP 16 Qualify for the NCAA Indoor Championships!
MEN'S SHOT PUT (2015 Cutoff: 19.35m)
RANK | ATHLETE | YR | SCHOOL | MARK |
---|---|---|---|---|
01 | Crouser, Ryan | SR | Texas | 21.73m |
02 | Mihaljevic, Filip | SO | Virginia | 20.69m |
03 | Scarvelis, Nicholas | SR | UCLA | 20.36m |
04 | Murasky, JC | SR | Ohio State | 20.19m |
05 | Miller, Ashinia | SR | Georgia | 20.06m |
06 | Enekwechi, Chukwuebuka | SR | Purdue | 19.79m |
07 | Freeman, Josh | SR | Southern Illinois | 19.67m |
08 | Johnson, Luke | SR | Minnesota | 19.48m |
09 | Days, Braheme | SO | UCLA | 19.45m |
10 | Ponzio, Nicholas | SO | USC | 19.43m |
11 | Jeuschede, Jan | SR | Iowa State | 19.28m |
12 | Ceban, Nicolai | SO | Kansas | 19.25m |
13 | Comenentia, Denzel | FR | Georgia | 19.20m |
14 | Hassan, Mostafa | SO | Colorado St. | 19.15m |
15 | Simon, Peter | SO | California | 19.09m |
16 | Ogundeji, Dotun | FR | UCLA | 19.04m |
17 | Patterson, Devon | SO | Buffalo | 19.03m |
18 | Awotunde, Josh | SO | South Carolina | 18.98m |
19 | Cartwright, Grant | SO | Michigan | 18.94m |
20 | Ragonesi, Gian | JR | Miami | 18.87m |
21 | Efekoro, Oghenakpobo | FR | Virginia | 18.82m |
22 | Demaline, Nick | SO | Western Kentucky | 18.80m |
23 | Renner, Alex | JR | North Dakota State | 18.78m |
24 | Sammons, Chase | SR | Oklahoma | 18.77m |
25 | Simmons, Isaiah | JR | Miami | 18.72m |
WOMEN'S SHOT PUT (2015 Cutoff: 16.71m)
RANK | ATHLETE | YR | SCHOOL | MARK |
---|---|---|---|---|
01 | Saunders, Raven | SO | Mississippi | 19.23m |
02 | Hillman, Christina | SR | Iowa State | 17.93m |
03 | Card, Kelsey | SR | Wisconsin | 17.85m |
04 | Winters, Dani | SR | Kansas State | 17.63m |
05 | Ealey, Chase | SR | Oklahoma State | 17.63m |
06 | Hicks, Cion | JR | Baylor | 17.39m |
07 | Cooks, Alexis | SR | Akron | 17.29m |
08 | Fatherly, Rachel | SR | Penn State | 17.27m |
09 | Wertman, Cassie | SR | Tennessee | 17.24m |
10 | Mann, Brittany | JR | Oregon | 17.08m |
11 | Okwelogu, Nikki | JR | Harvard | 17.01m |
12 | Woodard, Jessica | SO | Oklahoma | 16.94m |
13 | Henderson, Emmonnie | SO | Louisville | 16.92m |
14 | Ewen, Maggie | SO | Arizona State | 16.85m |
15 | Jemison, Breana | JR | UC Riverside | 16.85m |
16 | Aikhionbare, Itohan | SR | Oregon | 16.82m |
17 | Howard, Sarah | JR | North Carolina | 16.80m |
18 | Owers, Torie | JR | UCLA | 16.71m |
19 | Muzaric, Valentina | SR | Auburn | 16.64m |
20 | Wells, LaPorscha | JR | Georgia State | 16.55m |
21 | Bohan, Christine | JR | Virginia | 16.53m |
22 | Dincoff, Rachel | SR | Auburn | 16.53m |
23 | Pete, Aaliyah | JR | Colorado St. | 16.52m |
24 | Pasiowitz, Courtney | North Dakota State | 16.50m | |
25 | Blake, Ashlie | FR | UCLA | 16.50m |
MEN'S WEIGHT THROW (2015 Cutoff: 21.39m)
RANK | ATHLETE | YR | SCHOOL | MARK |
---|---|---|---|---|
01 | Enekwechi, Chukwuebuka | SR | Purdue | 23.89m |
02 | Brown, Cameron | SR | Tennessee | 22.86m |
03 | Winkler, Rudy | JR | Cornell | 22.82m |
04 | Young, Alexander | SR | SE Louisiana | 22.58m |
05 | Skipper, Greg | SR | Oregon | 22.11m |
06 | Sauer, Bradley | SR | Southern Illinois | 22.06m |
07 | Wells, Andrew | SR | Pittsburgh | 21.92m |
08 | Waterfield, Brian | SR | William and Mary | 21.85m |
09 | Jones, Anthony | SR | Eastern Michigan | 21.84m |
10 | Neu, Conner | SR | Youngstown St. | 21.78m |
11 | Hicks, AJ | SR | North Carolina | 21.72m |
12 | Gjokaj, Vinny | SO | Michigan State | 21.63m |
13 | Ferretti, Gian | JR | Minnesota | 21.62m |
14 | Jackson, Johnnie | JR | LSU | 21.48m |
15 | Kostrzewa, Connor | SR | Michigan State | 21.45m |
16 | Mangum, Carlos | JR | Miami | 21.32m |
17 | Davis, Josh | SO | North Carolina St. | 21.31m |
18 | Ellis, Joseph | FR | Michigan | 21.22m |
19 | Kruzliak, Tomas | SR | Virginia Tech | 21.20m |
20 | Walderzak, Cole | SR | Central Michigan | 21.20m |
21 | Norman, Riley | Michigan State | 21.12m | |
22 | Kelly, Adam | FR | Princeton | 21.05m |
23 | Zedella, Aaron | JR | Ohio State | 21.01m |
24 | Shanahan, Michael | JR | New Hampshire | 21.00m |
25 | Kinchen, Jonathan | SR | SE Louisiana | 20.95m |
WOMEN'S WEIGHT THROW (2015 Cutoff: 20.86m)
RANK | ATHLETE | YR | SCHOOL | MARK |
---|---|---|---|---|
01 | Card, Kelsey | SR | Wisconsin | 22.14m |
02 | Cooper, Marthaline | JR | Winthrop | 21.93m |
03 | Chavis, Nicole | SR | North Carolina St. | 21.91m |
04 | Bell, Vesta | SR | UC Riverside | 21.76m |
05 | Jenkins, Ashley | SR | Sam Houston St. | 21.65m |
06 | Nyemah, Dolly | JR | Louisville | 21.64m |
07 | Echikunwoke, Annette | SO | Cincinnati | 21.57m |
08 | Levy, Daina | SR | Kansas | 21.52m |
09 | Okieme, Tiffany | SR | Miami | 21.42m |
10 | Ogunleye, Precious | SR | Miami | 21.27m |
11 | Famurewa, Beckie | SR | Kentucky | 21.19m |
12 | Onyekwere, Chioma | SR | Maryland | 21.17m |
13 | Ishmar, Raqurra | SR | East Carolina | 21.09m |
14 | Cooks, Alexis | SR | Akron | 21.03m |
15 | Lebert, Sasha | JR | Florida State | 20.96m |
16 | McClinton, Nakel | JR | Indiana | 20.96m |
17 | Mann, Brittany | JR | Oregon | 20.91m |
18 | Padgett, Kayla | SR | East Carolina | 20.89m |
19 | Saunders, Raven | SO | Mississippi | 20.78m |
20 | Covington, Asianna | JR | Georgia | 20.76m |
21 | Ewen, Maggie | SO | Arizona State | 20.68m |
22 | Fatherly, Rachel | SR | Penn State | 20.56m |
23 | Weimerskirch, Katelyn | SO | North Dakota State | 20.51m |
24 | Coleman, Kaytlyn | SR | Eastern Washington | 20.51m |
25 | Ashe, Shelby | JR | Georgia | 20.49m |