2016 NCAA Indoor Cutoff
2016 NCAA Indoor Cutoff: Distance
The TOP 16 Qualify for the NCAA Indoor Championships!
MEN'S 800 METER DASH (2015 Cutoff: 1:48.28)
RANK | ATHLETE | YR | SCHOOL | MARK |
---|---|---|---|---|
01 | Brazier, Donavan | FR | Texas A&M | 1:45.93 |
02 | Murphy, Clayton | JR | Akron | 1:46.13 |
03 | Arroyo, Andres | JR | Florida | 1:46.20 |
04 | Harris, Isaiah | FR | Penn State | 1:46.24 |
05 | Hernandez, Hector | SR | Texas A&M | 1:46.32 |
06 | Rutto, Eliud | JR | Mid. Tenn. State | 1:46.87 |
07 | Walker, Shaquille | JR | BYU | 1:46.97 |
08 | Kidder, Brannon | SR | Penn State | 1:47.01 |
09 | Deng, Goaner | SR | Minnesota | 1:47.13 |
10 | Piazza, Drew | JR | New Hampshire | 1:47.28 |
11 | Heppenstall, Robert | FR | Wake Forest | 1:47.35 |
12 | Manahan, Ryan | JR | Mississippi | 1:47.37 |
13 | Orange, Carlton | FR | Arkansas | 1:47.38 |
14 | White, Joseph | SO | Georgetown | 1:47.44 |
15 | Capwell, Dylan | JR | Monmouth | 1:47.70 |
16 | Burton, Jake | JR | Florida State | 1:47.72 |
17 | Teubel, Will | SR | Iowa | 1:47.74 |
18 | Engels, Craig | JR | Mississippi | 1:47.75 |
19 | Kuhn, Daniel | SO | Indiana | 1:47.83 |
20 | Henderson, Blair | JR | LSU | 1:47.85 |
21 | Ford, Robert | SO | USC | 1:47.88 |
22 | Yorks, Izaic | SR | Washington | 1:47.89 |
23 | Thomas, Ryan | SR | Arkansas | 1:47.93 |
24 | Kibet, Collins | JR | Arizona | 1:48.04 |
25 | Gourley, Neil | SO | Virginia Tech | 1:48.10 |
WOMEN'S 800 METER DASH (2015 Cutoff: 2:04.87)
RANK | ATHLETE | YR | SCHOOL | MARK |
---|---|---|---|---|
01 | Rogers, Raevyn | SO | Oregon | 2:00.90 |
02 | Southerland, Sabrina | JR | Georgetown | 2:03.10 |
03 | Barowski, Cecilia | SR | Princeton | 2:03.24 |
04 | Banks, Anima | SR | Duke | 2:03.41 |
05 | Camacho, Savannah | JR | Oklahoma State | 2:03.48 |
06 | Edwards, Kaela | SO | Oklahoma State | 2:03.60 |
07 | Cleirigh Buttner, Siofra | SO | Villanova | 2:03.74 |
08 | Brown, Ce'aira | SR | Hampton | 2:03.77 |
09 | Leblanc, Annie | SR | Oregon | 2:03.84 |
10 | Feldmeier, Brooke | SO | Oregon | 2:03.99 |
11 | Schuetz, Morgan | JR | LSU | 2:04.05 |
12 | Baker, Olivia | SO | Stanford | 2:04.10 |
13 | Green, Hanna | JR | Virginia Tech | 2:04.15 |
14 | Keklak, Andrea | SR | Georgetown | 2:04.38 |
15 | Saunders, Claudia | SR | Stanford | 2:04.43 |
16 | Jarvis, Chelsea | SO | Florida State | 2:04.45 |
17 | Williams, Olicia | SR | Baylor | 2:04.50 |
18 | Collinsworth, Shea | JR | BYU | 2:04.52 |
19 | Graham, Ariah | JR | Kentucky | 2:04.64 |
20 | Martin, Heather | SR | Georgetown | 2:04.93 |
21 | Keenan, Emma | SO | Georgetown | 2:04.97 |
22 | MacLean, Heather | JR | UMass Amherst | 2:05.00 |
23 | Francis, Claudia | SR | Florida | 2:05.04 |
24 | Mires, Baylee | SR | Washington | 2:05.19 |
25 | Nichols, Clara | SR | Oklahoma State | 2:05.25 |
MEN'S MILE RUN (2015 Cutoff: 3:58.54)
RANK | ATHLETE | YR | SCHOOL | MARK |
---|---|---|---|---|
01 | Yorks, Izaic | SR | Washington | 3:53.89 |
02 | McGorty, Sean | SO | Stanford | 3:53.95 |
03 | Haney, Blake | SO | Oregon | 3:56.36 |
04 | Knight, Justyn | FR | Syracuse | 3:56.87 |
05 | Zienasellassie, Futsum | JR | Northern Arizona | 3:56.98 |
06 | Awad, Thomas | SR | Penn | 3:57.03 |
07 | Murphy, Clayton | JR | Akron | 3:57.11 |
08 | Elliott, David | SR | Boise State | 3:57.38 |
09 | Cheserek, Edward | JR | Oregon | 3:57.38 |
10 | Burcham, Jacob | JR | Oklahoma | 3:57.46 |
11 | McDonald, Morgan | SO | Wisconsin | 3:57.83 |
12 | Bile, Ahmed | SR | Georgetown | 3:57.84 |
13 | Williams, Cole | SR | Georgetown | 3:57.88 |
14 | Prakel, Sam | JR | Oregon | 3:57.95 |
15 | Koech, Jonah | FR | UTEP | 3:58.13 |
16 | Bartelsmeyer, Amos | JR | Georgetown | 3:58.22 |
17 | Gowans, James | JR | Cornell | 3:58.24 |
18 | Thompson, Joshua | SO | Oklahoma State | 3:58.33 |
19 | Oakley, Julian | SR | Providence | 3:58.34 |
20 | Lederhouse, Michael | JR | Georgetown | 3:58.42 |
21 | Hubbard, Joel | JR | Syracuse | 3:58.43 |
22 | Maggard, Dillon | SO | Utah State | 3:58.45 |
23 | Denault, Robert | SR | Villanova | 3:58.48 |
24 | Palamar, Adam | JR | Syracuse | 3:58.55 |
25 | Wynne, Henry | JR | Virginia | 3:58.74 |
WOMEN'S MILE RUN (2015 Cutoff: 4:40.69)
RANK | ATHLETE | YR | SCHOOL | MARK |
---|---|---|---|---|
01 | Purrier, Elinor | SO | New Hampshire | 4:29.71 |
02 | Edwards, Kaela | SO | Oklahoma State | 4:32.14 |
03 | Keklak, Andrea | SR | Georgetown | 4:33.24 |
04 | Teschuk, Erin | SR | North Dakota State | 4:34.00 |
05 | Osika, Shannon | SR | Michigan | 4:34.34 |
06 | Morton, Shannon | SR | Virginia Tech | 4:35.74 |
07 | Stokes, Jamie | SR | Weber State | 4:35.83 |
08 | Piccirillo, Angel | SR | Villanova | 4:36.00 |
09 | Lake, Iona | SR | Virginia | 4:36.11 |
10 | Connor, Sophie | SR | New Mexico | 4:36.37 |
11 | Hoevet, Katie | SR | Purdue | 4:36.53 |
12 | Leblanc, Annie | SR | Oregon | 4:36.61 |
13 | Moye, Megan | JR | North Carolina St. | 4:37.04 |
14 | Fulton, Eleanor | SR | Washington | 4:37.26 |
15 | Cash, Alli | SO | Oregon | 4:37.26 |
16 | Coogan, Katrina | SR | Georgetown | 4:37.29 |
17 | Barnett, Grace | SO | Clemson | 4:37.32 |
18 | Schmiede, Frances | JR | Yale | 4:37.77 |
19 | MacLean, Heather | JR | UMass Amherst | 4:37.80 |
20 | Gerlach, Tori | SR | Penn State | 4:37.83 |
21 | Maton, Ashley | SR | Oregon | 4:38.18 |
22 | Freitas, Marta | SR | Miss State | 4:38.21 |
23 | Burdon, Lilli | FR | Oregon | 4:38.24 |
24 | Hiltz, Nikki | SO | Arkansas | 4:38.27 |
25 | Cranny, Elise | SO | Stanford | 4:38.44 |
MEN'S 3000 METER RUN (2015 Cutoff: 7:53.27)
RANK | ATHLETE | YR | SCHOOL | MARK |
---|---|---|---|---|
01 | Cheserek, Edward | JR | Oregon | 7:40.51 |
02 | Tiernan, Patrick | SR | Villanova | 7:48.55 |
03 | Knight, Justyn | FR | Syracuse | 7:48.71 |
04 | McGorty, Sean | SO | Stanford | 7:48.79 |
05 | Vargas, Luis | SR | North Carolina St. | 7:48.81 |
06 | Kincaid, William | SR | Portland | 7:48.89 |
07 | Yorks, Izaic | SR | Washington | 7:50.20 |
08 | Fink, Willy | JR | Eastern Michigan | 7:50.57 |
09 | Corona, Patrick | SR | Air Force | 7:50.60 |
10 | Gilbert, Colby | SO | Washington | 7:50.96 |
11 | Abbey, Jefferson | JR | Colorado St. | 7:51.38 |
12 | Murphy, Pierce | SR | Colorado | 7:51.51 |
13 | Bile, Ahmed | SR | Georgetown | 7:51.77 |
14 | Winter, Connor | SR | Colorado | 7:51.85 |
15 | McDonald, Morgan | SO | Wisconsin | 7:52.09 |
16 | Buchanan, Reid | SR | Portland | 7:52.66 |
17 | Elliott, David | SR | Boise State | 7:53.15 |
18 | Maton, Matthew | FR | Oregon | 7:53.16 |
19 | Zienasellassie, Futsum | JR | Northern Arizona | 7:53.76 |
20 | Wynne, Henry | JR | Virginia | 7:53.89 |
21 | Oelstad, Vegard | SR | Oklahoma State | 7:54.14 |
22 | Visokay, Adam | JR | Virginia | 7:54.24 |
23 | Pearson, Morgan | SR | Colorado | 7:54.28 |
24 | Bennie, Colin | SO | Syracuse | 7:54.39 |
25 | Domanic, Robert | JR | Mississippi | 7:54.58 |
WOMEN'S 3000 METER RUN (2015 Cutoff: 9:08.91)
RANK | ATHLETE | YR | SCHOOL | MARK |
---|---|---|---|---|
01 | Ostrander, Allie | FR | Boise State | 8:54.27 |
02 | Frazier, Wesley | SO | North Carolina St. | 8:56.66 |
03 | Seidel, Molly | JR | Notre Dame | 8:57.13 |
04 | Finn, Erin | JR | Michigan | 9:01.25 |
05 | Thackery, Calli | JR | New Mexico | 9:03.59 |
06 | Teschuk, Erin | SR | North Dakota State | 9:04.13 |
07 | Kemp, Erika | SO | North Carolina St. | 9:06.07 |
08 | Edwards, Kaela | JR | Oklahoma State | 9:06.27 |
09 | Piccirillo, Angel | SR | Villanova | 9:06.39 |
10 | Coogan, Katrina | SR | Georgetown | 9:07.44 |
11 | Clark, Erin | SO | Colorado | 9:08.29 |
12 | Knights, Bethan | SO | California | 9:08.77 |
13 | Rome, Regan | SO | William and Mary | 9:09.74 |
14 | Benner, Kaitlyn | SO | Colorado | 9:09.75 |
15 | Fraser, Vanessa | SO | Stanford | 9:09.89 |
16 | Cash, Alli | SO | Oregon | 9:10.55 |
17 | Cuffe, Aisling | SR | Stanford | 9:10.59 |
18 | Rohrer, Anna | FR | Notre Dame | 9:11.14 |
19 | Giordano, Dana | SR | Dartmouth | 9:11.64 |
20 | Schudrowitz, Natalie | SO | Brown | 9:12.01 |
21 | Smith, Courtney | SO | Harvard | 9:12.37 |
22 | Maxwell, Anna | SO | Washington | 9:12.38 |
23 | Gerlach, Tori | SR | Penn State | 9:12.88 |
24 | Feeny, Sarah | SO | Utah | 9:13.87 |
25 | Kamilos, Jessica | SR | Arkansas | 9:13.92 |
MEN'S 5000 METER RUN (2015 Cutoff: 13:48.34)
RANK | ATHLETE | YR | SCHOOL | MARK |
---|---|---|---|---|
01 | Cheserek, Edward | JR | Oregon | 13:35.86 |
02 | Curtin, Thomas | SR | Virginia Tech | 13:37.10 |
03 | Scott, Marc | JR | Tulsa | 13:37.34 |
04 | Bennie, Colin | SO | Syracuse | 13:38.81 |
05 | Walling, Ryan | SR | Mississippi | 13:39.44 |
06 | Murphy, Pierce | SR | Colorado | 13:40.12 |
07 | Kincaid, William | SR | Portland | 13:44.34 |
08 | Zienasellassie, Futsum | JR | Northern Arizona | 13:44.89 |
09 | Everett, Daniel | SR | Iowa State | 13:44.90 |
10 | Gonzalez, Gabe | SR | Arkansas | 13:45.98 |
11 | Mock, Jerrell | JR | Colorado St. | 13:46.22 |
12 | Leingang, Jake | SO | Oregon | 13:46.41 |
13 | Lafond, Dylan | JR | Illinois | 13:46.72 |
14 | Vargas, Luis | SR | North Carolina St. | 13:47.00 |
15 | Kibichiy, Edwin | JR | Louisville | 13:47.39 |
16 | Pearson, Morgan | SR | Colorado | 13:48.18 |
17 | Nelson, Aaron | SR | Washington | 13:48.41 |
18 | Buchanan, Reid | SR | Portland | 13:49.62 |
19 | Thomson, Jacob | SO | Kentucky | 13:49.72 |
20 | Elliott, David | SR | Boise State | 13:49.82 |
21 | Leibold, Collin | SR | Stanford | 13:50.04 |
22 | Kirui, Gilbert | FR | Iona | 13:50.48 |
23 | Ferlic, Mason | SR | Michigan | 13:50.81 |
24 | Gallagher, Wes | SR | Mississippi | 13:51.06 |
25 | Moussa, Ammar | SR | Colorado | 13:51.85 |
WOMEN'S 5000 METER RUN (2015 Cutoff: 16:02.54)
RANK | ATHLETE | YR | SCHOOL | MARK |
---|---|---|---|---|
01 | Seidel, Molly | JR | Notre Dame | 15:19.64 |
02 | Ostrander, Allie | FR | Boise State | 15:21.85 |
03 | Rohrer, Anna | FR | Notre Dame | 15:32.03 |
04 | Finn, Erin | SO | Michigan | 15:37.31 |
05 | Blaase, Chelsea | SR | Tennessee | 15:43.81 |
06 | Kemp, Erika | SO | North Carolina St. | 15:45.46 |
07 | Westphal, Liv | SR | Boston College | 15:45.48 |
08 | Collins, Sarah | JR | Providence | 15:45.58 |
09 | Barrett, Tessa | FR | Penn State | 15:46.08 |
10 | Smith, Courtney | SO | Harvard | 15:46.44 |
11 | Hottenrott, Laura | SR | Boston College | 15:47.28 |
12 | Kurgat, Ednah | SO | Liberty | 15:47.89 |
13 | Melian, Christina | JR | Stony Brook | 15:48.77 |
14 | Neer, Waverly | SR | Oregon | 15:48.93 |
15 | Gerlach, Tori | SR | Penn State | 15:50.49 |
16 | Grabill, Molly | SR | Oregon | 15:52.94 |
17 | Everson, Hannah | SR | Air Force | 15:53.64 |
18 | Clark, Erin | SO | Colorado | 15:54.01 |
19 | Lokedi, Sharon | SO | Kansas | 15:57.95 |
20 | Rome, Regan | SO | William and Mary | 15:58.07 |
21 | McDermitt, Jordann | SO | Eastern Michigan | 15:58.18 |
22 | Wiersma, Alexis | JR | Michigan State | 15:59.67 |
23 | Pratt, Olivia | JR | Butler | 15:59.89 |
24 | Benner, Kaitlyn | SO | Colorado | 16:01.53 |
25 | Teschuk, Erin | SR | North Dakota State | 16:01.69 |